2021 FINA SHORT COURSE WORLD SWIMMING CHAMPIONSHIPS
- Thursday, December 16th – Tuesday, December 21st
- Etihad Arena, Abu Dhabi, United Arab Emirates
- SCM (25m)
- Prize Money
- Meet Site
- Psych Sheet
- SwimSwam Preview Index
- FINA Live Results
- Omega Live Results
Data Compiled by Barry Revzin.
With 4 of 6 days done at the 2021 FINA Short Course World Championships, $1.9 million in prize money has been awarded so far.
There were six medal events on Sunday, and they were won by six different countries, spreading the wealth around. The Americans lead all nations with $307,500 earned, which is $99,000 more than the next-closest nation Italy. Italy has earned their haul in spite of Arianna Castiglioni, one of their biggest medal threats, being disqualified in both the 50 and 100 breaststroke.
Team USA has now lost 5 swimmers, including key relay contributors, for COVID-related reasons from its roster. That gives the rest of the world time to make up a gap in that medals standing.
With a number of athletes pulling out of the meet, either by COVID-19 infections and contact tracing; or by choice to avoid COVID infection and the ensuing quarantine ahead of winter holidays, the money table could become very interesting in the final days of competition. Dwindling fields could mean prize money for unlikely swimmers, with 39 countries and 220 swimmers already cashing in at the meet.
Note: these calculations are based on prize money earned. How much prize money each athlete accepts will vary depending on their individual situations.
Prize Money After Day 4 (By Country)
country | Dollars | |
1 | United States | $ 307,500 |
2 | Italy | $ 208,500 |
3 | Russian Swimming Federation | $ 204,500 |
4 | Netherlands | $ 132,500 |
5 | Canada | $ 131,500 |
6 | Sweden | $ 125,500 |
7 | China | $ 111,000 |
8 | Hong Kong, China | $ 96,500 |
9 | Switzerland | $ 54,000 |
10 | Germany | $ 38,250 |
11 | Great Britain | $ 37,500 |
12 | France | $ 36,500 |
13 | Israel | $ 33,000 |
14 | Belarus | $ 31,000 |
15 | Brazil | $ 26,250 |
16 | Lithuania | $ 25,500 |
16 | Greece | $ 25,500 |
18 | Ireland | $ 25,000 |
19 | Poland | $ 24,750 |
20 | Austria | $ 24,500 |
21 | Japan | $ 24,000 |
22 | South Africa | $ 22,500 |
23 | Hungary | $ 20,250 |
24 | Norway | $ 18,000 |
25 | Republic of Korea | $ 15,000 |
26 | Finland | $ 11,000 |
27 | Romania | $ 10,500 |
27 | Bosnia Herzegovina | $ 10,500 |
29 | Slovenia | $ 9,000 |
29 | Egypt | $ 9,000 |
31 | Belgium | $ 8,500 |
32 | Bahamas | $ 7,500 |
32 | Estonia | $ 7,500 |
34 | Bulgaria | $ 6,000 |
35 | Turkey | $ 5,000 |
36 | Venezuela | $ 4,500 |
36 | Mexico | $ 4,500 |
36 | Czech Republic | $ 4,500 |
39 | Ukraine | $ 3,000 |
Prize Money After Day 4 (By Athlete)
Note: money for Sibhan Haughey, Sarah Sjostrom, Louise Hansson, Sophie Hansson, and Michelle Coleman includes World Record bonuses.
name | country | dollars | |
1 | HAUGHEY Siobhan Bernadette | Hong Kong, China | $ 91,250 |
2 | KOLESNIKOV Kliment | Russian Swimming Federation | $ 44,500 |
3 | SJOSTROM Sarah | Sweden | $ 40,750 |
4 | HANSSON Louise | Sweden | $ 31,750 |
5 | GORBENKO Anastasia | Israel | $ 30,000 |
5 | LI Bingjie | China | $ 30,000 |
7 | FINK Nic | United States | $ 27,500 |
8 | HANSSON Sophie | Sweden | $ 27,250 |
9 | RAZZETTI Alberto | Italy | $ 27,000 |
10 | MASSE Kylie | Canada | $ 25,500 |
11 | SMITH Kieran | United States | $ 25,000 |
12 | CASAS Shaine | United States | $ 24,750 |
13 | WHITE Rhyan | United States | $ 24,500 |
14 | SETO Daiya | Japan | $ 24,000 |
15 | ZHANG Yufei | China | $ 23,750 |
16 | KAMMINGA Arno | Netherlands | $ 23,500 |
17 | RAPSYS Danas | Lithuania | $ 23,250 |
18 | KROMOWIDJOJO Ranomi | Netherlands | $ 22,750 |
19 | LE CLOS Chad | South Africa | $ 22,500 |
20 | TOUSSAINT Kira | Netherlands | $ 21,250 |
21 | KIRPICHNIKOVA Anastasiia | Russian Swimming Federation | $ 21,000 |
22 | PONTI Noe | Switzerland | $ 20,000 |
23 | MCINTOSH Summer | Canada | $ 19,500 |
23 | SAMUSENKO Pavel | Russian Swimming Federation | $ 19,500 |
25 | HELD Ryan | United States | $ 19,250 |
26 | SHCHEGOLEV Aleksandr | Russian Swimming Federation | $ 18,500 |
27 | WEITZEIL Abbey | United States | $ 18,250 |
28 | MADDEN Paige | United States | $ 18,000 |
29 | DJAKOVIC Antonio | Switzerland | $ 17,500 |
30 | CURZAN Claire | United States | $ 16,750 |
30 | COLEMAN Michelle | Sweden | $ 16,750 |
30 | MINAKOV Andrei | Russian Swimming Federation | $ 16,750 |
33 | SHYMANOVICH Ilya | Belarus | $ 16,250 |
34 | MORA Lorenzo | Italy | $ 16,000 |
35 | HVAS Tomoe | Norway | $ 15,750 |
35 | VAZAIOS Andreas | Greece | $ 15,750 |
35 | KAMENEVA Mariia | Russian Swimming Federation | $ 15,750 |
35 | PROUD Benjamin | Great Britain | $ 15,750 |
39 | DE BOER Thom | Netherlands | $ 15,250 |
40 | AUBOECK Felix | Austria | $ 15,000 |
40 | STEENBERGEN Marrit | Netherlands | $ 15,000 |
40 | CIEPLUCHA Tessa | Canada | $ 15,000 |
40 | MARGALIS Melanie | United States | $ 15,000 |
40 | HWANG Sunwoo | Republic of Korea | $ 15,000 |
40 | HUSKE Torri | United States | $ 15,000 |
40 | RIVOLTA Matteo | Italy | $ 15,000 |
40 | GOSE Isabel | Germany | $ 15,000 |
48 | ZAZZERI Lorenzo | Italy | $ 14,750 |
49 | FOSTER Carson | United States | $ 14,500 |
50 | SMITH Rebecca | Canada | $ 14,250 |
51 | CECCON Thomas | Italy | $ 14,000 |
51 | GASTALDELLO Beryl | France | $ 14,000 |
53 | SANCHEZ Kayla | Canada | $ 13,750 |
53 | DE WAARD Maaike | Netherlands | $ 13,750 |
53 | MARTINENGHI Nicolo | Italy | $ 13,750 |
56 | WEYANT Emma | United States | $ 13,500 |
56 | SCOTT Duncan | Great Britain | $ 13,500 |
56 | QIN Haiyang | China | $ 13,500 |
59 | LIENDO EDWARDS Joshua | Canada | $ 13,000 |
60 | BERKOFF Katharine | United States | $ 12,750 |
60 | STOKOWSKI Kacper | Poland | $ 12,750 |
62 | UGOLKOVA Maria | Switzerland | $ 12,500 |
63 | WALSHE Ellen | Ireland | $ 12,000 |
63 | HOOK Charlotte | United States | $ 12,000 |
63 | PILATO Benedetta | Italy | $ 12,000 |
66 | JULIAN Trenton | United States | $ 11,500 |
67 | CUSINATO Ilaria | Italy | $ 11,250 |
67 | DIENER Christian | Germany | $ 11,250 |
69 | SHKURDAI Anastasiya | Belarus | $ 10,750 |
70 | ANDISON Bailey | Canada | $ 10,500 |
70 | JAKABOS Zsuzsanna | Hungary | $ 10,500 |
70 | GLINTA Robert | Romania | $ 10,500 |
70 | PUDAR Lana | Bosnia Herzegovina | $ 10,500 |
70 | LICON Will | United States | $ 10,500 |
70 | STADDEN Isabelle | United States | $ 10,500 |
70 | QUADARELLA Simona | Italy | $ 10,500 |
70 | EGOROVA Anna | Russian Swimming Federation | $ 10,500 |
78 | COCCONCELLI Costanza | Italy | $ 9,500 |
79 | DE TULLIO Marco | Italy | $ 9,000 |
79 | FAIN Katja | Slovenia | $ 9,000 |
79 | CHIMROVA Svetlana | Russian Swimming Federation | $ 9,000 |
79 | MC SHARRY Mona | Ireland | $ 9,000 |
79 | PERSSON Erik | Sweden | $ 9,000 |
79 | WASICK Katarzyna | Poland | $ 9,000 |
79 | PENG Xuwei | China | $ 9,000 |
79 | RAMADAN Youssef | Egypt | $ 9,000 |
87 | GODUN Nika | Russian Swimming Federation | $ 8,500 |
88 | SURKOVA Arina | Russian Swimming Federation | $ 8,250 |
88 | DI PIETRO Silvia | Italy | $ 8,250 |
88 | CHRISTOU Apostolos | Greece | $ 8,250 |
91 | EVANS Joanna | Bahamas | $ 7,500 |
91 | ZIRK Kregor | Estonia | $ 7,500 |
91 | WANG Shun | China | $ 7,500 |
91 | SCHEFFER Fernando | Brazil | $ 7,500 |
91 | MARKOVA Anastasiia | Russian Swimming Federation | $ 7,500 |
91 | SCHWINGENSCHLOGL Fabian | Germany | $ 7,500 |
91 | PANZIERA Margherita | Italy | $ 7,500 |
91 | KNOX Finlay | Canada | $ 7,500 |
91 | LAMBERTI Michele | Italy | $ 7,500 |
100 | GROUSSET Maxime | France | $ 7,000 |
101 | GUIDO Guilherme | Brazil | $ 6,750 |
102 | GRINEV Vladislav | Russian Swimming Federation | $ 6,500 |
102 | WATTEL Marie | France | $ 6,500 |
104 | MACNEIL Margaret | Canada | $ 6,250 |
105 | KROON Luc | Netherlands | $ 6,000 |
105 | BONNET Charlotte | France | $ 6,000 |
105 | IVANOV Antani | Bulgaria | $ 6,000 |
105 | HULKKO Ida | Finland | $ 6,000 |
105 | DORINOV Mikhail | Russian Swimming Federation | $ 6,000 |
105 | SHIELDS Tom | United States | $ 6,000 |
105 | CARAMIGNOLI Martina Rita | Italy | $ 6,000 |
112 | MIRESSI Alessandro | Italy | $ 5,750 |
113 | PUTS Jesse | Netherlands | $ 5,250 |
114 | APPLE Zach | United States | $ 4,750 |
115 | MESTRE VIVAS Alfonso Enrique | Venezuela | $ 4,500 |
115 | MARTINEZ Jose | Mexico | $ 4,500 |
115 | DEPLANO Leonardo | Italy | $ 4,500 |
115 | YAN Zibei | China | $ 4,500 |
115 | LECLUYSE Fanny | Belgium | $ 4,500 |
115 | CIAMPI Matteo | Italy | $ 4,500 |
115 | KUBOVA Simona | Czech Republic | $ 4,500 |
115 | KOCH Marco | Germany | $ 4,500 |
115 | BUCHER Simon | Austria | $ 4,500 |
115 | ORSI Marco | Italy | $ 4,500 |
115 | SZABO Szebasztian | Hungary | $ 4,500 |
126 | DOUGLASS Kate | United States | $ 3,750 |
126 | KESELY Ajna | Hungary | $ 3,750 |
126 | MOROZOV Vladimir | Russian Swimming Federation | $ 3,750 |
126 | HO Ian Yentou | Hong Kong, China | $ 3,750 |
130 | PAN Zhanle | China | $ 3,500 |
131 | BUSCH Kim | Netherlands | $ 3,250 |
131 | PIJNENBURG Stan | Netherlands | $ 3,250 |
133 | LITCHFIELD Max | Great Britain | $ 3,000 |
133 | SHANAHAN Katie | Great Britain | $ 3,000 |
133 | TOUMARKIN Yakov | Israel | $ 3,000 |
133 | ALVES Kaique | Brazil | $ 3,000 |
133 | CORREIA Breno | Brazil | $ 3,000 |
133 | OGRETIR Berkay | Turkey | $ 3,000 |
133 | KIVIRINTA Veera | Finland | $ 3,000 |
133 | PUMPUTIS Caio | Brazil | $ 3,000 |
133 | ZEVINA Daryna | Ukraine | $ 3,000 |
133 | MAJERSKI Jakub | Poland | $ 3,000 |
133 | REITSHAMMER Bernhard | Austria | $ 3,000 |
144 | CHENG Yujie | China | $ 2,500 |
144 | DI LIDDO Elena | Italy | $ 2,500 |
144 | KISIL Yuri | Canada | $ 2,500 |
144 | FRIGO Manuel | Italy | $ 2,500 |
148 | SAVARD Katerine | Canada | $ 2,250 |
148 | WANG Changhao | China | $ 2,250 |
148 | HONG Jinquan | China | $ 2,250 |
148 | YANG Jintong | China | $ 2,250 |
152 | JACOBY Lydia | United States | $ 2,000 |
152 | VEKOVISHCHEV Mikhail | Russian Swimming Federation | $ 2,000 |
152 | GIREV Ivan | Russian Swimming Federation | $ 2,000 |
155 | TAPP Hunter | United States | $ 1,750 |
155 | KARAKOUSKAYA Nastassia | Belarus | $ 1,750 |
155 | SIMONS Kenzo | Netherlands | $ 1,750 |
155 | SETIN SARTORI Murilo | Brazil | $ 1,750 |
159 | KORSTANJE Nyls | Netherlands | $ 1,500 |
159 | MITYUKOV Roman | Switzerland | $ 1,500 |
159 | HALLOCK Thomas | Switzerland | $ 1,500 |
159 | PICKREM Sydney | Canada | $ 1,500 |
159 | STRELNIKOV Kirill | Russian Swimming Federation | $ 1,500 |
159 | MEGLI Filippo | Italy | $ 1,500 |
165 | ZHU Menghui | China | $ 1,250 |
165 | WU Qingfeng | China | $ 1,250 |
165 | SANTOS Gabriel | Brazil | $ 1,250 |
165 | WAN Letian | China | $ 1,250 |
165 | TANG Qianting | China | $ 1,250 |
165 | YU Yiting | China | $ 1,250 |
165 | PEKARSKI Grigori | Belarus | $ 1,250 |
165 | ZHANG Zhoujian | China | $ 1,250 |
165 | ZHANG Ziyang | China | $ 1,250 |
165 | CHEN Ende | China | $ 1,250 |
175 | NIKONOVA Ekaterina | Russian Swimming Federation | $ 1,000 |
175 | USTINOVA Daria S | Russian Swimming Federation | $ 1,000 |
175 | NASRETDINOVA Rozaliya | Russian Swimming Federation | $ 1,000 |
175 | PIRON Thomas | France | $ 1,000 |
175 | TOMAC Mewen | France | $ 1,000 |
175 | VIQUERAT Antoine | France | $ 1,000 |
175 | AERENTS Jasper | Belgium | $ 1,000 |
175 | EMO Jerome | Belgium | $ 1,000 |
175 | DE MEULEMEESTER Sebastien | Belgium | $ 1,000 |
175 | THIJS Thomas | Belgium | $ 1,000 |
175 | MCMILLAN Jack | Ireland | $ 1,000 |
175 | SLOAN Jordan | Ireland | $ 1,000 |
175 | MC GEEVER Finn | Ireland | $ 1,000 |
175 | POWELL Robert | Ireland | $ 1,000 |
189 | GYURINOVICS Fanni | Hungary | $ 750 |
189 | PADAR Nikolett | Hungary | $ 750 |
189 | DEAN Tom | Great Britain | $ 750 |
189 | MILDRED Edward | Great Britain | $ 750 |
189 | RICHARDS Matthew | Great Britain | $ 750 |
189 | CASTIGLIONI Arianna | Italy | $ 750 |
189 | NG Cheuk Yin | Hong Kong, China | $ 750 |
189 | TAM Hoi Lam | Hong Kong, China | $ 750 |
189 | DRASIDOU Maria Thaleia | Greece | $ 750 |
189 | NTOUNTOUNAKI Anna | Greece | $ 750 |
189 | BILIS Simonas | Lithuania | $ 750 |
189 | SIDLAUSKAS Andrius | Lithuania | $ 750 |
189 | MARGEVICIUS Deividas | Lithuania | $ 750 |
189 | LIE Markus | Norway | $ 750 |
189 | CHRISTIANSEN Henrik | Norway | $ 750 |
189 | JOENTVEDT Jon | Norway | $ 750 |
205 | KREUNDL Lena | Austria | $ 500 |
205 | PAMMER Cornelia | Austria | $ 500 |
205 | GANGL Nina | Austria | $ 500 |
205 | OPATRIL Lena | Austria | $ 500 |
205 | YEBOAH Robin | Switzerland | $ 500 |
205 | ZMUSHKA Alina | Belarus | $ 500 |
205 | KULIASHOVA Anastasiya | Belarus | $ 500 |
205 | TOURETSKI Alexandra | Switzerland | $ 500 |
205 | BRANNKARR Ronny | Finland | $ 500 |
205 | KOKKO Olli | Finland | $ 500 |
205 | LAHTINEN Laura | Finland | $ 500 |
205 | TEIJONSALO Fanny | Finland | $ 500 |
205 | UNLU Baturalp | Turkey | $ 500 |
205 | TURAN Efe | Turkey | $ 500 |
205 | KILAVUZ Mert | Turkey | $ 500 |
205 | SAKA Berke | Turkey | $ 500 |
Hong Kong almost beating China is kind of hilarious
How does cashing in on the prize money work for NCAA athletes?
There has been some confusion among athletics departments, but the best answer we can get is that prize money rules have not changed: they can only accept up to actual provable costs (which are limited given that USA Swimming pays for most of the trip).
Is swimming considered a team sport by NCAA? I would have thought it was considered an indication sport, which have more leeway for accepting prize money (team sports are allowed up to actual cost of attendance at a meet/tournament; individual sports are allowed up to actual annual cost of training). I don’t know what the annual costs of training are for NCAA athletes and if/how summer training is funded, but the high schoolers must have annual training costs. Shame if they can’t accept any of the prize money to cover that!