2024 PARIS SUMMER OLYMPIC GAMES
- Pool Swimming: July 27 – August 4, 2024
- Open Water Swimming: August 8 – 9, 2024
- La Défense Arena — Paris, France
- LCM (50 meters)
- Meet Central
- Full Swimming Schedule
- SwimSwam Preview Index
- Pick ’em Contest
- How To Watch
- Entry Lists
- Live Results
- Prelims Live Recaps: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8
- Finals Live Recaps: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6| Day 7 | Day 8 | Day 9
The United States finished the pool swimming portion of the Paris 2024 Olympic Games with the most event wins, 8. The by-country gold medal count tallies 1 medal for each event win, runner-up, and 3rd-place finish, but there is another way to look at the data: how many physical medals were awarded?
The answer is 219 – more than double the official national medal tally of 105. That includes 73 gold medals, 75 silver medals, and 71 bronze medals.
Tallying medals this way rewards deeper countries. For a country like the United States or Australia, a relay medal can result in as many as 8 individuals receiving medals, which outweighs, for example, a country like France that got most of its medals in individual events from Leon Marchand.
American swimmers took home the most actual medals, 69, followed by Australia (52) and China (36). This way of tallying the medals shows something different than the other way. In most countries, “Olympic medals” are what drive the industry of Olympic sport. The number of medals someone has, as an individual, and the number of individuals with medals, impacts personal commercial opportunities and the reach of the Olympic legacy.
China’s Zhang Yufei won the most total medals, 6, though none of them were gold. The Tokyo gold medalist in the 200 fly and 800 free relay faced a different lineup this year. She won individual bronze medals in the 50 free, 100 fly, and 200 fly, silver in the mixed medley relay, and bronze in the women’s 400 free and 400 medley relays. She swam a finals leg in all three of those relays.
Leon Marchand tying for 2nd on this list with 4 individual golds and only a bronze from a relay makes his feat even more impressive.
125 swimmers will go home with Olympic medals, including 54 with gold medals. Those numbers represent 14.7% and 6.3% of the ascribed 852 competitors.
Actual Medals Taken Home – By Nation
NOC | Gold | Silver | Bronze | Total Medals |
USA | 26 | 36 | 7 | 69 |
AUS | 18 | 19 | 15 | 52 |
CHN | 6 | 8 | 22 | 36 |
FRA | 4 | 1 | 7 | 12 |
GBR | 6 | 4 | 0 | 10 |
ITA | 2 | 1 | 7 | 10 |
CAN | 3 | 2 | 3 | 8 |
HUN | 2 | 1 | 0 | 3 |
IRL | 1 | 0 | 2 | 3 |
SWE | 2 | 0 | 0 | 2 |
RSA | 1 | 1 | 0 | 2 |
ROU | 1 | 0 | 1 | 2 |
GER | 1 | 0 | 1 | 2 |
HKG | 0 | 0 | 2 | 2 |
NED | 0 | 0 | 2 | 2 |
GRE | 0 | 1 | 0 | 1 |
JPN | 0 | 1 | 0 | 1 |
KOR | 0 | 0 | 1 | 1 |
SUI | 0 | 0 | 1 | 1 |
Sorted by Gold, Silver, Bronze
NOC | Medallist | Gold | Silver | Bronze | Total |
FRA | MARCHAND Leon | 4 | 0 | 1 | 5 |
USA | HUSKE Torri | 3 | 2 | 0 | 5 |
AUS | O’CALLAGHAN Mollie | 3 | 1 | 1 | 5 |
CAN | McINTOSH Summer | 3 | 1 | 0 | 4 |
USA | SMITH Regan | 2 | 3 | 0 | 5 |
AUS | TITMUS Ariarne | 2 | 2 | 0 | 4 |
USA | DOUGLASS Kate | 2 | 2 | 0 | 4 |
USA | WALSH Gretchen | 2 | 2 | 0 | 4 |
AUS | McKEOWN Kaylee | 2 | 1 | 2 | 5 |
USA | LEDECKY Katie | 2 | 1 | 1 | 4 |
CHN | PAN Zhanle | 2 | 1 | 0 | 3 |
USA | DRESSEL Caeleb | 2 | 1 | 0 | 3 |
AUS | JACK Shayna | 2 | 0 | 0 | 2 |
SWE | SJOSTROM Sarah | 2 | 0 | 0 | 2 |
AUS | HARRIS Meg | 1 | 2 | 0 | 3 |
CHN | XU Jiayu | 1 | 2 | 0 | 3 |
USA | FINK Nic | 1 | 2 | 0 | 3 |
AUS | MCKEON Emma | 1 | 1 | 1 | 3 |
USA | MURPHY Ryan | 1 | 1 | 1 | 3 |
CHN | QIN Haiyang | 1 | 1 | 0 | 2 |
GBR | RICHARDS Matthew | 1 | 1 | 0 | 2 |
GBR | SCOTT Duncan | 1 | 1 | 0 | 2 |
HUN | MILAK Kristof | 1 | 1 | 0 | 2 |
RSA | SMITH Tatjana | 1 | 1 | 0 | 2 |
USA | ALEXY Jack | 1 | 1 | 0 | 2 |
USA | ARMSTRONG Hunter | 1 | 1 | 0 | 2 |
USA | FINKE Bobby | 1 | 1 | 0 | 2 |
USA | GUILIANO Chris | 1 | 1 | 0 | 2 |
USA | SHACKELL Alex | 1 | 1 | 0 | 2 |
USA | SWANSON Charlie | 1 | 1 | 0 | 2 |
USA | WEITZEIL Abbey | 1 | 1 | 0 | 2 |
IRL | WIFFEN Daniel | 1 | 0 | 1 | 2 |
ITA | CECCON Thomas | 1 | 0 | 1 | 2 |
ROU | POPOVICI David | 1 | 0 | 1 | 2 |
USA | BERKOFF Katharine | 1 | 0 | 1 | 2 |
AUS | CAMPBELL Bronte | 1 | 0 | 0 | 1 |
AUS | McEVOY Cameron | 1 | 0 | 0 | 1 |
AUS | PALLISTER Lani | 1 | 0 | 0 | 1 |
AUS | PERKINS Jamie | 1 | 0 | 0 | 1 |
AUS | THROSSELL Brianna | 1 | 0 | 0 | 1 |
AUS | WUNSCH Olivia | 1 | 0 | 0 | 1 |
CHN | SUN Jiajun | 1 | 0 | 0 | 1 |
CHN | WANG Changhao | 1 | 0 | 0 | 1 |
GBR | BIRD Kieran | 1 | 0 | 0 | 1 |
GBR | DEAN Tom | 1 | 0 | 0 | 1 |
GBR | GUY James | 1 | 0 | 0 | 1 |
GBR | McMILLAN Jack | 1 | 0 | 0 | 1 |
GER | MAERTENS Lukas | 1 | 0 | 0 | 1 |
HUN | KOS Hubert | 1 | 0 | 0 | 1 |
ITA | MARTINENGHI Nicolo | 1 | 0 | 0 | 1 |
USA | HELD Ryan | 1 | 0 | 0 | 1 |
USA | KING Lilly | 1 | 0 | 0 | 1 |
USA | KING Matt | 1 | 0 | 0 | 1 |
USA | WEBER Emma | 1 | 0 | 0 | 1 |
AUS | CHALMERS Kyle | 0 | 2 | 1 | 3 |
CHN | TANG Qianting | 0 | 2 | 1 | 3 |
USA | MANUEL Simone | 0 | 2 | 0 | 2 |
CHN | ZHANG Yufei | 0 | 1 | 5 | 6 |
CHN | YANG Junxuan | 0 | 1 | 3 | 4 |
AUS | ANDERSON Iona | 0 | 1 | 1 | 2 |
AUS | SOUTHAM Flynn | 0 | 1 | 1 | 2 |
AUS | STUBBLETY-COOK Zac | 0 | 1 | 1 | 2 |
AUS | TAYLOR Kai | 0 | 1 | 1 | 2 |
AUS | WINNINGTON Elijah | 0 | 1 | 1 | 2 |
ITA | PALTRINIERI Gregorio | 0 | 1 | 1 | 2 |
USA | FOSTER Carson | 0 | 1 | 1 | 2 |
USA | HOBSON Luke | 0 | 1 | 1 | 2 |
USA | MADDEN Paige | 0 | 1 | 1 | 2 |
AUS | CARTWRIGHT Jack | 0 | 1 | 0 | 1 |
AUS | PERKINS Alexandria | 0 | 1 | 0 | 1 |
AUS | RAMSAY Ella | 0 | 1 | 0 | 1 |
AUS | STRAUCH Jenna | 0 | 1 | 0 | 1 |
AUS | YANG William | 0 | 1 | 0 | 1 |
CAN | LIENDO Josh | 0 | 1 | 0 | 1 |
FRA | KIRPICHNIKOVA Anastasiia | 0 | 1 | 0 | 1 |
GBR | PEATY Adam | 0 | 1 | 0 | 1 |
GBR | PROUD Ben | 0 | 1 | 0 | 1 |
GRE | CHRISTOU Apostolos | 0 | 1 | 0 | 1 |
JPN | MATSUSHITA Tomoyuki | 0 | 1 | 0 | 1 |
USA | CONNOLLY Erika | 0 | 1 | 0 | 1 |
USA | CURRY Brooks | 0 | 1 | 0 | 1 |
USA | GEMMELL Erin | 0 | 1 | 0 | 1 |
USA | GRIMES Katie | 0 | 1 | 0 | 1 |
USA | HEILMAN Thomas | 0 | 1 | 0 | 1 |
USA | KIBLER Drew | 0 | 1 | 0 | 1 |
USA | PEPLOWSKI Anna | 0 | 1 | 0 | 1 |
USA | PIERONI Blake | 0 | 1 | 0 | 1 |
USA | SMITH Kieran | 0 | 1 | 0 | 1 |
USA | WEINSTEIN Claire | 0 | 1 | 0 | 1 |
CAN | KHARUN Ilya | 0 | 0 | 2 | 2 |
CHN | WU Qingfeng | 0 | 0 | 2 | 2 |
CHN | YU Yiting | 0 | 0 | 2 | 2 |
FRA | MANAUDOU Florent | 0 | 0 | 2 | 2 |
HKG | HAUGHEY Siobhan | 0 | 0 | 2 | 2 |
AUS | GIULIANI Maximillian | 0 | 0 | 1 | 1 |
AUS | INCERTI Zac | 0 | 0 | 1 | 1 |
AUS | NEILL Thomas | 0 | 0 | 1 | 1 |
AUS | TEMPLE Matthew | 0 | 0 | 1 | 1 |
AUS | YONG Joshua | 0 | 0 | 1 | 1 |
CAN | MASSE Kylie | 0 | 0 | 1 | 1 |
CHN | CHENG Yujie | 0 | 0 | 1 | 1 |
CHN | GE Chutong | 0 | 0 | 1 | 1 |
CHN | KONG Yaqi | 0 | 0 | 1 | 1 |
CHN | LI Bingjie | 0 | 0 | 1 | 1 |
CHN | LIU Yaxin | 0 | 0 | 1 | 1 |
CHN | TANG Muhan | 0 | 0 | 1 | 1 |
CHN | WAN Letian | 0 | 0 | 1 | 1 |
CHN | WANG Shun | 0 | 0 | 1 | 1 |
CHN | WANG Xueer | 0 | 0 | 1 | 1 |
FRA | FENTE-DAMERS Rafael | 0 | 0 | 1 | 1 |
FRA | GROUSSET Maxime | 0 | 0 | 1 | 1 |
FRA | NDOYE-BROUARD Yohann | 0 | 0 | 1 | 1 |
FRA | SECCHI Clement | 0 | 0 | 1 | 1 |
GER | GOSE Isabel | 0 | 0 | 1 | 1 |
IRL | MCSHARRY Mona | 0 | 0 | 1 | 1 |
ITA | CONTE BONIN Paolo | 0 | 0 | 1 | 1 |
ITA | DEPLANO Leonardo | 0 | 0 | 1 | 1 |
ITA | FRIGO Manuel | 0 | 0 | 1 | 1 |
ITA | MIRESSI Alessandro | 0 | 0 | 1 | 1 |
ITA | ZAZZERI Lorenzo | 0 | 0 | 1 | 1 |
KOR | KIM Woomin | 0 | 0 | 1 | 1 |
NED | CORBEAU Caspar | 0 | 0 | 1 | 1 |
NED | SCHOUTEN Tes | 0 | 0 | 1 | 1 |
SUI | MITYUKOV Roman | 0 | 0 | 1 | 1 |
USA | WEYANT Emma | 0 | 0 | 1 | 1 |
Sorted by Total Medals
NOC | Medallist | Gold | Silver
|
Bronze | Total |
CHN | ZHANG Yufei | 0 | 1 | 5 | 6 |
FRA | MARCHAND Leon | 4 | 0 | 1 | 5 |
USA | HUSKE Torri | 3 | 2 | 0 | 5 |
AUS | O’CALLAGHAN Mollie | 3 | 1 | 1 | 5 |
USA | SMITH Regan | 2 | 3 | 0 | 5 |
AUS | McKEOWN Kaylee | 2 | 1 | 2 | 5 |
CAN | McINTOSH Summer | 3 | 1 | 0 | 4 |
AUS | TITMUS Ariarne | 2 | 2 | 0 | 4 |
USA | DOUGLASS Kate | 2 | 2 | 0 | 4 |
USA | WALSH Gretchen | 2 | 2 | 0 | 4 |
USA | LEDECKY Katie | 2 | 1 | 1 | 4 |
CHN | YANG Junxuan | 0 | 1 | 3 | 4 |
CHN | PAN Zhanle | 2 | 1 | 0 | 3 |
USA | DRESSEL Caeleb | 2 | 1 | 0 | 3 |
AUS | HARRIS Meg | 1 | 2 | 0 | 3 |
CHN | XU Jiayu | 1 | 2 | 0 | 3 |
USA | FINK Nic | 1 | 2 | 0 | 3 |
AUS | MCKEON Emma | 1 | 1 | 1 | 3 |
USA | MURPHY Ryan | 1 | 1 | 1 | 3 |
AUS | CHALMERS Kyle | 0 | 2 | 1 | 3 |
CHN | TANG Qianting | 0 | 2 | 1 | 3 |
AUS | JACK Shayna | 2 | 0 | 0 | 2 |
SWE | SJOSTROM Sarah | 2 | 0 | 0 | 2 |
CHN | QIN Haiyang | 1 | 1 | 0 | 2 |
GBR | RICHARDS Matthew | 1 | 1 | 0 | 2 |
GBR | SCOTT Duncan | 1 | 1 | 0 | 2 |
HUN | MILAK Kristof | 1 | 1 | 0 | 2 |
RSA | SMITH Tatjana | 1 | 1 | 0 | 2 |
USA | ALEXY Jack | 1 | 1 | 0 | 2 |
USA | ARMSTRONG Hunter | 1 | 1 | 0 | 2 |
USA | FINKE Bobby | 1 | 1 | 0 | 2 |
USA | GUILIANO Chris | 1 | 1 | 0 | 2 |
USA | SHACKELL Alex | 1 | 1 | 0 | 2 |
USA | SWANSON Charlie | 1 | 1 | 0 | 2 |
USA | WEITZEIL Abbey | 1 | 1 | 0 | 2 |
IRL | WIFFEN Daniel | 1 | 0 | 1 | 2 |
ITA | CECCON Thomas | 1 | 0 | 1 | 2 |
ROU | POPOVICI David | 1 | 0 | 1 | 2 |
USA | BERKOFF Katharine | 1 | 0 | 1 | 2 |
USA | MANUEL Simone | 0 | 2 | 0 | 2 |
AUS | ANDERSON Iona | 0 | 1 | 1 | 2 |
AUS | SOUTHAM Flynn | 0 | 1 | 1 | 2 |
AUS | STUBBLETY-COOK Zac | 0 | 1 | 1 | 2 |
AUS | TAYLOR Kai | 0 | 1 | 1 | 2 |
AUS | WINNINGTON Elijah | 0 | 1 | 1 | 2 |
ITA | PALTRINIERI Gregorio | 0 | 1 | 1 | 2 |
USA | FOSTER Carson | 0 | 1 | 1 | 2 |
USA | HOBSON Luke | 0 | 1 | 1 | 2 |
USA | MADDEN Paige | 0 | 1 | 1 | 2 |
CAN | KHARUN Ilya | 0 | 0 | 2 | 2 |
CHN | WU Qingfeng | 0 | 0 | 2 | 2 |
CHN | YU Yiting | 0 | 0 | 2 | 2 |
FRA | MANAUDOU Florent | 0 | 0 | 2 | 2 |
HKG | HAUGHEY Siobhan | 0 | 0 | 2 | 2 |
AUS | CAMPBELL Bronte | 1 | 0 | 0 | 1 |
AUS | McEVOY Cameron | 1 | 0 | 0 | 1 |
AUS | PALLISTER Lani | 1 | 0 | 0 | 1 |
AUS | PERKINS Jamie | 1 | 0 | 0 | 1 |
AUS | THROSSELL Brianna | 1 | 0 | 0 | 1 |
AUS | WUNSCH Olivia | 1 | 0 | 0 | 1 |
CHN | SUN Jiajun | 1 | 0 | 0 | 1 |
CHN | WANG Changhao | 1 | 0 | 0 | 1 |
GBR | BIRD Kieran | 1 | 0 | 0 | 1 |
GBR | DEAN Tom | 1 | 0 | 0 | 1 |
GBR | GUY James | 1 | 0 | 0 | 1 |
GBR | McMILLAN Jack | 1 | 0 | 0 | 1 |
GER | MAERTENS Lukas | 1 | 0 | 0 | 1 |
HUN | KOS Hubert | 1 | 0 | 0 | 1 |
ITA | MARTINENGHI Nicolo | 1 | 0 | 0 | 1 |
USA | HELD Ryan | 1 | 0 | 0 | 1 |
USA | KING Lilly | 1 | 0 | 0 | 1 |
USA | KING Matt | 1 | 0 | 0 | 1 |
USA | WEBER Emma | 1 | 0 | 0 | 1 |
AUS | CARTWRIGHT Jack | 0 | 1 | 0 | 1 |
AUS | PERKINS Alexandria | 0 | 1 | 0 | 1 |
AUS | RAMSAY Ella | 0 | 1 | 0 | 1 |
AUS | STRAUCH Jenna | 0 | 1 | 0 | 1 |
AUS | YANG William | 0 | 1 | 0 | 1 |
CAN | LIENDO Josh | 0 | 1 | 0 | 1 |
FRA | KIRPICHNIKOVA Anastasiia | 0 | 1 | 0 | 1 |
GBR | PEATY Adam | 0 | 1 | 0 | 1 |
GBR | PROUD Ben | 0 | 1 | 0 | 1 |
GRE | CHRISTOU Apostolos | 0 | 1 | 0 | 1 |
JPN | MATSUSHITA Tomoyuki | 0 | 1 | 0 | 1 |
USA | CONNOLLY Erika | 0 | 1 | 0 | 1 |
USA | CURRY Brooks | 0 | 1 | 0 | 1 |
USA | GEMMELL Erin | 0 | 1 | 0 | 1 |
USA | GRIMES Katie | 0 | 1 | 0 | 1 |
USA | HEILMAN Thomas | 0 | 1 | 0 | 1 |
USA | KIBLER Drew | 0 | 1 | 0 | 1 |
USA | PEPLOWSKI Anna | 0 | 1 | 0 | 1 |
USA | PIERONI Blake | 0 | 1 | 0 | 1 |
USA | SMITH Kieran | 0 | 1 | 0 | 1 |
USA | WEINSTEIN Claire | 0 | 1 | 0 | 1 |
AUS | GIULIANI Maximillian | 0 | 0 | 1 | 1 |
AUS | INCERTI Zac | 0 | 0 | 1 | 1 |
AUS | NEILL Thomas | 0 | 0 | 1 | 1 |
AUS | TEMPLE Matthew | 0 | 0 | 1 | 1 |
AUS | YONG Joshua | 0 | 0 | 1 | 1 |
CAN | MASSE Kylie | 0 | 0 | 1 | 1 |
CHN | CHENG Yujie | 0 | 0 | 1 | 1 |
CHN | GE Chutong | 0 | 0 | 1 | 1 |
CHN | KONG Yaqi | 0 | 0 | 1 | 1 |
CHN | LI Bingjie | 0 | 0 | 1 | 1 |
CHN | LIU Yaxin | 0 | 0 | 1 | 1 |
CHN | TANG Muhan | 0 | 0 | 1 | 1 |
CHN | WAN Letian | 0 | 0 | 1 | 1 |
CHN | WANG Shun | 0 | 0 | 1 | 1 |
CHN | WANG Xueer | 0 | 0 | 1 | 1 |
FRA | FENTE-DAMERS Rafael | 0 | 0 | 1 | 1 |
FRA | GROUSSET Maxime | 0 | 0 | 1 | 1 |
FRA | NDOYE-BROUARD Yohann | 0 | 0 | 1 | 1 |
FRA | SECCHI Clement | 0 | 0 | 1 | 1 |
GER | GOSE Isabel | 0 | 0 | 1 | 1 |
IRL | MCSHARRY Mona | 0 | 0 | 1 | 1 |
ITA | CONTE BONIN Paolo | 0 | 0 | 1 | 1 |
ITA | DEPLANO Leonardo | 0 | 0 | 1 | 1 |
ITA | FRIGO Manuel | 0 | 0 | 1 | 1 |
ITA | MIRESSI Alessandro | 0 | 0 | 1 | 1 |
ITA | ZAZZERI Lorenzo | 0 | 0 | 1 | 1 |
KOR | KIM Woomin | 0 | 0 | 1 | 1 |
NED | CORBEAU Caspar | 0 | 0 | 1 | 1 |
NED | SCHOUTEN Tes | 0 | 0 | 1 | 1 |
SUI | MITYUKOV Roman | 0 | 0 | 1 | 1 |
USA | WEYANT Emma | 0 | 0 | 1 | 1 |
Zhang Yufei should be #1 on top of the list; that’s how we Americans count our medals.
What’s the story with Douglass? Apparently should have been DQ’d in the 200IM? Was the turn illegal or is it just click bait?
Dressel v Mckeon in Tokyo & Overall, who had the best meet & who has the best record?
Dressel Tokyo 5 golds
McKeon Tokyo 4 golds, 3 bronzes
Dressel Overall 9 golds 1 silver
McKeon Overall 6 Golds, 3 Silvers, 5 Bronzes
Exclude relay heat medals which makes it Dressel 7 gold 1 silver and McKeon 6 gold, 3 silver and 4 bronze. I think the extra individual gold trumps Emma’s extra medals but NBC calculations have Emma waaaay ahead.
Braden, Great array of data! Simone Manuel is down for 2 silver. wasn’t one of those a gold? USA got gold in the last 2 relays.
Lots of gold and Podium finishes for Swimswam.
Manuel swam in the 4×100 free final and 4×200 heats. She didn’t swim any medleys, so she didn’t get any gold.
Every US woman went home with at least one medal!
Phoebe? Alex?
Phoebe Bacon and Alex Walsh 😢
I felt SO BAD for Alex Walsh. She must have had the most disappointing experience of anyone. Caeleb had some disappointing swims for sure, but he also had some good relay performances that were rewarded with medals. Alex largely performed well, but that one turn ended it all 🙁
Phoebe finished off the podium, but she put up a good swim (I think bettering her time from trials), so she can’t be too disappointed.
Lydia Jacoby and Claire Curzan weren’t in Paris???
Dressel is still the most decorated US man here in Paris!
Can´t understand why Zhang was off 4×200.. she would have been better than Ge and would be closer to US.. and 7 medals..
What about Emma Weber’s gold relay medal for swimming in the prelims of the medley relay?
I typed her name in as Matt. Why? I don’t know, it’s been a long two weeks. Fixed it. Thanks for catching that.