Below, the CSCAA has announced the latest NCAA Division II and Division III rankings. SwimSwam is not a voting member of the CSCAA poll.
The College Swimming Coaches Association of America has announced the third CSCAA / TYR Top 25 Poll for Divisions II and III. While the year on the calendar may have changed, the top number one rankings did not. Queens University of Charlotte led both men’s and women’s Division II polls, as they have for the entire season. In Division III, Emory University and Kenyon College led women’s and men’s standings respectively.
There was some additional movement in the third Division III regional rankings of the season. The Kenyon men remained atop the Central Region, but the women dropped a spot to NCAC rival Denison University. Emory swept the West-Midwest-South Regions. In the Northeast-North, Williams’ women dropped NYU to second while MIT’s men remained on top. Once again, Carnegie Mellon’s men and TCNJ’s men were voted number one in Northeast-South region
The CSCAA Division II and III Poll Committees will produce in-season rankings of the 25 best performing NCAA Swimming and Diving teams in rank order at the time of each poll. The poll is not designed to predict the results of the NCAA Championship, but rather which teams would win head-to-head against other teams in the country. Ranking are based on performances that have taken place since the previous poll and include invites as well as dual meets. The committee does not consider teams that have not yet competed in the current college season.
Division II
Pos |
Men |
Pts |
Pos |
Women |
Team | |
1. | Queens (NC) | 174 | 1. | Queens (NC) | 175 | |
2. | Lindenwood | 165 | 2. | UC-San Diego | 163 | |
3. | Grand Valley | 162 | 2. | Drury | 163 | |
4. | Nova Southeastern | 148 | 4. | Grand Valley | 151 | |
5. | UC-San Diego | 145 | 4. | Wingate | 151 | |
6. | Delta State | 140 | 6. | California Baptist | 136 | |
7. | Drury | 135 | 7. | Delta State | 133 | |
8. | Indianapolis | 128 | 8. | Lindenwood | 127 | |
9. | Florida Southern | 119 | 9. | Nova Southeastern | 105 | |
10. | Tampa | 114 | 10. | Florida Southern | 102 | |
11. | Wingate | 105 | 11. | Truman State | 97 | |
12. | California Baptist | 98 | 12. | Alaska-Fairbanks | 94 | |
13. | Simon Fraser | 77 | 12. | West Florida | 90 | |
14. | West Chester | 77 | 14. | Bridgeport | 79 | |
15. | Bridgeport | 73 | 15. | Tampa | 74 | |
16. | Northern Michigan | 68 | 16. | Simon Fraser | 72 | |
17. | Saint Leo | 60 | 17. | Carson Newman | 68 | |
18. | Colorado Mesa | 58 | 18. | Northern Michigan | 57 | |
19. | Missouri S&T | 53 | 18. | Wayne State | 57 | |
19. | Wayne State | 43 | 20. | Bloomsburg | 36 | |
21. | Bloomsburg | 40 | 21. | West Chester | 35 | |
22. | Lewis | 33 | 22. | LIU-Post | 25 | |
23. | Saint Cloud | 25 | 23. | Saint Cloud | 23 | |
24. | Limestone | 16 | 24. | Minnesota-Mankato | 20 | |
25. | Florida Tech | 7 | 20. | Western State | 20 |
Also Receiving Votes
Carson-Newman 4, Indiana (PA)2, Colorado Mines 2, Southern Connecticut 2, Saginaw Valley 1 | Indianapolis 12, Colorado Mesa 5, Saint Leo 2, Findlay 2, Lewis 1 |
Division III
Pos | Men’s Teams | Pts | Pos | Women’s Teams | Team | |
1. | Kenyon | 325 | 1. | Emory | 324 | |
2. | Denison | 312 | 2. | Denison | 310 | |
3. | Emory | 299 | 3. | Kenyon | 302 | |
4. | MIT | 282 | 4. | Williams | 279 | |
5. | TCNJ | 268 | 5. | Johns Hopkins | 268 | |
6. | Johns Hopkins | 262 | 6. | New York | 263 | |
7. | New York | 249 | 7. | Amherst | 235 | |
8. | Amherst | 210 | 8. | Chicago | 231 | |
9. | Chicago | 207 | 9. | MIT | 222 | |
10. | Williams | 200 | 10. | Wheaton (IL) | 191 | |
11. | Stevens Institute | 189 | 11. | Washington (MO) | 177 | |
12. | Washington (MO) | 186 | 12. | Carnegie Mellon | 174 | |
13. | Calvin | 164 | 13. | DePauw | 162 | |
14. | Rowan | 158 | 14. | Washington & Lee | 154 | |
15. | Carnegie Mellon | 140 | 14. | Bates | 140 | |
16. | Keene State | 135 | 16. | Stevens Institute | 130 | |
17. | Wheaton (IL) | 109 | 17. | Rochester | 105 | |
18. | Tufts | 102 | 18. | Calvin | 82 | |
19. | Rose-Hulman | 93 | 19. | Pomona-Pitzer | 79 | |
20. | Case Western | 77 | 19. | Ursinus | 73 | |
21. | DePauw | 63 | 21. | Keene State | 70 | |
22. | Claremont-Mudd-Scripps | 49 | 22. | Saint Thomas | 59 | |
23. | Washington College (MD) | 36 | 23. | Washington College (MD) | 54 | |
24. | Westminster | 32 | 24. | Mary Washington | 53 | |
25. | Connecticut College | 17 | 25. | Case Western Reserve | 25 |
Also Receiving Votes
Mary Washington 16, SUNY-Geneseo 15, Wabash 14, Pomona-Pitzer 8, UW-Stevens Point 4, Bates 3, Middlebury 1 | Connecticut COllege 22, SUNY-Geneseo 18, Middlebury 13, Rensselaer 4, Hope 3, Gettysburg 2, Gustavus Adolphus 1 |
Regional Rankings
Northeast North |
|||
Women’s Teams | Men’s Teams | ||
1 | Williams | 1 | MIT |
2 | New York University | 2 | New York University |
3 | Amherst | 3 | Amherst |
4 | MIT | 4 | Williams |
5 | Bates College | 5 | Keene State |
6 | Keene State | 6 | Tufts |
7 | Connecticut College | 7 | Connecticut College |
8 | Middlebury | 8 | Hartwick |
9 | Tufts | 9 | Hartwick |
10 | RPI | 10 | Coast Guard |
Northeast South |
|||
Women’s Teams | Men’s Teams | ||
1 | Carnegie Mellon | 1 | TCNJ |
2 | Stevens | 2 | Stevens |
3 | Rochester | 3 | Rowan |
4 | Ursinus | 4 | Carnegie Mellon |
5 | Geneseo | 5 | Westminster |
6 | Gettysburg | 6 | Geneseo |
7 | Ithaca | 7 | Gettysburg |
8 | Grove City | 8 | Rochester |
9 | Franklin & Marshall | 9 | Swarthmore |
10 | Rowan | 10 | Widener |
Central |
|||
Women’s Teams | Men’s Teams |
||
1 | Denison | 1 | Kenyon |
2 | Kenyon | 2 | Denison |
3 | Chicago | 3 | Chicago |
4 | Wheaton (IL) | 4 | Calvin |
5 | DePauw | 5 | Wheaton (IL) |
6 | Calvin | 6 | Rose-Hulman |
7 | Saint Thomas | 7 | Case Western |
8 | Case Western | 8 | DePauw |
9 | Hope | 9 | Wabash |
10 | Gustavus Adolphus | 10 | UW-Stevens Point |
West-Midwest-South |
|||
Women’s Teams | Men’s Teams |
||
1 | Emory | 1 | Emory |
2 | Johns Hopkins | 2 | Johns Hopkins |
3 | Washington Univ (Mo) | 3 | Washington Univ (Mo) |
4 | Washington & Lee | 4 | Claremont-Mudd-Scripps |
5 | Pomona-Pitzer | 5 | Mary Washington |
6 | Mary Washington | 6 | Pomona-Pitzer |
7 | Emory & Henry | 7 | Southwestern |
8 | Rhodes | 8 | Washington & Lee |
9 | Claremont-Mudd-Scripps | 9 | Whitworth |
10 | Pacific Lutheran | 10 | Washington College (Md) |