The World Cup circuit has officially wrapped up with the Singapore event, and Hungary’s Katinka Hosszu is once again the season’s biggest money-earner.
Hosszu made a whopping $389,000 over the 2014 World Cup tour. The Iron Lady dropped off somewhat considerably over the second and third meet clusters, but still made $85,000 over the third cluster’s three meets. She did most of her money-making in the first cluster, though, breaking 5 world records en route a $125,000 cluster total.
For the men, Chad le Clos was the top earner. The South African was the picture of consistency over the series, earning just over $60,000 in each cluster. Le Clos took $60,500 in the first cluster and $65,000 in each of the next two meet clusters to power out to the overall series money and points lead.
The Singapore World Cup was the last meet of both the series and of the third cluster, meaning the top athletes earned both cluster bonuses and overall series bonuses. You can see all the winners below – spoiler alert: Hosszu and Le Clos are on top.
Series Points Bonuses
Men
- Chad le Clos: 474 points – $100,000
- Daniel Gyurta: 344 points – $50,000
- Tom Shields: 225 points – $30,000
Women
- Katinka Hosszu: 994 points – $100,000
- Inge Dekker: 372 points – $50,000
- Alia Atkinson: 321 points – $30,000
Cluster 3 Bonus winners
Men
- Chad le Clos: 192 – $50,000
- Daniel Gyurta: 144 – $35,000
- Daiya Seto: 126 – $30,000
- Steffen Deibler: 90 – $20,000
- Myles Brown: 78 – $10,000
- Sergei Fesikov: 72 – $5,000
Women
- Katinka Hosszu: 351 – $50,000
- Alia Atkinson: 162 – $35,000
- Mireia Belmonte: 141 – $30,000
- Inge Dekker: 120 – $20,000
- Caitlin Leverenz: 30 – $10,000
- Elizabeth Beisel: 27 – $5,000
Final World Cup Point Standings
With those overall and cluster bonuses added to the tally, 7 different swimmers made six-figure salaries on the 2014 circuit, 4 women and 3 men. They included Hosszu, Inge Dekker, Alia Atkinson, Mireia Belmonte, le Clos, Daniel Gyurta and Tom Shields.
The tour gave out over $2 million in all, $1,307,000 to the women and $1,000,200 to the men. 75 different women and 85 different men earned money at some point along the circuit.
Here are the final money lists:
Women’s Money List
Rank | Athlete | Country | TOTAL Money Earned | Cluster 1 | Cluster 2 | Cluster 3 | Series Bonus |
1 | Katinka Hosszu | Hungary | $389,000 | $125,000 | $79,000 | $85,000 | $100,000 |
2 | Inge Dekker | Netherlands | $178,500 | $47,000 | $47,000 | $34,500 | $50,000 |
3 | Alia Atkinson | Jamaica | $120,000 | $37,000 | $6,000 | $47,000 | $30,000 |
4 | Mireia Belmonte Garcia | Spain | $115,500 | $30,000 | $41,000 | $44,500 | |
5 | Daryna Zevina | Ukraine | $32,000 | $6,000 | $26,000 | $0 | |
6 | Marieke D’Cruz | Australia | $19,500 | $17,500 | $0 | $2,000 | |
7 | Evelyn Verraszto | Hungary | $18,000 | $2,500 | $15,500 | $0 | |
8 | Caitlin Leverenz | USA | $17,000 | $4,000 | $0 | $13,000 | |
9 | Rie Kaneto | Japan | $13,500 | $12,000 | $1,500 | ||
10 | Breeja Larson | USA | $12,000 | $12,000 | $0 | $0 | |
11 | Francesca Halsall | Great Britain | $8,000 | $8,000 | |||
12 | Elizabeth Beisel | USA | $7,500 | $7,500 | |||
13 | Ruta Meilutyte | Lithuania | $5,000 | $5,000 | |||
14 | Sally Hunter | Australia | $4,500 | $4,500 | |||
14 | Veronika Popova | Russia | $4,500 | $4,500 | $0 | ||
16 | Emma McKeon | Australia | $4,000 | $4,000 | |||
16 | Felicia Lee | USA | $4,000 | $4,000 | |||
16 | Madison Wilson | Australia | $4,000 | $4,000 | |||
16 | Aleksanrda Urbanczyk | Poland | $4,000 | $4,000 | $0 | $0 | |
16 | Julia Hassler | Liechtenstein | $4,000 | $4,000 | $0 | $0 | |
21 | Siobhan O’Connor | Great Britain | $3,500 | $3,500 | |||
21 | Franziska Hentke | Germany | $3,500 | $2,000 | $0 | $1,500 | |
23 | Mie Nielsen | Denmark | $3,000 | $3,000 | $0 | ||
23 | Lisa Zaiser | Austria | $3,000 | $3,000 | $0 | $0 | |
25 | Georgia Davies | Great Britain | $2,500 | $2,500 | |||
25 | Lu Ying | China | $2,500 | $2,500 | |||
25 | Runa Imai | Japan | $2,500 | $2,500 | |||
25 | Bi Yirong | China | $2,500 | $2,000 | $500 | ||
29 | Qui Yuhan | China | $2,000 | $2,000 | |||
29 | Shen Duo | China | $2,000 | $2,000 | |||
29 | Maria Astashkina | Russia | $2,000 | $1,000 | $1,000 | ||
29 | Anastasia Lyazeva | CLB | $2,000 | $2,000 | $0 | ||
29 | Julie Levisen | Denmark | $2,000 | $2,000 | $0 | ||
29 | Carolina Colorado Henao | Colombia | $2,000 | $2,000 | $0 | $0 | |
29 | Hrafnhildur Luthersdottir | Iceland | $2,000 | $2,000 | $0 | $0 | |
36 | Cao Yue | China | $1,500 | $1,500 | |||
36 | Fu Yuanhui | China | $1,500 | $1,500 | |||
36 | Katherine Drabot | USA | $1,500 | $1,500 | |||
36 | Katie Meili | USA | $1,500 | $1,500 | |||
36 | Li Shuang | CLB | $1,500 | $1,500 | |||
36 | Jenna Laukkanen | Finalnd | $1,500 | $1,500 | $0 | ||
36 | Laura Sogar | USA | $1,500 | $1,500 | $0 | $0 | |
43 | Chihiro Igarashi | CLB | $1,000 | $1,000 | |||
43 | He Yung | China | $1,000 | $1,000 | |||
43 | Jazz Carlin | Great Britain | $1,000 | $1,000 | |||
43 | Kathleen Baker | USA | $1,000 | $1,000 | |||
43 | Liu Zige | China | $1,000 | $1,000 | |||
43 | Tang Yuting | CLB | $1,000 | $1,000 | |||
43 | Tao Li | Singapore | $1,000 | $1,000 | |||
43 | Ye Shiwen | China | $1,000 | $1,000 | |||
43 | Anastasia Osipenko | CLB | $1,000 | $1,000 | $0 | ||
43 | Daria Deeva | CLB | $1,000 | $1,000 | $0 | ||
43 | Hang Yu Sze | Hong Kong | $1,000 | $1,000 | $0 | ||
43 | Natalia Ivaneeva | CLB | $1,000 | $1,000 | $0 | ||
43 | Stephanie Au | Hong Kong | $1,000 | $1,000 | $0 | ||
43 | Tatjana Schoenmaker | South Africa | $1,000 | $1,000 | $0 | ||
43 | Vitalina Simonova | Russia | $1,000 | $1,000 | $0 | ||
43 | Danielle Villars | Switzerland | $1,000 | $1,000 | $0 | $0 | |
43 | Lena Kreundl | Austria | $1,000 | $1,000 | $0 | $0 | |
60 | Chen Xinyi | China | $500 | $500 | |||
60 | Cheng Haihua | CLB | $500 | $500 | |||
60 | Etiene Medeiros | Brazil | $500 | $500 | |||
60 | Lilly King | USA | $500 | $500 | |||
60 | Miki Uchida | CLB | $500 | $500 | |||
60 | Sayaka Akase | CLB | $500 | $500 | |||
60 | Sun Meichen | China | $500 | $500 | |||
60 | Zhang Yufei | China | $500 | $500 | |||
60 | Zhang Yuhan | China | $500 | $500 | |||
60 | Zhou Min | China | $500 | $500 | |||
60 | Ekaterina Shapanikova | CLB | $500 | $500 | $0 | ||
60 | Irina Shvaeva | CLB | $500 | $500 | $0 | ||
60 | Jamie Yeung | Hong Kong | $500 | $500 | $0 | ||
60 | Liting Wang | China | $500 | $500 | $0 | ||
60 | Siobhan Haughey | Hong Kong | $500 | $500 | $0 | ||
60 | Michee Van Rooyen | South Africa | $500 | $500 | $0 | $0 | |
$1,037,000 | $302,000 | $252,000 | $303,000 |
Men’s Money List
Rank | Athlete | Country | TOTAL Money Earned | Cluster 1 | Cluster 2 | TOTAL: Cluster 3 | Series Bonus |
1 | Chad le Clos | South Africa | $290,500 | $60,500 | $65,000 | $65,000 | $100,000 |
2 | Daniel Gyurta | Hungary | $164,500 | $51,000 | $17,000 | $46,500 | $50,000 |
3 | Tom Shields | USA | $108,250 | $29,750 | $48,500 | $0 | $30,000 |
4 | Thomas Fraser-Holmes | Australia | $75,000 | $41,500 | $31,500 | $2,000 | |
5 | Marco Koch | Germany | $52,500 | $14,500 | $38,000 | $0 | |
6 | Daiya Seto | Japan | $42,500 | $42,500 | |||
7 | Steffen Deibler | Germany | $35,000 | $2,000 | $3,500 | $29,500 | |
8 | Christian Diener | Germany | $27,000 | $12,500 | $12,000 | $2,500 | |
9 | Myles Brown | South Africa | $19,000 | $19,000 | |||
10 | Sergei Fesikov | Russia | $13,250 | $13,250 | |||
11 | Eugene Godsoe | USA | $12,000 | $5,000 | $0 | $7,000 | |
12 | Roland Schoeman | South Africa | $11,750 | $4,250 | $0 | $7,500 | |
13 | Gergely Gyurta | Hungary | $10,000 | $3,500 | $6,500 | ||
14 | Bobby Hurley | Australia | $9,750 | $2,000 | $1,500 | $6,250 | |
14 | George Bovell | Trinidad & Tobago | $9,750 | $4,750 | $0 | $5,000 | |
16 | Velimir Stjepanovic | Serbia | $9,500 | $5,000 | $4,000 | $500 | |
17 | David Verraszto | Hungary | $6,500 | $3,000 | $3,500 | $0 | |
18 | Mitchell Larkin | Australia | $5,250 | $5,250 | |||
19 | Kosuke Hagino | CLB | $4,500 | $4,500 | |||
19 | Ashley Delaney | Australia | $4,500 | $500 | $4,000 | $0 | |
21 | Hiromasa Fujimori | Japan | $4,250 | $3,000 | $1,250 | ||
22 | Xu Jiayu | China | $4,000 | $4,000 | |||
23 | Miguel Ortiz | Spain | $3,500 | $3,500 | |||
23 | Yasuhiro Koseki | Japan | $3,500 | $1,500 | $2,000 | ||
25 | Takeharu Fujimori | Japan | $3,000 | $3,000 | |||
25 | Fabio Scozzoli | Italy | $3,000 | $3,000 | $0 | $0 | |
25 | Gergo Kis | Hungary | $3,000 | $3,000 | $0 | $0 | |
25 | Josh Schneider | USA | $3,000 | $3,000 | $0 | $0 | |
25 | Pawel Korzeniowski | Poland | $3,000 | $3,000 | $0 | $0 | |
30 | Konrad Czerniak | Poland | $2,750 | $2,750 | $0 | $0 | |
31 | Li Yongwei | China | $2,500 | $2,500 | $0 | ||
31 | Cody Miller | USA | $2,500 | $2,500 | $0 | $0 | |
33 | James Guy | Great Britain | $2,000 | $2,000 | |||
33 | Mao Feilian | China | $2,000 | $2,000 | |||
33 | Masaki Kaneko | Japan | $2,000 | $2,000 | |||
33 | Geoff Cheah | Hong Kong | $2,000 | $2,000 | $0 | ||
37 | Andrew Willis | Great Britain | $1,500 | $1,500 | |||
37 | David McKeon | Australia | $1,500 | $1,500 | |||
37 | Giles Smith | USA | $1,500 | $1,500 | |||
37 | Katsumi Nakamura | CLB | $1,500 | $1,500 | |||
37 | Paul Biedermann | Germany | $1,500 | $1,500 | |||
37 | Shinri Shioura | CLB | $1,500 | $1,500 | |||
37 | Sun Yang | China | $1,500 | $1,500 | |||
37 | Masato Sakai | Japan | $1,500 | $1,000 | $500 | ||
37 | Oleg Tikhobaev | Russia | $1,500 | $1,500 | $0 | ||
37 | Sergiy Frolov | Ukraine | $1,500 | $1,500 | $0 | ||
37 | Viacheslav Prudnikov | Russia | $1,500 | $1,500 | $0 | ||
37 | Leith Shankland | South Africa | $1,500 | $1,000 | $500 | $0 | |
37 | Ahmed Mathlouthi | Tunisia | $1,500 | $1,500 | $0 | $0 | |
37 | Oussama Mellouli | Tunisia | $1,500 | $1,500 | $0 | $0 | |
51 | Yuuki Shirai | CLB | $1,250 | $1,250 | |||
52 | Coleman Allen | Great Britain | $1,000 | $1,000 | |||
52 | Huang Yunkun | CLB | $1,000 | $1,000 | |||
52 | Ippei Watanabe | CLB | $1,000 | $1,000 | |||
52 | Ryan Cochrane | Canada | $1,000 | $1,000 | |||
52 | Ryosuke Irie | CLB | $1,000 | $1,000 | |||
52 | Syogo Takeda | CLB | $1,000 | $1,000 | |||
52 | Wang Shun | China | $1,000 | $1,000 | |||
52 | Kirill Prigoda | Russia | $1,000 | $1,000 | $0 | ||
52 | Martin Liivamagi | Estonia | $1,000 | $1,000 | $0 | ||
52 | Hayate Matsubara | Japan | $1,000 | $1,000 | $0 | $0 | |
52 | Nikolay Skvortsov | Russia | $1,000 | $1,000 | $0 | $0 | |
52 | Yukihiro Takahashi | Japan | $1,000 | $1,000 | $0 | $0 | |
64 | Adam Barrett | Great Britain | $500 | $500 | |||
64 | Ayatsugu Hirai | CLB | $500 | $500 | |||
64 | Huang Chaosheng | China | $500 | $500 | |||
64 | Kenta Ito | CLB | $500 | $500 | |||
64 | Liam Tancock | Great Britain | $500 | $500 | |||
64 | Lin Yongqing | China | $500 | $500 | |||
64 | Ning Zetao | China | $500 | $500 | |||
64 | Ryouta Nomura | CLB | $500 | $500 | |||
64 | Takeshi Kawamoto | CLB | $500 | $500 | |||
64 | Wang Kecheng | China | $500 | $500 | |||
64 | Wang Yuxin | China | $500 | $500 | |||
64 | Yang Jington | CLB | $500 | $500 | |||
64 | Andrei Nikolaev | Russia | $500 | $500 | $0 | ||
64 | Hong Jinlong | China | $500 | $500 | $0 | ||
64 | Mikhail Polishchuk | CLB | $500 | $500 | $0 | ||
64 | Nikita Babchenko | CLB | $500 | $500 | $0 | ||
64 | Oleg Kostin | Russia | $500 | $500 | $0 | ||
64 | Viktor Bromer | Denmark | $500 | $500 | $0 | ||
64 | Ari-Pekka Liukkonen | Finland | $500 | $500 | $0 | $0 | |
64 | Martin Schweitzer | Switzerland | $500 | $500 | $0 | $0 | |
64 | Martin Spitzer | Austria | $500 | $500 | $0 | $0 | |
85 | Chris Walker-Hebborn | Great Britain | $250 | $250 | |||
$1,002,000 | $262,000 | $252,000 | $308,000 |
ilove swimming
I’m curious; does anyone know how Hosszu’s year stacked up compared to last year?