You are working on Staging1

2014 U.S. Nationals Pick ‘Em: Day Three Scores

Braden Keith
by Braden Keith 0

August 09th, 2014 News

Three days in, and swimmama is still holding strong in the lead with 169 total points, including 47 last night.  Atento was the big winner on the day, scoring 59 points to jump all the way up to fourth overall.  Sprintswammer2012, who was second after day one, rebounded from a bad day two to score 56 points, good for second again on the day, and pushing him/her back up to sixth place.  Brick and Champ, who were second and fourth overall after day two, now sit third and second, respectively.

NOTES

  • 301 of 367 entrants who made day three selections correctly picked Elizabeth Beisel to win the women’s 400 IM
  • 326 of 367 entrants who made day three selections incorrectly picked Chase Kalisz to win the men’s 400 IM.  Just 38 selected Tyler Clary.
  • More “upsets” in the butterfly events: Just 56 readers chose Kendyl Stewart in the women’s 100 fly, while only 27 readers had Tom Shields winning the men’s 100 fly.  313 people had Michael Phelps winning that race.
  • Believe it or not, six readers actually correctly picked “OTHER” (Brendan McHugh, in record fashion) to win the men’s 50 breaststroke.

Our full rules and regulations for the contest are posted here, but as a refresher, here is how things are scored:

SCORING

Our scoring system is the same as it was for men’s and women’s NCAAs this spring, a slightly tweaked system from some of our previous Pick ‘Em Contests:

  • 1st – 4 points
  • 2nd – 4 points
  • 3rd – 3 points
  • 4th – 2 points
  • Correctly Picking “Other” in correct spot – 3 bonus points, plus earned points
  • Successfully predicting a swimmer in the top 4, but in the wrong spot – 1 bonus point

TIE-BREAKER

All ties will be broken by the following order:

  1. Who had the most 1st place picks correct
  2. Who had the most 2nd place picks correct
  3. Who had the most 3rd place picks correct
  4. Who had the most 4th place picks correct
  5. Who has the highest overall score (if tie is for a daily prize)
  6. Drawing of lots

Overall Scores

# Username Day 1 Day 2 Day 3 Total
1 swimmama 67 55 47 169
2 Champ 53 62 52 167
3 Brick 56 64 47 167
4 Atento 42 62 59 163
5 winniezepooh 48 62 51 161
6 Sprintswammer2012 66 38 56 160
7 Roman 59 53 48 160
8 Jack7 57 54 48 159
9 jguest17 54 57 47 158
10 paulcrew68 47 60 50 157
11 JJB 49 60 47 156
12 bladam 43 66 47 156
13 vppolo 50 61 45 156
14 woleai1234 58 52 45 155
15 pilkka 52 60 43 155
16 wimswam1986pe 48 51 56 155
17 socaladvracer 55 58 42 155
18 laurcase 53 65 36 154
19 JohnSampson 53 52 49 154
20 DieHardGoldenBear 57 53 44 154
21 SwiminGood 59 48 46 153
22 peterb 53 59 41 153
23 Prairie 56 57 40 153
24 TheLNeidigh 57 55 41 153
25 Nance 54 51 48 153
26 swarley 53 56 44 153
27 pree 51 56 45 152
28 smurph1664 39 61 52 152
29 Atento 41 55 56 152
30 Cwhite 45 56 51 152
31 no1swimfreak 52 57 43 152
32 H2O 50 52 49 151
33 LMH 59 44 48 151
34 cartcli 51 57 43 151
35 NotMichaelWinget 54 60 37 151
36 YERKIDDING 54 50 47 151
37 MEATBALL44 47 57 46 150
38 DannyF 45 56 49 150
39 CanRichFunk 53 56 41 150
40 Junker23 52 52 46 150
41 LordsOnTop 39 67 44 150
42 jacobv 56 51 42 149
43 izzurboi 51 46 52 149
44 KenJA 55 39 55 149
45 jasonth 45 61 43 149
46 Bieselfan26 52 49 48 149
47 mxskier 51 52 45 148
48 RBRswimmer 47 57 44 148
49 RobertG 57 51 40 148
50 msully282 57 50 41 148
51 mirellor 46 55 47 148
52 ttorbet 47 50 50 147
53 SVIRD 52 49 46 147
54 pooholla 50 49 48 147
55 slick 48 56 43 147
56 Nosce te ipsum 50 54 43 147
57 zachswimz 51 46 50 147
58 Soley 57 35 55 147
59 kennethkhto 54 49 43 146
60 GoBobcats 60 50 36 146
61 em18 58 42 46 146
62 Gorskinastor45 59 47 40 146
63 jdflea 50 46 50 146
64 JRLswim 50 51 45 146
65 JOEBOBBY 47 50 49 146
66 SCHEFTY 49 48 49 146
67 bbbbb 55 51 40 146
68 thestav27 49 49 47 145
69 s11kow 45 47 53 145
70 jyoshi 46 52 47 145
71 TMaida 61 41 43 145
72 UglyRaccoon 45 54 46 145
73 Ceilidh25 52 51 41 144
74 GlaZeD 50 53 41 144
75 CC 44 62 38 144
76 tm71 41 52 51 144
77 bkc23 53 45 46 144
78 alisao 57 57 30 144
79 GatorDent 43 56 45 144
80 Lemrac 45 49 50 144
81 drswimphil 49 48 47 144
82 Niemannator 48 46 49 143
83 matysekj 49 54 40 143
84 allin18 53 45 45 143
85 Adam 45 53 45 143
86 Bowser 52 51 40 143
87 Manc021 42 59 42 143
88 Coach CJ 55 45 43 143
89 JOEBOBBY 52 51 40 143
90 Pointshaver 45 61 37 143
91 thunderbolt 56 45 42 143
92 Shogun Matsumura 57 47 39 143
93 WIswimmer 57 37 49 143
94 Easy 45 56 42 143
95 Snake 45 45 52 142
96 tortoise 51 42 49 142
97 superkelly 51 45 46 142
98 Swimfan1992 57 41 44 142
99 hoipolloi 45 49 48 142
100 CTGuru 53 47 42 142
101 BenSwim123 48 50 44 142
102 Dmswim 44 54 44 142
103 Rubix911 45 47 50 142
104 Fancypants 48 56 38 142
105 mlzgator 42 55 44 141
106 dgrim18 48 49 44 141
107 SueSue 51 50 40 141
108 ShimSwam 51 48 42 141
109 ARS4TheWin 50 47 44 141
110 CraigH 51 50 40 141
111 jessrich12 56 42 42 140
112 havesroch 42 53 45 140
113 adamneh 52 50 38 140
114 mlong 35 58 47 140
115 jjswim 59 46 35 140
116 Krupa_trupa14 54 37 49 140
117 swimhere95 50 38 52 140
118 DWY 46 43 51 140
119 1eleven 47 48 44 139
120 Sculbers 62 35 42 139
121 AMVanquishS 46 48 45 139
122 15meters 55 45 39 139
123 PlsNoFly 54 44 41 139
124 JAKE 49 46 44 139
125 DrYao94 42 47 50 139
126 Rafiki 46 55 38 139
127 iNeedAhaircut 43 54 42 139
128 Qbishop10 57 39 43 139
129 SeahawkSwamming 54 48 37 139
130 KJ 50 48 41 139
131 sbaetzold 47 50 42 139
132 Matt Z 50 46 43 139
133 ANGOAK 43 53 43 139
134 pagay 44 46 48 138
135 Stumpy 40 54 44 138
136 LKK 46 49 43 138
137 NC26 51 41 46 138
138 SNOOP 46 56 36 138
139 K SMITTY 49 43 46 138
140 marley09 51 53 34 138
141 blueswimin 50 46 42 138
142 swjan88 43 53 42 138
143 KillerBee 43 49 46 138
144 SplashKetchum 47 52 39 138
145 BELSTY 55 45 38 138
146 arminta7 52 53 33 138
147 spswim 54 44 40 138
148 littlebird89 41 49 48 138
149 davidlambert515 48 45 45 138
150 ardy 47 46 45 138
151 Poto Slater 45 54 38 137
152 CanadaMel 46 50 41 137
153 cdubs2014 50 52 35 137
154 Mike 48 46 43 137
155 Michaelmyst12 49 48 40 137
156 Knightswim 47 34 56 137
157 Ya boi Schnur 46 51 40 137
158 grrr 57 36 43 136
159 Qwop 54 36 46 136
160 eswim20 46 46 44 136
161 DaRomo 48 49 39 136
162 mgl10306 43 50 43 136
163 Red Fish 49 43 44 136
164 kayarose1 50 47 39 136
165 PAYcoach 53 41 42 136
166 azswimmaboi12 44 41 51 136
167 Olsswim05 45 57 33 135
168 MYPEDMD 55 43 37 135
169 SamC 46 49 40 135
170 PickEmAll 45 53 37 135
171 DaveBelf 48 46 41 135
172 BondageSwm 52 46 37 135
173 waterrat 41 57 37 135
174 Ross21 49 41 45 135
175 Swim99 52 49 34 135
176 Rumbuns 47 45 43 135
177 Shalps 49 53 33 135
178 Logster 42 50 43 135
179 ManzielRoleModel 45 46 44 135
180 Luke 45 48 42 135
181 OLLIEPOP 47 49 38 134
182 ironswimmer 44 50 40 134
183 Tank23 41 55 38 134
184 freakz94 37 54 43 134
185 wonkabar23 56 41 37 134
186 mattrwahl 51 48 35 134
187 MattMcG 39 51 44 134
188 Ferb 53 43 38 134
189 kbc4 46 45 43 134
190 GoYotes 39 44 51 134
191 billkeyaz 57 41 36 134
192 mgswimmer 45 51 38 134
193 MHSSwimCoach 41 51 42 134
194 MumaThePuma 45 47 42 134
195 ALZATO 38 49 47 134
196 Oldswimmer 42 44 48 134
197 tobor 49 45 40 134
198 JW 45 41 48 134
199 NotMoPriestley 41 49 44 134
200 Jefq 57 45 31 133
201 MaxPendall 48 46 39 133
202 Swim6899 46 45 42 133
203 SilkySmooth 45 48 40 133
204 HulkSwim 55 44 34 133
205 tomara 53 40 40 133
206 DoctorBrungus 46 43 43 132
207 sillylilly 47 45 40 132
208 feisty 45 51 36 132
209 jckenneth 48 45 39 132
210 Swimswimswim 51 39 42 132
211 Lisatuo 39 46 47 132
212 St. Adjutor 58 41 33 132
213 ajjeffers0 39 48 45 132
214 macswim99 46 48 38 132
215 C Martin 49 43 40 132
216 C Martin 51 36 45 132
217 Glogo Gogo 47 43 42 132
218 German Giant 40 52 40 132
219 Reposition 51 39 42 132
220 a_lutz 49 39 44 132
221 SM720 50 38 43 131
222 swimfan25 44 42 45 131
223 Kingfish 43 45 43 131
224 House 45 46 40 131
225 cs2swim 54 49 28 131
226 Callie 41 47 43 131
227 J-MONEY 45 45 41 131
228 BUDDHASWIM 37 49 45 131
229 ffswag2014 45 44 42 131
230 TKF17 37 47 46 130
231 TheShortbus 48 48 34 130
232 Smurphy 47 46 37 130
233 Hells Yea 42 43 45 130
234 Bohika 36 53 41 130
235 jocjjr 41 46 43 130
236 Hastings91 47 45 38 130
237 Danny1592 49 44 37 130
238 Zebrafeet 38 51 41 130
239 Swamasaurus 40 44 46 130
240 MEKRST6132 46 45 39 130
241 Skilski 40 45 44 129
242 Triguy 33 48 48 129
243 Dabacho 43 44 42 129
244 Icantpickem 47 49 33 129
245 BK 38 50 41 129
246 swmhrd831 49 41 39 129
247 wiscgreg 50 39 40 129
248 CoachNBS 43 42 44 129
249 Swimmerace4 38 42 49 129
250 SilkySmooth 40 48 41 129
251 JoeCha 41 45 43 129
252 aaPitt1409 45 41 43 129
253 DKPD 45 46 38 129
254 Zimmerman 32 55 42 129
255 OU_Anders 47 45 37 129
256 HammerPants 49 46 34 129
257 Chackett 50 36 42 128
258 ROCKY 47 46 35 128
259 Breastroker59 39 48 41 128
260 pkdds 52 42 34 128
261 g8rswimmer 53 39 36 128
262 wheatie333 46 51 31 128
263 FunkyTown 37 48 43 128
264 JWOOZY 48 37 43 128
265 Mani 44 39 45 128
266 Jake 53 38 36 127
267 NickWonder007 44 37 46 127
268 Yogafish 43 50 34 127
269 cvhinar 47 44 36 127
270 KeithM 56 31 40 127
271 jackielegs 53 40 34 127
272 pheebs 39 42 46 127
273 CoachSean 42 39 46 127
274 Porter 43 53 31 127
275 swimdoc 45 42 40 127
276 Calyjo99 49 33 45 127
277 swimmer1996 42 46 39 127
278 G8R B8 45 47 34 126
279 slbva 52 37 37 126
280 alyssadig 37 51 38 126
281 MrFahrenheit 40 46 40 126
282 C Martin 48 37 41 126
283 Bobthebuilderrocks 49 35 42 126
284 gpo613613 41 41 43 125
285 swimwin39 46 40 39 125
286 reststop113 44 38 43 125
287 gappas 51 37 37 125
288 Chief 43 40 42 125
289 RICKSLU 47 44 34 125
290 sharknado 50 46 29 125
291 cbdswimmer 46 43 36 125
292 ACMSWIM500 44 44 37 125
293 Sergi 32 44 49 125
294 CB 40 43 42 125
295 EAJSWIM 38 45 41 124
296 jefflei196 41 43 40 124
297 1luckyJon3 47 43 34 124
298 swimatac1 50 39 35 124
299 CatsRule 46 40 38 124
300 SwimSam4Evr 35 48 40 123
301 Sunderwood999 42 40 41 123
302 CoachDave 46 41 36 123
303 ErnestL 46 36 41 123
304 eenermai 47 40 35 122
305 GOttto15 36 52 34 122
306 Ohswimfan1 43 48 31 122
307 BlueDevilBulldog 50 40 32 122
308 DSchiebs 43 39 40 122
309 calswimfan 43 43 36 122
310 bobo 35 46 41 122
311 yyzhou 43 37 42 122
312 TheShiftyShadow 50 35 37 122
313 Johnquest 36 45 40 121
314 KJ 48 38 35 121
315 Melsdad 32 54 35 121
316 bouttacallthis 47 45 28 120
317 GEM 37 42 41 120
318 jarrettbrown 47 35 38 120
319 tgsmith94 33 55 32 120
320 Vergil 38 40 42 120
321 J.T. 35 45 40 120
322 Mzhao5408 35 45 40 120
323 benken 50 37 32 119
324 HouseBros 38 50 31 119
325 BerShark 43 49 27 119
326 Woopig 34 39 46 119
327 Swammer2 36 33 50 119
328 FlyFree 42 39 37 118
329 jamesz44 39 43 36 118
330 Hannond 44 32 42 118
331 GATORDAD 42 41 35 118
332 ohioswimdad 39 36 42 117
333 Spencedog94 40 41 36 117
334 Elizabeth 43 44 30 117
335 SoFloSprint 41 46 29 116
336 Frank 34 42 40 116
337 PickEmAll 31 44 41 116
338 weignw67 42 39 35 116
339 vtswim 42 45 29 116
340 swimkid 36 39 40 115
341 Swimeaj 44 43 28 115
342 ryan14kl 39 43 33 115
343 cooco419 51 33 31 115
344 Swimswamswum 33 42 40 115
345 lawlzzzzzz 39 41 34 114
346 Ib 40 40 34 114
347 alison3992 40 43 31 114
348 twinmom 43 36 35 114
349 Em 30 49 34 113
350 jd14 40 39 34 113
351 stephgooty 36 40 36 112
352 Cabmax 38 37 37 112
353 KM 39 34 39 112
354 PowerHouse 38 39 35 112
355 arswimmer 50 34 27 111
356 sumcamp 38 33 40 111
357 SeahawkSwam 41 39 30 110
358 pbswim11 57 53 0 110
359 W3T 30 36 43 109
360 Kmargheim85 27 41 40 108
361 swimgirl15 42 36 30 108
362 HuntforRed 55 51 0 106
363 morgan02 42 35 28 105
364 Awahl 39 30 34 103
365 choszn 44 56 0 100
366 Cake 28 36 35 99
367 Alyson_Lindley 34 42 23 99
368 Swimzz 38 33 24 95
369 karl 52 41 0 93
370 UF Mom 31 28 33 92
371 Ashmar 42 47 0 89
372 MaryZ 31 27 29 87
373 dadundundun 43 42 0 85
374 BK 38 40 0 78
375 Sully 35 41 0 76
376 3sk1m0 53 0 0 53
377 BulldogKB 52 0 0 52
378 Snake 51 0 0 51
379 CTGuru 50 0 0 50
380 gt555 49 0 0 49
381 bgarner 49 0 0 49
382 Bob 49 0 0 49
383 koda 48 0 0 48
384 Maunder 48 0 0 48
385 Wheelandaxel 48 0 0 48
386 Dzilla 48 0 0 48
387 Flyguy42 47 0 0 47
388 Dmswim47 47 0 0 47
389 Wilson 46 0 0 46
390 Sylle 45 0 0 45
391 Prairie 43 0 0 43
392 Random Guy 43 0 0 43
393 Tman3 43 0 0 43
394 Laurenh 41 0 0 41
395 Mzhao 41 0 0 41
396 BoilerUp2017 40 0 0 40
397 Hope 39 0 0 39
398 Brandi 38 0 0 38
399 Woopig 38 0 0 38
400 wonks 35 0 0 35
401 boston 33 0 0 33
402 WaterBornSwim 28 0 0 28

 

Day Three Scores

# Username Day 3
1 Atento 59
2 Sprintswammer2012 56
3 wimswam1986pe 56
4 Atento 56
5 Knightswim 56
6 KenJA 55
7 Soley 55
8 s11kow 53
9 Champ 52
10 smurph1664 52
11 izzurboi 52
12 Snake 52
13 swimhere95 52
14 winniezepooh 51
15 Cwhite 51
16 tm71 51
17 DWY 51
18 azswimmaboi12 51
19 GoYotes 51
20 paulcrew68 50
21 ttorbet 50
22 zachswimz 50
23 jdflea 50
24 Lemrac 50
25 Rubix911 50
26 DrYao94 50
27 Swammer2 50
28 JohnSampson 49
29 H2O 49
30 DannyF 49
31 JOEBOBBY 49
32 SCHEFTY 49
33 Niemannator 49
34 WIswimmer 49
35 tortoise 49
36 Krupa_trupa14 49
37 Swimmerace4 49
38 Sergi 49
39 Roman 48
40 Jack7 48
41 Nance 48
42 LMH 48
43 Bieselfan26 48
44 pooholla 48
45 hoipolloi 48
46 pagay 48
47 littlebird89 48
48 Oldswimmer 48
49 JW 48
50 Triguy 48
51 swimmama 47
52 Brick 47
53 jguest17 47
54 JJB 47
55 bladam 47
56 YERKIDDING 47
57 mirellor 47
58 thestav27 47
59 jyoshi 47
60 drswimphil 47
61 mlong 47
62 ALZATO 47
63 Lisatuo 47
64 SwiminGood 46
65 MEATBALL44 46
66 Junker23 46
67 SVIRD 46
68 em18 46
69 UglyRaccoon 46
70 bkc23 46
71 superkelly 46
72 NC26 46
73 K SMITTY 46
74 KillerBee 46
75 Qwop 46
76 TKF17 46
77 Swamasaurus 46
78 NickWonder007 46
79 pheebs 46
80 CoachSean 46
81 Woopig 46
82 vppolo 45
83 woleai1234 45
84 pree 45
85 mxskier 45
86 JRLswim 45
87 GatorDent 45
88 allin18 45
89 Adam 45
90 havesroch 45
91 AMVanquishS 45
92 davidlambert515 45
93 ardy 45
94 Ross21 45
95 ajjeffers0 45
96 C Martin 45
97 swimfan25 45
98 BUDDHASWIM 45
99 Hells Yea 45
100 Mani 45
101 Calyjo99 45
102 DieHardGoldenBear 44
103 swarley 44
104 LordsOnTop 44
105 RBRswimmer 44
106 Swimfan1992 44
107 BenSwim123 44
108 Dmswim 44
109 mlzgator 44
110 dgrim18 44
111 ARS4TheWin 44
112 1eleven 44
113 JAKE 44
114 Stumpy 44
115 eswim20 44
116 Red Fish 44
117 ManzielRoleModel 44
118 MattMcG 44
119 NotMoPriestley 44
120 a_lutz 44
121 Skilski 44
122 CoachNBS 44
123 pilkka 43
124 no1swimfreak 43
125 cartcli 43
126 jasonth 43
127 slick 43
128 Nosce te ipsum 43
129 kennethkhto 43
130 TMaida 43
131 Coach CJ 43
132 Qbishop10 43
133 Matt Z 43
134 ANGOAK 43
135 LKK 43
136 Mike 43
137 grrr 43
138 mgl10306 43
139 Rumbuns 43
140 Logster 43
141 freakz94 43
142 kbc4 43
143 DoctorBrungus 43
144 SM720 43
145 Kingfish 43
146 Callie 43
147 jocjjr 43
148 JoeCha 43
149 aaPitt1409 43
150 FunkyTown 43
151 JWOOZY 43
152 gpo613613 43
153 reststop113 43
154 W3T 43
155 socaladvracer 42
156 jacobv 42
157 Manc021 42
158 thunderbolt 42
159 Easy 42
160 CTGuru 42
161 ShimSwam 42
162 jessrich12 42
163 Sculbers 42
164 iNeedAhaircut 42
165 sbaetzold 42
166 blueswimin 42
167 swjan88 42
168 PAYcoach 42
169 Luke 42
170 MHSSwimCoach 42
171 MumaThePuma 42
172 Swim6899 42
173 Swimswimswim 42
174 Glogo Gogo 42
175 Reposition 42
176 ffswag2014 42
177 Dabacho 42
178 Zimmerman 42
179 Chackett 42
180 Bobthebuilderrocks 42
181 Chief 42
182 CB 42
183 yyzhou 42
184 Vergil 42
185 Hannond 42
186 ohioswimdad 42
187 peterb 41
188 TheLNeidigh 41
189 CanRichFunk 41
190 msully282 41
191 Ceilidh25 41
192 GlaZeD 41
193 PlsNoFly 41
194 KJ 41
195 CanadaMel 41
196 DaveBelf 41
197 J-MONEY 41
198 Bohika 41
199 Zebrafeet 41
200 BK 41
201 SilkySmooth 41
202 Breastroker59 41
203 C Martin 41
204 EAJSWIM 41
205 Sunderwood999 41
206 ErnestL 41
207 bobo 41
208 GEM 41
209 PickEmAll 41
210 Prairie 40
211 RobertG 40
212 Gorskinastor45 40
213 bbbbb 40
214 matysekj 40
215 Bowser 40
216 JOEBOBBY 40
217 SueSue 40
218 CraigH 40
219 spswim 40
220 Michaelmyst12 40
221 Ya boi Schnur 40
222 SamC 40
223 ironswimmer 40
224 tobor 40
225 SilkySmooth 40
226 tomara 40
227 sillylilly 40
228 C Martin 40
229 German Giant 40
230 House 40
231 wiscgreg 40
232 KeithM 40
233 swimdoc 40
234 MrFahrenheit 40
235 jefflei196 40
236 SwimSam4Evr 40
237 DSchiebs 40
238 Johnquest 40
239 J.T. 40
240 Mzhao5408 40
241 Frank 40
242 swimkid 40
243 Swimswamswum 40
244 sumcamp 40
245 Kmargheim85 40
246 Shogun Matsumura 39
247 15meters 39
248 SplashKetchum 39
249 DaRomo 39
250 kayarose1 39
251 MaxPendall 39
252 jckenneth 39
253 MEKRST6132 39
254 swmhrd831 39
255 swimmer1996 39
256 swimwin39 39
257 KM 39
258 CC 38
259 Fancypants 38
260 adamneh 38
261 Rafiki 38
262 BELSTY 38
263 Poto Slater 38
264 OLLIEPOP 38
265 Tank23 38
266 Ferb 38
267 mgswimmer 38
268 macswim99 38
269 Hastings91 38
270 DKPD 38
271 alyssadig 38
272 CatsRule 38
273 jarrettbrown 38
274 NotMichaelWinget 37
275 Pointshaver 37
276 SeahawkSwamming 37
277 MYPEDMD 37
278 PickEmAll 37
279 BondageSwm 37
280 waterrat 37
281 wonkabar23 37
282 Smurphy 37
283 Danny1592 37
284 OU_Anders 37
285 slbva 37
286 gappas 37
287 ACMSWIM500 37
288 TheShiftyShadow 37
289 FlyFree 37
290 Cabmax 37
291 laurcase 36
292 GoBobcats 36
293 SNOOP 36
294 billkeyaz 36
295 feisty 36
296 g8rswimmer 36
297 Jake 36
298 cvhinar 36
299 cbdswimmer 36
300 CoachDave 36
301 calswimfan 36
302 jamesz44 36
303 Spencedog94 36
304 stephgooty 36
305 jjswim 35
306 cdubs2014 35
307 mattrwahl 35
308 ROCKY 35
309 swimatac1 35
310 eenermai 35
311 KJ 35
312 Melsdad 35
313 GATORDAD 35
314 weignw67 35
315 twinmom 35
316 PowerHouse 35
317 Cake 35
318 marley09 34
319 Swim99 34
320 HulkSwim 34
321 TheShortbus 34
322 HammerPants 34
323 pkdds 34
324 Yogafish 34
325 jackielegs 34
326 G8R B8 34
327 RICKSLU 34
328 1luckyJon3 34
329 GOttto15 34
330 lawlzzzzzz 34
331 Ib 34
332 Em 34
333 jd14 34
334 Awahl 34
335 arminta7 33
336 Olsswim05 33
337 Shalps 33
338 St. Adjutor 33
339 Icantpickem 33
340 ryan14kl 33
341 UF Mom 33
342 BlueDevilBulldog 32
343 tgsmith94 32
344 benken 32
345 Jefq 31
346 wheatie333 31
347 Porter 31
348 Ohswimfan1 31
349 HouseBros 31
350 cooco419 31
351 alison3992 31
352 alisao 30
353 Elizabeth 30
354 SeahawkSwam 30
355 swimgirl15 30
356 sharknado 29
357 SoFloSprint 29
358 vtswim 29
359 MaryZ 29
360 cs2swim 28
361 bouttacallthis 28
362 Swimeaj 28
363 morgan02 28
364 BerShark 27
365 arswimmer 27
366 Swimzz 24
367 Alyson_Lindley 23
368 pbswim11 0
369 HuntforRed 0
370 choszn 0
371 karl 0
372 Ashmar 0
373 dadundundun 0
374 BK 0
375 Sully 0
376 3sk1m0 0
377 BulldogKB 0
378 Snake 0
379 CTGuru 0
380 gt555 0
381 bgarner 0
382 Bob 0
383 koda 0
384 Maunder 0
385 Wheelandaxel 0
386 Dzilla 0
387 Flyguy42 0
388 Dmswim47 0
389 Wilson 0
390 Sylle 0
391 Prairie 0
392 Random Guy 0
393 Tman3 0
394 Laurenh 0
395 Mzhao 0
396 BoilerUp2017 0
397 Hope 0
398 Brandi 0
399 Woopig 0
400 wonks 0
401 boston 0
402 WaterBornSwim 0

0
Leave a Reply

Subscribe
Notify of

0 Comments
newest
oldest most voted
Inline Feedbacks
View all comments

About Braden Keith

Braden Keith

Braden Keith is the Editor-in-Chief and a co-founder/co-owner of SwimSwam.com. He first got his feet wet by building The Swimmers' Circle beginning in January 2010, and now comes to SwimSwam to use that experience and help build a new leader in the sport of swimming. Aside from his life on the InterWet, …

Read More »