You are working on Staging1

2015 World Championships Pick ‘Em: 100% Pick Ledecky Again

Congratulations to MBB001, our runaway winner on day three of the 2015 FINA World Championships Pick ‘Em Contest (presented by TYR)!  Leveraging top scores in the women’s 100 back and 1500 free, MBB001 scored 37 points, three more than the next closest contestant.

Day three of the Pick ‘Em was less of a sure thing than the first two days, with some tighter races and upset finishes.  However, our readers capitalized on Katie Ledecky in the 1500, who is the closet thing to a sure thing; 100% of entrants who made selections in the event picked Ledecky to win.

The day three numbers:

Total possible points: 74 
Contestant average: 
21.0 (ouch)
Standard deviation: 
5.7 (meaning 66% of contestants were between 15.3 and 26.7 points)

  • As previously mentioned, 100% of our readers picked Ledecky to win the 1500
  • The 100 backstrokes hurt; 386 readers had Missy Franklin finishing 1st or second, while 410 readers had Matt Grevers grabbing gold or silver
  • Not a single reader selected men’s 100 back champion Mitch Larkin to win
  • Just one reader (jdsmitty1) correctly picked James Guy to win the men’s 200 free
  • Just one reader (afoulds1984) correctly picked Camille Lacourt to finish second in the men’s 100 back

Full results, sorted by day 3 scores, are below:

Rank Day 1 score Day 2 score Day 3 score TOTAL score Username
1. 26 22 37 85 MBB001
2. 28 38 34 100 tarlo
3. 23 38 34 95 logdog97
4. 29 32 33 94 MsUnderstood
5. 29 27 33 89 john26
6. 20 30 33 83 ekeenan
7. 27 20 33 80 Dinoco88
8. 16 19 33 68 Poropat
9. 21 31 32 84 ivyswim1
10. 24 22 32 78 RobbyD
11. 21 23 32 76 AvantSwim
12. 34 36 31 101 Rumbuns
13. 27 32 31 90 James Sutherland
14. 30 28 31 89 MarkHun
15. 23 26 31 80 aaaaaa1995
16. 22 19 31 72 kona3396
17. 17 21 31 69 DannyF
18. 30 29 30 89 Flash
19. 20 33 30 83 Fisch
20. 24 24 30 78 lane11
21. 19 28 30 77 coop
22. 26 20 30 76 Bardo7712
23. 20 22 30 72 JCruz1103
24. 22 37 29 88 bpg109
25. 26 30 29 85 gousa12345
26. 19 37 29 85 PigBallRed
27. 23 29 29 81 ScottHolder
28. 21 31 29 81 RG59
29. 20 29 29 78 jpnossav55
30. 19 28 29 76 DevilDawg
31. 19 27 29 75 ajanszen
32. 17 27 29 73 ajanszen
33. 22 21 29 72 purplepounder
34. 20 23 29 72 spa1280
35. 31 31 28 90 Markster
36. 36 25 28 89 ejdec
37. 29 31 28 88 konscott
38. 26 34 28 88 Patrick S
39. 29 29 28 86 RTB
40. 21 29 28 78 RTB
41. 24 32 28 84 tm71
42. 30 24 28 82 Fraseos
43. 22 31 28 81 skipper
44. 20 33 28 81 rickparrit
45. 22 30 28 80 tmoore184
46. 26 24 28 78 hswimmer
47. 23 28 28 79 Grom
48. 23 24 28 75 RyanSwims
49. 20 19 28 67 njames08
50. 15 18 28 61 GoldenB
51. 30 37 27 94 Sean S
52. 27 31 27 85 Dee
53. 26 32 27 85 Blake
54. 25 32 27 84 I Don’t Know!
55. 26 30 27 83 SeaScooter
56. 32 22 27 81 Broseph
57. 28 25 27 80 HeyMates
58. 24 28 27 79 MYA
59. 24 28 27 79 LloydChristmas
60. 26 24 27 77 MYNAMEJOEBROWN
61. 21 28 27 76 AJ42
62. 18 29 27 74 swimmer444
63. 19 27 27 73 DaRomo
64. 17 29 27 73 MaxOzUK96
65. 18 26 27 71 200flydjm
66. 26 17 27 70 Sweetman
67. 19 24 27 70 Glenny
68. 14 28 27 69 sarebearh
69. 16 24 27 67 Huelswim
70. 15 22 27 64 AKZips
71. 33 38 26 97 swimdork
72. 37 31 26 94 swimwild13
73. 31 29 26 86 CsrFSeiei
74. 28 31 26 85 Hamiltondxb
75. 28 29 26 83 Ace I Know
76. 23 31 26 80 M Palota
77. 23 30 26 79 PittFan1409
78. 23 28 26 77 mikey
79. 27 23 26 76 pigz
80. 23 25 26 74 Dabacho
81. 18 30 26 74 LochtesFan
82. 20 26 26 72 kingjc7
83. 22 23 26 71 swimfanwa
84. 19 26 26 71 macslewis25
85. 23 20 26 69 PKDDS
86. 21 20 26 67 rachel825234
87. 23 16 26 65 TbearKuo
88. 18 19 26 63 op
89. 17 16 26 59 swimbro22
90. 16 11 26 53 swimfamily
91. 22 39 25 86 beeayeem
92. 30 28 25 83 CJWFLY
93. 29 28 25 82 CJWFLY
94. 13 43 25 81 FRANDA
95. 26 27 25 78 jvincent
96. 25 26 25 76 Rush
97. 20 31 25 76 JBL90
98. 23 28 25 76 jswim
99. 21 27 25 73 Alexa
100. 20 28 25 73 S
101. 25 22 25 72 Melmac
102. 22 24 25 71 omni2015
103. 20 26 25 71 marcus
104. 27 16 25 68 SwimPunk21
105. 21 21 25 67 JRLswim
106. 17 22 25 64 AlwaisBlessed
107. 23 14 25 62 andrew_5466
108. 19 18 25 62 GWUPeaches
109. 16 21 25 62 RossM
110. 17 18 25 60 miltondgarcia
111. 33 27 24 84 BDL Swim
112. 27 32 24 83 frequentflyer
113. 26 33 24 83 JustPlasch
114. 30 27 24 81 flee
115. 29 29 24 82 McGillrox
116. 23 35 24 82 Dingo
117. 22 35 24 81 mpazanski
118. 30 26 24 80 rolandher
119. 27 29 24 80 Gold Medal Mike
120. 20 37 24 81 CraigH
121. 34 21 24 79 Ryhore
122. 28 26 24 78 Reid
123. 26 28 24 78 kmg0055
124. 23 31 24 78 bobthebuilderrocks
125. 22 32 24 78 mballenger
126. 30 22 24 76 Wallace666
127. 27 25 24 76 Aus Swimmer
128. 26 25 24 75 KBT
129. 24 27 24 75 dyl1994
130. 19 32 24 75 Giankarl
131. 26 23 24 73 kylecw
132. 21 29 24 74 lvb1995
133. 25 21 24 70 Erkyman
134. 22 24 24 70 Cigarra
135. 26 19 24 69 navi
136. 19 26 24 69 littlebird89
137. 16 28 24 68 pwdockery
138. 20 20 24 64 swimIM
139. 16 15 24 55 JoeyC
140. 24 37 23 84 Tedward070
141. 23 37 23 83 SwimmFan17
142. 25 33 23 81 Daven
143. 26 31 23 80 sprinkleszn
144. 25 32 23 80 JasonUSA
145. 30 25 23 78 SNSwimmer
146. 17 38 23 78 mista lahey
147. 23 30 23 76 CarterOCY
148. 23 31 23 77 TheGupB
149. 28 24 23 75 RCW19
150. 22 30 23 75 3.14159
151. 19 34 23 76 mfowler
152. 30 20 23 73 dddtn550
153. 26 24 23 73 Aedanc99
154. 25 25 23 73 Woetie
155. 23 27 23 73 KT
156. 22 27 23 72 Mauri Uranga
157. 14 36 23 73 wito
158. 24 24 23 71 Desert_Trojan
159. 22 25 23 70 TxBkstroke
160. 19 28 23 70 U Wot
161. 23 22 23 68 jdsmitty1
162. 26 18 23 67 thezwimmer
163. 17 27 23 67 SwimGeek
164. 17 28 23 68 tigertiger
165. 16 28 23 67 Cloudrunner
166. 20 23 23 66 PVS Swimmer
167. 17 23 23 63 Andysup
168. 20 16 23 59 Slow Swimmer
169. 32 32 22 86 wateronthebrain
170. 37 24 22 83 squiggles255
171. 30 30 22 82 swimswamsam
172. 32 26 22 80 MichaelWinget
173. 30 28 22 80 bianca
174. 30 27 22 79 mgl10306
175. 31 25 22 78 CdnShark
176. 28 27 22 77 FunkoChuckman
177. 27 28 22 77 bryanswims13
178. 19 37 22 78 JOBOBBY
179. 26 29 22 77 pree
180. 28 24 22 74 swimma
181. 23 29 22 74 mina1297
182. 22 30 22 74 msullivan22
183. 25 26 22 73 cottlej
184. 27 23 22 72 Jak
185. 27 23 22 72 Tim051296
186. 19 31 22 72 CaptGrubCat
187. 28 21 22 71 95swimhere
188. 20 29 22 71 randomuser
189. 20 28 22 70 Mackenzie
190. 23 24 22 69 CarterOzzy
191. 22 25 22 69 USA343
192. 20 27 22 69 LeeY
193. 20 25 22 67 Bayliss
194. 18 26 22 66 willnagle
195. 25 18 22 65 baller
196. 23 20 22 65 ryannagle1
197. 22 21 22 65 mistrycy1
198. 19 24 22 65 JessRich
199. 19 23 22 64 fineapple
200. 14 26 22 62 Hahahaha
201. 15 24 22 61 seth20151
202. 16 18 22 56 desertfish
203. 19 47 21 87 Sprintswammer1992
204. 28 33 21 82 eadgifu
205. 19 43 21 83 NatCole
206. 27 34 21 82 conjg322
207. 24 36 21 81 JennyDog
208. 30 29 21 80 swimdan949
209. 26 32 21 79 Snake Eyes
210. 32 25 21 78 SwimDan
211. 24 33 21 78 SwimPhil
212. 23 33 21 77 MrFahrenheit
213. 32 23 21 76 vitozou
214. 28 27 21 76 TrinitySwim
215. 22 34 21 77 Aquaticus_Porter
216. 19 37 21 77 bulldogswimmer
217. 26 28 21 75 DJBOBO
218. 25 28 21 74 Sid Farkus
219. 25 28 21 74 Roll Tide
220. 23 30 21 74 johnl
221. 22 31 21 74 ou_anders
222. 23 29 21 73 KKY808
223. 30 20 21 71 cabmax
224. 25 25 21 71 cabe
225. 21 29 21 71 Thorlm91
226. 27 22 21 70 xfft
227. 25 24 21 70 RickTR
228. 21 28 21 70 nikolat94
229. 19 29 21 69 riley
230. 18 30 21 69 AArechy
231. 21 25 21 67 pineapple
232. 17 26 21 64 bb
233. 22 20 21 63 klt16
234. 19 23 21 63 Cher
235. 22 19 21 62 Scotty
236. 21 20 21 62 KeithM
237. 19 21 21 61 lincdoge
238. 16 23 21 60 gbabydagreat
239. 13 24 21 58 millwill
240. 20 16 21 57 jesssinsc
241. 11 14 21 46 afoulds1984
242. 11 14 21 46 afoulds1984
243. 27 34 20 81 DoMoreDavid
244. 33 26 20 79 K.A
245. 35 23 20 78 HKSWIMMER
246. 31 27 20 78 Morals
247. 26 33 20 79 tuzzii200
248. 23 34 20 77 dnelson05
249. 30 26 20 76 JTSwim
250. 24 32 20 76 CoreyMc21
251. 23 32 20 75 bieltd
252. 31 23 20 74 T5
253. 29 25 20 74 creedbratton
254. 20 35 20 75 mlong
255. 28 24 20 72 CarpeDiem
256. 21 32 20 73 ivyswim
257. 29 22 20 71 Lokermotion
258. 26 25 20 71 JamesZ44
259. 25 27 20 72 fantoj88
260. 25 25 20 70 stoughtonbrett
261. 24 26 20 70 Dirtymike
262. 23 27 20 70 JustinThompson
263. 21 28 20 69 luis_swim
264. 18 30 20 68 JonGagne
265. 28 19 20 67 RiDeUpton
266. 18 29 20 67 JackEph
267. 28 18 20 66 Billabong
268. 21 23 20 64 BWswimming
269. 19 24 20 63 2pac
270. 22 20 20 62 RUPERT
271. 19 23 20 62 ShimSwam
272. 19 22 20 61 MMDC
273. 18 23 20 61 Santos
274. 19 21 20 60 sikarom
275. 18 22 20 60 formerswimmer
276. 17 23 20 60 PS78
277. 13 25 20 58 marley0009
278. 18 19 20 57 melssdad
279. 15 14 20 49 LAswimmer17
280. 14 15 20 49 SueSue
281. 24 42 19 85 swimmer805
282. 22 35 19 76 Flyin’
283. 26 29 19 74 Jperdue137
284. 24 32 19 75 brewster
285. 24 31 19 74 swimmer101
286. 27 27 19 73 JpnGator
287. 27 27 19 73 Jumbo
288. 21 33 19 73 appletime
289. 27 26 19 72 Gam12
290. 22 30 19 71 GARKGARK
291. 26 25 19 70 MaineSwimming152
292. 26 24 19 69 BJC
293. 21 29 19 69 CCCarl
294. 22 27 19 68 pooholla
295. 20 28 19 67 Steve
296. 26 21 19 66 breaststrokeben
297. 24 22 19 65 mcmflyguy
298. 25 20 19 64 YesSwim
299. 25 20 19 64 Lane 0
300. 24 22 19 65 DWY
301. 22 23 19 64 WSwimmer15
302. 21 24 19 64 pkhaden
303. 19 26 19 64 TommyL
304. 19 25 19 63 Chip
305. 23 20 19 62 M0nty
306. 19 24 19 62 Jandro15
307. 22 19 19 60 elnadador
308. 16 24 19 59 Jarrod
309. 23 16 19 58 LMH
310. 15 24 19 58 ira
311. 17 21 19 57 SlivOhacks
312. 18 19 19 56 kkertesz5151
313. 21 15 19 55 Amorris
314. 12 24 19 55 Ct5000
315. 29 36 18 83 NickH
316. 29 32 18 79 JanetFan429
317. 26 34 18 78 mrho
318. 28 30 18 76 Deraj
319. 30 27 18 75 DLapsley
320. 28 29 18 75 Crannman
321. 24 34 18 76 johnkmac
322. 29 24 18 71 DanielMexico
323. 28 25 18 71 swimz14
324. 27 26 18 71 rolh26
325. 23 30 18 71 reststop113
326. 29 23 18 70 parravic
327. 21 31 18 70 EmZee
328. 25 26 18 69 Swimislife
329. 25 25 18 68 Rafael
330. 22 28 18 68 ekilgore
331. 16 34 18 68 G3
332. 30 18 18 66 miws
333. 24 23 18 65 BillN
334. 24 23 18 65 SwimSonny
335. 24 22 18 64 Hyldgaard
336. 21 25 18 64 Starchild
337. 19 27 18 64 amann99
338. 21 24 18 63 PeachyBum
339. 17 28 18 63 SamSun
340. 25 19 18 62 Swim4life
341. 25 18 18 61 aleja1991
342. 20 23 18 61 Nondo3
343. 19 24 18 61 Ben
344. 12 28 18 58 brandowin
345. 19 19 18 56 prince renly
346. 21 13 18 52 Snod
347. 17 14 18 49 dd
348. 33 32 17 82 nickm
349. 32 32 17 81 Hoya13
350. 25 34 17 76 Ferb
351. 22 34 17 73 marc-s89
352. 17 40 17 74 SwimSam
353. 28 27 17 72 DRUKSTOP
354. 26 26 17 69 dmswim
355. 21 32 17 70 natee
356. 14 38 17 69 SwimBros
357. 32 19 17 68 BKFW
358. 27 24 17 68 Brando
359. 23 28 17 68 Tyrece
360. 22 29 17 68 brownswim
361. 19 31 17 67 mgb5193
362. 26 23 17 66 Daanvbr1991
363. 23 26 17 66 CoachJohnnyMac
364. 26 22 17 65 sbd456
365. 23 25 17 65 bweibel7
366. 19 28 17 64 RedFish
367. 19 28 17 64 mez98
368. 24 22 17 63 bhodsonrfc
369. 19 28 17 64 Nance
370. 21 24 17 62 usausa
371. 20 26 17 63 vatdoro
372. 19 26 17 62 WMSWIM
373. 23 20 17 60 HulkSwim
374. 20 23 17 60 Lloyd
375. 19 24 17 60 sase
376. 22 21 17 60 Max
377. 19 21 17 57 fish.sticks
378. 14 23 17 54 Patrick
379. 28 35 16 79 Pucsdt
380. 31 31 16 78 vicvator
381. 25 38 16 79 Akazzz
382. 30 29 16 75 LaurenNeidigh23
383. 33 25 16 74 Unicornsand Swimbows
384. 29 29 16 74 tmdera
385. 24 29 16 69 no1swimfreak
386. 27 25 16 68 neffry
387. 26 26 16 68 DutchFly95
388. 26 26 16 68 jred
389. 23 29 16 68 flyingfrog
390. 24 27 16 67 kfred23
391. 27 23 16 66 AlexK
392. 17 30 16 63 swim1999
393. 24 22 16 62 Oscar
394. 17 28 16 61 PACFAN
395. 24 19 16 59 Nick
396. 21 22 16 59 davidkraske
397. 19 23 16 58 Addie
398. 17 24 16 57 Grizzly94
399. 18 21 16 55 pheebs
400. 20 17 16 53 Breastrokegirl
401. 13 17 16 46 Blueash
402. 23 28 15 66 davidmurphy
403. 24 27 15 66 paytonc34
404. 22 28 15 65 Olsswim05“
405. 20 30 15 65 pilkka777
406. 18 33 15 66 kajun
407. 24 25 15 64 Dyl
408. 26 22 15 63 wheatie333
409. 18 26 15 59 ozsu
410. 21 22 15 58 S__HOES
411. 16 20 15 51 Spirulina
412. 30 31 14 75 voll_basti
413. 30 26 14 70 Susan
414. 26 28 14 68 Toro
415. 25 29 14 68 Duckkie
416. 22 29 14 65 swimPop
417. 26 24 14 64 IAMTHEHYPE
418. 20 29 14 63 arminta7
419. 22 22 14 58 donsterr
420. 19 25 14 58 Masterguesser
421. 19 25 14 58 CarolSwim
422. 22 21 14 57 Ruddy2guess
423. 18 23 14 55 lgmz12
424. 17 24 14 55 ts12398
425. 20 20 14 54 TIGGERTOO
426. 15 25 14 54 Ozzie67
427. 12 10 14 36 pduval95
428. 27 28 13 68 woods
429. 26 26 13 65 swimdawg32
430. 17 34 13 64 MarMar
431. 22 28 13 63 Cooco419
432. 24 22 13 59 H2O
433. 19 27 13 59 TonyTheTiger
434. 19 26 13 58 kingkunta
435. 22 18 13 53 mdenave
436. 19 19 13 51 swimmersam18
437. 28 22 12 62 MbClassic
438. 12 24 12 48 ppp7777777
439. 22 23 11 56 Jeff
440. 33 39 0 72 zazamoul72
441. 27 39 0 66 Duriel123
442. 36 28 0 64 jd14
443. 31 25 0 56 Mulle
444. 26 30 0 56 jkeogh2015
445. 27 27 0 54 petriasfan
446. 30 21 0 51 Catherine
447. 24 27 0 51 fattdans
448. 19 29 0 48 clubmaster
449. 22 24 0 46 Cole
450. 22 20 0 42 Ephswimdive

In This Story

5
Leave a Reply

Subscribe
Notify of

5 Comments
newest
oldest most voted
Inline Feedbacks
View all comments
Hswimmer
9 years ago

46!! So surprised..

mcgillrocks
Reply to  Hswimmer
9 years ago

Can there be a list with total scores please? I don’t want to have to look through the entire list to find my overall place so far.

Reply to  mcgillrocks
9 years ago

I’m not having any trouble… I just start at the bottom and it’s not even a scroll up.

I seriously might be the worst. Sure, people are behind me… but I would bet 90% of them have incomplete pick sets or are newbies who don’t play regularly.

two keys
Reply to  mcgillrocks
9 years ago

cmmd + f

Morgan Priestley
Reply to  mcgillrocks
9 years ago

Normally I would say no, but for you, MCGILLROCKS, I will for the remaining days.

About Braden Keith

Braden Keith

Braden Keith is the Editor-in-Chief and a co-founder/co-owner of SwimSwam.com. He first got his feet wet by building The Swimmers' Circle beginning in January 2010, and now comes to SwimSwam to use that experience and help build a new leader in the sport of swimming. Aside from his life on the InterWet, …

Read More »