2018 MEN’S NCAA SWIMMING & DIVING CHAMPIONSHIPS
- Wednesday, March 21 – Saturday, March 24
- Jean K. Freeman Aquatic Center – Minneapolis, Minnesota
- Prelims 10 AM / Finals 6 PM (Central Time)
- Defending champion: Texas (3x) (results)
- Psych Sheet
- Championship Central
- Event-by-Event Previews
- Team Power Rankings: Final Edition
- Live Stream
- Live Results
Indiana grew their day 2 lead on day 3. After 14 events, they lead with 325 points over Texas’ 306 and Cal’s 291.5. A bit further back, but still potentially in contention are NC State with 252 and Florida with 246. Adding tomorrow’s psych sheet points (which crucially don’t include platform diving, a strength for Texas). Indiana and Texas are tied with 432. They are followed by Cal with 391.5, NC State with 376, and Florida with 321.
Vs seed (so swimming event’s only) the best day belonged to Cal who picked up 49 points vs the psych sheet. Also having outstanding day’s were Texas who gained 42 and USC who picked up 41 points. The biggest point drop on the day came from Grand Canyon who lost 20 vs the psych sheet and NC State and Texas A&M who each lost 19. Compared to their seeds from this morning, Cal had the best session gaining 10 points. USC dropped the furthest tonight, losing 14.
The highest’s single individual event score was Cal’s 41 points in the 100 fly. Followed by Indiana’s 40 points in the 3 meter, and Florida’s 37 100 fly points.
Scoring Summary
Total Points | Day 3 Points | Day 3 Prelims Points | Difference | Day 3 Swimming Points | Day 3 Psych Points | Difference | Day 3 Total+ Day 4 Psych Points | |
Indiana | 325 | 156 | 154 | 2 | 116 | 125 | -9 | 432 |
Texas | 306 | 147 | 142.5 | 4.5 | 121 | 79 | 42 | 432 |
California | 291.5 | 139 | 129 | 10 | 139 | 90 | 49 | 391.5 |
NC State | 252 | 87 | 78.5 | 8.5 | 87 | 106 | -19 | 376 |
Florida | 246 | 92 | 85 | 7 | 92 | 92 | 0 | 321 |
USC | 181 | 102 | 116 | -14 | 100 | 59 | 41 | 225 |
Stanford | 165 | 49 | 52.5 | -3.5 | 49 | 15 | 34 | 206.5 |
Louisville | 118.5 | 56.5 | 64 | -7.5 | 56.5 | 54 | 2.5 | 162.5 |
Michigan | 101.5 | 31.5 | 37 | -5.5 | 31.5 | 40 | -8.5 | 163.5 |
Georgia | 98 | 34 | 38 | -4 | 34 | 27 | 7 | 117.5 |
Tennessee | 97 | 62 | 62 | 0 | 41 | 40 | 1 | 108 |
Alabama | 61 | 23 | 18 | 5 | 23 | 32 | -9 | 97 |
Auburn | 56.5 | 16 | 17 | -1 | 16 | 29 | -13 | 124.5 |
Arizona St | 45 | 17 | 17 | 0 | 17 | 21 | -4 | 45 |
Texas A&M | 45 | 26 | 25 | 1 | 11 | 30 | -19 | 65 |
Harvard | 44 | 15 | 20 | -5 | 15 | 25 | -10 | 65 |
South Carolina | 41.5 | 21.5 | 18 | 3.5 | 21.5 | 22 | -0.5 | 63.5 |
Arizona | 38 | 20 | 22 | -2 | 20 | 25 | -5 | 59 |
Purdue | 38 | 20 | 16 | 4 | 0 | 0 | 0 | 38 |
Minnesota | 35 | 19 | 17 | 2 | 19 | 34 | -15 | 65 |
LSU | 27 | 15 | 12 | 3 | 0 | 0 | 0 | 27 |
Missouri | 25 | 7 | 6.5 | 0.5 | 7 | 3 | 4 | 31 |
Florida St | 24 | 0 | 0 | 0 | 0 | 11 | -11 | 36 |
Denver | 18 | 12 | 13 | -1 | 12 | 0 | 12 | 27 |
Cornell | 15 | 15 | 15 | 0 | 15 | 14 | 1 | 28 |
Notre Dame | 14 | 4 | 3 | 1 | 4 | 5.5 | -1.5 | 34 |
Penn State | 14 | 9 | 6 | 3 | 0 | 0 | 0 | 14 |
Utah | 10 | 10 | 14 | -4 | 10 | 7 | 3 | 10 |
Virginia | 10 | 8 | 10 | -2 | 8 | 22 | -14 | 16 |
Virginia Tech | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Grand Canyon Uni | 7 | 7 | 9 | -2 | 7 | 27 | -20 | 7 |
Ohio St | 12 | 6 | 6.5 | -0.5 | 6 | 23.5 | -17.5 | 48 |
UNC | 6 | 6 | 9 | -3 | 0 | 0 | 0 | 6 |
Towson | 4 | 4 | 4.5 | -0.5 | 4 | 0 | 4 | 4 |
Duke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
West Virginia | 2.5 | 2.5 | 2 | 0.5 | 2.5 | 8 | -5.5 | 2.5 |
Iowa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SMU | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Event Scores
What each team scored in each event
400 IM | 100 Fly | 200 Free | 100 Breast | 100 Back | 3 mtr Diving | 200 Medley Relay | |
Indiana | 0 | 16 | 32 | 34 | 4 | 40 | 30 |
Texas | 12 | 15 | 34 | 0 | 32 | 26 | 28 |
California | 23 | 41 | 11 | 24 | 6 | 0 | 34 |
USC | 0 | 7 | 12 | 16 | 25 | 2 | 40 |
Florida | 9 | 37 | 14 | 0 | 0 | 0 | 32 |
NC State | 6 | 23 | 0 | 0 | 36 | 0 | 22 |
Tennessee | 5 | 1 | 0 | 9 | 0 | 21 | 26 |
Louisville | 0 | 0 | 2 | 17.5 | 13 | 0 | 24 |
Stanford | 24 | 6 | 0 | 4 | 1 | 0 | 14 |
Georgia | 25 | 0 | 0 | 0 | 9 | 0 | 0 |
Michigan | 13 | 2 | 1 | 3.5 | 0 | 0 | 12 |
Texas A&M | 0 | 0 | 0 | 11 | 0 | 15 | 0 |
Alabama | 0 | 0 | 0 | 0 | 5 | 0 | 18 |
South Carolina | 16 | 0 | 0 | 5.5 | 0 | 0 | 0 |
Arizona | 17 | 3 | 0 | 0 | 0 | 0 | 0 |
Purdue | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Minnesota | 0 | 0 | 0 | 13 | 0 | 0 | 6 |
Arizona St | 0 | 0 | 7 | 0 | 2 | 0 | 8 |
Auburn | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
LSU | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Cornell | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Harvard | 0 | 0 | 13 | 0 | 0 | 0 | 2 |
Denver | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Utah | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Penn State | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Virginia | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Grand Canyon Uni | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Missouri | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Ohio State | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
UNC | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Towson | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
West Virginia | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
SMU | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Score Progression
What the score was after each event
800 Free Relay | 200 Free Relay | 500 Free | 200 IM | 50 Free | 1 mtr Diving | 400 Medley Relay | 400 IM | 100 Fly | 200 Free | 100 Breast | 100 Back | 3 mtr Diving | 200 Medley Relay | |
Indiana | 34 | 52 | 52 | 76 | 87 | 129 | 169 | 169 | 185 | 217 | 251 | 255 | 295 | 325 |
Texas | 32 | 62 | 95 | 99 | 109 | 141 | 159 | 171 | 186 | 220 | 220 | 252 | 278 | 306 |
California | 26 | 58 | 62 | 91 | 122.5 | 122.5 | 152.5 | 175.5 | 216.5 | 227.5 | 251.5 | 257.5 | 257.5 | 291.5 |
NC State | 40 | 74 | 90 | 107 | 131 | 131 | 165 | 171 | 194 | 194 | 194 | 230 | 230 | 252 |
Florida | 30 | 70 | 70 | 106 | 126 | 126 | 154 | 163 | 200 | 214 | 214 | 214 | 214 | 246 |
USC | 10 | 38 | 38 | 38 | 47 | 47 | 79 | 79 | 86 | 98 | 114 | 139 | 141 | 181 |
Stanford | 22 | 48 | 75 | 90 | 90 | 90 | 116 | 140 | 146 | 146 | 150 | 151 | 151 | 165 |
Louisville | 24 | 28 | 37 | 37 | 38 | 38 | 62 | 62 | 62 | 64 | 81.5 | 94.5 | 94.5 | 118.5 |
Michigan | 8 | 30 | 63 | 68 | 70 | 70 | 70 | 83 | 85 | 86 | 89.5 | 89.5 | 89.5 | 101.5 |
Georgia | 28 | 28 | 30 | 42 | 42 | 42 | 64 | 89 | 89 | 89 | 89 | 98 | 98 | 98 |
Tennessee | 6 | 16 | 16 | 16 | 16 | 31 | 35 | 40 | 41 | 41 | 50 | 50 | 71 | 97 |
Alabama | 0 | 14 | 14 | 14 | 26 | 26 | 38 | 38 | 38 | 38 | 38 | 43 | 43 | 61 |
Auburn | 0 | 12 | 12 | 19 | 32.5 | 32.5 | 40.5 | 40.5 | 40.5 | 56.5 | 56.5 | 56.5 | 56.5 | 56.5 |
Arizona St | 14 | 14 | 14 | 14 | 14 | 14 | 28 | 28 | 28 | 35 | 35 | 37 | 37 | 45 |
Texas A&M | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 19 | 19 | 19 | 30 | 30 | 45 | 45 |
Harvard | 12 | 20 | 24 | 24 | 29 | 29 | 29 | 29 | 29 | 42 | 42 | 42 | 42 | 44 |
South Carolina | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 36 | 36 | 36 | 41.5 | 41.5 | 41.5 | 41.5 |
Arizona | 2 | 2 | 2 | 8 | 8 | 8 | 18 | 35 | 38 | 38 | 38 | 38 | 38 | 38 |
Purdue | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 38 | 38 |
Minnesota | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 16 | 16 | 16 | 29 | 29 | 29 | 35 |
LSU | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 27 | 27 |
Missouri | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 25 | 25 | 25 | 25 | 25 |
Florida St | 0 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Denver | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 18 | 18 | 18 |
Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 15 |
Notre Dame | 0 | 0 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 14 |
Penn State | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 14 | 14 |
Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 7 | 7 | 10 | 10 | 10 |
Virginia Tech | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Grand Canyon Uni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 |
Ohio St | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Ohio State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 |
UNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Towson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 |
Duke | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
West Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 |
Iowa | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
With diving points Texas should pip Indiana (Jordan Windle a title contender in the platform, holds the NCAA record set at Big 12s). Looking like Indiana might even finish above Cal.
Steele Johnson will win tower
It has been enjoyable, but Texas has it. Next yr. I think Cal. overtakes them. But, that is next yr. I am rooting for Schooling to go out with a win in the 200 fly and their only relay win tomorrow.
Reminder that Texas has a huge incoming class over the next few years. Also I think texas will win the 2 back.
Ooh gonna be a good one. Texas could reaslistically go 4 up in the two back, with 3 up 1 down a much more reasonable possibility.
Embarrassing how poor Texas is in relays this year.
ProTip: Eddie might have thought of recruiting some breaststrokers before Licon graduated….
He did. Look up Austin Temple’s HS times.
He was too busy winning National Championships to worry about a little thing like recruiting. But I’m sure he will thank you later for the tip… after he wins another National Championship, which will make 14 more than you!
A Texas 4-peat is starting to look realistic unless Schooling screws up even more (200 fly, and costing them a possible win in the 400free relay)
After winning the 200 FR, I would call Florida a solid favorite in the 400 FR. NC State might have challenged, but not without Ress. Texas is in my pick ’em but they don’t look up to it. Still bet they win the meet.
Count me in what appears to be the minority here that I would be bummed with a Texas team victory this year.
That said, it looks like this is a dogfight among Texas, Indiana, and California for Top 3. I think those are the 3, and highest chance that it’s in that order. On paper California looks like a lock on 3rd and only 3rd but if they keep sneaking prelims swimmers into 8th and 16th and continue to move up spots in finals, there could be some surprised faces tomorrow night. They are looking to play spoiler and it is palpable. Kudos to Indiana for at least (very likely) finally upsetting the Top 2 circle jerk that has been… Read more »