You are working on Staging1

2018 NCAA Men’s Championships: Final Scoring Summary

2018 MEN’S NCAA SWIMMING & DIVING CHAMPIONSHIPS

Day 2 Summary

Day 3 Summary

Texas won the 2018 men’s championship in a nail biter over Cal and Indiana. Time to examine how it happened from every conceivable angle. Texas finished with 449 points to Cal’s 437.5 and Indiana’s 422. Compared to the psych sheet Texas picked up 46 swimming points, Cal picked up 97 (most of any team), and Indiana lost 26.5. Indiana were basically level with the psych sheet until today when they dropped 26 points whereas Cal had their best day gaining 46 points. NC State the pre meet leader on the psych sheet matched the psych sheet total exactly, but their lack of diving points doomed their title hopes.

This meet was dominated by upperclassmen. The freshmen and sophomore classes scored less than half as many points as the juniors and seniors. This was similar to the women’s meet where the freshmen scored noticeably fewer points than the three classes above them.

  Points
FR 378.5
SO 383
JR 843
SR 875.5

Cal scored the most swimming points with 437.5 followed by NC State with 385, Texas with 368, and Florida with 347. Indiana led the diving points with 98, followed by Texas with 81, Tennessee with 56, and Purdue with 54. Cal gained the most swimming points against the psych sheet, picking up 97, followed by Georgia who gained 79.5, Stanford who gained 75.5, and USC with 74. The biggest points drop offs came from Ohio State who dropped 55, then Auburn who lost 49.5.

The highest scoring class at the meet were Florida’s seniors with 167 individual points. Next were Indiana’s juniors with 125. Then it was the Texas juniors with 108 and the Texas freshmen with 104. Texas return the most individual points with 251 returning. Cal are next with 218.5 coming back followed by Indiana with 180 and NC State with 124. 5th place Florida have some pretty big holes to fill as they only return 16 individual points next year. The team that look poised to take their place in the top 5 is Michigan who return 93.5 individual points.

Texas and Cal each scored 27 times in individual events. Texas had 17 A finalists and Cal had 16. Indiana had 22 individual scoring events with 17 A finals. It was their only 5 B finalists that cost them in their quest to keep up with the top 2.

There are a lot of tables below. A quick table of list of what’s below: Scoring Summary, Year Points (a break down of points for each class for each of the top 15 schools and returning points), Day 4 Event Scores (what each team scored in each event on day 4), Score Progression (what the score was after each event), Place Count (how many times the top 20 teams got each place)

Scoring Summary

Final Points Diving Points Swimming Points Psych Points Difference Day 4 Swimming Points Day 4 Psych Points Difference
Texas 449 81 368 322 46 120 126 -6
California 437.5 0 437.5 340.5 97 146 100 46
Indiana 422 98 324 350.5 -26.5 81 107 -26
NC State 385 0 385 385 0 133 124 9
Florida 347 0 347 302 45 101 75 26
USC 253 13 240 166 74 61 44 17
Stanford 205 0 205 129.5 75.5 40 41.5 -1.5
Michigan 168.5 0 168.5 218.5 -50 67 62 5
Louisville 156 0 156 152 4 37.5 44 -6.5
Georgia 129 0 129 49.5 79.5 31 19.5 11.5
Tennessee 123 56 67 80.5 -13.5 6 11 -5
Auburn 98.5 4 94.5 144 -49.5 38 68 -30
Alabama 95 0 95 101 -6 34 36 -2
Texas A&M 75 41 34 83 -49 17 20 -3
Minnesota 67 14 53 95 -42 18 30 -12
Arizona 64 0 64 60.5 3.5 26 21 5
South Carolina 60 0 60 84 -24 18.5 22 -3.5
Harvard 58 0 58 77 -19 14 21 -7
Purdue 54 54 0 0 0 0 0 0
Arizona St 45 0 45 43 2 0 0 0
Florida St 42 0 42 53 -11 18 12 6
Denver 31 0 31 9 22 13 9 4
LSU 29 29 0 0 0 0 0 0
Cornell 29 0 29 27 2 14 13 1
Missouri 29 0 29 47 -18 4 6 -2
Notre Dame 29 3 26 37.5 -11.5 15 20 -5
Miami 27 27 0 0 0 0 0 0
Virginia 19 0 19 46 -27 9 6 3
Ohio St 25 2 20 75 -55 10 36 -26
Penn State 14 14 0 0 0 0 0 0
Towson 11 0 11 0 11 7 0 7
Utah 10 0 10 7 3 0 0 0
Duke 9 9 0 0 0 0 0 0
Virginia Tech 9 9 0 7 -7 0 0 0
Grand Canyon Uni 7 0 7 27 -20 0 0 0
Hawaii 6 0 6 0 6 6 0 6
UNC 6 6 0 0 0 0 0 0
West Virginia 2.5 0 2.5 8 -5.5 0 0 0
Iowa 2 0 2 0 2 0 0 0
SMU 1 1 0 0 0 0 0 0
Wyoming 1 1 0 0 0 0 0 0

Year Points

Top 15 teams. Individual points, swimming and diving

Texas California Indiana NC State Florida USC Stanford Michigan Louisville Georgia Tennessee Auburn Alabama Texas A&M Minnesota
FR 104 87.5 34 0 0 14 4 23 34 0 0 7 0 5 0
SO 39 34 21 34 16 0 29 70.5 1 20 0 0 5 5 0
JR 108 97 125 90 0 32 47 0 28.5 11 52 44.5 19 20 33
SR 60 65 94 91 167 69 23 25 12.5 48 19 4 4 39 28
Returning 251 218.5 180 124 16 46 80 93.5 63.5 31 52 51.5 24 30 33

Day 4 Event Scores

Event scores from the earlier days are available in the day 2 summary and the day 3 summary

1650 Free 200 Back 100 Free 200 Breast 200 Fly Platform Diving 400 Free Relay
Texas 0 54 30 0 6 23 30
California 22 22 0 30 40 0 32
Indiana 0 2 16 21 16 16 26
NC State 20 6 47 0 20 0 40
Florida 12 0 22 16 17 0 34
USC 0 16 17 0 0 11 28
Stanford 15 11 0 0 0 0 14
Michigan 42 0 0 16 1 0 8
Louisville 14 0 0 7 12.5 0 4
Georgia 0 9 0 11 11 0 0
Tennessee 0 0 0 0 0 20 6
Auburn 0 0 13 2 0 4 23
Alabama 0 4 7 0 0 0 23
Texas A&M 0 0 0 17 0 13 0
Minnesota 0 0 3 15 0 14 0
Arizona 0 0 0 0 14 0 12
South Carolina 9 0 0 6 3.5 0 0
Harvard 2 12 0 0 0 0 0
Purdue 0 0 0 0 0 16 0
Florida St 0 0 0 0 0 0 18
Denver 0 13 0 0 0 0 0
LSU 0 0 0 0 0 2 0
Cornell 0 0 0 14 0 0 0
Missouri 4 0 0 0 0 0 0
Notre Dame 15 0 0 0 0 0 0
Miami 0 0 0 0 0 27 0
Virginia 0 0 0 0 7 0 2
Ohio State 0 0 0 0 0 3 10
Towson 0 0 0 0 7 0 0
Hawaii 0 6 0 0 0 0 0
Duke 0 0 0 0 0 5 0
Wyoming 0 0 0 0 0 1 0

Score Progression

What the score was after each event

800 Free Relay 200 Free Relay 500 Free 200 IM 50 Free 1 mtr Diving 400 Medley Relay 400 IM 100 Fly 200 Free 100 Breast 100 Back 3 mtr Diving 200 Medley Relay 1650 Free 200 Back 100 Free 200 Breast 200 Fly Platform Diving 400 Free Relay
Texas 32 62 95 99 109 141 159 171 186 220 220 252 278 306 306 360 390 390 396 419 449
California 26 58 62 91 122.5 122.5 152.5 175.5 216.5 227.5 251.5 257.5 257.5 291.5 313.5 335.5 335.5 365.5 405.5 405.5 437.5
Indiana 34 52 52 76 87 129 169 169 185 217 251 255 295 325 325 327 343 364 380 396 422
NC State 40 74 90 107 131 131 165 171 194 194 194 230 230 252 272 278 325 325 345 345 385
Florida 30 70 70 106 126 126 154 163 200 214 214 214 214 246 258 258 280 296 313 313 347
USC 10 38 38 38 47 47 79 79 86 98 114 139 141 181 181 197 214 214 214 225 253
Stanford 22 48 75 90 90 90 116 140 146 146 150 151 151 165 180 191 191 191 191 191 205
Michigan 8 30 63 68 70 70 70 83 85 86 89.5 89.5 89.5 101.5 143.5 143.5 143.5 159.5 160.5 160.5 168.5
Louisville 24 28 37 37 38 38 62 62 62 64 81.5 94.5 94.5 118.5 132.5 132.5 132.5 139.5 152 152 156
Georgia 28 28 30 42 42 42 64 89 89 89 89 98 98 98 98 107 107 118 129 129 129
Tennessee 6 16 16 16 16 31 35 40 41 41 50 50 71 97 97 97 97 97 97 117 123
Auburn 0 12 12 19 32.5 32.5 40.5 40.5 40.5 56.5 56.5 56.5 56.5 56.5 56.5 56.5 69.5 71.5 71.5 75.5 98.5
Alabama 0 14 14 14 26 26 38 38 38 38 38 43 43 61 61 65 72 72 72 72 95
Texas A&M 0 0 0 0 0 13 19 19 19 19 30 30 45 45 45 45 45 62 62 75 75
Minnesota 0 0 0 0 16 16 16 16 16 16 29 29 29 35 35 35 38 53 53 67 67
Arizona 2 2 2 8 8 8 18 35 38 38 38 38 38 38 38 38 38 38 52 52 64
South Carolina 0 0 20 20 20 20 20 36 36 36 41.5 41.5 41.5 41.5 50.5 50.5 50.5 56.5 60 60 60
Harvard 12 20 24 24 29 29 29 29 29 42 42 42 42 44 46 58 58 58 58 58 58
Purdue 0 0 0 0 0 18 18 18 18 18 18 18 38 38 38 38 38 38 38 54 54
Arizona St 14 14 14 14 14 14 28 28 28 35 35 37 37 45 45 45 45 45 45 45 45
Florida St 0 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 42
Denver 0 6 6 6 6 6 6 6 6 6 6 18 18 18 18 31 31 31 31 31 31
LSU 0 0 0 0 0 12 12 12 12 12 12 12 27 27 27 27 27 27 27 29 29
Cornell 0 0 0 0 0 0 0 0 0 0 15 15 15 15 15 15 15 29 29 29 29
Missouri 18 18 18 18 18 18 18 18 18 25 25 25 25 25 29 29 29 29 29 29 29
Notre Dame 0 0 7 7 7 10 10 10 10 10 10 10 10 14 29 29 29 29 29 29 29
Miami 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 27
Virginia 0 0 0 0 0 0 2 7 7 7 7 10 10 10 10 10 10 10 17 17 19
Ohio State 0 0 0 0 0 0 0 0 0 6 6 6 6 6 6 6 6 6 6 9 19
Penn State 0 0 0 0 0 5 5 5 5 5 5 5 14 14 14 14 14 14 14 14 14
Towson 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 11 11 11
Utah 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 10 10 10 10 10 10
Duke 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 9 9
Virginia Tech 0 0 0 0 0 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Grand Canyon Uni 0 0 0 0 0 0 0 0 0 0 0 7 7 7 7 7 7 7 7 7 7
Ohio St 4 4 4 4 4 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Hawaii 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 6 6 6 6
UNC 0 0 0 0 0 0 0 0 0 0 0 0 6 6 6 6 6 6 6 6 6
West Virginia 0 0 0 0 0 0 0 0 0 0 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Iowa 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
SMU 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1
Wyoming 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1

Place Counts

How many times each team got each place in individual events

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Top 8 Back 8
Texas 3 3 0 2 3 2 3 1 1 1 3 2 2 1 0 0 17 10
California 0 2 2 3 2 3 2 2 1 3 2 2 1 1 0 1 16 11
Indiana 3 1 5 2 1 2 0 3 0 0 1 0 1 0 1 2 17 5
Michigan 0 2 0 0 0 2 2 1 0 0 0 1 1 2 3 3 7 10
NC State 3 3 3 0 2 0 0 0 1 1 1 1 0 0 0 1 11 5
Florida 4 2 2 0 1 0 0 0 1 1 0 1 0 0 1 0 9 4
Stanford 1 0 0 2 0 0 1 2 0 0 1 0 2 1 0 2 6 6
USC 0 0 2 0 1 0 1 3 1 1 1 0 0 0 1 0 7 4
Louisville 0 0 0 0 1 1 1 0 2 1 1 0 1 0 1 1 3 7
Texas A&M 0 0 0 0 0 2 0 1 1 1 0 2 0 2 0 0 3 6
South Carolina 0 0 0 1 1 0 0 0 1 0 3 0 1 0 0 1 2 6
Georgia 0 0 0 0 1 0 1 3 2 0 0 0 0 0 1 0 5 3
Tennessee 1 1 0 1 0 0 0 0 1 0 0 1 1 0 0 1 3 4
Auburn 0 0 1 0 1 0 0 0 1 1 0 0 2 0 1 0 2 5
Harvard 0 0 0 0 0 1 1 0 0 0 0 1 0 1 1 1 2 4
Minnesota 0 0 1 1 1 1 0 0 0 0 0 0 0 1 0 0 4 1
Virginia 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 0 5
Purdue 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 1 2 3
Alabama 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 0 1 3
Arizona 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 2 2
Arizona St 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 3
Notre Dame 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 2
LSU 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 2 1

77
Leave a Reply

Subscribe
Notify of

77 Comments
newest
oldest most voted
Inline Feedbacks
View all comments
Just Keep Swimmin'
6 years ago

But #1 SWIM TEAM is not an NCAA competition so your cannot be a champion in a competition that does not exist. To be #1 in the actual, you cannot disregard part of the competition itself unless you do not need that part to win at the sport as a whole without it. Thus, in college, saying you are the #1 SWIM team” is meaningless since you are playing in a game by yourself; and, therefore, you are not a champion in any recognized sport. Everyone knows the game: It comes down to who plays the WHOLE THING based on the way it is set up that ultimately counts. Playing a different game, while possibly preferable and more fun to… Read more »

Swammerjammer
6 years ago

USA is going to be sending talented fierce athletes to Tokyo. Can’t wait. The talent is wide, deep in every stroke and distance. What a great sport and dedicated athletes! Really enjoyed NCAAs this year.

NEWTOSWIMSWAM
6 years ago

I have lived in Minneapolis for over 35 years so this was a huge treat for me as I have attended, helped host, watched and officiated many great meets at the legendary Jean Freeman Aquatic Center. This was by far the FASTEST yard meet ever, here or anywhere else. My takeaways:

1. Milestones: sub 18 50FR, sub 40 100FR, sub 42 in 100FL, sub 50 100BR.
2. Title dispute: Texas won fair and square. Cal earned most swimming points. NC State swan well. Michigan was good.
3. Diving: non-Texas fan shouldn’t get so salty about not getting enough diving points, just go to China and recruit an average diver and are guaranteed 40+ points.
4. Cal… Read more »

Tigerswim22
6 years ago

Two points regarding the SWIMMING / DIVING discussion. (1) If Texas used all of their scholarship money on swimming and none on diving, they’d score way more swimming points. Eddie Reese sees value in investing scholarship dollars both ways. Texas puts lots of points on the scoreboard because of this philosophy. (2) TRACK and FIELD has running events and jumping events and throwing events. The 100 yard/meter dash has little in common with the shot put event. I’ve never heard TRACK and FIELD fans arguing or gripping about a school winning NCAAs because a particular school scored points in multiple disciplines versus just the running events. Want to improve your chances of winning team titles? Invest money in coaches, spread… Read more »

Nathan Smith
Reply to  Tigerswim22
6 years ago

If you think about it for more than 2 seconds, you’ll notice none of the track and field events use judges. I think you’d see a few eyebrows raised if you threw in gymnastics with T&F to help save a dying sport.

PK Doesn't Like His Long Name
6 years ago

Most random scoring observation: South Carolina and Louisville tied each other twice (100 breast and 200 fly).

bobo gigi
6 years ago

And off topic but for those who are interested, here’s the full day 3 ESPN coverage of the last NCAA women’s championships.
https://www.youtube.com/watch?v=kgssoKim6aQ

bobo gigi
6 years ago

Townley Haas’ 1.29.50 in the 200 free
https://www.youtube.com/watch?v=-jpIIR7sVfA

bobo gigi
6 years ago

Ian Finnerty’s 100 breast record
I thought it would be made thanks to crazy underwaters, turns, pullouts like Dressel’s 100 breast. Not the case. He’s simply crazy fast in pure swimming. Which bodes very well for long course. No reason he can’t swim at least 58 mid next summer.
https://www.youtube.com/watch?v=mDiWgWulKkw

About Braden Keith

Braden Keith

Braden Keith is the Editor-in-Chief and a co-founder/co-owner of SwimSwam.com. He first got his feet wet by building The Swimmers' Circle beginning in January 2010, and now comes to SwimSwam to use that experience and help build a new leader in the sport of swimming. Aside from his life on the InterWet, …

Read More »