2018 WOMEN’S NCAA CHAMPIONSHIPS
- Wednesday, March 14th – Saturday, March 17th
- McCorkle Aquatic Pavillion — Columbus, OH
- Prelims 10AM/Finals 6PM (Eastern Time)
- Defending Champion: Stanford (results)
- Live stream: Wednesday/Thursday Prelims & Finals, Friday/Saturday Prelims / Friday/Saturday finals on ESPNU
- Championship Central
- Event-by-Event Previews
- Psych Sheet
- Live Results
The first full session of the 2018 women’s NCAA D1 championships is complete. Stanford built on their lead, ending with 211 points to Cal’s 147. Texas are 3rd with 109 and Tennessee are a close 4th with 108.5.
The highest scoring single individual event was Stanford in the 500 with 44 points. Next was Texas A&M with 33 in the 200 IM and Cal with 31 in the 50 free.
Compared to the psych sheet for today’s events, Stanford had the best day, improving by 19.5 points. Alabama dropped the most points from the psych sheet (19.5) . Tennessee dropped 16.5 from where they were seeded entering the meet, but they lost 43 points vs where they were seeded after the morning session. This was mostly down to their relay DQ in the 400 medley relay.
Scoring Summary
Best times points refers to the psych sheet scored out by swimmer’s previous collegiate best times. Psych points are the scored psych for today. Neither psych sheet contained diving, so each are compared to the day 2 swim points below.
Total Points | Day 2 Points | Day 2 Swim Points | Psych Points Day 2 | Difference | Best Times Points Day 2 | Difference | Morning Swim Points | Difference | |
Stanford | 211 | 171 | 171 | 151.5 | 19.5 | 159.5 | 11.5 | 163.5 | 7.5 |
California | 147 | 115 | 115 | 131.5 | -16.5 | 123 | -8 | 104.5 | 10.5 |
Texas | 109 | 81 | 66 | 60 | 6 | 58 | 8 | 77.5 | -11.5 |
Tennessee | 108.5 | 78.5 | 66.5 | 83 | -16.5 | 94.5 | -28 | 109.5 | -43 |
Michigan | 101 | 67 | 67 | 82 | -15 | 90 | -23 | 66 | 1 |
Louisville | 99 | 73 | 73 | 63.5 | 9.5 | 57 | 16 | 73 | 0 |
Texas A&M | 89 | 71 | 71 | 91 | -20 | 83 | -12 | 80 | -9 |
Virginia | 86 | 62 | 62 | 47 | 15 | 46.5 | 15.5 | 61 | 1 |
Minnesota | 70 | 48 | 28 | 30 | -2 | 30 | -2 | 48 | -20 |
Indiana | 46 | 44 | 37 | 32 | 5 | 43 | -6 | 40 | -3 |
Arizona | 45 | 35 | 22 | 5 | 17 | 11 | 11 | 40 | -18 |
Georgia | 45 | 31 | 31 | 19 | 12 | 16.5 | 14.5 | 29 | 2 |
Ohio St | 40 | 40 | 40 | 55 | -15 | 55 | -15 | 48 | -8 |
Auburn | 34.5 | 30.5 | 30.5 | 46 | -15.5 | 38 | -7.5 | 22 | 8.5 |
Wisconsin | 33 | 33 | 33 | 28 | 5 | 27 | 6 | 34 | -1 |
Kentucky | 32 | 20 | 20 | 35 | -15 | 28 | -8 | 29 | -9 |
Southern Cali | 30 | 22 | 22 | 34.5 | -12.5 | 44 | -22 | 16 | 6 |
UNC | 25 | 25 | 25 | 17 | 8 | 17 | 8 | 19 | 6 |
South Carolina | 23 | 23 | 6 | 7 | -1 | 5 | 1 | 21 | -15 |
NC State | 18 | 18 | 18 | 13.5 | 4.5 | 17 | 1 | 29 | -11 |
Purdue | 18 | 18 | 14 | 13 | 1 | 9 | 5 | 21 | -7 |
Nevada | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 14 | -14 |
Missouri | 15 | 15 | 15 | 0 | 15 | 0 | 15 | 13 | 2 |
Arizona St | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 15 | -15 |
Denver | 11 | 11 | 11 | 11 | 0 | 7 | 4 | 12 | -1 |
Northwestern | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | -13 |
Arkansas | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | -9 |
Penn St | 9 | 9 | 9 | 0 | 9 | 0 | 9 | 7 | 2 |
Rutgers | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6.5 | -6.5 |
UCLA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSU | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
Florida | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6.5 | -6.5 |
Virginia Tech | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 2 | 2 |
Alabama | 4 | 4 | 4 | 23.5 | -19.5 | 20 | -16 | 2 | 2 |
Miami | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Event By Event Scores
800 Free Relay | 200 Free Relay | 500 Free | 200 IM | 50 Free | 1 mtr Diving | 400 Medley Relay | |
Stanford | 40 | 40 | 44 | 27 | 20 | 0 | 40 |
California | 32 | 34 | 0 | 18 | 31 | 0 | 32 |
Texas | 28 | 22 | 13 | 0 | 5 | 15 | 26 |
Tennessee | 30 | 32 | 0 | 14 | 20.5 | 12 | 0 |
Michigan | 34 | 26 | 18 | 9 | 0 | 0 | 14 |
Louisville | 26 | 28 | 5 | 4 | 6 | 0 | 30 |
Texas A&M | 18 | 0 | 0 | 33 | 14 | 0 | 24 |
Virginia | 24 | 30 | 15 | 0 | 17 | 0 | 0 |
Minnesota | 22 | 0 | 0 | 0 | 0 | 20 | 28 |
Indiana | 2 | 0 | 0 | 3 | 0 | 7 | 34 |
Arizona | 10 | 2 | 18 | 0 | 2 | 13 | 0 |
Georgia | 14 | 18 | 7 | 0 | 0 | 0 | 6 |
Ohio St | 0 | 24 | 0 | 0 | 16 | 0 | 0 |
Auburn | 4 | 0 | 0 | 0 | 12.5 | 0 | 18 |
Wisconsin | 0 | 8 | 0 | 13 | 0 | 0 | 12 |
Kentucky | 12 | 0 | 0 | 12 | 0 | 0 | 8 |
Southern Cali | 8 | 12 | 0 | 0 | 0 | 0 | 10 |
UNC | 0 | 14 | 0 | 0 | 11 | 0 | 0 |
South Carolina | 0 | 0 | 0 | 6 | 0 | 17 | 0 |
NC State | 0 | 6 | 12 | 0 | 0 | 0 | 0 |
Purdue | 0 | 0 | 14 | 0 | 0 | 4 | 0 |
Nevada | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Missouri | 0 | 10 | 0 | 5 | 0 | 0 | 0 |
Arizona St | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Denver | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Penn St | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Rutgers | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
UCLA | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
LSU | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Florida | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Alabama | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Miami | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Score Progression
What the score was after each event
800 Free Relay | 200 Free Relay | 500 Free | 200 IM | 50 Free | 1 mtr Diving | 400 Medley Relay | |
Stanford | 40 | 80 | 124 | 151 | 171 | 171 | 211 |
California | 32 | 66 | 66 | 84 | 115 | 115 | 147 |
Texas | 28 | 50 | 63 | 63 | 68 | 83 | 109 |
Tennessee | 30 | 62 | 62 | 76 | 96.5 | 108.5 | 108.5 |
Michigan | 34 | 60 | 78 | 87 | 87 | 87 | 101 |
Louisville | 26 | 54 | 59 | 63 | 69 | 69 | 99 |
Texas A&M | 18 | 18 | 18 | 51 | 65 | 65 | 89 |
Virginia | 24 | 54 | 69 | 69 | 86 | 86 | 86 |
Minnesota | 22 | 22 | 22 | 22 | 22 | 42 | 70 |
Indiana | 2 | 2 | 2 | 5 | 5 | 12 | 46 |
Arizona | 10 | 12 | 30 | 30 | 32 | 45 | 45 |
Georgia | 14 | 32 | 39 | 39 | 39 | 39 | 45 |
Ohio St | 0 | 24 | 24 | 24 | 40 | 40 | 40 |
Auburn | 4 | 4 | 4 | 4 | 16.5 | 16.5 | 34.5 |
Wisconsin | 0 | 8 | 8 | 21 | 21 | 21 | 33 |
Kentucky | 12 | 12 | 12 | 24 | 24 | 24 | 32 |
Southern Cali | 8 | 20 | 20 | 20 | 20 | 20 | 30 |
UNC | 0 | 14 | 14 | 14 | 25 | 25 | 25 |
South Carolina | 0 | 0 | 0 | 6 | 6 | 23 | 23 |
NC State | 0 | 6 | 18 | 18 | 18 | 18 | 18 |
Purdue | 0 | 0 | 14 | 14 | 14 | 18 | 18 |
Nevada | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
Missouri | 0 | 10 | 10 | 15 | 15 | 15 | 15 |
Arizona St | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Denver | 0 | 0 | 0 | 11 | 11 | 11 | 11 |
Northwestern | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Penn St | 0 | 0 | 9 | 9 | 9 | 9 | 9 |
Rutgers | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
UCLA | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
LSU | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Florida | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Alabama | 0 | 4 | 4 | 4 | 4 | 4 | 4 |
Miami | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Texas A&M really struggling so far this meet, wonderings whats up?
Do not give up yet of the Aggies!
Florida 0 swim points, 4 diving points. 32nd place. You would think that with as good as their men’s team is, they could do better with their women’s program.
they had alot of opportunity…on a positive they did get a top recruit though for next year Vanessa
Call me crazy, but I think Stanford might pull this out.