You are working on Staging1

2018 Women’s NCAA Championships: Final Scoring Summary

2018 WOMEN’S NCAA CHAMPIONSHIPS

Days 2 Summary

Day 3 Summary

Stanford ran away with this meet. Their margin 220 point margin of victory over Cal was the 3rd largest ever. Cal and Stanford are also set to dominate the meet again next year. Stanford have the most individual non senior points with 234. Cal have 185 eligible to return. Next is Michigan with 112 and Texas with 94.5. Stanford return the most points despite graduating 159 individual points, more than all but one team’s total returning points. The next highest scoring classes were Stanford’s sophomore’s with 130, Cal’s Juniors with 119, and Texas A&M’s seniors with 112.

The scoring at the meet was dominated by non freshmen. The sophomores (754), juniors (737.5), and seniors (758) at the meet scored very similar points totals, but the freshmen scored much, much less (230.5).

Individual Points
FR 230.5
SO 754
JR 737.5
SR 758

Scoring

The biggest points gain vs the psych sheet came from Louisville who picked up 58.5 points (the psych sheet doesn’t contain diving, so team’s swimming only point totals were compared to their psych sheet projections). Stanford picked up the second most gaining 50.5. The biggest point drop came from USC who lost 58 points vs pre meet projections. The next biggest drop was Auburn who lost 41.5. The fact that Tennessee only dropped 27 points vs the psych sheet despite DQ’ing 2 relays indicates that they had a pretty good meet.

Total Points Day 4 Points Day 4 Swimming Points Day 4 Psych Points Difference Total Swimming Points Total Psych Points Difference
Stanford 593 179 179 179 0 578 527.5 50.5
California 373 105 105 88 17 373 366.5 6.5
Texas A&M 299 113 113 112 1 299 338 -39
Michigan 267 117 110 106.5 3.5 260 289.5 -29.5
Louisville 232 64 64 54 10 232 173.5 58.5
Texas 221.5 50.5 33.5 53 -19.5 170.5 153 17.5
Tennessee 180.5 43 43 42 1 168.5 195.5 -27
Indiana 169 45 29 29.5 -0.5 134 137.5 -3.5
Virginia 161 55 55 49 6 161 160 1
Minnesota 157 23 12 12 0 110 114 -4
Georgia 135 53 53 43 10 135 101 34
Southern Cali 127 44 44 64 -20 127 185 -58
Ohio St 123 42 26 36 -10 107 124 -17
Kentucky 97 56 56 40.5 15.5 97 104.5 -7.5
Missouri 86 14 14 17 -3 86 63 23
Auburn 82.5 31 31 43 -12 82.5 124 -41.5
Wisconsin 78 16 16 26 -10 78 92 -14
NC State 70 33 33 18 15 70 69.5 0.5
Purdue 51 22 7 5.5 1.5 32 18.5 13.5
Arizona 46 1 1 6 -5 33 17 16
South Carolina 46 2 2 0 2 13 13.5 -0.5
Northwestern 40 20 0 0 0 0 0 0
Arizona St 34 7 4 5 -1 17 16 1
Nevada 33 0 0 0 0 0 0 0
North Carolina 32 7 7 0 7 32 37 -5
UCLA 31 16 0 6 -6 8 6 2
Arkansas 30 0 0 0 0 0 0 0
Hawaii 29.5 17.5 4.5 10 -5.5 16.5 13 3.5
Penn St 26 17 17 17 0 26 20 6
Alabama 23 8 8 0 8 23 25.5 -2.5
Denver 20 0 0 0 0 20 15 5
Eastern Michigan 18 3 3 0 3 18 0 18
Miami Ohio 14 0 0 0 0 0 0 0
Virginia Tech 14 3 3 0 3 14 23 -9
Florida 11 0 0 0 0 3 4 -1
Nebraska 11 11 0 0 0 0 0 0
Wyoming 9 9 0 0 0 0 0 0
LSU 8 0 0 0 0 0 0 0
Rutgers 6 0 0 0 0 0 0 0
Akron 6 6 6 2 4 6 2 4
Notre Dame 4 4 4 0 0 4 0 4
Florida St 3 0 0 0 0 1 13.5 -12.5
Duke 3 1 0 0 0 2 4 -2
West Virginia 2 2 2 4 -2 2 4 -2
Miami 2 0 0 0 0 0 0 0

Year by Year Points

Top 15 Teams

Stanford California Texas A&M Michigan Louisville Texas Tennessee Indiana Virginia Minnesota Georgia USC Ohio State Kentucky Missouri
FR 27 28 5 16 12 23.5 0 4 0 5 7 9 9 14 0
SO 130 38 27 43 30 38 68.5 9 24 71 16 36 26 58 4
JR 77 119 61 53 48 33 16 74 0 5 0 22 0 0 11
SR 159 22 112 53 0 5 8 14 47 0 42 0 42 5 33
Returning 234 185 93 112 90 94.5 84.5 87 24 81 23 67 35 72 15

Day 4 Event Scores

If you want to see the event scores for day 2, and day 3 check out the previous summaries. The highest score in a single event was Texas A&M with 57 points in the 200 breast. Stanford put up the next two biggest numbers with 49 in the 1650 and 43 in the 200 fly.

1650 Free 200 Back 100 Free 200 Breast 200 Fly Platform Diving 400 Free Relay
Stanford 49 26 20 1 43 0 40
Michigan 21 14 21 15 11 7 28
Texas A&M 0 15 14 57 5 0 22
California 0 20 29 0 22 0 34
Louisville 0 0 17 5 12 0 30
Kentucky 0 35 0 21 0 0 0
Virginia 0 7 7 0 9 0 32
Georgia 0 12 9 0 14 0 18
Texas 4.5 0 5 0 0 17 24
Indiana 9 0 0 20 0 16 0
Southern Cali 0 0 0 9 29 0 6
Tennessee 0 2 14 0 1 0 26
Ohio St 12 0 0 0 0 16 14
NC State 30 1 0 0 0 0 2
Auburn 0 7 12 0 0 0 12
Minnesota 0 0 0 12 0 11 0
Purdue 7 0 0 0 0 15 0
Northwestern 0 0 0 0 0 20 0
Hawaii 4.5 0 0 0 0 13 0
Penn St 17 0 0 0 0 0 0
Wisconsin 0 16 0 0 0 0 0
UCLA 0 0 0 0 0 16 0
Missouri 0 0 0 0 4 0 10
Nebraska 0 0 0 0 0 11 0
Wyoming 0 0 0 0 0 9 0
Alabama 0 0 0 0 0 0 8
Arizona St 0 0 0 4 0 3 0
North Carolina 0 0 7 0 0 0 0
Akron 0 0 0 6 0 0 0
Notre Dame 0 0 0 0 0 0 4
Eastern Michigan 0 0 0 3 0 0 0
Virginia Tech 0 0 0 0 3 0 0
West Virginia 0 0 0 0 2 0 0
South Carolina 0 0 0 2 0 0 0
Arizona 1 0 0 0 0 0 0
Duke 0 0 0 0 0 1 0

Score Progression

What the score was after each event

800 Free Relay 200 Free Relay 500 Free 200 IM 50 Free 1 mtr Diving 400 Medley Relay 400 IM 100 Fly 200 Free 100 Breast 100 Back 3 mtr Diving 200 Medley Relay 1650 Free 200 Back 100 Free 200 Breast 200 Fly Platform Diving 400 Free Relay
Stanford 40 80 124 151 171 171 211 266 287 318 325 359 374 414 463 489 509 510 553 553 593
California 32 66 66 84 115 115 147 158 186 211 211 234 234 268 268 288 317 317 339 339 373
Texas A&M 18 18 18 51 65 65 89 119 119 132 151 156 156 186 186 201 215 272 277 277 299
Michigan 34 60 78 87 87 87 101 101 101 133 150 150 150 150 171 185 206 221 232 239 267
Louisville 26 54 59 63 69 69 99 99 111 131 138 140 140 168 168 168 185 190 202 202 232
Texas 28 50 63 63 68 83 109 115 115 118 118 130 149 171 175.5 175.5 180.5 180.5 180.5 197.5 221.5
Tennessee 30 62 62 76 96.5 108.5 108.5 110.5 131.5 131.5 137.5 137.5 137.5 137.5 137.5 139.5 153.5 153.5 154.5 154.5 180.5
Indiana 2 2 2 5 5 12 46 46 46 47 67 80 92 124 133 133 133 153 153 169 169
Virginia 24 54 69 69 86 86 86 86 86 102 102 102 102 106 106 113 120 120 129 129 161
Minnesota 22 22 22 22 22 42 70 70 70 75 91 92 108 134 134 134 134 146 146 157 157
Georgia 14 32 39 39 39 39 45 45 55 62 62 68 68 82 82 94 103 103 117 117 135
Southern Cali 8 20 20 20 20 20 30 30 50 50 59 59 59 83 83 83 83 92 121 121 127
Ohio St 0 24 24 24 40 40 40 59 73 73 73 73 73 81 93 93 93 93 93 109 123
Kentucky 12 12 12 24 24 24 32 32 32 32 32 41 41 41 41 76 76 97 97 97 97
Missouri 0 10 10 15 15 15 15 28 39 39 39 54 54 72 72 72 72 72 76 76 86
Auburn 4 4 4 4 16.5 16.5 34.5 34.5 49.5 49.5 51.5 51.5 51.5 51.5 51.5 58.5 70.5 70.5 70.5 70.5 82.5
Wisconsin 0 8 8 21 21 21 33 33 33 33 33 50 50 62 62 78 78 78 78 78 78
NC State 0 6 18 18 18 18 18 22 22 22 22 37 37 37 67 68 68 68 68 68 70
Purdue 0 0 14 14 14 18 18 18 18 18 29 29 29 29 36 36 36 36 36 51 51
Arizona 10 12 30 30 32 45 45 45 45 45 45 45 45 45 46 46 46 46 46 46 46
South Carolina 0 0 0 6 6 23 23 28 28 28 28 28 44 44 44 44 44 46 46 46 46
Northwestern 0 0 0 0 0 11 11 11 11 11 11 11 20 20 20 20 20 20 20 40 40
Arizona St 0 0 0 0 0 14 14 14 14 14 27 27 27 27 27 27 27 31 31 34 34
Nevada 0 0 0 0 0 16 16 16 16 16 16 16 33 33 33 33 33 33 33 33 33
North Carolina 0 14 14 14 25 25 25 25 25 25 25 25 25 25 25 25 32 32 32 32 32
UCLA 6 6 6 6 6 6 6 6 6 8 8 8 15 15 15 15 15 15 15 31 31
Arkansas 0 0 0 0 0 9 9 9 9 9 9 9 30 30 30 30 30 30 30 30 30
Hawaii 0 0 0 0 0 0 0 0 0 0 12 12 12 12 16.5 16.5 16.5 16.5 16.5 29.5 29.5
Penn St 0 0 9 9 9 9 9 9 9 9 9 9 9 9 26 26 26 26 26 26 26
Alabama 0 4 4 4 4 4 4 4 4 4 5 5 5 15 15 15 15 15 15 15 23
Denver 0 0 0 11 11 11 11 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Eastern Michigan 0 0 0 0 0 0 0 0 0 0 15 15 15 15 15 15 15 18 18 18 18
Miami Ohio 0 0 0 0 0 0 0 0 0 0 0 0 14 14 14 14 14 14 14 14 14
Virginia Tech 0 0 0 0 0 0 4 5 5 5 5 5 5 11 11 11 11 11 14 14 14
Florida 0 0 0 0 0 4 4 4 4 4 4 7 11 11 11 11 11 11 11 11 11
Nebraska 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11
Wyoming 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9
LSU 0 0 0 0 0 5 5 5 5 5 5 5 8 8 8 8 8 8 8 8 8
Rutgers 0 0 0 0 0 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Akron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 6 6
Notre Dame 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Florida St 0 0 0 0 0 0 0 0 1 1 1 1 3 3 3 3 3 3 3 3 3
Duke 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 3 3
West Virginia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2
Miami 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2

11
Leave a Reply

Subscribe
Notify of

11 Comments
newest
oldest most voted
Inline Feedbacks
View all comments
Tigerswim22
6 years ago

Be interesting to separate swimming and diving points when listing the FR-SOPH-JR-SR total points stats. A school with a lot of diving points can appear to have a superior collection of swimmers when, in fact, they don’t.

Andrew Mering
Reply to  Tigerswim22
6 years ago
Bearly Breathing
6 years ago

Whither Florida?

200 SIDESTROKE B CUT
6 years ago

Is the disparity between freshmen and the other 3 classes usually this dramatic (i.e. 3x more in other classes)? Seems big. Do we typically expect freshmen to improve after their first year? No offense, but are the other 3 classes all that much stronger than this newest cohort?

CraigH
Reply to  200 SIDESTROKE B CUT
6 years ago

It does seem like a lot of swimmers underperform freshman year. Maybe it’s the big lights, or not being used to having to swim so fast in Prelims to make it back, or having to taper early to make the meet?

Buona
6 years ago

Hopefully Texas men can surprisingly sweep all 5 relays.

Swimmer
Reply to  Buona
6 years ago

I actually think it will be tough to win one.

DMSWIM
6 years ago

Tennessee technically only DQ’ed one relay. They never got called for the 200 medley mishap.

AvidSwimFan
Reply to  DMSWIM
6 years ago

That’s why it reads dq and “miss swim”.

BaldingEagle
6 years ago

Put another way, Stanford was so dominant and deep that they could have won the meet comfortably WITHOUT individual swims by Manuel, Ledecky, and Eastin.

Just wow.

AvidSwimFan
Reply to  BaldingEagle
6 years ago

Most of the non-stars more than pulled their weight, earning crucial points to help lift the team to this dominating victory. I wish they could be named individually because each one of them was very impressive too. As we saw, it’s one thing to be seeded coming into the meet, it’s another to actually perform, get a finals spot and score for your team.

About Braden Keith

Braden Keith

Braden Keith is the Editor-in-Chief and a co-founder/co-owner of SwimSwam.com. He first got his feet wet by building The Swimmers' Circle beginning in January 2010, and now comes to SwimSwam to use that experience and help build a new leader in the sport of swimming. Aside from his life on the InterWet, …

Read More »