You are working on Staging1

2019 Speedo/World Championships Pick ‘Em Contest: Day 8 Results

19 FINA WORLD AQUATICS CHAMPIONSHIPS

Pick big, win Speedo USA swag.

The final day of the 2019 FINA World Aquatics Championships saw the most overlooked upset of the entire meet. Not a single entry picked Zane Waddell to win the men’s 50 backstroke ahead of the likes of Kliment Kolesnikov, Ryan Murphy, and Xu Jiayu. In fact, nobody picked him to finish in the top 2, and only 8 people chose him anywhere in the top 4.

That whole race was wildly unpredictable, apparently. Kliment Kolesnikov was the pickers favorite at 57%, in spite of battling a shoulder injury coming in – and he finished 3rd. Only 11% picked him to finish there. Nobody picked Evgeny Rylov to finish 2nd, in spite of the fast that he was only .06 seconds behind Kolesnikov at Russian Nationals.

Percentages picked correctly, by champion:

  1. Women’s 50 breaststroke – Lilly King, USA – 91.49%
  2. Women’s 400 IM – Katinka Hosszu, Hungary – 90.50%
  3. Women’s 400 medley relay – United States – 69.11%
  4. Men’s 1500 freestyle – Florian Wellbrock, Germany – 30.30%
  5. Men’s 400 IM – Daiya Seto, Japan – 20.40%
  6. Men’s 400 medley relay – Great Britain – 3.96%
  7. Women’s 50 free – Simone Manuel, USA – 2.57%
  8. Men’s 50 backstroke – Zane Waddell, South Africa – 0.00%

Users SL and Answer Key tied for the day 8 win, but only Answer Key is eligible for prizes of the two, so Answer Key will win the day 8 prize package.

That final day surge was also enough to jump Answer Key into first place overall as well, which means he will also be the recipient of a new tech suit from Speedo USA!

Congratulations to all of the winners, and also to everyone who didn’t lose!

Day 8 ONLY Standings:

Rank Screen Name Day 1 points Day 2 points Day 3 points Day 4 points Day 5 points Day 6 points Day 7 points Day 8 points TOTAL POINTS
1 SL 54 29 38 46 30 30 46 88 361
1 Answer Key 49 31 46 32 35 39 48 88 368
3 GreenHarvey 43 29 46 34 25 50 52 87 366
4 Dantheman 53 34 42 37 30 21 45 86 348
4 dam94 48 31 54 22 25 31 31 86 328
6 FlipTurnAround 47 33 30 22 13 17 25 85 272
6 SeanSwim 51 33 42 33 32 17 55 85 348
6 Deanage Dream 38 32 23 31 26 28 46 85 309
9 Togger 41 30 39 30 20 35 55 84 334
9 bobbyhurley 41 24 29 37 24 35 46 84 320
11 !!!Kirillich!!! 47 35 25 39 29 36 42 83 336
12 JM90 37 30 30 33 31 15 44 82 302
12 Fean 48 23 37 30 40 27 45 82 332
12 Fayth.doc 43 29 31 21 13 22 38 82 279
15 Bevo_14 27 28 35 25 30 25 43 81 294
15 DresselApologist 49 31 43 22 40 34 46 81 346
15 LanBlom 31 24 41 34 53 44 42 81 350
15 MIKYswim 33 37 25 27 23 16 45 81 287
15 Kmaas3 46 31 45 33 35 28 46 81 345
20 YeahYeah 41 34 37 41 26 18 36 80 313
20 Swoppa 48 32 35 34 41 17 30 80 317
22 Good but not Great 45 27 38 26 36 30 57 79 338
22 Miro 44 24 43 39 33 46 51 79 359
24 Tomato 43 29 37 32 38 26 36 78 319
24 orangedude13 44 31 28 38 38 15 44 78 316
24 Mas 45 24 43 31 31 38 36 78 326
24 HOYA13 39 31 31 34 33 19 47 78 312
24 KMAASTV 32 34 24 33 22 26 38 78 287
29 WickederFawn 38 25 29 34 25 26 51 77 305
29 COOL 38 36 30 27 33 31 45 77 317
29 RelaxSwim 46 35 36 29 35 22 44 77 324
29 CantSwim 40 29 44 33 32 34 43 77 332
29 Benlyn24 49 30 45 35 25 37 51 77 349
29 VGM 37 21 40 35 48 29 37 77 324
29 RJA 37 28 35 29 43 11 36 77 296
29 Kwazii 46 22 34 29 30 26 52 77 316
37 jiyuuhompou 48 35 35 35 24 43 38 76 334
37 jgswain88 33 36 33 35 28 31 39 76 311
37 illons 24 29 39 39 19 47 37 76 310
37 Gio 46 19 35 29 36 45 48 76 334
37 ComerfordFan 31 32 33 30 41 16 38 76 297
42 andrea.zam 38 39 39 38 26 28 42 75 325
42 BanZai 42 33 37 30 28 38 53 75 336
42 CTJumbo 48 30 36 32 40 25 50 75 336
42 Lsp 20 33 34 23 14 22 36 75 257
42 Jjohnny18 30 32 37 16 42 17 43 75 292
42 000DAN 48 29 36 36 31 40 53 75 348
42 MrBreastroke 22 20 29 28 35 12 41 75 262
42 ForestMan 31 27 49 38 38 35 42 75 335
42 njones 42 28 34 34 24 23 53 75 313
42 rmckiernan9 37 33 30 19 41 27 49 75 311
52 T Slizzy 31 24 19 33 31 26 29 74 267
52 Crsmama 42 31 28 21 27 11 39 74 273
52 Mr Piano 27 23 31 28 37 30 47 74 297
52 SwimCoachSean 46 34 35 30 43 24 51 74 337
52 mcroguey 53 27 35 37 29 30 52 74 337
52 ashao 46 31 35 34 22 23 40 74 305
52 Jiggs 21 30 34 28 43 16 50 74 296
52 DesertChaplain 50 29 31 27 27 17 47 74 302
52 harry7 56 30 34 35 20 20 39 74 308
52 bladam 44 33 37 35 58 22 52 74 355
52 Lokermotion 38 30 48 30 27 35 31 74 313
52 Lil’Sebastiens Memorial Service 43 34 25 25 33 22 41 74 297
64 Droid 24 31 15 29 32 11 29 73 244
64 Dimitry Lancer 43 35 35 31 18 34 39 73 308
64 JoeShmo 42 26 39 32 35 32 37 73 316
64 straya555 50 21 45 49 32 34 36 73 340
64 Blastoff 43 23 30 23 35 20 43 73 290
64 Thebestmel 43 28 44 38 43 28 43 73 340
64 Big Pamp 39 30 46 39 48 36 47 73 358
71 Andrew5466 42 26 36 25 29 23 40 72 293
71 @Devils_Alpha 51 34 30 19 35 22 35 72 298
71 OU-Anders 42 24 28 26 35 17 42 72 286
71 leonardposa97 25 28 32 41 26 24 33 72 281
71 Jabroni Peperoni 57 29 42 41 38 28 40 72 347
71 Tyrannosaurus Tex 43 23 43 40 30 25 44 72 320
71 DoUEvenLift 45 29 55 29 26 27 38 72 321
71 SonnySwim 52 28 36 31 28 10 46 72 303
79 Swimkap 40 29 34 32 43 47 39 71 335
79 Steve Lundquist 47 21 48 32 26 37 38 71 320
79 Gen D 46 26 44 33 24 33 42 71 319
79 Arya Stark 44 28 32 38 29 37 42 71 321
79 HAITISWIM 43 33 26 28 30 41 32 71 304
79 Respect Cecil 27 33 38 25 26 25 30 71 275
79 swimirelandmemes 50 31 44 25 27 29 48 71 325
79 Kitshicker 40 27 36 39 34 31 38 71 316
79 Gabriel Guerra 46 31 40 34 43 21 58 71 344
79 RP3 47 38 29 27 33 26 30 71 301
79 Chaitha D. 47 25 35 26 32 33 34 71 303
79 Amunnn 52 25 46 44 30 23 39 71 330
79 Spotted Zebra 45 22 37 28 37 32 57 71 329
79 SwimStalker 46 24 44 40 29 37 48 71 339
79 Retired Jet 43 40 46 38 36 28 48 71 350
79 Moo-Moo-of-Mae 51 33 44 40 31 16 38 71 324
79 Daf 36 27 45 34 25 39 35 71 312
96 Pandacatswim 43 49 27 31 35 9 46 70 310
96 Captain Ahab 44 29 40 40 36 43 42 70 344
96 Juhiiz 48 27 36 37 32 39 35 70 324
96 Yabo 41 24 33 35 27 31 33 70 294
96 kstrach 43 26 34 32 37 30 46 70 318
96 HarrisonA 34 41 47 33 37 25 55 70 342
96 monsterbasher 39 29 36 29 30 38 40 70 311
96 NAZ92 42 25 34 50 47 20 43 70 331
96 Daddy 49 25 49 39 35 43 41 70 351
105 SWIMSWAMMER69 33 33 44 36 38 34 38 69 325
105 Giulia 53 29 40 44 37 32 34 69 338
105 IMgonnawin 31 25 46 37 48 30 41 69 327
105 Billybooooooob 42 36 41 28 31 25 38 69 310
105 Chad Le Clos Dad 44 20 30 36 30 17 53 69 299
105 MARKTIELLO 39 30 20 21 29 26 31 69 265
105 Joetibbetts 43 25 34 30 20 22 43 69 286
105 RG59 44 34 49 37 26 37 31 69 327
105 MikuMeku 46 24 43 28 29 33 43 69 315
105 TheSwimsuitGuy 50 28 39 35 37 33 37 69 328
105 Hanser Fan 27 21 34 26 36 39 34 69 286
105 woleai 38 21 40 49 33 27 52 69 329
105 Lane11 49 31 40 28 34 28 41 69 320
105 Paddy 41 34 33 49 21 20 40 69 307
105 brice8904 38 37 34 37 27 17 36 69 295
105 Definitely Not Sun Yang 52 30 43 29 27 32 41 69 323
105 BatistaBomb 39 30 29 24 19 30 40 69 280
105 jesseajm 42 31 44 30 31 29 43 69 319
105 360 Sports 28 27 39 28 29 27 35 69 282
105 tm71 34 27 33 34 36 41 59 69 333
125 The Real Sam 43 28 30 35 31 27 45 68 307
125 TheDonDome 43 20 31 41 34 29 53 68 319
125 Lynchy 56 30 39 29 26 23 38 68 309
125 IM/Br/Fly 45 22 38 36 31 24 43 68 307
125 pilkka777 47 31 38 35 37 38 40 68 334
125 AnonymousPapaya 50 28 33 26 43 30 34 68 312
125 Swish1 39 16 36 36 31 24 32 68 282
132 gunter 44 31 35 40 38 32 43 67 330
132 takekoins 38 22 16 47 37 25 52 67 304
132 TutsCury 51 27 40 34 30 25 51 67 325
132 Erik Small 38 29 35 33 46 28 51 67 327
132 Student Doctor 48 32 43 32 28 31 51 67 332
132 dubjayswammer 27 23 23 33 31 20 40 67 264
132 PatrickDaly1 32 30 35 24 46 31 34 67 299
132 EOliver 38 30 37 20 29 26 38 67 285
132 Mattia 26 24 34 31 24 40 43 67 289
132 Badeend 47 31 29 29 28 33 43 67 307
132 Jon Rudd’s Barmy Army 43 29 31 40 32 28 39 67 309
132 MIKE_IN_DALLAS 23 38 38 24 30 27 32 67 279
132 Elisabiri 24 34 25 40 18 22 39 67 269
132 turkey23 46 25 43 37 40 28 41 67 327
132 Davide03 29 38 36 38 28 31 48 67 315
132 SAus 44 36 38 29 32 12 47 67 305
132 Milan 47 31 35 33 11 25 33 67 282
132 Carlos Torres 39 29 30 35 21 19 32 67 272
132 Sportinindc 35 34 28 33 34 23 53 67 307
132 LillyQueen 32 31 28 27 27 14 24 67 250
132 The_Turmanator 46 31 38 40 30 23 48 67 323
153 Leo 42 32 30 32 35 34 50 66 321
153 Abogala 47 24 46 48 36 25 37 66 329
153 CraigH 28 36 31 29 40 26 47 66 303
153 JonasVo 47 27 43 30 31 27 45 66 316
153 iLikePsych 39 21 38 37 34 37 56 66 328
153 LAUREN NEIDIGH 35 29 30 38 33 30 33 66 294
153 Usausausa 45 23 31 20 44 25 37 66 291
153 SHUstork 48 37 44 37 25 36 43 66 336
153 Ntinos swimmer 53 25 46 35 28 39 47 66 339
153 JacKemp 50 34 36 34 23 19 42 66 304
153 Schafs 46 23 47 37 31 17 47 66 314
153 Jonnyfromcalifornia 40 31 36 23 38 34 43 66 311
153 gotarheels 41 28 35 28 24 30 51 66 303
153 dunc1952 36 30 41 35 35 17 34 66 294
167 NC Swim Fan 34 35 44 33 42 24 53 65 330
167 mahicake 44 32 40 25 37 28 51 65 322
167 Splash 28 30 34 44 28 19 37 65 285
167 BJCswimming 47 30 37 31 50 17 45 65 322
167 wht822 40 28 39 31 28 36 42 65 309
167 50free 32 28 33 34 40 23 45 65 300
167 FlyMarthaFly 17 39 31 17 22 29 28 65 248
167 CoachMac 38 42 44 36 10 14 37 65 286
167 sal 50 31 32 37 20 26 50 65 311
167 Julia R 46 27 33 38 24 22 37 65 292
167 5 More Meters 47 33 35 31 24 22 46 65 303
167 Emilio53 31 23 38 24 15 35 32 65 263
167 THEO 42 27 43 33 37 26 46 65 319
167 jambalaya 45 27 38 28 25 39 45 65 312
167 Germinator 47 26 47 40 44 39 38 65 346
167 Champ1802 48 22 38 37 20 33 46 65 309
167 Emcakes 44 25 41 30 39 36 43 65 323
167 The AllStar 50 26 26 55 31 37 36 65 326
185 [email protected] 40 31 33 39 29 36 40 64 312
185 Fjordstudios 41 36 47 37 41 33 43 64 342
185 run-dmc 48 27 28 40 26 27 54 64 314
185 Collin💀 32 34 30 30 21 35 50 64 296
185 Diego2002 46 32 17 17 42 24 28 64 270
185 Niall Taylor 49 34 42 30 48 26 37 64 330
185 Kzoo WhiteClaw Sommelier 35 30 34 36 45 16 39 64 299
185 snarksnrek 43 33 36 26 37 17 52 64 308
185 Gibbo 50 33 35 24 36 34 48 64 324
185 Caleb.1650 30 33 39 15 27 21 35 64 264
185 Ask me about 100% 60 32 41 22 27 24 37 64 307
185 DMacNCheez 43 33 43 40 35 26 43 64 327
197 distance_swimm 31 27 28 35 22 22 37 63 265
197 Jack Luna 41 32 29 32 46 18 44 63 305
197 Outside Smoke 51 35 47 41 35 19 40 63 331
197 Wendy 14 25 27 33 48 21 42 63 273
197 est0202 50 32 21 33 21 14 40 63 274
197 DragonSwim 44 23 40 20 29 23 40 63 282
197 +1s 48 27 38 33 33 40 48 63 330
197 nsamra213 36 26 29 27 37 17 38 63 273
197 Mike the best 56 35 45 41 33 21 44 63 338
197 Joespiffy 27 29 29 37 31 22 46 63 284
197 Ferb 39 25 31 37 24 14 47 63 280
197 Nlac-Matt 41 29 27 19 38 15 47 63 279
197 Kylemow 36 32 27 31 28 19 49 63 285
197 Stinkypete 30 27 19 27 23 21 36 63 246
197 Ppjwlsh99 49 27 46 44 32 25 36 63 322
197 MeetMobileMasterBass 45 25 32 35 37 21 42 63 300
197 No 45 28 40 35 41 33 49 63 334
197 Paul Baxter 53 28 46 29 34 37 43 63 333
197 Sun Yang’s Hammer 38 24 32 23 32 14 49 63 275
197 Charge 42 22 35 31 40 19 38 63 290
197 jaywins 32 28 26 25 21 29 43 63 267
197 DREWBREWSBEER 24 42 17 33 24 14 36 63 253
197 theofficialpec 37 29 36 47 29 20 42 63 303
197 Dancing butterfly🥀 36 19 34 39 20 32 39 63 282
197 KzooHowy 50 31 31 26 36 21 34 63 292
197 WV Swammer 35 29 34 31 33 27 45 63 297
223 Yun Sang 40 31 39 22 24 26 41 62 285
223 lgoldstein1 44 25 41 27 32 26 39 62 296
223 RobE Wan 30 43 42 26 29 19 47 62 298
223 Chipi 38 32 32 28 28 19 44 62 283
223 christoph96 44 32 21 22 28 30 48 62 287
223 Coach_Sw1mmy 41 26 38 43 32 28 41 62 311
223 Jstephz 35 26 33 32 21 26 30 62 265
223 kingjoe 47 31 32 29 35 27 42 62 305
223 RonanMcc 42 22 38 38 45 33 45 62 325
223 SnakeEyes 34 28 39 35 31 19 40 62 288
233 Elwick 49 37 43 39 12 39 41 61 321
233 SeaMonster 46 28 39 28 31 26 39 61 298
233 Nswim 24 36 27 20 27 14 50 61 259
233 swimmermama 45 34 43 37 29 19 55 61 323
233 Swimdaver 42 22 36 35 43 20 41 61 300
233 Airwalk26 25 24 33 29 28 25 43 61 268
233 Jmah888 34 34 33 36 25 35 29 61 287
233 [King Crimson] 31 34 33 37 26 29 32 61 283
233 CaribbeanSwimmer 49 36 39 32 38 22 45 61 322
233 El Prat 91 43 23 27 33 21 25 48 61 281
233 Mikep1534 32 36 35 29 38 17 47 61 295
233 Trust the math 46 34 45 41 33 42 54 61 356
233 Mau 32 25 38 41 18 34 36 61 285
233 Porterico 46 27 31 32 44 15 41 61 297
233 Wumbology 33 28 34 27 28 29 43 61 283
233 Attacking Wave 49 34 45 34 27 35 48 61 333
249 adrianch218 51 31 31 27 32 24 38 60 294
249 EM18 41 36 44 35 37 27 50 60 330
249 JaySawk 44 33 40 40 31 28 41 60 317
249 KarstenOLY 50 34 38 35 42 17 45 60 321
249 Ozarkredbud 49 24 28 27 33 23 47 60 291
249 allezlesbleu(e)s 35 31 23 40 32 16 39 60 276
249 Isaac 54 26 39 34 43 23 42 60 321
249 Lane 8 45 23 38 34 34 35 46 60 315
249 CALVINO 43 32 34 31 38 20 39 60 297
249 CCRasnake 28 36 32 27 34 24 34 60 275
249 Rj0789 30 43 27 28 27 19 31 60 265
249 Olé baby 37 24 33 32 31 25 47 60 289
249 cesalaur 46 25 35 44 47 36 52 60 345
249 Flying Eagle 48 32 43 26 30 25 45 60 309
249 Rocket92 46 29 38 32 23 16 39 60 283
249 John26 46 27 43 32 27 27 40 60 302
249 busdt 38 29 39 27 27 23 47 60 290
249 ocs4 41 25 43 38 35 42 52 60 336
249 Goldfish 17 36 20 33 32 21 48 60 267
249 Marie 46 27 35 47 33 17 37 60 302
249 Nacho 35 23 28 31 24 39 46 60 286
249 Conor 43 33 31 27 28 19 42 60 283
249 Swimfan05 43 26 38 40 35 38 47 60 327
249 Dkdkdkdk 40 26 47 39 28 40 36 60 316
249 Homie 48 27 43 34 51 27 42 60 332
274 tedmunds22 41 25 26 25 16 27 43 59 262
274 Zackfell35 47 24 29 38 42 17 47 59 303
274 nbook 49 29 42 35 32 39 39 59 324
274 Marc j 39 27 40 32 35 37 42 59 311
274 Dawgsjock 42 40 36 31 39 23 50 59 320
274 Sam 46 23 40 49 26 28 40 59 311
274 Billkeyaz 42 28 31 42 22 19 33 59 276
274 Natelzr 21 22 37 35 33 19 38 59 264
274 swimjim 43 21 31 25 22 25 39 59 265
274 MisterDWY 39 38 35 32 40 15 40 59 298
274 Emily 31 32 22 26 34 33 37 59 274
274 NEILALIEN 39 25 40 39 22 40 47 59 311
274 Lukas 42 39 36 24 38 19 37 59 294
274 Ktlegit 40 32 23 36 32 41 51 59 314
274 Ajansz 36 31 29 47 29 21 39 59 291
274 Why2flyexist 53 24 47 44 34 32 40 59 333
274 Marco P Italy 14 22 16 31 11 32 34 59 219
274 SHUISR 46 25 44 50 31 27 43 59 325
274 pianoback 51 27 36 39 35 28 60 59 335
274 Terminator 47 26 44 37 36 24 43 59 316
274 DRUKSTOP 46 37 34 29 32 32 40 59 309
274 AllVol 50 29 16 36 37 33 61 59 321
296 Muddy Canary 44 25 34 21 26 17 45 58 270
296 Jswa7 33 26 40 33 26 23 34 58 273
296 Backstrokebro 43 30 43 36 31 23 40 58 304
296 rossini 45 28 38 34 34 16 49 58 302
296 Jack 34 41 31 32 30 23 43 58 292
296 Neptunian Merman 34 22 29 34 27 34 45 58 283
296 N80M80 41 38 34 31 26 22 53 58 303
296 Kaiz43 43 36 39 31 33 13 36 58 289
296 Jackw 38 28 44 42 31 20 31 58 292
296 Dubrowski 37 32 30 19 37 19 38 58 270
296 houdini21 32 36 30 35 35 17 48 58 291
296 sloth 41 23 42 43 34 29 53 58 323
296 Franda 52 36 36 37 31 26 55 58 331
296 ThomoSwims 44 21 30 36 33 31 44 58 297
296 Swimmer1984 21 21 22 28 23 42 26 58 241
296 Lemon 26 25 38 38 30 22 36 58 273
296 yayeet 40 34 36 25 32 18 42 58 285
296 swimwild13 49 33 34 38 26 27 46 58 311
296 blueabyss1117 34 24 50 44 15 26 38 58 289
315 EMH16 49 35 47 34 30 14 54 57 320
315 OldSwimmer1650 36 36 28 28 41 10 39 57 275
315 AustinPoolBoy 40 15 30 22 33 27 35 57 259
315 Eouai 42 21 33 34 27 21 29 57 264
315 Crumblingtemple 31 18 29 42 36 16 37 57 266
315 Matt0605 46 32 29 26 25 33 39 57 287
315 Verram 33 26 41 22 26 20 48 57 273
315 SwimacIndy 23 29 29 18 26 16 29 57 227
315 GF 20 30 23 27 21 26 42 57 246
315 Patlovesswimming 35 25 49 28 23 32 36 57 285
315 swimswamswum24 43 30 36 40 34 35 34 57 309
326 Bob1235 51 32 45 29 39 30 47 56 329
326 Old Rocket Swimmer 47 29 44 30 27 27 30 56 290
326 . 31 15 31 48 25 34 48 56 288
326 Delz 16 30 25 30 23 21 31 56 232
326 CarterPyle 48 30 26 22 35 14 36 56 267
326 H2oSwimTeam 32 30 26 34 14 31 38 56 261
326 cs072019 45 35 42 34 30 20 46 56 308
326 Marley09 52 35 45 49 30 31 43 56 341
326 Tonto 41 29 37 28 37 23 46 56 297
335 Beau 35 30 37 30 44 28 43 55 302
335 R-Dub 43 31 38 32 44 19 35 55 297
335 Maplemamba 48 28 38 36 32 29 52 55 318
335 PianoMan 49 29 36 36 31 19 45 55 300
335 COACHDLING 36 23 30 38 19 18 44 55 263
335 Canadaman11 43 28 26 35 25 29 30 55 271
335 Polo 42 31 50 43 32 34 43 55 330
335 MTK 46 31 40 28 31 38 52 55 321
335 Ryan Wheeler 43 28 27 51 41 37 33 55 315
335 Nance 18 28 24 24 35 17 41 55 242
335 rememberyourusername 53 23 24 39 37 28 40 55 299
335 tarlo 46 29 45 52 16 23 38 55 304
335 MegaVaughn13 29 31 40 25 22 25 34 55 261
335 Bogus 47 28 39 32 36 26 36 55 299
335 YungPete 33 24 38 24 29 25 39 55 267
335 Holland Hawkeye 32 26 25 35 23 20 41 55 257
351 VictorSerra 41 29 34 29 35 36 44 54 302
351 TIbreakdown 44 34 40 30 44 23 33 54 302
351 Vìđarr 27 28 36 25 28 39 40 54 277
351 Don’tGetDFL 35 33 22 34 27 15 41 54 261
351 AFlyer 45 37 35 45 50 17 46 54 329
351 sharkmustswim1965 42 35 36 20 41 19 41 54 288
351 Claudiuscia 25 27 34 48 17 32 31 54 268
358 msch22 31 27 40 26 21 11 33 53 242
358 BeasNeez 41 30 23 30 20 16 43 53 256
358 clamastra 43 33 22 38 38 26 47 53 300
358 Tangerine Speedo 29 31 23 30 22 29 33 53 250
358 Blue 20 25 36 29 15 20 38 53 236
358 swimfastlittlefishies 43 27 34 28 36 16 39 53 276
358 TSwimming12 39 35 22 23 30 25 40 53 267
358 VonAlek 35 31 26 28 39 30 47 53 289
358 lucmak2024 35 37 34 35 26 30 45 53 295
358 zalan912 25 27 31 31 17 46 44 53 274
368 Fuzzy Luscious 36 30 35 26 29 12 40 52 260
368 MK 20 35 21 28 31 24 44 52 255
368 PapiHector 40 30 29 34 34 15 48 52 282
368 Wondertwin 39 42 26 30 34 30 32 52 285
368 Lou95 43 39 20 17 29 15 43 52 258
368 Dan G 42 31 31 38 26 21 41 52 282
368 Kwc95 45 26 32 49 27 41 29 52 301
368 LTyke 31 36 25 29 43 27 32 52 275
368 Socaladvracer 36 29 34 29 31 23 49 52 283
368 Samesame 45 25 23 54 30 22 36 52 287
368 Spike79 35 33 30 44 32 33 39 52 298
379 baileyryansmith 45 27 37 42 34 21 42 51 299
379 aceiknow 38 34 39 40 31 20 38 51 291
379 COVFEFE 48 23 27 24 45 18 47 51 283
379 Shewy 30 23 35 37 25 27 35 51 263
379 Sun Yang’s Hammer 41 36 50 39 27 37 46 51 327
379 Poppin Ov 41 17 25 34 22 30 35 51 255
379 Nick Lapointe 41 36 40 22 24 16 34 51 264
379 Sun’s Syringe 50 40 44 30 33 28 36 51 312
379 Mac L 40 34 42 30 29 28 39 51 293
379 CAIONFL 32 33 34 17 17 23 32 51 239
379 skip77 34 24 37 21 20 27 43 51 257
379 SpeedyMcAwesome 33 31 17 46 18 14 39 51 249
391 cphilly 44 25 33 21 40 49 43 50 305
391 camelboar 41 31 33 27 28 42 39 50 291
391 CR 45 31 36 35 36 26 30 50 289
391 Urlando Magic 50 24 40 33 38 19 47 50 301
391 Zach_bezella 41 25 46 39 30 38 38 50 307
391 Terrible 36 28 38 27 33 37 31 50 280
391 cjones0912 40 30 24 24 32 29 49 50 278
391 swammer 37 20 34 35 33 11 44 50 264
391 Salvo 38 22 20 36 34 27 43 50 270
391 Your mom 31 19 28 21 25 14 28 50 216
401 MaxN96 37 27 39 30 26 27 33 49 268
401 GuiRego 45 21 26 29 20 27 31 49 248
401 Fishballssss 49 35 24 25 40 16 48 49 286
401 La Cisale di Swimswam 39 22 30 37 27 28 43 49 275
401 DS99 37 32 32 42 31 21 32 49 276
401 ced4003 41 21 38 36 29 40 30 49 284
401 BairnOwl 48 21 41 50 32 42 41 49 324
408 Jjjaammmeess 41 24 38 37 23 25 35 48 271
408 Coach Rich 50 27 35 28 30 30 50 48 298
408 JoanC 44 30 32 41 41 25 34 48 295
408 srosenb 34 37 34 28 35 28 42 48 286
408 Invux 43 28 30 33 37 14 43 48 276
408 hurricanetht 20 34 46 33 22 25 38 48 266
408 Tomahawked 41 26 35 25 22 40 35 48 272
408 ElleTB 34 23 29 45 33 24 32 48 268
408 SofiaLucia 24 28 17 37 10 31 34 48 229
408 KiyoKats 46 17 38 31 38 25 38 48 281
408 nickim317 39 33 36 27 39 12 45 48 279
408 CSP 29 16 34 27 31 33 42 48 260
408 Dave Pitt 48 29 20 21 30 39 40 48 275
408 Jordaninak 23 34 28 26 17 22 40 48 238
408 Lambe 26 22 24 38 33 33 34 48 258
408 Swimbasemom3 41 31 31 33 33 24 41 48 282
424 Tupperware 31 21 23 35 33 23 43 47 256
424 GB Masters Swimmer 44 31 29 20 30 13 39 47 253
424 Lhatunen 37 37 25 36 43 33 40 47 298
424 ORRDU1 38 26 26 37 27 26 34 47 261
428 Morphyism 35 31 32 36 34 16 39 46 269
428 🍆🍆 36 28 26 32 29 35 34 46 266
428 FlyinHawaiian 43 29 22 24 22 10 34 46 230
428 SwimSwamJames 42 26 46 36 35 37 52 46 320
428 Wyllz 43 30 31 27 40 14 40 46 271
428 Ol’ Gator 42 25 42 30 23 24 52 46 284
428 Patrick H 41 32 28 26 19 17 43 46 252
428 EpicDucky 30 27 27 36 36 29 41 46 272
428 Ph00sh 36 25 34 22 33 21 44 46 261
428 Smithfam6 23 40 27 26 28 18 39 46 247
428 RW@Iona 46 26 32 50 37 19 34 46 290
439 Nfred38 34 27 30 36 27 26 43 45 268
439 P8N 47 28 34 36 36 18 41 45 285
439 Swimnerd 53 29 26 30 47 21 30 45 281
439 Inside Smoke 43 25 29 28 27 26 51 45 274
439 swimcrzy 32 29 26 35 20 30 38 45 255
439 Waterworks 28 20 31 36 43 21 27 45 251
439 YouKnow 22 30 42 31 16 26 46 45 258
446 The Village People 43 24 24 28 48 20 45 44 276
446 ooo 37 28 41 20 25 34 41 44 270
446 CharlotteHornetsWontPay 45 23 37 34 34 37 39 44 293
449 1001pools 27 35 19 41 30 15 45 43 255
449 Swim or Die 39 41 32 27 24 12 34 43 252
449 WIBuckyBadger 24 38 29 25 33 20 33 43 245
449 Couloir 47 24 34 34 34 21 48 43 285
449 lkc5 43 35 37 33 25 13 42 43 271
449 TomSwim 27 25 23 32 26 31 28 43 235
449 Ferdinando 20 25 17 37 12 26 20 43 200
449 Ian Hale 45 22 32 59 19 34 43 43 297
449 Oscarfish 34 28 28 30 25 23 35 43 246
458 Area51 46 28 38 31 31 23 49 42 288
458 SWIMIIWIN 29 33 41 22 32 23 28 42 250
458 Alwaysgoingup 30 38 34 35 34 26 38 42 277
458 West 32 25 35 32 35 39 52 42 292
462 jumbo737 37 28 30 38 27 23 35 41 259
462 Papa 50 29 25 30 37 22 44 41 278
462 Hugo Servin 32 26 37 34 12 37 24 41 243
462 Watties 2 0 1 4 40 25 21 19 30 27 37 41 240
466 JHS 44 34 30 30 37 26 54 40 295
466 Shopkins1999 44 29 34 43 38 23 54 40 305
466 jzwierzy 31 26 36 18 31 20 33 40 235
466 LV Swim 16 19 37 28 31 33 41 40 245
470 Daden 33 27 28 31 10 44 41 39 253
471 INEEDRICE 30 34 27 30 15 15 34 38 223
471 Susan W 32 31 30 31 28 31 56 38 277
471 Fleedle 37 24 36 38 27 26 40 38 266
471 muiravery 16 14 13 9 11 9 21 38 131
471 Brady Michaels 38 30 39 32 35 34 29 38 275
476 Edwardsdlmto 44 26 31 28 30 25 37 37 258
477 thebadowl 38 27 25 28 18 15 47 36 234
477 Olaf Podertin 49 32 44 40 41 39 41 36 322
479 Reud 42 28 33 29 29 16 49 35 261
479 Swimnerdguy 46 28 38 20 45 16 41 35 269
479 Steph00 33 30 29 29 36 16 42 35 250
479 Pea-tear Griffin 42 29 31 37 24 27 36 35 261
483 Ous is King 62 23 40 35 38 16 32 34 280
484 JRLswim 40 21 42 39 25 11 47 33 258
485 HawkHawk 48 36 33 35 27 38 42 32 291
486 MT Wally 36 33 28 34 38 26 43 31 269
486 DBSwims 52 32 37 29 41 36 35 31 293
