You are working on Staging1

2024 Men’s NCAA Championships: BassFlipper99 Claims Day 3 Pick ‘Em Contest Victory

2024 MEN’S NCAA SWIMMING AND DIVING CHAMPIONSHIPS

The third night of the 2024 Men’s NCAA Championships was full of record-setting performances, and the results had some implications for the Pick ‘Em contest.

The first event of the night, the 400 IM, was dominated by ASU’s Leon Marchand. He touched the wall in a final time of 3:32.12, and while it was over three seconds from his 2023 record, he led a 1-2 punch with teammate David Schlicht.

Texas’ Luke Hobson made a statement in the 200 free, as he touched the wall in 1:28.81 to reclaim his NCAA record in the event. He opened the meet on night one by setting the record (1:29.13) when he led-off Texas’ 800 free relay, but ASU’s Leon Marchand scorched a 1:28.97 in the next heat to steal it. Jack Alexy secured 2nd place in a big best time of 1:29.75, and only 21 contestants (2.9%) picked him to place anywhere in the top four.

Florida sophomore Josh Liendo put on a show in the 100 butterfly final, as he was under NCAA record pace through the first 85-yards. He opened in a sizzling 19.90 through the first 50, the fastest opening split in history and the second person to ever swim under 20-seconds. He finished with the second fastest time in history, 43.07, to clear the field by 0.78.

Liam Bell dropped almost a full second from his previous best time in the 100 breast (50.50), which culminated in a new NCAA record (49.53). The Golden Bear was seeded 1st coming into the meet, but the field was bunched up in the 50-high to 51-low range on the psych sheets. He saved his best swim for when it counted, and ultimately won the event by over a second.

Swimming out of lane one in the 100 back final, Indiana’s Brendan Burns clocked-in at 43.86 to defend his NCAA title. He was the 7th seed coming into the meet with his 44.51 time from the Big Ten Championships.

The 400 medley relay ended the night, where the Arizona State Sun Devils destroyed the NCAA and U.S. Open records. Their time of 2:57.32 eclipsed the previous record by a second, and Florida touched in 2:57.52 to also destroy the record, but were disqualified. Hubert Kos (44.61), Leon Marchand (48.73), Ilya Kharun (43.44), and Jonny Kulow (40.54) were on the Sun Devils’ relay.

Congratulations to the winner for day three, BassFlipper99 (67 points), who will receive a yearly subscription to SwimSwam Magazine for their performance. They picked every winner correctly on the day, which paid off because the margin of victory was only 5 points.

In the overall standings, Marcum Fan (130 points) has taken over leading duties. SeahawkSwammer (118 points) led the overall standings through the first few nights, but they now sit in 4th overall.

Day 3 Winners:

  • 400 IM — Leon Marchand, Arizona State (3:32.12)
  • 100 Butterfly — Josh Liendo, Florida (43.07)
  • 200 Freestyle — Luke Hobson, Texas (1:28.81) **Everything Record**
  • 100 Breaststroke — Liam Bell, California (49.53) **Everything Record**
  • 100 Backstroke — Brendan Burns, Indiana (43.86)
  • 400 Medley Relay — Arizona State (2:57.32) **NCAA & U.S. Open Record** 

DAY 3 RESULTS

Rank Username Day 1 Score Day 2 Score Day 3 Score Total Score
1 BassFlipper99 7 36 67 110
2 Rikkert1998 10 40 62 112
3 WEA 7 38 60 105
3 KoiFish 8 35 60 103
3 PNW 9 35 60 104
6 Swim Alchemist 13 20 59 92
6 Willie Xu 7 39 59 105
8 SomeGuy 7 44 57 108
8 Suga Sean Swims for GSEK 6 26 57 89
8 WAC Sea Tigers 14 43 57 114
8 Jules 10 22 57 89
12 PurringPanda29 6 34 56 96
12 bennypoo 7 30 56 93
12 neffry 17 44 56 117
12 JoshyD 18 36 56 110
12 mparisi22 7 50 56 113
17 Chantz.Bell04 12 40 55 107
17 Kevin Santos 16 36 55 107
17 Kenetik 15 30 55 100
17 Grant Drukker 7 48 55 110
17 ThiccRicc 19 34 55 108
17 bcalis 7 38 55 100
17 Matt Lashua 7 30 55 92
17 A.O.D 11 27 55 93
17 SwimGeek 8 41 55 104
26 BartFart 7 19 54 80
26 Justin 5 28 54 87
26 Marcum Fan 26 50 54 130
26 25Backstroke 12 39 54 105
26 Aspidites 12 33 54 99
26 The_Turmanator 23 37 54 114
26 Chad 11 24 54 89
26 Bromine Zaddy 6 35 54 95
26 jdsmitty 7 30 54 91
35 DirtyUndies 14 28 53 95
35 reesierose118 6 36 53 95
35 Disalle is Noyz with Tan! 12 26 53 91
35 Young Stroker 7 37 53 97
35 GOLDen Gopher! 18 28 53 99
35 eddie 13 34 53 100
35 Hail to PITT 6 39 53 98
35 bimbambumsunyangisabum 7 36 53 96
43 JRLSWIM 8 42 52 102
43 GatorDude 6 27 52 85
43 Tree man 11 33 52 96
43 Kevoodle 6 30 52 88
43 Uswm2slo 13 26 52 91
43 thequiggest 8 25 52 85
43 crejun 6 40 52 98
43 Fafa 7 49 52 108
43 njcarpenter8 7 38 52 97
43 Dirty Dan’s headphones 12 34 52 98
43 HankTheTank4520 7 28 52 87
43 Michael Webster 10 22 52 84
43 open water swimmer 5 29 52 86
56 NutZach 7 19 51 77
56 bstswmch 35 31 51 117
56 georgia_h 6 34 51 91
56 Bodey 10 46 51 107
56 Fan of Kyle Sockwell 13 24 51 88
56 Grand Moff Tarkin 10 32 51 93
56 Andrew Koika 21 35 51 107
56 IUSwammer 8 27 51 86
56 swim6847 7 37 51 95
56 Hilart1284 7 19 51 77
56 swimcoachkelley 10 39 51 100
56 Speed Demon 20 44 51 115
56 akpzvl 7 31 51 89
56 BeeTree 9 27 51 87
56 pilkka777 7 35 51 93
56 Samboys 6 49 51 106
56 Merlin 7 33 51 91
56 ThatSwimKid 7 34 51 92
56 cvh123 7 17 51 75
56 Aquaslaz 10 28 51 89
56 Maxcorn57 11 30 51 92
56 Yush 7 30 51 88
56 Effen 7 33 51 91
79 Davidgoggins 16 41 50 107
79 TheOhioStateUniversity 8 49 50 107
79 dylan felt goat 9 26 50 85
79 Friuti 11 40 50 101
79 Baobun23 16 31 50 97
79 riley 7 35 50 92
79 swimbrim 8 31 50 89
79 oxyswim 23 53 50 126
79 Dave A 7 24 50 81
79 BJC_Swim 13 36 50 99
79 benfranklinswimfan 7 31 50 88
79 WaltLongmire 11 45 50 106
79 Flip_Tipp 6 36 50 92
79 joshbrownisaman 13 36 50 99
79 tg 14 20 50 84
79 WastingtheWatersTime 6 47 50 103
79 Ashley_Maloon 7 30 50 87
79 Craig H 6 22 50 78
79 Sr.Reggaetony 16 28 50 94
79 Samhaddad 13 30 50 93
79 $$BOLO 9 33 50 92
79 David Clossey 11 53 50 114
101 2004 Athens 2 Free 15 37 49 101
101 Margad 9 24 49 82
101 backstrokebro 13 40 49 102
101 Old Rocket Swimmer 7 20 49 76
101 Jmah 12 29 49 90
101 EKC0405 12 42 49 103
101 Owinners 6 29 49 84
101 Jlynk 7 26 49 82
101 TheBackpool 6 38 49 93
101 33swimmer 11 28 49 88
101 2Big4urMouf 11 28 49 88
101 Ham S&D 7 26 49 82
101 MikeLe95 12 29 49 90
101 ryanjnoyes 10 19 49 78
101 Sharky 5 23 49 77
101 DwightKurtShrute 7 16 49 72
101 Robert Bishop 7 28 49 84
101 Your bloew me 9 29 49 87
101 CoachMatt911 8 16 49 73
101 Deez 10 44 49 103
101 Daddy Foster 7 33 49 89
101 Deep Eddie 7 50 49 106
123 Saginaw Savage 10 40 48 98
123 TheRealSam 8 48 48 104
123 Bob1 7 16 48 71
123 Bailey Ludden 7 50 48 105
123 Cole 9 31 48 88
123 GoMFBeers 16 50 48 114
123 Pichael Mhelps 19 52 48 119
123 RJK 7 27 48 82
123 SupaSantos 7 32 48 87
123 Tytythefishguy 7 42 48 97
123 Reign77 11 32 48 91
123 Tennessee’s Taper 10 28 48 86
123 Just A Swammer 11 28 48 87
123 Kaden 9 32 48 89
123 LPS1 7 34 48 89
123 hamburger 10 38 48 96
123 Storm S&D 7 22 48 77
123 Daniel Diehl’s med-ball 16 48 48 112
123 Coach Narwhal 7 32 48 87
123 Vaughn Raimo 12 27 48 87
123 danny 7 24 48 79
123 jgswain88 10 32 48 90
123 Michael Pfizer Andrew 12 41 48 101
123 aznswimmaboi12 13 48 48 109
123 tallswede80 7 39 48 94
123 SwimGirlfriend 5 21 48 74
123 RMS 11 27 48 86
123 Walter Chiarella 9 20 48 77
123 celo_11 7 35 48 90
123 Noah 12 29 48 89
123 Bradentiff 11 37 48 96
123 Freddieb927 9 41 48 98
155 DK99 8 24 47 79
155 Voz 10 29 47 86
155 Willswim 22 38 47 107
155 Velocity 11 31 47 89
155 LS_Washed 10 35 47 92
155 OPMswimmer 11 34 47 92
155 Tavoswim 6 36 47 89
155 Willy 6 28 47 81
155 bobert 13 29 47 89
155 CELL 7 26 47 80
155 EMH16 7 23 47 77
155 Carson 12 28 47 87
155 Ben chumley 12 24 47 83
155 JasonM 12 23 47 82
155 Zforce 12 41 47 100
155 USAUSAUSA 10 23 47 80
155 Troman22 17 46 47 110
155 Hanser Fan 6 32 47 85
155 VuJah311 13 29 47 89
155 FlipNGo 11 30 47 88
155 der Hahn 7 40 47 94
155 UWRF D-Squad 8 41 47 96
155 We Love Candy Corn 9 50 47 106
155 KCB 6 32 47 85
155 kmcd 7 27 47 81
155 iMurray516 7 33 47 87
155 Bartholomew 12 36 47 95
155 nuduls 6 30 47 83
155 Zeus 12 27 47 86
155 Streamline Steve 7 36 47 90
155 Sports Lover 13 34 47 94
155 NYUmichAlum 10 28 47 85
155 zhing 7 22 47 76
155 VicMaster 10 29 47 86
155 CaribbeanSwimmer 15 33 47 95
155 ava stevens 14 37 47 98
155 Benjamin’sButtons 16 30 47 93
155 ePain 8 33 47 88
155 JTL 6 33 47 86
194 Chase 6 23 46 75
194 Briman206 17 24 46 87
194 LAN3ON 10 24 46 80
194 emoney543 7 28 46 81
194 LochteRulez99Coolz 8 31 46 85
194 Bella Thomas 4 27 46 77
194 Not Even Close 7 21 46 74
194 One Hip Wonder 6 28 46 80
194 Ramen90 7 29 46 82
194 96Swim 7 33 46 86
194 Gazon2003 7 26 46 79
194 Bhinckley 12 38 46 96
194 JackyB 7 27 46 80
194 SixtoSkuba 10 41 46 97
194 Goob 10 29 46 85
194 Hugs4Lyfe 7 26 46 79
194 Coalminor77 6 27 46 79
194 maxmig 7 25 46 78
194 AyoMatis 12 16 46 74
194 StanfordH8er 14 24 46 84
194 Winner man445 11 32 46 89
194 GT404 21 23 46 90
194 Dyllol 6 35 46 87
194 Misty 6 28 46 80
194 tooturnt 33 29 46 108
194 White lightning 10 29 46 85
194 aob150 8 18 46 72
194 Aquacat4 6 32 46 84
194 Gibbo13 6 32 46 84
194 DannyF 9 28 46 83
194 brh 8 51 46 105
225 🥸🥸💢💥jp 6 26 45 77
225 Jar Jar Binks 6 33 45 84
225 Justin Pollard 26 41 45 112
225 Leo 7 31 45 83
225 Greg17815 7 28 45 80
225 LeonsTheGoat 6 27 45 78
225 sars1010 6 30 45 81
225 Krauter 6 26 45 77
225 Delmussy 10 31 45 86
225 Cloud9 Boston Run Best Sports Moment Of All Time 17 29 45 91
225 Shaddy419 10 35 45 90
225 NoahsAuntJoy 17 25 45 87
225 Your Local 200 Flyer 🤿🤿🤿 7 23 45 75
225 Scent of a Pool 13 36 45 94
225 HSWIMMER97 7 42 45 94
225 PB Power 7 27 45 79
225 tdoneill89 6 23 45 74
225 Chris Quarin 12 27 45 84
225 Timmy Cheng 7 30 45 82
225 James Bond 17 27 45 89
225 DLFSWIM 14 24 45 83
225 Magyar36 7 25 45 77
225 Guchi 12 35 45 92
225 Steve195 15 31 45 91
225 Zzzz 17 43 45 105
225 Coleman 7 23 45 75
225 pianoback 7 27 45 79
225 John Key 12 35 45 92
225 SprintCarolina 8 23 45 76
254 BLASTOFF🇺🇸 12 52 44 108
254 Former swimmer 7 28 44 79
254 JBB 7 20 44 71
254 So close in ‘02 9 25 44 78
254 zdh 7 23 44 74
254 Phillip Means 13 41 44 98
254 AusBoss422 6 18 44 68
254 CoachLP 17 30 44 91
254 Danktronics 6 26 44 76
254 jablo 10 27 44 81
254 Dubrowski 6 39 44 89
254 Andrew Iverson 7 23 44 74
254 Colin MacKellar 6 26 44 76
254 Phyics Major 6 31 44 81
254 Jon D 7 22 44 73
254 Luan 7 36 44 87
254 Dave_Mac 7 31 44 82
254 G Money 9 38 44 91
254 PK Doesn’t Like His Long Name 17 38 44 99
254 JensB 7 49 44 100
254 Njames08 17 40 44 101
254 Cooke 10 56 44 110
254 Em&m24 7 21 44 72
254 thabrain 7 40 44 91
254 swimmer15 16 24 44 84
254 Luciscookin 9 32 44 85
254 Nathaniel5 14 28 44 86
254 NatStokes 11 32 44 87
254 Fuelj 10 33 44 87
254 LilTwig 12 33 44 89
254 flyboygreed 6 35 44 85
254 dgriley 6 36 44 86
254 gragte 7 19 44 70
254 Danopcc 17 31 44 92
254 forsomereason 6 32 44 82
254 Aloni 7 18 44 69
254 Barles 7 32 44 83
254 Treadweary 8 22 44 74
254 JEAH 9 33 44 86
254 Marcus Winston 9 32 44 85
254 mcpaulos 12 28 44 84
295 Ryan Allen 7 27 43 77
295 ButterflY University 7 25 43 75
295 whoisthis 13 42 43 98
295 Suiii 10 23 43 76
295 nchuck2003 14 34 43 91
295 AFlyer 7 31 43 81
295 Jallen 9 36 43 88
295 KingDevil 7 18 43 68
295 KyleTexas 12 23 43 78
295 Trevor Smith 6 29 43 78
295 Anna Banana 6 24 43 73
295 BVJ 20 25 43 88
295 BenL 13 30 43 86
295 swimCAP17 22 36 43 101
295 Andrew.Bolz 6 28 43 77
295 AQUAMAN 10 27 43 80
295 Big Dawg Nick 6 29 43 78
295 Khops 8 20 43 71
295 Deez 6 31 43 80
295 Brunoforeva 11 27 43 81
295 BlueFish 5 27 43 75
295 Coach Brett Riley 9 25 43 77
295 Spotted Zebra 27 48 43 118
295 Blueabyss 8 31 43 82
295 THEO 13 33 43 89
295 Relay names guy gives me life 12 25 43 80
295 Buck 5 27 43 75
295 Brooksies Jorts 18 31 43 92
295 Fins and Paddles 16 28 43 87
295 Dr. G 7 50 43 100
295 AshishSharma 16 36 43 95
295 Balto 9 17 43 69
295 LaurierSwim 7 38 43 88
295 SeanM720 12 35 43 90
295 Cliff Looschen was on meds, if you know you know 6 28 43 77
295 coachmanny88 14 38 43 95
295 brunomoney1421 11 26 43 80
295 Willy99 8 30 43 81
295 Elmoo33 7 24 43 74
334 perc.olator 12 41 42 95
334 balls 10 36 42 88
334 Bub09 5 28 42 75
334 yongchampion 11 39 42 92
334 Ike 6 37 42 85
334 Greccoisdrowning 5 9 42 56
334 CostlyCactys 13 32 42 87
334 Miself 7 24 42 73
334 Squidy 6 26 42 74
334 HuckleAus 7 30 42 79
334 Swimexpert 9 35 42 86
334 MJW 12 32 42 86
334 Juliagg07 7 37 42 86
334 Hugh Jass 7 38 42 87
334 SuperFastSwimmer 6 27 42 75
334 Priceless 7 24 42 73
334 Meholt3 13 33 42 88
334 Abs 22 30 42 94
334 Ajansz 9 24 42 75
334 Jessica 6 33 42 81
334 ka49s 23 50 42 115
334 Maxxm 13 45 42 100
334 alphax 7 45 42 94
334 Tac strength 8 27 42 77
334 mike mike mike 13 43 42 98
334 bigfriendlyswimpodcast 10 30 42 82
334 coachbt 7 19 42 68
334 Hail Jilly 7 27 42 76
334 JV7 6 19 42 67
334 Will H 7 33 42 82
334 MaMikknowsswim 10 17 42 69
334 Coach Chackett 10% 8 16 42 66
334 MAguirre 19 28 42 89
334 swimbradford03 11 36 42 89
334 B1GSwimFan 11 33 42 86
334 flintp3 22 32 42 96
370 misterman 22 33 41 96
370 DrSwammer 11 31 41 83
370 Amenbc 12 28 41 81
370 alex.xayachanla 10 25 41 76
370 Gmoney 8 37 41 86
370 Tyler Hebert 6 35 41 82
370 Antonio CTESPN Brown 9 27 41 77
370 Iceman 9 24 41 74
370 Sprinkles 7 18 41 66
370 Isaac 7 26 41 74
370 my parents don’t love me 11 39 41 91
370 JaySock 13 30 41 84
370 Dr. Dood 12 25 41 78
370 Dneil12 10 27 41 78
370 Matt Chang 7 28 41 76
370 `’‘`\_>_o_ 6 36 41 83
370 ATSundevil 11 17 41 69
370 mandrew26 11 24 41 76
370 NJL0602 7 31 41 79
370 swimtigerz 8 41 41 90
370 Swimfan27 7 29 41 77
370 Brendan O 7 39 41 87
370 Cadelovesswimming! 17 27 41 85
370 Oh. Hey there. 7 36 41 84
370 Lucas Caswell 6 30 41 77
370 J-breezy 6 29 41 76
370 Bongo Mam 7 34 41 82
370 ———Ar.Jay.——— 7 27 41 75
370 lu 2 12 31 41 84
370 Grant Gerl 6 36 41 83
370 Obnoxious Observer 12 23 41 76
370 Mark SwimSwam 7 23 41 71
370 Boob Boowman 7 34 41 82
370 Ziggy giggles 6 18 41 65
370 ncap#1 9 40 41 90
405 SyGuy 7 39 40 86
405 GordoB18 9 21 40 70
405 Swimmer I.M 9 17 40 66
405 Wade 7 23 40 70
405 Sebas 7 20 40 67
405 Carrot 11 31 40 82
405 UF >>> 11 38 40 89
405 Jawn 17 38 40 95
405 The Breast Master 9 24 40 73
405 200free 11 31 40 82
405 hp44 16 30 40 86
405 NHSwimCoach 6 27 40 73
405 Matty3s 0 16 40 56
405 Moneymab23 7 37 40 84
405 GingerSwim 10 30 40 80
405 MacMachine 8 31 40 79
405 Banned1234 6 27 40 73
405 Swim Guy 14 32 40 86
405 Swimmerdre24 9 21 40 70
405 H2Okie 6 21 40 67
405 ISR_MOSS 6 28 40 74
405 tkazansky86 8 28 40 76
405 Yabo 8 19 40 67
405 Washed Up D3 swimmer 7 38 40 85
405 MendezSpiderMan 16 29 40 85
405 reeeee116 6 29 40 75
405 jb123 11 26 40 77
405 Thomas Heilman’s Best Friend 8 34 40 82
405 JKPROxx93xx 7 26 40 73
405 lelitswims 17 24 40 81
405 anmase010118 6 31 40 77
405 RealSwimShady 14 31 40 85
405 AlexRoberts 6 32 40 78
405 LongCourseIsBetter 10 24 40 74
405 Towelie 6 31 40 77
405 Bdorsey14 5 29 40 74
405 Mikejones574330 6 25 40 71
442 bigrick14507 8 23 39 70
442 NJSWIMFAN 9 19 39 67
442 Swim28 21 25 39 85
442 G0TTAB3FR3SH 11 37 39 87
442 I miss the ISL (go dawgs) 11 20 39 70
442 Zachbla123 23 34 39 96
442 sandysheets 7 31 39 77
442 OldBay 7 26 39 72
442 Big Jonah 6 29 39 74
442 Anthony G 10 37 39 86
442 Jonesey 7 31 39 77
442 kiwifruit 7 27 39 73
442 Matt Co 6 23 39 68
442 Bananafudge 5 29 39 73
442 🦕dinja🦕 6 39 39 84
442 Rowotter 6 37 39 82
442 Log 12 27 39 78
442 MC Texas 10 41 39 90
442 DoctorRd 11 28 39 78
442 DragonSwim 7 32 39 78
442 cesalaur 11 28 39 78
442 WhoAteMyDuck 9 33 39 81
442 Bort 12 35 39 86
442 Doug A. 17 36 39 92
442 GLMSwim33 9 26 39 74
442 HulkSwim 7 33 39 79
442 Jake B 16 29 39 84
442 Vance McGav 10 24 39 73
442 James SwimSwam 11 30 39 80
442 Onehandtoucher 16 38 39 93
442 Alan 7 35 39 81
442 AZcoach 7 28 39 74
442 Labman 13 32 39 84
442 camelmohawk 18 29 39 86
442 rollgoats 8 34 39 81
477 KeithKDennison 7 29 38 74
477 lobotomysaw 12 29 38 79
477 saltie 12 31 38 81
477 Keith’s Brisket 6 31 38 75
477 slackerswimmer 6 36 38 80
477 Colt 8 30 38 76
477 SwimmerHamzah 9 31 38 78
477 JD10P 7 31 38 76
477 Gregorypost502 12 51 38 101
477 Cody Miller’s Buttplug 6 30 38 74
477 NAZ92 22 32 38 92
477 Lane4usa 9 28 38 75
477 Coswimsdisney 13 29 38 80
477 Devz 6 28 38 72
477 smalle22 10 31 38 79
477 Bray 13 35 38 86
477 T rex but with butterfly wings 23 43 38 104
477 DrewBrewsBeer 6 24 38 68
477 NOVA HATER 16 32 38 86
477 Captain Salmon 7 18 38 63
477 Clay 6 20 38 64
477 Jack Ellison 7 34 38 79
477 The Best 6 33 38 77
477 inferno 13 27 38 78
477 MaxTheHusky424 7 29 38 74
477 leonwillwinthebackstroke 11 45 38 94
477 jamal123 11 27 38 76
477 Ben17 7 26 38 71
477 jswims 7 33 38 78
477 JWC77MC 7 23 38 68
477 #1 Swim Dad 12 35 38 85
477 SwamToday 21 22 38 81
477 The Penguin 13 19 38 70
477 RossdaBoss6 6 39 38 83
477 Stanfordwillwin 7 32 38 77
477 LKoob 5 36 38 79
477 Lee Knight 8 29 38 75
477 Huddy Harris 22 34 38 94
477 BackisKing 7 39 38 84
477 psav 10 43 38 91
477 JackMartin00000 7 28 38 73
477 flabbydoodle 12 31 38 81
477 John Herp Derp 6 36 38 80
520 SeahawkSwammer 38 43 37 118
520 Swim Shady 10 27 37 74
520 mdf 12 26 37 75
520 Unknown Swammer 13 24 37 74
520 BEARCATS2010 7 28 37 72
520 Lilpjano 6 23 37 66
520 Jesse Marin 7 24 37 68
520 Vchopra 10 28 37 75
520 Casey 10 37 37 84
520 CJW57 10 37 37 84
520 CoachWinman 8 35 37 80
520 Bruh 10 36 37 83
520 csc151 7 42 37 86
520 Quanathan 13 37 37 87
520 BruhMan 6 35 37 78
520 Zach 6 29 37 72
520 Big Zippy 6 35 37 78
520 Will Kaminski 7 24 37 68
520 Cduffy15 7 19 37 63
520 The Yardinals 7 29 37 73
520 Coach_Sw1mmy 6 21 37 64
520 Therealfein 7 39 37 83
520 icruby584 13 24 37 74
520 Rumbuns 7 27 37 71
520 Janskimarkus 8 27 37 72
520 Jimmyz 16 42 37 95
520 EagleSwammer 7 36 37 80
520 Hint of Lime 9 30 37 76
548 Caleon Marchessel 7 30 36 73
548 Troy K 7 19 36 62
548 Sassypuppy 21 32 36 89
548 My bud 13 26 36 75
548 Makoswimmer 12 36 36 84
548 Lil Swimmy 6 22 36 64
548 ehk 8 31 36 75
548 Ucmarshall 7 29 36 72
548 bensonjjones98 13 27 36 76
548 Hillbilly 9 26 36 71
548 Another Michigan Fan 6 23 36 65
548 Wick’s Picks 10 25 36 71
548 LParker 6 30 36 72
548 hoos25 22 31 36 89
548 em18 7 26 36 69
548 Old Man Swimmer 6 29 36 71
548 StanfordHater2.0 10 32 36 78
548 Big J 7 24 36 67
548 Defund disqualifications 18 30 36 84
548 saetaman 12 23 36 71
548 Hatman 6 31 36 73
548 coachcourtnay 11 25 36 72
548 Liam 9 32 36 77
548 BooneSwim 7 23 36 66
548 kaccornero 21 36 36 93
573 ryderandrosky 9 19 35 63
573 Fel 9 26 35 70
573 HunterHye 5 20 35 60
573 Alice Wang 7 28 35 70
573 Amel 20 39 35 94
573 edge 7 28 35 70
573 Pance 15 33 35 83
573 Narhan Draggin 8 37 35 80
573 aquablade 6 16 35 57
573 Johncena 10 24 35 69
573 jeffthejuicebox 7 29 35 71
573 hazeswim 5 29 35 69
573 SWIIM_SHADY 6 34 35 75
573 ecuPIRATE 12 23 35 70
573 blotties 7 44 35 86
573 Johnnie Boy 17 48 35 100
573 Gonzo 17 43 35 95
573 swimmermichael 14 28 35 77
573 Laxanator25 8 27 35 70
592 ThePrestressedSpaz 7 23 34 64
592 Swimmer24 6 21 34 61
592 Mudkip 22 23 34 79
592 LeGoat 13 32 34 79
592 Swimmom3 4 22 34 60
592 Finlay Brooks 16 27 34 77
592 Logan 13 18 34 65
592 S1RHC 22 35 34 91
592 Erfaina 7 34 34 75
592 Sealion2003 16 18 34 68
592 L Nichols 7 28 34 69
592 TrentD14 11 49 34 94
592 MerkyWater123 16 25 34 75
592 Cam_urai 5 14 34 53
592 CargillK 7 33 34 74
592 dearmariiaa 6 23 34 63
592 Brian!!! 7 23 34 64
592 jpezzini 14 17 34 65
592 juschewy 8 30 34 72
592 OldManButterfly 13 32 34 79
592 MichaelB31 11 28 34 73
592 cjd615 9 18 34 61
614 holla back gurl 7 16 33 56
614 Dansolly 10 27 33 70
614 PFA’s Men’s Pick Will Almost Certainly Do Better Than My SwimSwam Bracket Challenge Picks 12 28 33 73
614 Logsthedog 7 26 33 66
614 Sal Paradise 7 29 33 69
614 Eric Bang 7 35 33 75
614 dixiedog72 10 19 33 62
614 swimchet4 10 22 33 65
614 Walls 7 38 33 78
614 Josh’s Pink Slip 18 27 33 78
614 Techsan 11 26 33 70
614 JBish 7 42 33 82
614 chinnychenchen 13 29 33 75
614 Cheers Grant 6 18 33 57
614 B Strizzy 15 21 33 69
614 Blake A 8 46 33 87
614 Davin 10 41 33 84
614 Wisthon R 11 27 33 71
614 Alswam1807 12 29 33 74
614 Qmatts 16 24 33 73
614 THIS IS BATHTOOB 8 23 33 64
614 IRUSZY 12 31 33 76
614 TSwimming12 7 36 33 76
614 Jake lettuce 11 27 33 71
614 WV Swammer 15 40 33 88
614 katTiff 7 43 33 83
640 WSCoach 6 29 32 67
640 mspann97 8 27 32 67
640 tucsonswimdoc 10 23 32 65
640 Ethebanger 17 31 32 80
640 dilly2048 6 30 32 68
640 Dylan 11 31 32 74
640 Gilrad Xyvers 7 19 32 58
640 Cleanfilter19 14 27 32 73
640 AnonymousS 10 26 32 68
640 Ben 7 24 32 63
640 Orangedude 7 30 32 69
640 Logan T 8 26 32 66
640 JamesPPiot 11 26 32 69
640 SwimNerd 8 24 32 64
640 kautitan 8 19 32 59
640 BoolaHoo 11 36 32 79
640 Maxilla 12 38 32 82
657 William_Skinner41762 7 26 31 64
657 BstrokeDevil 7 39 31 77
657 jaxjax 12 26 31 69
657 DLswim 9 19 31 59
657 Plaster 12 23 31 66
657 HockeyPoket47 11 19 31 61
657 BR 9 14 31 54
657 Orcaruns 7 28 31 66
657 ORRDU1 11 38 31 80
657 avery gator 🐊 22 36 31 89
657 Joverman 5 28 31 64
668 swimmax90 9 23 30 62
668 W 21 24 30 75
668 Davis adcock 12 27 30 69
668 D3 Warrior 10 24 30 64
668 Waterlogged 6 20 30 56
668 Small T 7 35 30 72
668 Aquamann22 8 28 30 66
668 MLZGator 11 34 30 75
668 ISU2004 6 32 30 68
668 Emmalynne16 12 31 30 73
668 Stanny 7 20 30 57
668 SwimCoachBS 8 23 30 61
668 500kick 6 27 30 63
668 WahooSwimFan 6 23 30 59
668 Coach Dani MX 12 20 30 62
683 Lantz 11 39 29 79
683 FISH!FISH!FISH!<3 14 23 29 66
683 Tapir6 8 33 29 70
683 Elmiro 8 30 29 67
683 MacWins 11 23 29 63
683 Benjamin Dillon 7 24 29 60
683 Fran 10 10 29 49
683 Schref 2 16 29 47
683 Kevin sonn 7 16 29 52
683 Ball State Swim Guy 16 31 29 76
683 Stibby 11 26 29 66
694 CoachinoBlanco 7 28 28 63
694 chickenlamp 12 50 28 90
694 louisesqueezel4 18 38 28 84
694 Gretchen Marchand 12 21 28 61
694 PhillyMark 8 36 28 72
699 Chuck 17 31 27 75
699 Billkeyaz 6 21 27 54
699 Shugo 13 23 27 63
699 heyheyhey 10 20 27 57
699 brap267 11 18 27 56
699 bella sims bellyflop 16 30 27 73
705 WatrMonstr 16 26 26 68
705 Danny 17 24 26 67
705 TonyTheTiger 6 19 26 51
705 LAUREN1031 6 17 26 49
705 ZZinn 12 22 26 60
705 freewillie2002 7 25 26 58
711 Gus 8 20 25 53
711 DeepEnder 9 15 25 49
711 Chubbs 29 23 25 77
714 The Barge 13 23 23 59
714 8th Year Senior 6 31 23 60
714 NJSWIM 10 33 23 66
714 T-townswim 16 28 23 67
718 Bubba 8 28 22 58
718 Wild Bill 244543 7 35 22 64
718 B1Gslay 10 24 22 56
721 DANN96 16 27 17 60
721 C Man! 8 7 17 32
723 Selyons 8 12 15 35
724 yobannaboy 18 24 10 52

OVERALL SCORES AFTER DAY 3

Rank Username Day 1 Score Day 2 Score Day 3 Score Total Score
1 Marcum Fan 26 50 54 130
2 oxyswim 23 53 50 126
3 Pichael Mhelps 19 52 48 119
4 SeahawkSwammer 38 43 37 118
4 Spotted Zebra 27 48 43 118
