2024 WORLD AQUATIC CHAMPIONSHIPS
- February 11th – February 18th, 2024
- Doha, Qatar
- LCM (50m)
- Meet Central
- SwimSwam Preview Index
- Official Entries
- Live Results
- How To Watch
- Day 1 Prelims Recap | Day 1 Finals Recap
- Day 2 Prelims Recap | Day 2 Finals Recap
- Day 3 Prelims Recap | Day 3 Finals Recap
- Day 4 Prelims Recap | Day 4 Finals Recap
- Day 5 Prelims Recap | Day 5 Finals Recap
- Day 6 Prelims Recap | Day 6 Finals Recap
- Day 7 Prelims Recap | Day 7 Finals Recap
With just one day of the 2024 World Championships remaining, let’s check in on our Pick ‘Em standings through six nights of competition in Doha, Qatar.
- Read about the scoring system and rules for SwimSwam’s Pick ‘Em Contest here.
- Day 1 Standings
- Day 2 Standings
- Day 3 Standings
- Day 4 Standings
- Day 5 + 6 Standings
“Troyy” took over the top spot in the leaderboard with 259 points, just ahead of BairnOwl’s 258. “Bromine Zaddy” fell to 3rd, only nine points behind “Troyy,” after leading through six days.
“VicMaster” and “Swimbasemom3” tied for the Day 7 win with 46 points apiece on Saturday.
Four people picked the women’s 800-meter freestyle perfectly — “NoBreathBrad,” “Wyatt D,” “m41d4r,” and “Robbo” — the most of any event so far. Two people also picked the women’s 50 butterfly perfectly: “NotASwimmer” and “James SwimSwam.”
Nobody picked surprise 50 freestyle champion Vladyslav Bukhov to upset the past two world champions, Cam McEvoy and Ben Proud.
Day 7 Finals Results
Women’s 50 Fly Final:
- Sarah Sjostrom (SWE) — 24.63
- Melanie Henique (FRA) — 25.44
- Farida Osman (EGY) — 25.67
- Erin Gallagher (RSA) — 25.69
- Angelina Kohler (GER) — 25.71
- Alexandria Perkins (AUS) — 25.85
- Anna Ntountounaki (GRE) — 25.89
- Brianna Throssell (AUS) — 25.96
Men’s 50 Free Final:
- Vladyslav Bukhov (UKR) — 21.44
- Cameron McEvoy (AUS) — 21.45
- Ben Proud (GBR) — 21.53
- Michael Andrew (USA) — 21.71
- Isaac Cooper (AUS) — 21.77
- Kenzo Simons (NED) — 21.81
- Bjorn Seeliger (SWE) — 21.83
- Kristian Gkolomeev (GRE) — 21.84
Women’s 200 Back Final:
- Claire Curzan (USA) — 2:05.77
- Jaclyn Barclay (AUS) — 2:07.03
- Anastasia Shkurdai (NIA) — 2:09.08
- Eszter Szabo-Feltothy (HUN) — 2:09.76
- Laura Bernat (POL) — 2:09.92
- Gabriela Georgieva (BUL) — 2:10.11
- Dora Molnar (HUN) — 2:11.01
- Freya Colbert (GBR) — 2:11.22
Men’s 100 Fly Final:
- Diogo Matos Ribeiro (POR) — 51.17
- Simon Bucher (AUT) — 51.28
- Jakub Majerski (POL) — 51.32
- Nyls Korstanje (NED) — 51.41
- Chad le Clos (RSA) — 51.48
- Zach Harting (USA) — 51.68
- Mario Molla Yanes (ESP) — 51.72
- Josif Miladinov (BUL) — 51.73
Women’s 800 Free Final:
- Simona Quadarella (ITA) — 8:17.44
- Isabel Gose (GER) — 8:17.53
- Erika Fairweather (NZL) — 8:22.26
- Eve Thomas (NZL) — 8:24.86
- Agostina Hein (ARG) — 8:29.19
- Ichika Kajimoto (JPN) — 8:29.24
- Kiah Melverton (AUS) — 8:29.35
- Ajna Kesely (HUN) — 8:29.83
- Maddy Gough (AUS) — 8:36.43
Mixed 4×100 Free Relay Final:
- China (Pan, Wang, Li, Yu) — 3:21.18
- Australia (Taylor, Cartwright, Jack, Throssell) — 3:21.78
- United States (Armstrong, King, Curzan, Douglass) — 3:22.28
- Canada — 3:23.79
- Italy — 3:24.40
- Netherlands — 3:25.14
- Slovakia — 3:29.88
- Hong Kong — 3:31.13
2024 Worlds Pick ‘Em Standings – Day 7
Screen Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total |
Troyy | 29 | 36 | 60 | 39 | 28 | 27 | 40 | 259 |
BairnOwl | 35 | 32 | 51 | 37 | 24 | 38 | 41 | 258 |
Bromine Zaddy | 38 | 28 | 54 | 43 | 23 | 36 | 28 | 250 |
SC | 26 | 33 | 48 | 40 | 31 | 38 | 31 | 247 |
Mag | 31 | 29 | 46 | 49 | 31 | 35 | 26 | 247 |
memesupreme | 42 | 30 | 44 | 40 | 25 | 26 | 38 | 245 |
H2OSLUG | 33 | 30 | 32 | 55 | 25 | 39 | 30 | 244 |
JQHS | 29 | 44 | 37 | 39 | 23 | 34 | 33 | 239 |
JBB | 33 | 28 | 50 | 39 | 24 | 33 | 32 | 239 |
VicMaster | 32 | 35 | 40 | 46 | 17 | 21 | 46 | 237 |
Jack Ellison | 30 | 30 | 32 | 37 | 27 | 36 | 44 | 236 |
Ethebanger | 42 | 32 | 41 | 45 | 23 | 26 | 25 | 234 |
Tencor7144 | 25 | 29 | 43 | 45 | 25 | 27 | 39 | 233 |
Swimbasemom3 | 31 | 33 | 46 | 42 | 18 | 17 | 46 | 233 |
Ben | 35 | 30 | 46 | 34 | 23 | 34 | 30 | 232 |
_.Niki._ | 23 | 25 | 35 | 54 | 24 | 32 | 39 | 232 |
Mads | 38 | 29 | 30 | 39 | 22 | 40 | 33 | 231 |
OrangeSwimmer | 30 | 44 | 35 | 38 | 24 | 23 | 37 | 231 |
AsianAussieAmerican | 28 | 26 | 47 | 45 | 23 | 31 | 30 | 230 |
TSweeney12 | 23 | 36 | 37 | 39 | 30 | 33 | 32 | 230 |
backstrokebro | 24 | 41 | 43 | 46 | 18 | 25 | 32 | 229 |
Jamesss | 36 | 38 | 39 | 39 | 20 | 37 | 20 | 229 |
lane11 | 38 | 22 | 46 | 37 | 28 | 22 | 34 | 227 |
Scuncan Dott v2 | 33 | 20 | 32 | 51 | 26 | 34 | 31 | 227 |
SwimFan33 | 21 | 28 | 38 | 50 | 27 | 30 | 32 | 226 |
Zach | 31 | 25 | 44 | 39 | 22 | 40 | 24 | 225 |
emoney543 | 27 | 26 | 45 | 37 | 28 | 28 | 33 | 224 |
Gigante | 32 | 40 | 31 | 45 | 26 | 27 | 23 | 224 |
Miro | 29 | 32 | 45 | 41 | 25 | 23 | 29 | 224 |
CANADA >>>> | 38 | 33 | 27 | 35 | 25 | 33 | 32 | 223 |
perc.olator | 23 | 24 | 38 | 51 | 24 | 33 | 30 | 223 |
Cadelovesswimming! | 31 | 20 | 42 | 41 | 25 | 30 | 34 | 223 |
whoisthis (go uindy) | 32 | 21 | 44 | 40 | 29 | 32 | 24 | 222 |
Wmodge426$$$$$$$$$$$$ | 24 | 32 | 39 | 34 | 23 | 28 | 42 | 222 |
I miss the ISL | 27 | 40 | 45 | 35 | 23 | 22 | 30 | 222 |
Gilaine | 33 | 27 | 48 | 34 | 25 | 29 | 26 | 222 |
Pigpen | 32 | 25 | 45 | 36 | 18 | 23 | 43 | 222 |
Tree man | 33 | 36 | 41 | 40 | 20 | 25 | 26 | 221 |
Mark SwimSwam | 31 | 43 | 37 | 36 | 20 | 23 | 31 | 221 |
retiredJet | 30 | 27 | 36 | 41 | 21 | 35 | 31 | 221 |
Loresfelii | 31 | 17 | 41 | 41 | 21 | 33 | 36 | 220 |
bigfriendlyswimpodcast | 21 | 24 | 40 | 51 | 24 | 34 | 26 | 220 |
Talkin Bobby | 35 | 27 | 37 | 43 | 27 | 27 | 24 | 220 |
RMS | 36 | 37 | 43 | 28 | 19 | 24 | 33 | 220 |
UBear | 32 | 40 | 26 | 36 | 22 | 31 | 32 | 219 |
BstrokeDevil | 33 | 40 | 49 | 23 | 21 | 27 | 26 | 219 |
M_brown08 | 25 | 22 | 47 | 41 | 25 | 32 | 27 | 219 |
Mason1347 | 31 | 29 | 17 | 42 | 27 | 40 | 33 | 219 |
Jahiegel | 31 | 20 | 41 | 40 | 29 | 34 | 24 | 219 |
DrSwammer | 24 | 17 | 41 | 53 | 25 | 31 | 27 | 218 |
LL_SWE | 33 | 23 | 39 | 45 | 26 | 16 | 36 | 218 |
Sydney Bean | 32 | 46 | 18 | 40 | 25 | 23 | 34 | 218 |
Amyadele111 | 30 | 23 | 44 | 50 | 17 | 25 | 28 | 217 |
JaySock | 27 | 34 | 34 | 48 | 21 | 30 | 23 | 217 |
puffi7126 | 23 | 36 | 44 | 29 | 23 | 25 | 37 | 217 |
Jp😁🔥👍 | 33 | 29 | 36 | 29 | 24 | 26 | 39 | 216 |
Ajansz | 17 | 38 | 43 | 44 | 17 | 23 | 34 | 216 |
der Hahn | 31 | 23 | 41 | 37 | 27 | 28 | 29 | 216 |
heyheyhey | 16 | 28 | 39 | 44 | 25 | 34 | 30 | 216 |
Splash | 30 | 41 | 30 | 35 | 25 | 24 | 31 | 216 |
Samboys | 21 | 24 | 33 | 41 | 36 | 27 | 34 | 216 |
Jamesandthegiantpeach | 29 | 25 | 46 | 32 | 24 | 22 | 37 | 215 |
Benjamin’sButtons | 30 | 18 | 49 | 24 | 27 | 31 | 36 | 215 |
oxyswim | 28 | 26 | 41 | 33 | 23 | 28 | 35 | 214 |
ISU2004 | 32 | 22 | 38 | 41 | 19 | 35 | 27 | 214 |
AlexE | 27 | 26 | 38 | 42 | 21 | 29 | 31 | 214 |
Captain Salmon | 23 | 33 | 37 | 35 | 30 | 32 | 24 | 214 |
PhillyMark | 24 | 29 | 32 | 32 | 34 | 24 | 39 | 214 |
Boomer | 24 | 28 | 35 | 45 | 21 | 28 | 32 | 213 |
flyohwhy | 35 | 25 | 44 | 37 | 18 | 27 | 26 | 212 |
Irrelevant Swim Productions | 27 | 34 | 45 | 38 | 23 | 15 | 30 | 212 |
Misty | 29 | 27 | 37 | 34 | 15 | 33 | 37 | 212 |
bella sims bellyflop | 41 | 21 | 42 | 37 | 27 | 16 | 28 | 212 |
Phil_Ha | 28 | 33 | 43 | 41 | 15 | 29 | 22 | 211 |
Fireflash9 | 33 | 34 | 33 | 38 | 17 | 34 | 22 | 211 |
NMJ96 | 21 | 29 | 27 | 44 | 22 | 42 | 26 | 211 |
Golden Shnek Excellence Club | 26 | 32 | 39 | 40 | 21 | 28 | 25 | 211 |
CoachMike | 27 | 39 | 36 | 40 | 16 | 25 | 28 | 211 |
reesierose118 | 27 | 20 | 35 | 49 | 27 | 25 | 28 | 211 |
Dory Fish | 29 | 44 | 36 | 41 | 18 | 18 | 25 | 211 |
Timmy Cheng | 30 | 30 | 35 | 30 | 25 | 29 | 32 | 211 |
Swimmer24 | 30 | 29 | 36 | 35 | 21 | 29 | 30 | 210 |
ryanjnoyes | 22 | 21 | 46 | 45 | 26 | 31 | 19 | 210 |
NotASwimmer | 30 | 33 | 30 | 26 | 20 | 34 | 37 | 210 |
Carnellstomper | 26 | 24 | 36 | 36 | 24 | 35 | 28 | 209 |
Hudson Murrell | 11 | 26 | 38 | 44 | 23 | 31 | 35 | 208 |
James SwimSwam | 27 | 23 | 29 | 30 | 32 | 33 | 34 | 208 |
Amunnn | 27 | 27 | 40 | 36 | 17 | 29 | 32 | 208 |
Joel | 37 | 25 | 36 | 36 | 17 | 26 | 31 | 208 |
Akows | 29 | 25 | 43 | 38 | 20 | 22 | 31 | 208 |
Robbie | 20 | 22 | 47 | 39 | 19 | 27 | 33 | 207 |
Bob1 | 23 | 25 | 40 | 42 | 29 | 20 | 28 | 207 |
SWIM SAM | 24 | 28 | 37 | 39 | 20 | 21 | 38 | 207 |
bstswmch | 28 | 30 | 36 | 42 | 14 | 37 | 20 | 207 |
Matt DB | 27 | 27 | 34 | 24 | 28 | 34 | 33 | 207 |
KCSunshine | 34 | 29 | 39 | 18 | 24 | 30 | 33 | 207 |
Jacob Tindall | 26 | 26 | 43 | 37 | 18 | 31 | 26 | 207 |
UWO-SC-Coach | 27 | 31 | 42 | 34 | 19 | 26 | 28 | 207 |
Jules | 23 | 24 | 41 | 41 | 16 | 34 | 28 | 207 |
Noah | 20 | 29 | 42 | 33 | 10 | 39 | 34 | 207 |
Spotted Zebra | 20 | 36 | 34 | 30 | 23 | 28 | 36 | 207 |
Jeff | 36 | 30 | 38 | 28 | 25 | 18 | 32 | 207 |
Bob1235 | 33 | 16 | 41 | 43 | 14 | 24 | 36 | 207 |
borachow | 27 | 27 | 41 | 22 | 29 | 27 | 33 | 206 |
Wade | 23 | 35 | 35 | 36 | 13 | 21 | 43 | 206 |
Glorious king | 28 | 20 | 36 | 33 | 31 | 30 | 28 | 206 |
DK99 | 31 | 24 | 28 | 37 | 20 | 35 | 31 | 206 |
Talking Bobby | 33 | 23 | 42 | 44 | 22 | 18 | 24 | 206 |
Epically Failing | 20 | 20 | 39 | 40 | 28 | 27 | 32 | 206 |
CJE | 31 | 25 | 35 | 31 | 14 | 34 | 35 | 205 |
Jimmy DeSnuts | 26 | 22 | 52 | 25 | 19 | 29 | 32 | 205 |
Circle swim | 37 | 22 | 39 | 32 | 28 | 21 | 25 | 204 |
Kelsey | 28 | 23 | 32 | 31 | 24 | 40 | 26 | 204 |
Ham S&D | 30 | 21 | 41 | 28 | 20 | 26 | 38 | 204 |
Yoshi swimming | 24 | 31 | 47 | 36 | 11 | 22 | 32 | 203 |
TennisFan | 27 | 27 | 35 | 27 | 18 | 28 | 41 | 203 |
em18 | 35 | 34 | 32 | 26 | 23 | 20 | 33 | 203 |
swimsns98 | 26 | 23 | 42 | 31 | 23 | 18 | 40 | 203 |
MIKE IN DALLAS | 29 | 32 | 34 | 34 | 16 | 14 | 43 | 202 |
Russn90 | 32 | 24 | 32 | 38 | 22 | 26 | 28 | 202 |
If you’re first you’re last maybe not I don’t know | 23 | 39 | 36 | 31 | 15 | 21 | 37 | 202 |
ThePrestressedSpaz | 34 | 19 | 50 | 24 | 20 | 27 | 27 | 201 |
ageeroms | 26 | 30 | 27 | 38 | 28 | 23 | 29 | 201 |
sarahsjostromsnumber1fan | 31 | 22 | 33 | 38 | 18 | 25 | 34 | 201 |
Coop D | 26 | 30 | 46 | 28 | 23 | 25 | 23 | 201 |
m41d4r | 19 | 32 | 33 | 40 | 17 | 22 | 38 | 201 |
holla back gurl | 31 | 29 | 39 | 25 | 29 | 22 | 26 | 201 |
Aquamann22 | 19 | 25 | 32 | 38 | 26 | 25 | 35 | 200 |
Sports Lover | 20 | 32 | 42 | 43 | 14 | 19 | 30 | 200 |
Suren Cat | 27 | 24 | 35 | 44 | 22 | 22 | 26 | 200 |
Gilrad Xyvers | 23 | 22 | 35 | 38 | 29 | 22 | 31 | 200 |
mclovineta | 22 | 28 | 33 | 35 | 20 | 30 | 31 | 199 |
maxlatshaw | 24 | 26 | 40 | 30 | 26 | 21 | 32 | 199 |
lizzie020 | 26 | 39 | 36 | 17 | 20 | 28 | 33 | 199 |
Bionic Man | 26 | 28 | 29 | 39 | 20 | 21 | 36 | 199 |
Baguette | 33 | 16 | 27 | 46 | 21 | 31 | 25 | 199 |
Bumboclaat | 21 | 25 | 43 | 34 | 13 | 25 | 37 | 198 |
Taylor2000 | 34 | 29 | 32 | 30 | 21 | 25 | 27 | 198 |
pilkka777 | 26 | 22 | 37 | 36 | 17 | 26 | 34 | 198 |
Jocelyn (swimswim48) | 35 | 30 | 30 | 36 | 20 | 20 | 27 | 198 |
swimbradford03 | 26 | 26 | 36 | 41 | 21 | 24 | 24 | 198 |
FixCanada’sBreaststroke | 27 | 30 | 24 | 43 | 26 | 21 | 27 | 198 |
TeamCan | 25 | 30 | 35 | 36 | 16 | 26 | 30 | 198 |
ORRDU1 | 27 | 26 | 32 | 40 | 26 | 13 | 34 | 198 |
Alex Walsh’s Enamel | 23 | 28 | 43 | 28 | 21 | 21 | 34 | 198 |
Gazon2003 | 24 | 17 | 47 | 38 | 19 | 25 | 27 | 197 |
TheRealSam | 29 | 24 | 31 | 32 | 23 | 30 | 28 | 197 |
Emile | 23 | 26 | 41 | 36 | 21 | 18 | 32 | 197 |
Great City of Ann Arbor | 22 | 20 | 38 | 35 | 16 | 34 | 32 | 197 |
hrandriaga | 26 | 29 | 37 | 39 | 15 | 14 | 37 | 197 |
#1 Raider | 17 | 25 | 45 | 32 | 17 | 22 | 38 | 196 |
Andrew Iverson | 21 | 26 | 42 | 30 | 21 | 26 | 30 | 196 |
Lightning | 32 | 18 | 39 | 30 | 20 | 24 | 33 | 196 |
Logs the Dog | 27 | 23 | 24 | 38 | 20 | 32 | 32 | 196 |
satay | 20 | 28 | 23 | 38 | 24 | 33 | 30 | 196 |
B R I A N !!!!!!!!! | 23 | 26 | 50 | 27 | 17 | 24 | 29 | 196 |
JLES | 32 | 24 | 37 | 45 | 19 | 13 | 25 | 195 |
Swimpadbear | 33 | 27 | 31 | 28 | 23 | 21 | 32 | 195 |
swimbrim | 23 | 31 | 32 | 39 | 14 | 25 | 31 | 195 |
maestro | 31 | 23 | 39 | 38 | 11 | 22 | 31 | 195 |
HOO love | 31 | 22 | 30 | 33 | 21 | 29 | 28 | 194 |
Joakim | 23 | 23 | 37 | 29 | 27 | 18 | 37 | 194 |
RealSlimThomas | 20 | 27 | 29 | 48 | 22 | 24 | 24 | 194 |
Quokka | 27 | 30 | 43 | 22 | 15 | 29 | 28 | 194 |
Shaggy | 23 | 36 | 33 | 26 | 16 | 22 | 38 | 194 |
2fly67 | 26 | 32 | 42 | 28 | 12 | 28 | 25 | 193 |
Swimkap | 27 | 20 | 37 | 34 | 17 | 23 | 35 | 193 |
Swing93 | 15 | 36 | 41 | 33 | 19 | 25 | 24 | 193 |
avery | 26 | 25 | 39 | 31 | 20 | 22 | 29 | 192 |
mspann97 | 32 | 32 | 24 | 33 | 24 | 15 | 32 | 192 |
IdahoFanToni | 23 | 27 | 39 | 34 | 22 | 21 | 26 | 192 |
flylikeabyrd | 23 | 26 | 31 | 26 | 20 | 38 | 28 | 192 |
BEARCATS2010 | 37 | 19 | 41 | 28 | 16 | 22 | 28 | 191 |
a_bag_of_juice | 19 | 24 | 32 | 36 | 15 | 24 | 41 | 191 |
NoBreathBrad | 25 | 22 | 31 | 27 | 17 | 29 | 40 | 191 |
Wyatt D | 20 | 26 | 29 | 25 | 20 | 27 | 44 | 191 |
Sei wild und liebevoll! | 26 | 30 | 31 | 29 | 14 | 24 | 37 | 191 |
A Summer in Paris | 39 | 19 | 38 | 26 | 15 | 27 | 27 | 191 |
jaxjax | 25 | 26 | 39 | 24 | 20 | 27 | 29 | 190 |
PandaPants | 18 | 26 | 42 | 39 | 18 | 25 | 22 | 190 |
NAZ92 | 19 | 21 | 35 | 32 | 32 | 17 | 34 | 190 |
Caveman | 27 | 21 | 38 | 28 | 19 | 24 | 33 | 190 |
AquaNerd | 31 | 42 | 38 | 30 | 16 | 10 | 23 | 190 |
Gluey | 16 | 26 | 27 | 35 | 21 | 30 | 35 | 190 |
CraigH | 30 | 20 | 30 | 36 | 16 | 28 | 29 | 189 |
Hanser Fan | 14 | 30 | 29 | 36 | 26 | 28 | 26 | 189 |
MSSAStingray | 22 | 28 | 31 | 27 | 12 | 40 | 29 | 189 |
Olli L. | 29 | 30 | 34 | 32 | 15 | 27 | 22 | 189 |
Seeliger’s Saddle | 18 | 26 | 32 | 30 | 24 | 27 | 32 | 189 |
FLASHCT2950 | 23 | 27 | 36 | 28 | 28 | 18 | 29 | 189 |
LoveClaireCurzan | 28 | 33 | 34 | 30 | 16 | 20 | 28 | 189 |
Nick the biased Aussie | 33 | 20 | 33 | 29 | 16 | 18 | 40 | 189 |
Tanner-Garapick-Oleksiak-McIntosh | 24 | 21 | 34 | 28 | 17 | 29 | 36 | 189 |
balls | 25 | 30 | 35 | 35 | 23 | 17 | 23 | 188 |
Kareem The Backstroker | 15 | 28 | 41 | 27 | 16 | 21 | 40 | 188 |
Oscar | 27 | 22 | 36 | 33 | 16 | 22 | 32 | 188 |
SnakeEyes | 29 | 21 | 47 | 23 | 20 | 11 | 37 | 188 |
Just Guys Being Dudes | 19 | 28 | 38 | 36 | 14 | 24 | 29 | 188 |
Badgerpoke | 22 | 22 | 35 | 28 | 19 | 24 | 37 | 187 |
Allits | 22 | 20 | 44 | 37 | 11 | 20 | 33 | 187 |
Jared Rayman | 30 | 27 | 31 | 36 | 14 | 19 | 29 | 186 |
Sherry Hicks | 25 | 24 | 22 | 26 | 23 | 27 | 39 | 186 |
mford332 | 22 | 19 | 29 | 44 | 16 | 21 | 35 | 186 |
chickenlamp | 12 | 47 | 30 | 30 | 14 | 29 | 24 | 186 |
Cam McEvoy is goated | 22 | 30 | 32 | 24 | 10 | 37 | 30 | 185 |
granite | 28 | 25 | 23 | 26 | 25 | 24 | 34 | 185 |
DMSWIM | 26 | 29 | 41 | 31 | 16 | 17 | 25 | 185 |
SaitamaSwim | 32 | 22 | 30 | 27 | 14 | 33 | 27 | 185 |
Kittykate | 18 | 30 | 24 | 42 | 17 | 26 | 27 | 184 |
Swim junkie 79 | 14 | 22 | 46 | 24 | 19 | 23 | 36 | 184 |
forsomereason | 15 | 24 | 34 | 35 | 27 | 23 | 26 | 184 |
mikedowd | 21 | 25 | 37 | 31 | 23 | 18 | 29 | 184 |
Bub09 | 21 | 28 | 33 | 34 | 15 | 21 | 32 | 184 |
tbearkuo | 28 | 27 | 38 | 21 | 12 | 31 | 26 | 183 |
hrandria | 26 | 18 | 39 | 29 | 18 | 21 | 32 | 183 |
(G)olden Bear | 29 | 21 | 33 | 20 | 23 | 29 | 26 | 181 |
Robbo | 19 | 36 | 30 | 18 | 14 | 26 | 38 | 181 |
Dean19 | 23 | 27 | 32 | 30 | 17 | 31 | 21 | 181 |
Tommm | 25 | 26 | 25 | 30 | 22 | 32 | 21 | 181 |
&jh2O | 19 | 26 | 36 | 34 | 12 | 19 | 35 | 181 |
ikkin | 25 | 28 | 19 | 37 | 18 | 25 | 28 | 180 |
Maxiking | 26 | 29 | 43 | 27 | 16 | 13 | 26 | 180 |
Koob | 22 | 27 | 41 | 33 | 15 | 16 | 26 | 180 |
Darnel Hopkins | 21 | 25 | 33 | 34 | 20 | 26 | 21 | 180 |
IUSwammer | 30 | 18 | 35 | 29 | 15 | 24 | 29 | 180 |
jclark36 | 17 | 27 | 47 | 26 | 15 | 23 | 25 | 180 |
Zeus | 20 | 32 | 37 | 31 | 12 | 18 | 30 | 180 |
PFA has crippling school work piling up but oh well so here’s my picks | 24 | 27 | 32 | 34 | 17 | 19 | 26 | 179 |
MDS | 19 | 20 | 36 | 34 | 10 | 34 | 26 | 179 |
HenryJ552 | 28 | 31 | 32 | 25 | 17 | 21 | 25 | 179 |
MadsHansen | 20 | 19 | 38 | 33 | 12 | 25 | 32 | 179 |
Marzipan | 17 | 26 | 47 | 31 | 21 | 13 | 23 | 178 |
FST | 23 | 22 | 21 | 38 | 22 | 27 | 25 | 178 |
BRD | 15 | 21 | 38 | 30 | 14 | 35 | 25 | 178 |
WSCoach | 20 | 23 | 30 | 27 | 33 | 21 | 24 | 178 |
Miss M | 31 | 25 | 27 | 27 | 19 | 25 | 24 | 178 |
Willswim | 24 | 17 | 34 | 36 | 21 | 19 | 26 | 177 |
Kwazii | 21 | 25 | 34 | 36 | 8 | 23 | 29 | 176 |
DragonSwim | 27 | 23 | 29 | 30 | 14 | 30 | 23 | 176 |
Swim Guru | 18 | 32 | 16 | 32 | 24 | 23 | 31 | 176 |
hopeshell04 | 26 | 29 | 34 | 21 | 21 | 25 | 19 | 175 |
PesciDetails | 24 | 30 | 17 | 37 | 20 | 22 | 25 | 175 |
Splish_Splash_Spring_Flash | 16 | 24 | 30 | 33 | 14 | 29 | 29 | 175 |
Winnifer67 | 22 | 17 | 39 | 34 | 13 | 16 | 33 | 174 |
tayla | 35 | 29 | 24 | 20 | 22 | 20 | 24 | 174 |
🏊♂️swimmer🏊♂️ | 22 | 28 | 36 | 25 | 17 | 23 | 23 | 174 |
SwimTeach | 26 | 15 | 36 | 25 | 24 | 21 | 27 | 174 |
Emma | 16 | 19 | 36 | 29 | 25 | 23 | 25 | 173 |
Abs | 27 | 21 | 32 | 11 | 15 | 40 | 27 | 173 |
alphax22 | 8 | 21 | 42 | 29 | 19 | 28 | 24 | 171 |
Sal Paradise | 16 | 19 | 43 | 28 | 16 | 22 | 27 | 171 |
DannyF | 15 | 22 | 25 | 36 | 20 | 26 | 27 | 171 |
Emily Se-Bom Lee | 21 | 26 | 41 | 33 | 13 | 23 | 13 | 170 |
this might end terribly | 25 | 27 | 34 | 25 | 18 | 14 | 27 | 170 |
NJSWIMFAN | 17 | 23 | 29 | 31 | 18 | 22 | 29 | 169 |
Brozuck | 25 | 22 | 44 | 23 | 10 | 23 | 22 | 169 |
Fastfish | 22 | 17 | 27 | 28 | 18 | 27 | 29 | 168 |
Slothmom | 30 | 25 | 33 | 28 | 16 | 13 | 23 | 168 |
Grean Choco | 16 | 27 | 12 | 43 | 13 | 36 | 20 | 167 |
Silent Observer | 27 | 19 | 28 | 32 | 19 | 23 | 18 | 166 |
cvh123 | 19 | 26 | 31 | 24 | 9 | 21 | 36 | 166 |
DavidGoggins | 29 | 16 | 25 | 35 | 21 | 21 | 18 | 165 |
Mallie Moo | 12 | 19 | 33 | 35 | 16 | 22 | 27 | 164 |
😎I Love Butterfly! | 10 | 27 | 27 | 41 | 19 | 19 | 21 | 164 |
PVSFree | 29 | 16 | 32 | 24 | 12 | 28 | 21 | 162 |
Vessie | 16 | 25 | 38 | 23 | 17 | 19 | 24 | 162 |
Little Miss Sushi Roll | 13 | 27 | 35 | 21 | 15 | 19 | 30 | 160 |
Swimmer I.M | 26 | 20 | 20 | 40 | 10 | 21 | 21 | 158 |
Tea rex | 8 | 18 | 36 | 24 | 13 | 31 | 23 | 153 |
Greccoisdrowning | 15 | 28 | 19 | 20 | 10 | 29 | 26 | 147 |
Badeend | 19 | 20 | 26 | 25 | 9 | 22 | 25 | 146 |
aznswimmaboi12 | 22 | 19 | 35 | 21 | 13 | 16 | 16 | 142 |
Amel | 10 | 23 | 15 | 19 | 17 | 19 | 29 | 132 |
Maathew | 29 | 42 | 31 | 9 | 0 | 0 | 0 | 111 |
Youngboyfrfr | 30 | 22 | 39 | 15 | 0 | 0 | 0 | 106 |
VegasGold | 15 | 21 | 22 | 7 | 7 | 11 | 0 | 83 |
Michael | 10 | 22 | 11 | 8 | 0 | 0 | 0 | 51 |
EMPCSC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Not to be a pain, but could you put numbers beside each person so I can tell where I came tomorrow.
went from 16 to 33 smh
@Troyy I can’t believe it’s actually neck and neck. 😂 Hope no one else sneaks past tomorrow down the final stretch…
I’ve got the Dong Zhihao back half, went from 107th on Day 2 to 13th now! 1st tomorrow is inevitable
i’ve done the opposite. Sigh