114 American men and 133 American women have already qualified for the 2020 US Olympic Trials, as of the start of the 2019 Richmond Pro Swim Series meet. In total that makes 247 qualifiers, which is down from the approximate 330 qualifiers for the 2016 Olympic Trials as of the same point in that qualifying cycle, April 9th, 2015.
This reduction is aligning with USA Swimming’s stated target of reducing the number of participants in the meet by 350 swimmers, though it’s still a surprising total given the intentional hurdles added to qualifying this year.
Whereas qualifying for the 2016 Olympic trials opened on July 30th, 2014, the first day of Junior Nationals; this year, the qualifying period didn’t open until late November – the start of Winter Nationals. This move forces ‘recency’ upon qualifying times – swimmers must have been of Olympic Trials quality within 18 months of the meet, not 24. That cuts a full summer taper cycle out of the qualifying period for the meet.
USA Swimming also drastically-toughened the qualifying standards for the meet, by a bigger leap than in prior years. But, as always seems to happen, swimmers have risen to the occasion and early returns have not fallen off nearly as much as expected, so far.
Editors Note: this list is based on times that were submitted to the USA Swimming SWIMS database as of April 8th, 2019. USA Swimming’s database, while generally listing swimmers that represent other nations internationally as ‘foreign,’ is not perfect in doing so. We’ve gone through and manually removed those from the list that we could identify, but if you see one that we missed, please let us know.
Tables below are based on swimmers’ ages and official affiliations at the time of their best swim during the qualifying period. It’s possible that an athlete has changed clubs or become attached since their swim.
Swimmers with 4+ Entries
The versatile Melanie Margalis leads all swimmers with 8 Olympic Trials qualifying cuts so far, followed by 2017 World Championship bronze medalist in the 400 IM Madisyn Cox with 7. Katie Ledecky, Hali Flickinger, and the male swimmer with the most cuts Jay Litherland each have 6.
The average male qualifier has 1.92 qualifications so far, while the average female qualifier has 2.05 qualifications.
Women:
Swimmer | # of Entries |
Margalis, Melanie | 8 |
Cox, Madisyn | 7 |
Ledecky, Katie | 6 |
Flickinger, Hali | 6 |
Pash, Kelly | 5 |
Smith, Regan | 5 |
Manuel, Simone | 4 |
Smoliga, Olivia | 4 |
Dahlia, Kelsi | 4 |
Huske, Torri | 4 |
DeLoof, Gabby | 4 |
Gibson, Sarah | 4 |
Smith, Leah | 4 |
Walsh, Alex | 4 |
Weyant, Emma | 4 |
Denigan, Mariah | 4 |
Smith, Summer | 4 |
Baker, Kathleen | 4 |
Bacon, Phoebe | 4 |
Bray, Olivia | 4 |
Galat, Bethany | 4 |
Kingsley, Megan | 4 |
Men:
Name | # of Entries |
Litherland, Jay | 6 |
Dressel, Caeleb | 5 |
Grothe, Zane | 5 |
Urlando, Luca | 5 |
Rose, Dare | 5 |
Andrew, Michael | 4 |
Pebley, Jacob | 4 |
Mitchell, Jake | 4 |
Foster, Carson | 4 |
Prenot, Josh | 4 |
Foster, Jake | 4 |
Entries By Event
Swimmers are glomming on to the two new individual Olympic events, the men’s 800 free and women’s 1500 free, at a very high rate. In fact, the men’s 800 has more qualifiers than does the men’s 1500 (11 vs. 9); and the women’s 1500 has more qualifiers than does the women’s 800 (15 vs. 14)
Women:
Event | # of Qualifiers |
50 FR LCM | 25 |
100 FR LCM | 23 |
200 FR LCM | 18 |
400 FR LCM | 18 |
800 FR LCM | 14 |
1500 FR LCM | 15 |
100 BK LCM | 24 |
200 BK LCM | 16 |
100 BR LCM | 22 |
200 BR LCM | 17 |
100 FL LCM | 20 |
200 FL LCM | 19 |
200 IM LCM | 23 |
400 IM LCM | 18 |
Men:
Event | # of Qualifiers |
50 FR LCM | 20 |
100 FR LCM | 19 |
200 FR LCM | 18 |
400 FR LCM | 13 |
800 FR LCM | 11 |
1500 FR LCM | 9 |
100 BK LCM | 19 |
200 BK LCM | 17 |
100 BR LCM | 22 |
200 BR LCM | 18 |
100 FL LCM | 16 |
200 FL LCM | 15 |
200 IM LCM | 13 |
400 IM LCM | 9 |
2020 US Olympic Trials Qualifiers, As of April 9th, 2019
Women:
full_name | event_desc | swimmer_age | swim_time_formatted | meet_name | swim_date | club_name | lsc_id | hytek_power_points |
Ackerman, Kathryn | 100 BK LCM | 16 | 1:02.68 | 2019 IN Speedo Sectionals | 3/30/2019 | Michigan Lakeshore Aquatics | MI | 925 |
Ackerman, Kathryn | 200 BK LCM | 16 | 2:14.13 | 2019 IN Speedo Sectionals | 3/28/2019 | Michigan Lakeshore Aquatics | MI | 922 |
Ackerman, Kathryn | 200 IM LCM | 16 | 2:15.18 | 2019 IN Speedo Sectionals | 3/31/2019 | Michigan Lakeshore Aquatics | MI | 951 |
Adams, Claire | 100 FR LCM | 20 | 56.09 | 2019 ST TXLA Longhorn Long Course Invite | 1/17/2019 | University of Texas | ST | 905 |
Alexander, Bridgette | 100 BK LCM | 22 | 1:01.32 | 2018 Winter National Champions | 11/30/2018 | Kentucky Aquatics | KY | 980 |
Alexander, Bridgette | 200 BK LCM | 22 | 2:12.58 | 2018 Winter National Champions | 12/1/2018 | Kentucky Aquatics | KY | 948 |
Anderson, Felicia | 100 BK LCM | 20 | 1:02.60 | 2018 Winter National Champions | 11/30/2018 | Unattached | OR | 928 |
Anderson, Olivia | 100 BR LCM | 21 | 1:10.03 | 2019 ST TXLA Longhorn Long Course Invite | 1/18/2019 | University of Texas | ST | 909 |
Arens, Abby | 100 BR LCM | 16 | 1:09.21 | 2018 Winter National Champions | 11/30/2018 | Marlins of Raleigh | NC | 946 |
Ariola, Grace | 50 FR LCM | 18 | 25.35 | 2019 ST TXLA Longhorn Long Course Invite | 1/19/2019 | University of Texas | ST | 949 |
Arsenault, Evan | 50 FR LCM | 19 | 25.89 | 2018 Winter National Champions | 11/29/2018 | University of North Carolina Wilmington | NC | 900 |
Bacon, Phoebe | 100 BK LCM | 16 | 59.93 | 2019 TYR Pro Swim Series #1 – | 1/11/2019 | Nation’s Capital Swim Club | PV | 1037 |
Bacon, Phoebe | 200 BK LCM | 16 | 2:11.13 | 2018 Winter National Champions | 12/1/2018 | Nation’s Capital Swim Club | PV | 973 |
Bacon, Phoebe | 100 FL LCM | 16 | 1:00.09 | 2018 Winter National Champions | 11/30/2018 | Nation’s Capital Swim Club | PV | 929 |
Bacon, Phoebe | 200 IM LCM | 16 | 2:15.96 | 2018 Winter National Champions | 11/29/2018 | Nation’s Capital Swim Club | PV | 936 |
Baker, Kathleen | 100 BK LCM | 22 | 59.05 | FFN Golden Tour | 3/22/2019 | Team Elite | NC | 1074 |
Baker, Kathleen | 200 BK LCM | 22 | 2:08.08 | 2019 TPS Des Moines | 3/8/2019 | Team Elite | NC | 1026 |
Baker, Kathleen | 100 BR LCM | 22 | 1:08.50 | 2019 TPS Des Moines | 3/7/2019 | Team Elite | NC | 958 |
Baker, Kathleen | 200 IM LCM | 22 | 2:10.65 | FFN Golden Tour | 3/22/2019 | Team Elite | NC | 1024 |
Beil, Kenady | 100 FL LCM | 17 | 1:00.43 | 2019 IN Speedo Sectionals | 3/29/2019 | Northern KY Clippers Swimming | OH | 914 |
Bentz, Caroline | 100 BK LCM | 16 | 1:02.04 | 2018 Winter National Champions | 11/30/2018 | Unattached | PV | 951 |
Bernhardt, Rachel | 100 BR LCM | 23 | 1:09.10 | 2019 TPS Des Moines | 3/7/2019 | Gamecock Aquatics | SC | 939 |
Bernhardt, Rachel | 200 BR LCM | 23 | 2:32.36 | 2019 TPS Des Moines | 3/9/2019 | Gamecock Aquatics | SC | 899 |
Bonnett, Bailey | 200 BR LCM | 20 | 2:32.08 | 2018 Winter National Champions | 12/1/2018 | Unattached | KY | 903 |
Bratton, Lisa | 100 BK LCM | 22 | 1:00.25 | 2019 GU AGS Sectional Champs | 3/3/2019 | Aggie Swim Club | GU | 1024 |
Bratton, Lisa | 200 BK LCM | 22 | 2:10.94 | 2019 GU AGS Sectional Champs | 3/1/2019 | Aggie Swim Club | GU | 976 |
Bratton, Lisa | 200 IM LCM | 22 | 2:15.10 | 2019 GU AGS Sectional Champs | 3/3/2019 | Aggie Swim Club | GU | 939 |
Bray, Olivia | 100 BK LCM | 17 | 1:01.82r | 2019 TYR ISCA Jr Champions | 3/28/2019 | Virginia Gators | VA | 960 |
Bray, Olivia | 200 BK LCM | 17 | 2:14.41 | 2019 TYR ISCA Jr Champions | 3/28/2019 | Virginia Gators | VA | 917 |
Bray, Olivia | 100 FL LCM | 17 | 58.38 | 2019 TYR ISCA Jr Champions | 3/29/2019 | Virginia Gators | VA | 990 |
Bray, Olivia | 200 FL LCM | 17 | 2:11.38 | 2018 Winter National Champions | 12/1/2018 | Virginia Gators | VA | 922 |
Brooks, Caitlin | 100 BK LCM | 18 | 1:01.96 | 2019 FG Southern Zone South Se | 3/9/2019 | Gator Swim Club | FL | 954 |
Brooks, Caitlin | 200 BK LCM | 18 | 2:13.77 | 2019 FG Southern Zone South Se | 3/10/2019 | Gator Swim Club | FL | 928 |
Cameron, Bryanna | 200 FL LCM | 20 | 2:13.57 | 2018 Winter National Champions | 12/1/2018 | University Of North Carolina | NC | 888 |
Campbell, Katy | 1500 FR LCM | 24 | 16:47.58 | 2018 Winter National Champions | 12/1/2018 | Team Santa Monica | CA | 907 |
Caneta, Jorie | 100 BR LCM | 22 | 1:09.93 | 2019 GU AGS Sectional Champs | 3/3/2019 | Aggie Swim Club | GU | 913 |
Case, Lauren | 100 FL LCM | 20 | 1:00.08 | 2019 ST TXLA Longhorn Long Course Invite | 1/19/2019 | University of Texas | ST | 927 |
Case, Lauren | 200 FL LCM | 20 | 2:14.44 | 2019 ST TXLA Longhorn Long Course Invite | 1/17/2019 | University of Texas | ST | 874 |
Christman, Madelyn | 200 BK LCM | 15 | 2:14.65 | 2019 IN Speedo Sectionals | 3/28/2019 | Carmel Swim Club | IN | 932 |
Chung, Casey | 100 BK LCM | 17 | 1:02.48r | 2019 GU AGS Sectional Champs | 3/2/2019 | Club Wolverine | MI | 933 |
Cooper, Grace | 50 FR LCM | 16 | 25.34 | 2018 Winter National Champions | 11/29/2018 | Delta Aquatics | IL | 958 |
Cooper, Grace | 100 FR LCM | 16 | 56.23 | 2018 Winter National Champions | 12/1/2018 | Delta Aquatics | IL | 902 |
Cox, Madisyn | 200 FR LCM | 23 | 2:00.90 | 2019 ST TXLA Longhorn Long Course Invite | 1/18/2019 | Longhorn Aquatics | ST | 904 |
Cox, Madisyn | 400 FR LCM | 23 | 4:13.71 | 2019 GU AGS Sectional Champs | 3/1/2019 | Longhorn Aquatics | ST | 904 |
Cox, Madisyn | 200 BK LCM | 23 | 2:12.86 | 2019 GU AGS Sectional Champs | 3/1/2019 | Longhorn Aquatics | ST | 943 |
Cox, Madisyn | 100 BR LCM | 23 | 1:09.51 | 2018 Winter National Champions | 11/30/2018 | Longhorn Aquatics | ST | 926 |
Cox, Madisyn | 200 BR LCM | 23 | 2:27.30 | 2019 ST TXLA Longhorn Long Course Invite | 1/17/2019 | Longhorn Aquatics | ST | 969 |
Cox, Madisyn | 200 IM LCM | 23 | 2:10.29 | 2019 ST TXLA Longhorn Long Course Invite | 1/19/2019 | Longhorn Aquatics | ST | 1031 |
Cox, Madisyn | 400 IM LCM | 23 | 4:38.52 | 2018 Winter National Champions | 11/30/2018 | Longhorn Aquatics | ST | 988 |
Crom, Katie | 200 FL LCM | 15 | 2:14.05 | 2019 TPS Des Moines | 3/7/2019 | Mission Viejo Nadadores | CA | 912 |
Curzan, Claire | 50 FR LCM | 14 | 25.53 | 2018 Winter National Champions | 11/29/2018 | TAC Titans | NC | 978 |
Curzan, Claire | 100 BK LCM | 14 | 1:02.62 | 2018 Winter National Champions | 11/30/2018 | TAC Titans | NC | 992 |
Curzan, Claire | 100 FL LCM | 14 | 59.82 | 2018 Winter National Champions | 11/30/2018 | TAC Titans | NC | 984 |
Dahlia, Kelsi | 50 FR LCM | 24 | 25.33 | 2019 TYR Pro Swim Series #1 – | 1/11/2019 | Cardinal Aquatics | KY | 951 |
Dahlia, Kelsi | 100 FR LCM | 24 | 55.33 | 2019 TYR Pro Swim Series #1 – | 1/12/2019 | Cardinal Aquatics | KY | 942 |
Dahlia, Kelsi | 100 FL LCM | 24 | 57.86 | 2019 TYR Pro Swim Series #1 – | 1/10/2019 | Cardinal Aquatics | KY | 1009 |
Dahlia, Kelsi | 200 FL LCM | 24 | 2:12.35 | 2019 TYR Pro Swim Series #1 – | 1/11/2019 | Cardinal Aquatics | KY | 907 |
Davey, Gillian | 200 BR LCM | 17 | 2:31.75 | 2019 TPS Des Moines | 3/9/2019 | Central Iowa Aquatics | IA | 907 |
DeLoof, Ali | 50 FR LCM | 24 | 25.95 | 2019 TPS Des Moines | 3/9/2019 | Team Elite | NC | 895 |
DeLoof, Ali | 100 BK LCM | 24 | 1:00.10 | 2019 TPS Des Moines | 3/9/2019 | Team Elite | NC | 1030 |
DeLoof, Gabby | 50 FR LCM | 22 | 25.84 | 2018 Winter National Champions | 11/29/2018 | Club Wolverine | MI | 904 |
DeLoof, Gabby | 100 FR LCM | 22 | 55.44 | 2019 TYR Pro Swim Series #1 – | 1/12/2019 | Club Wolverine | MI | 936 |
DeLoof, Gabby | 200 FR LCM | 22 | 1:59.65 | 2018 Winter National Champions | 11/30/2018 | Club Wolverine | MI | 935 |
DeLoof, Gabby | 400 FR LCM | 22 | 4:14.52 | 2019 TYR Pro Swim Series #1 – | 1/11/2019 | Club Wolverine | MI | 894 |
Denigan, Mariah | 400 FR LCM | 15 | 4:16.87 | 2019 TYR Pro Swim Series #1 – | 1/11/2019 | Northern KY Clippers Swimming | OH | 914 |
Denigan, Mariah | 800 FR LCM | 15 | 8:38.14 | 2019 TYR Pro Swim Series #1 – | 1/9/2019 | Northern KY Clippers Swimming | OH | 948 |
Denigan, Mariah | 1500 FR LCM | 15 | 16:31.48 | 2019 TYR Pro Swim Series #1 – | 1/12/2019 | Northern KY Clippers Swimming | OH | 970 |
Denigan, Mariah | 400 IM LCM | 15 | 4:43.41 | 2019 IN Speedo Sectionals | 3/29/2019 | Northern KY Clippers Swimming | OH | 952 |
Diener, Anelise | 50 FR LCM | 21 | 25.62 | 2019 ST TXLA Longhorn Long Course Invite | 1/19/2019 | University of Texas | ST | 924 |
Diener, Anelise | 100 FR LCM | 21 | 56.22 | 2019 ST TXLA Longhorn Long Course Invite | 1/17/2019 | University of Texas | ST | 899 |
Donan, Claire | 200 BR LCM | 17 | 2:32.32 | 2019 IN Speedo Sectionals | 3/28/2019 | Unattached | KY | 899 |
Donohoe, Madelyn | 1500 FR LCM | 17 | 16:43.02 | 2018 Winter National Champions | 12/1/2018 | The Fish | PV | 919 |
Escobedo, Emily | 100 BR LCM | 22 | 1:09.00 | 2018 Winter National Champions | 11/30/2018 | Condors Swim Club of Clarkstown,Inc. | MR | 942 |
Escobedo, Emily | 200 BR LCM | 23 | 2:26.85 | 2019 TYR Pro Swim Series #1 – | 1/11/2019 | Condors Swim Club of Clarkstown,Inc. | MR | 976 |
Escobedo, Emily | 200 IM LCM | 22 | 2:15.83 | 2018 Winter National Champions | 11/29/2018 | Condors Swim Club of Clarkstown,Inc. | MR | 925 |
Field, Joy | 1500 FR LCM | 20 | 16:41.05 | 2019 ST TXLA Longhorn Long Course Invite | 1/17/2019 | Texas A & M University | GU | 925 |
Finnigan, Alicia | 200 FL LCM | 20 | 2:12.97 | 2018 Winter National Champions | 12/1/2018 | Liberty Aquatics | VA | 897 |
Flickinger, Hali | 200 FR LCM | 24 | 1:58.59 | 2019 TPS Des Moines | 3/8/2019 | Athens Bulldog Swim Club | GA | 962 |
Flickinger, Hali | 400 FR LCM | 24 | 4:09.71 | 2018 Winter National Champions | 11/29/2018 | Athens Bulldog Swim Club | GA | 953 |
Flickinger, Hali | 800 FR LCM | 24 | 8:29.96 | 2019 TPS Des Moines | 3/9/2019 | Athens Bulldog Swim Club | GA | 969 |
Flickinger, Hali | 200 BK LCM | 24 | 2:08.72 | 2019 TYR Pro Swim Series #1 – | 1/12/2019 | Athens Bulldog Swim Club | GA | 1015 |
Flickinger, Hali | 200 FL LCM | 24 | 2:07.10 | 2019 TPS Des Moines | 3/7/2019 | Athens Bulldog Swim Club | GA | 990 |
Flickinger, Hali | 400 IM LCM | 24 | 4:38.84 | 2019 TPS Des Moines | 3/8/2019 | Athens Bulldog Swim Club | GA | 985 |
Freeman, Chloe | 400 FR LCM | 16 | 4:15.77 | 2018 Winter National Champions | 11/29/2018 | Sandpipers Of Nevada | CA | 893 |
Fretz, Elsa | 50 FR LCM | 16 | 25.96 | 2019 IN Speedo Sectionals | 3/28/2019 | Northridge Area Swimming Assoc | IN | 902 |
Galat, Bethany | 100 BR LCM | 23 | 1:07.13 | 2019 TPS Des Moines | 3/7/2019 | Unattached | GU | 1001 |
Galat, Bethany | 200 BR LCM | 23 | 2:25.66 | 2019 TPS Des Moines | 3/9/2019 | Unattached | GU | 993 |
Galat, Bethany | 200 IM LCM | 23 | 2:17.36 | 2019 TPS Des Moines | 3/9/2019 | Unattached | GU | 897 |
Galat, Bethany | 400 IM LCM | 23 | 4:43.64 | 2019 TPS Des Moines | 3/8/2019 | Unattached | GU | 944 |
Geer, Margo | 50 FR LCM | 26 | 24.78 | 2019 TYR Pro Swim Series #1 – | 1/11/2019 | Mission Viejo Nadadores | CA | 1001 |
Geer, Margo | 100 FR LCM | 26 | 54.09 | 2019 TYR Pro Swim Series #1 – | 1/12/2019 | Mission Viejo Nadadores | CA | 1002 |
Gibson, Sarah | 100 FR LCM | 23 | 56.17 | 2019 GU AGS Sectional Champs | 3/1/2019 | Aggie Swim Club | GU | 902 |
Gibson, Sarah | 200 FR LCM | 23 | 2:00.78 | 2019 GU AGS Sectional Champs | 3/2/2019 | Aggie Swim Club | GU | 907 |
Gibson, Sarah | 100 FL LCM | 23 | 58.85 | 2019 GU AGS Sectional Champs | 3/2/2019 | Aggie Swim Club | GU | 972 |
Gibson, Sarah | 200 FL LCM | 23 | 2:13.24 | 2019 ST TXLA Longhorn Long Course Invite | 1/17/2019 | Aggie Swim Club | GU | 893 |
Gingrich, Leah | 100 FL LCM | 28 | 1:00.48 | 2018 Winter National Champions | 11/30/2018 | Columbus Aquatic Club | GA | 912 |
Haebig, Autumn | 400 FR LCM | 20 | 4:14.96 | 2018 Winter National Champions | 11/29/2018 | University Of Nebraska | MW | 889 |
Haebig, Autumn | 100 BK LCM | 20 | 1:01.91 | 2018 Winter National Champions | 11/30/2018 | University Of Nebraska | MW | 956 |
Hannis, Molly | 100 BR LCM | 26 | 1:08.65 | 2019 TYR Pro Swim Series #1 – | 1/10/2019 | Tennessee Aquatics | SE | 953 |
Hazan, Reese | 400 IM LCM | 17 | 4:50.25 | 2018 Winter National Champions | 11/30/2018 | Sandpipers Of Nevada | CA | 889 |
Herrmann, Danielle | 100 BR LCM | 31 | 1:10.52 | 2019 TYR Pro Swim Series #1 – | 1/10/2019 | Clovis Swim Club | CC | 894 |
Hetrick, Paige | 200 BK LCM | 16 | 2:14.04 | 2018 Winter National Champions | 12/1/2018 | Bradford Family YMCA | NI | 923 |
Hinds, Natalie | 50 FR LCM | 25 | 25.19 | 2019 TYR Pro Swim Series #1 – | 1/11/2019 | Athens Bulldog Swim Club | GA | 963 |
Hinds, Natalie | 100 FR LCM | 25 | 55.14 | 2019 TYR Pro Swim Series #1 – | 1/12/2019 | Athens Bulldog Swim Club | GA | 951 |
Hinds, Natalie | 100 FL LCM | 25 | 59.51 | 2019 TPS Des Moines | 3/9/2019 | Athens Bulldog Swim Club | GA | 948 |
Hook, Charlotte | 200 FL LCM | 14 | 2:11.93 | 2018 Winter National Champions | 12/1/2018 | TAC Titans | NC | 975 |
Howley, Tess | 200 FL LCM | 14 | 2:14.23 | 2019 NJS BAC Winter Invitational | 1/20/2019 | Long Island Aquatic Club | MR | 940 |
Huske, Torri | 50 FR LCM | 15 | 25.42 | 2018 Winter National Champions | 11/29/2018 | Arlington Aquatic Club | PV | 953 |
Huske, Torri | 100 FR LCM | 15 | 56.29 | 2018 Winter National Champions | 12/1/2018 | Arlington Aquatic Club | PV | 911 |
Huske, Torri | 100 FL LCM | 15 | 59.27 | 2018 Winter National Champions | 11/30/2018 | Arlington Aquatic Club | PV | 978 |
Huske, Torri | 200 IM LCM | 15 | 2:16.83 | 2018 Winter National Champions | 11/29/2018 | Arlington Aquatic Club | PV | 926 |
Jacoby, Lydia | 100 BR LCM | 14 | 1:10.45 | 2018 Winter National Champions | 11/30/2018 | Seward Tsunami Swim Club | AK | 981 |
Jordan, Kylie | 100 FL LCM | 21 | 1:00.60 | 2019 TYR Pro Swim Series #1 – | 1/10/2019 | Duke University | NC | 908 |
Keating, Anna | 100 BR LCM | 16 | 1:10.47 | 2018 Winter National Champions | 11/30/2018 | Machine Aquatics | PV | 906 |
Keating, Anna | 200 BR LCM | 16 | 2:31.44 | 2019 VA NOVA LC Winter Invitat | 1/20/2019 | Machine Aquatics | PV | 924 |
Kendall, Amanda | 50 FR LCM | 27 | 25.30 | 2018 Winter National Champions | 11/29/2018 | Mission Viejo Nadadores | CA | 953 |
Kendall, Amanda | 100 FR LCM | 27 | 54.52 | 2018 Winter National Champions | 12/1/2018 | Mission Viejo Nadadores | CA | 981 |
Kendall, Amanda | 100 FL LCM | 27 | 57.80 | 2018 Winter National Champions | 11/30/2018 | Mission Viejo Nadadores | CA | 1012 |
Kennedy, Madison | 50 FR LCM | 30 | 24.87 | 2018 Winter National Champions | 11/29/2018 | SwimMAC Carolina | NC | 993 |
Kingsley, Megan | 100 FL LCM | 22 | 1:00.40 | 2018 Winter National Champions | 11/30/2018 | Athens Bulldog Swim Club | GA | 915 |
Kingsley, Megan | 200 FL LCM | 22 | 2:10.91 | 2019 TPS Des Moines | 3/7/2019 | Athens Bulldog Swim Club | GA | 929 |
Kingsley, Megan | 200 IM LCM | 22 | 2:17.03 | 2019 TYR Pro Swim Series #1 – | 1/12/2019 | Athens Bulldog Swim Club | GA | 903 |
Kingsley, Megan | 400 IM LCM | 22 | 4:50.15 | 2019 TYR Pro Swim Series #1 – | 1/10/2019 | Athens Bulldog Swim Club | GA | 890 |
Kozan, Justina | 200 FR LCM | 15 | 2:00.02 | 2019 CA February MVN v BREA Dual | 2/9/2019 | Brea Aquatics | CA | 959 |
Kozan, Justina | 200 IM LCM | 15 | 2:17.05 | 2019 CA February MVN v BREA Dual | 2/9/2019 | Brea Aquatics | CA | 922 |
Kutch, Alexa | 100 BK LCM | 20 | 1:02.36 | 2018 Winter National Champions | 11/30/2018 | Drexel University | MA | 938 |
Larson, Ally | 200 IM LCM | 18 | 2:17.04 | McCullagh International Meet | 2/24/2019 | Aquajets Swim Team | MN | 903 |
Lazor, Annie | 100 BR LCM | 24 | 1:06.66 | 2019 TPS Des Moines | 3/7/2019 | Mission Viejo Nadadores | CA | 1017 |
Lazor, Annie | 200 BR LCM | 24 | 2:22.99 | 2019 TPS Des Moines | 3/9/2019 | Mission Viejo Nadadores | CA | 1031 |
Ledecky, Katie | 100 FR LCM | 21 | 54.76 | 2018 Winter National Champions | 12/1/2018 | Nation’s Capital Swim Club | PV | 969 |
Ledecky, Katie | 200 FR LCM | 21 | 1:55.32 | 2018 Winter National Champions | 11/30/2018 | Nation’s Capital Swim Club | PV | 1047 |
Ledecky, Katie | 400 FR LCM | 21 | 4:00.35 | 2018 Winter National Champions | 11/29/2018 | Nation’s Capital Swim Club | PV | 1073 |
Ledecky, Katie | 800 FR LCM | 21 | 8:14.40 | 2018 Winter National Champions | 11/28/2018 | Nation’s Capital Swim Club | PV | 1057 |
Ledecky, Katie | 1500 FR LCM | 21 | 15:45.59 | 2019 TYR Pro Swim Series #1 – | 1/12/2019 | Nation’s Capital Swim Club | PV | 1083 |
Ledecky, Katie | 400 IM LCM | 21 | 4:39.39 | 2019 TYR Pro Swim Series #1 – | 1/10/2019 | Nation’s Capital Swim Club | PV | 980 |
Lindner, Sophie | 100 BK LCM | 18 | 1:02.50 | 2018 Winter National Champions | 11/30/2018 | University Of North Carolina | NC | 932 |
Liu, Amelia | 50 FR LCM | 17 | 25.78 | 2019 GU AGS Sectional Champs | 3/3/2019 | Unattached | NT | 910 |
Looney, Lindsay | 100 FL LCM | 17 | 1:00.52 | 2019 GU AGS Sectional Champs | 3/2/2019 | Metroplex Aquatics | NT | 911 |
Looney, Lindsay | 200 FL LCM | 17 | 2:13.42 | 2019 GU AGS Sectional Champs | 3/1/2019 | Metroplex Aquatics | NT | 890 |
Looney, Lindsay | 400 IM LCM | 17 | 4:49.68 | 2019 GU AGS Sectional Champs | 3/2/2019 | Metroplex Aquatics | NT | 894 |
Lynch, Meghan | 200 IM LCM | 15 | 2:17.03 | 2018 Winter National Champions | 11/29/2018 | Greenwich YWCA Dolphins Swm Tm | CT | 922 |
Mack, Katie | 50 FR LCM | 17 | 25.95 | 2018 Winter National Champions | 11/29/2018 | Nation’s Capital Swim Club | PV | 895 |
Mack, Linnea | 50 FR LCM | 23 | 25.69 | 2018 Winter National Champions | 11/29/2018 | Osprey Aquatics | PC | 918 |
Mack, Linnea | 100 FR LCM | 23 | 55.78 | 2019 TPS Des Moines | 3/7/2019 | Osprey Aquatics | PC | 920 |
Mack, Linnea | 100 BK LCM | 23 | 1:02.59 | 2018 Winter National Champions | 11/30/2018 | Osprey Aquatics | PC | 929 |
Mangaoang, Desirae | 200 BR LCM | 16 | 2:32.04 | 2019 IN Speedo Sectionals | 3/28/2019 | SwimMAC Carolina | NC | 915 |
Mann, Becca | 400 FR LCM | 21 | 4:13.96 | 2019 TYR Pro Swim Series #1 – | 1/11/2019 | Unattached | AZ | 901 |
Mann, Becca | 800 FR LCM | 21 | 8:39.73 | 2019 TYR Pro Swim Series #1 – | 1/9/2019 | Unattached | AZ | 915 |
Mann, Becca | 1500 FR LCM | 21 | 16:32.55 | 2019 TYR Pro Swim Series #1 – | 1/12/2019 | Unattached | AZ | 948 |
Mannion, Natalie | 100 BK LCM | 14 | 1:02.30 | 2019 NJS BAC Winter Invitational | 1/19/2019 | Commonwealth Swimming | NE | 1004 |
Manuel, Simone | 50 FR LCM | 22 | 24.39 | 2018 Winter National Champions | 11/29/2018 | Alto Swim Club | PC | 1038 |
Manuel, Simone | 100 FR LCM | 22 | 53.38 | 2018 Winter National Champions | 12/1/2018 | Alto Swim Club | PC | 1037 |
Manuel, Simone | 200 FR LCM | 22 | 1:57.92 | 2018 Winter National Champions | 11/30/2018 | Alto Swim Club | PC | 979 |
Manuel, Simone | 100 BK LCM | 22 | 1:02.32 | 2019 TYR Pro Swim Series #1 – | 1/11/2019 | Alto Swim Club | PC | 940 |
Margalis, Melanie | 100 FR LCM | 27 | 55.45 | 2019 TPS Des Moines | 3/7/2019 | Saint Petersburg Aquatics | FL | 936 |
Margalis, Melanie | 200 FR LCM | 27 | 1:58.02 | 2019 TPS Des Moines | 3/8/2019 | Saint Petersburg Aquatics | FL | 976 |
Margalis, Melanie | 400 FR LCM | 27 | 4:09.93 | 2019 TYR Pro Swim Series #1 – | 1/11/2019 | Saint Petersburg Aquatics | FL | 951 |
Margalis, Melanie | 100 BK LCM | 27 | 1:02.69 | 2019 TPS Des Moines | 3/9/2019 | Saint Petersburg Aquatics | FL | 925 |
Margalis, Melanie | 100 BR LCM | 27 | 1:07.20 | 2019 TPS Des Moines | 3/7/2019 | Saint Petersburg Aquatics | FL | 999 |
Margalis, Melanie | 200 BR LCM | 27 | 2:31.89 | 2019 TYR Pro Swim Series #1 – | 1/11/2019 | Saint Petersburg Aquatics | FL | 905 |
Margalis, Melanie | 200 IM LCM | 27 | 2:10.43 | 2019 TYR Pro Swim Series #1 – | 1/12/2019 | Saint Petersburg Aquatics | FL | 1028 |
