You are working on Staging1

Hosszu, Dwyer repeat as Pro Swim Series champs, Leverenz once again wins BMW lease

A full year has passed, but not much has changed atop the Arena Pro Swim Series leaderboard.

Conor Dwyer and Katinka Hosszu have both repeated as Pro Swim Series champions after the wrap-up of the series tonight in Santa Clara, California.

Neither race was really in jeopardy heading into this weekend. Dwyer didn’t even have to compete in Santa Clara to ice his title. He came into the meet with 61 points, leading Tyler Clary by 21. Clary put up 4 points this weekend, not nearly enough to catch Dwyer for the title.

The battle for second was fantastic, though. Distance man Connor Jaeger made a big run with a huge Santa Clara weekend. The Club Wolverine swimmer won the 200 and 1500 frees and took second in the 400, racking up 13 points to push Clary. (Jaeger also took second in the 800, but that event doesn’t yield points as it is not an Olympic distance). That huge haul wasn’t quite enough to pass Clary, though, as Jaeger came up one point short.

On the women’s side, Hosszu didn’t need anything more to pad her lead, but that didn’t stop her from doing it anyway. The Hungarian put up her second-best single meet of the tour, claiming 5 point-scoring wins and 28 points to nearly break 100 points on the series. She had more than double the runner-up.

That runner-up spot goes to Caitlin Leverenz, who for the second-straight year earns a 1-year lease of a BMW as the top American finisher. The men’s BMW goes to Dwyer for the second-straight year.

Men’s Final Points

Rank Name Total Points Total Money
1 Conor Dwyer 61 $12,200
2 Tyler Clary 44 $8,800
3 Connor Jaeger 43 $8,600
4 Nathan Adrian 32 $6,400
5 Cody Miller 29 $5,800
5 Michael McBroom 29 $5,800
5 Ryan Lochte 29 $5,800
8 Arkady Vyatchanin 28 $5,600
9 Josh Prenot (A) 27 $5,400
10 Michael Phelps 23 $4,600
11 Ryan Murphy (A) 19 $3,800
12 Bruno Fratus 16 $3,200
13 Matt Grevers 15 $3,000
14 Chase Kalisz 14 $2,800
15 Andrew Seliskar (A) 12 $2,400
15 Junya Koga 12 $2,400
15 Miguel Ortiz 12 $2,400
15 Tom Shields 12 $2,400
19 Joao de Lucca 11 $2,200
19 Josh Schneider 11 $2,200
21 Carlos Claverie (A) 10 $2,000
21 Felipe Lima 10 $2,000
23 BJ Johnson 9 $1,800
23 Giles Smith 9 $1,800
25 Brendan McHugh 6 $1,200
25 Jack Conger (A) 6 $1,200
25 Sebastien Rousseau 6 $1,200
25 Vlad Morozov 6 $1,200
29 Darian Townsend 5 $1,000
29 David Plummer 5 $1,000
29 Gunnar Bentz (A) 5 $1,000
29 Louis Croenen 5 $1,000
29 Michael Andrew 5 $1,000
29 Mike Alexandrov 5 $1,000
29 Nick Norman (A) 5 $1,000
29 Pavel Sankovich 5 $1,000
29 Viktor Bromer 5 $1,000
38 Bobby Hurley 4 $800
38 Dion Dreesens 4 $800
38 Geoff Cheah 4 $800
38 Michael Klueh 4 $800
38 Ryan Feeley 4 $800
43 Ahmed Akaram (A) 3 $600
43 Alex Coci (A) 3 $600
43 Andrew Gemmell 3 $600
43 Andrew Torres (A) 3 $600
43 Azad Al-Barazi 3 $600
43 Carl Mickelson 3 $600
43 Cesar Cielo 3 $600
43 Erik Risolvato 3 $600
43 Federico Grabich 3 $600
43 Glenn Snyders 3 $600
43 Grigory Tarasevich 3 $600
43 Jacob Pebley (A) 3 $600
43 Jay Litherland 3 $600
43 Kyler Van Swol 3 $600
43 Marat Amaltdinov (A) 3 $600
43 Marco Orsi 3 $600
43 Max Williamson (A) 3 $600
43 Nikita Lobintsev 3 $600
43 Renzo Tjon-a-Joe (A) 3 $600
43 Richard Funk 3 $600
43 Ryan Harty (A) 3 $600
43 Tripp Cooper (A) 3 $600
65 Grant Shoults (A) 2 $400
65 Guillermo Blanco (A) 2 $400
65 James Wells 2 $400
65 Marwan El Kamash (A) 2 $400
65 Thiago Pereira 2 $400
70 Anton McKee (A) 1 $200
70 Frank Dyer 1 $200
70 Henrique Martins 1 $200
70 James Disney-May 1 $200
70 Jasper Aerents 1 $200
70 Junya Koga 1 $200
70 Kristian Gkolomeev (A) 1 $200
70 Luke Greenbank 1 $200
70 Lyam Dias (A) 1 $200
70 Mads Glaesner 1 $200
70 Marcelo Acosta (A) 1 $200
70 Marcelo Chierighini 1 $200
70 Michael Weiss 1 $200
70 Michael Wynalda 1 $200
70 Nic Fink 1 $200
70 Nicolas Oliveira 1 $200
70 Ous Mellouli 1 $200
70 Robert Finke (A) 1 $200
70 Sean Grieshop (A) 1 $200
70 Sean Mahoney 1 $200

Women’s Final Points

Rank Name Total Points Total Money
1 Katinka Hosszu 93 $18,600
2 Caitlin Leverenz 43 $8,600
3 Elizabeth Beisel 38.5 $7,700
4 Arianna Vanderpool-Wallace 37 $7,400
5 Katie Ledecky (A) 35 $7,000
6 Dominique Bouchard 30 $6,000
7 Lotte Friis 24 $4,800
7 Melanie Margalis 24 $4,800
9 Hannah Miley 16 $3,200
10 Katie McLaughlin (A) 15.5 $3,100
11 Katie Meili 14 $2,800
12 Femke Heemskerk 13 $2,600
12 Natalie Coughlin 13 $2,600
14 Breeja Larson 12 $2,400
14 Micah Lawrence 12 $2,400
16 Simone Manuel (A) 11 $2,200
16 Yulia Efimova 11 $2,200
18 Audrey Lacroix 10 $2,000
18 Beata Nelson (A) 10 $2,000
18 Cammile Adams 10 $2,000
18 Kelsi Worrell (A) 10 $2,000
18 Margo Geer 10 $2,000
23 Alia Atkinson 9 $1,800
23 Allison Schmitt 9 $1,800
23 Emily Overholt (A) 9 $1,800
23 Kirsty Coventry 9 $1,800
23 Maya DiRado 9 $1,800
28 Farida Osman (A) 8 $1,600
28 Molly Hannis (A) 8 $1,600
28 Shannon Vreeland 8 $1,600
31 Becca Mann (A) 7 $1,400
31 Hilda Luthersdottir 7 $1,400
33 Jessica Hardy 6 $1,200
33 Kierra Smith (A) 6 $1,200
33 Leah Smith 6 $1,200
36 Andreina Pinto 5 $1,000
36 Cassidy Bayer (A) 5 $1,000
36 Daynara de Paula 5 $1,000
36 Megan Romano 5 $1,000
36 Noemi Thomas (A) 5 $1,000
41 Claire Donahue 4 $800
41 Kristel Kobrich 4 $800
41 Mie Nielsen 4 $800
41 Victoria Poon 4 $800
45 Amanda Weir 3 $600
45 Brooke Zeiger (A) 3 $600
45 Elizabeth Pelton 3 $600
45 Hilary Caldwell 3 $600
45 Karlee Bispo 3 $600
45 Kathleen Baker 3 $600
45 Kaylin Burchell (A) 3 $600
45 Marina Garcia (A) 3 $600
45 Martha McCabe 3 $600
45 Missy Franklin 3 $600
45 Sam Cheverton 3 $600
45 Sierra Schmidt (A) 3 $600
45 Zoe Avestruz (A) 3 $600
58 Chantal van Landeghem (A) 2 $400
58 Cierra Runge 2 $400
58 Katie Hoff 2 $400
58 Taylor Ruck (A) 2 $400
62 Abbey Weitzeil (A) 1 $200
62 Charlotte Evans 1 $200
62 Clara Smiddy 1 $200
62 Courtney Harnish (A) 1 $200
62 Danica Ludlow 1 $200
62 Danielle Nack (A) 1 $200
62 Felicia Lee 1 $200
62 Fiona Doyle 1 $200
62 Hali Flickinger (A) 1 $200
62 Iryna Glavnyk 1 $200
62 Joanna Evans 1 $200
62 Karlee Bispo 1 $200
62 Katie Drabot (A) 1 $200
62 Kiera Janzen (A) 1 $200
62 Laura Sogar 1 $200
62 Lauren Case (A) 1 $200
62 Lauren Quigley 1 $200
62 Lindsay Vrooman 1 $200
62 Simona Baumtrova 1 $200
62 Svetlana Khakhlova 1 $200
62 Vien Ngyuen 1 $200

In This Story

0
Leave a Reply

Subscribe
Notify of

0 Comments
newest
oldest most voted
Inline Feedbacks
View all comments

About Jared Anderson

Jared Anderson

Jared Anderson swam for nearly twenty years. Then, Jared Anderson stopped swimming and started writing about swimming. He's not sick of swimming yet. Swimming might be sick of him, though. Jared was a YMCA and high school swimmer in northern Minnesota, and spent his college years swimming breaststroke and occasionally pretending …

Read More »