This weekend’s college swimming saw several records set. The Georgia women had their 100th straight home win against Wisconsin on Saturday. Additionally, this weekend was Gregg Wilson’s last swim meet as head coach at UC- Santa Barbara- after forty years with the program. In case you missed any of this weekend’s recaps, below are the final scores for the meets we covered:
Meet | Score |
Akron vs. Xavier | Women: Akron 170, Xavier 72 |
Seaton Hall vs. Marist | Men: Seton Hall 153, Marist 141 Women: Marist 172, Seton Hall 123 |
Vanderbilt vs. Missouri | Women: Missouri 138, Vanderbilt 96 |
Bowling Green vs. Eastern Michigan | Women: EMU 184.5, BGS 107.5 |
FAU vs FGCU | Men: IRSC 179, FAU 114 Women: IRSC 156, FAU 144 |
North Texas vs. TCU | Women: UNT 180, TCU 120 |
Columbia vs. Navy vs. Penn State | Men: Navy 196, Columbia 92 Navy 161, Penn State 131 Penn State 154, Columbia 123 |
SMU vs. Texas A&M | Men: Texas A&M 143, SMU 98 |
Penn vs. West Chester | Men: Penn 164, West Chester 125 Women: Penn 185, West Chester 101 |
Ohio State vs. Kentucky | Men: Ohio State 203, Kentucky 97 Women: Ohio State 193, Kentucky107 |
Wisconsin vs. Auburn vs. Florida State | Men: Auburn 223, Florida State Wisconsin 174, Florida State 124 Auburn 187, Wisconsin 113 Women: Auburn 234, Florida State 65, Wisconsin 158, Auburn 141 Wisconsin 214, Florida State 85 |
Iowa State vs. West Virginia vs. Villanova | Men: West Virginia 200, Villanova 77 Women: Villanova 175, WVU 122 Villanova 173, Iowa State 124 Iowa State 158, WVU 141 |
Indiana vs. Louisville | Men: Indiana 175, Louisville 125 Women:Indiana 159, Louisville 139 |
Northern Colorado vs. Colorado State-Pueblo vs. Nebraska-Kearney | Women: UNC 178, CSU 62 UNC 175, Nebraska-Kearney 61 CSU 138, Nebraska-Kearney 92 |
Buffalo vs. Toldeo | Women: Buffalo 177, Toledo 123 |
Nebraska vs. Washington State | Women: WSU 266, Nebraska 106 |
Texas vs. Arizona | Men: Texas 167, Arizona 128 Women: Texas 154, Arizona 146 |
Northwestern vs. Minnesota vs. Purdue | Men: Purdue 186, Northwestern 167 Minnesota 224, Purdue 129 Minnesota 230, Northwestern 122 Women: Purdue 224, Northwestern 109 Minnesota 245, Northwestern 108 Minnesota 191, Purdue 162 |
Rive vs. Houston vs. LSU vs. Tulane | Women: LSU 280, Rice 67 Tulane 197, Rice 150 Houston 152, Rice 92 LSU 266, Tulane 87 LSU 224, UH 129 UH 235,Tulane 118 |
Yale vs. Princeton vs. Harvard | Men: Princeton 224.5, Harvard 126.5 Princeton 253, Yale 98 Harvard 263, Yale 90 Women: Yale 167, Harvard 133 Yale 173.5, Princeton 126.5 Harvard 150, Princeton 150 |
Akron vs. Miami (OH) | Women: Akron 158, Ohio 142 |
Ball State vs. Ohio | Women: Ohio 194, Ball State 102 |
Colorado Sprint Championships | Men: Air Force 217, Denver 161 |
Wisconsin vs. Georgia | Men: UGA 172, Wisconsin 122 Women: UGA 172, Wisconsin123 |
FIU vs. Miami (Fl) | Women: Miami 205, FIU 95 |
Marshall vs. Vanderbilt vs. North Florida | Women: Marshall 188, North Florida 72 Vanderbilt 147, Marshall 113 Vanderbilt 204, North Florida 57 |
Cincinnati vs. Kentucky | Men: Kentucky 195, Cincinnati 100 Women: Kentucky 210, Cincinatti 84 |
UConn vs. Dartmouth | Women: Uconn 160 Dartmouth 121 Men: Uconn 174 Dartmouth 126 |
East Carolina vs. South Carolina vs. William & Mary | Women: South Carolina 170, East Carolina 129 South Carolina 175, William & Mary 110 East Carolina 180, William & Mary 107 |
Florida vs. Tennessee | Men: Florida 185, Tennessee 115 Women: Florida 170, Tennessee 130 |
Kansas vs. Nebraska-Omaha | Women: Kansas 187, Nebraska-Omaha 88 |
Oregon State vs. Boise State | Women: Boise State 150, Oregon State 104 |
Fresno State vs. San Jose State | Women: San Jose State 153, Fresno St 147 |
Brown vs. Cornell | Men: Cornell 177, Brown 123 Women: Brown 158, Cornell 142 |
Penn vs. La Salle | Men: Penn 165, La Salle 123 Women: Penn 160, LaSalle129 |
Rutgers vs. New Hampshire | Women: Rutgers 205, UNH 91 |
Air Force vs. Colorado State | Women: CSU 186, Air Force 114 |
South Dakota vs North Dakota | Men: North Dakota 166, South Dakota 121 Women: North Dakota 167, South Dakota 125 |
Wyoming vs. UNLV vs. Nevada (W only) | Men: Wyoming 174, UNLV119 Women: Nevada 161, Wyoming 139 Wyoming 222, UNLV 78 Nevada 213, UNLV 87 |
NM State vs. New Mexico | Women:UNM 153, NMSU 142 |
Valparaiso vs. Evansville | Men: Evansville 188 Valparasio 92 Women: Evansville 184 Valparasio 74 |
Illinois vs. Arkansas | Women:Arkansas 187, Illinois 101 |
UNC vs. Duke | Men: Duke 156, UNC 145 Women: UNC 179, Duke 121 |
UW-Milwaukee vs. UW-Green Bay | Men: UW-M 129 UW-GB 114 Women: UW-M 148.5 UW-GB 93.5 |
Why hasn’t there been any coverage of the Cal-USC, Cal-UCLA or the Stanford-USC Stanford-UCLA women’s meets? Those were some exciting meets even if the times weren’t all that impressive.