2016 European Junior Open Water Championships
- Piombino, Italy
- Dates: September 9-11, 2016
- Championship Central
- Day 1: 5k (14- and 15-year-olds) and 7.5k (16- and 17-year-olds)
- Day 2: 10k
- Day 3: Team Relays
The final day of racing at the 2016 European Junior Open Water Championships featured mixed team relays in two age categories: first the 14-to-16-year-olds; then the 19-and-under teams. In the younger age category, the quartet from Spain won a very tight race against Hungary and Italy.
The results were somewhat surprising, given that 3/4 of the Italian relay finished on the podium in the 5k for 14-15s on Day 1 (Michele Sassi was third in the boys’ race; Giulia Salin won the girls’ 5k and Giulia Berton was third). Italy did take over the lead after Salin’s leg; they were up 5 seconds on Spain heading into the final 1250 meters. In the end, though, it was the Spanish foursome who touched the pad first. Sergio Santisteban (14:07.5), Carlos Quijada (14:43.5), Alba Romero (14:56.6), and Agueda Beatriz Cons (15:05.1) won in 58:52.7.
Second place went to Hungary’s Akos Kalmar, Milan Fabian, Janka Juhasz, and Reka Rohacs in 58:53.3. Italy earned the bronze medal in 58:55.4 with Giulio Iaccarino, Sassi, Salin and Berton.
Rank | Bib | Country | 1250 | 2500 | 3750 | Finish | Gap | Points |
1 | 9 | SPAIN | 14:07.5 | 28:51.0 | 43:47.6 | 58:52.7 | 20 | |
2 | 3 | HUNGARY | 14:42.6 | 29:02.3 | 43:49.1 | 58:53.3 | 0.6 | 17 |
3 | 8 | ITALY | 14:37.3 | 29:04.6 | 43:42.7 | 58:55.4 | 2.7 | 15 |
4 | 5 | GERMANY | 15:02.3 | 29:43.7 | 45:08.6 | 1:00:01.1 | 1:08.4 | 14 |
5 | 4 | RUSSIA | 15:02.1 | 29:13.0 | 44:27.4 | 1:00:13.5 | 1:20.8 | 13 |
6 | 6 | GREAT BRITAIN | 15:02.8 | 30:26.0 | 44:36.6 | 1:00:43.7 | 1:51.0 | 12 |
7 | 2 | FRANCE | 14:43.5 | 30:27.5 | 46:20.4 | 1:00:49.7 | 1:57.0 | 11 |
8 | 7 | ISRAEL | 15:03.2 | 29:10.7 | 45:36.2 | 1:01:40.1 | 2:47.4 | 10 |
9 | 1 | GREECE | 15:00.6 | 29:40.7 | 45:47.9 | 1:02:32.5 | 3:39.8 | 9 |
Germany won the 19-and-under relay. Leonie Antonia Beck started them off with a 14:36.0. The only female leadoff among the 12 teams, she nonetheless left her quartet in excellent position, about 19 seconds behind leading Russia. Splitting 14:08.7 on the second leg, Thore Bermel pulled Germany from 11th to 5th place, and handed it over to Florian Wellbrock, the runner-up in the 10k on Day 2. Wellbrock swam a 13:57.6 and rocketed to the front of the pack, getting out to over a 1-minute lead. Jeannette Spiwoks held on, coming home in 15:14.7 to give Germany the win with a dominant 57:57.0.
Italy came in second in 59:18.13 with Nicola Roberto, Andrea Manzi, Eleonora Brotto, and Alisia Tettamanzi. Spain’s Guillem Pujol, Raul Santiago, Judith Navarro, and Paula Ruiz rounded out the podium with their third-place 59:18.4.
Rank | Bib | Country | 1250 | 2500 | 3750 | Finish | Gap | Points |
1 | 15 | GERMANY | 14:36.0 | 28:44.7 | 42:42.3 | 57:57.0 | 20 | |
2 | 18 | ITALY | 14:26.6 | 28:33.7 | 44:08.0 | 59:18.3 | 1:21.3 | 17 |
3 | 22 | SPAIN | 14:42.8 | 28:35.7 | 44:09.6 | 59:18.4 | 1:21.4 | 15 |
4 | 14 | HUNGARY | 14:28.0 | 30:00.9 | 43:44.9 | 59:41.2 | 1:44.2 | 14 |
5 | 20 | RUSSIA | 14:24.0 | 28:29.7 | 44:10.9 | 59:55.7 | 1:58.7 | 13 |
6 | 12 | FRANCE | 14:31.2 | 30:02.9 | 46:24.7 | 1:00:41.3 | 2:44.3 | 12 |
7 | 11 | GREAT BRITAIN | 14:34.5 | 30:27.1 | 45:39.7 | 1:01:15.0 | 3:18.0 | 11 |
8 | 16 | SWITZERLAND | 14:33.3 | 29:01.4 | 45:31.9 | 1:01:29.6 | 3:32.6 | 10 |
9 | 21 | CROATIA | 14:41.9 | 28:38.5 | 45:25.4 | 1:02:04.0 | 4:07.0 | 9 |
10 | 19 | ISRAEL | 14:38.5 | 29:09.2 | 46:00.8 | 1:03:16.9 | 5:19.9 | 8 |
11 | 17 | CZECH REPUBLIC | 14:37.3 | 31:22.0 | 48:03.8 | 1:03:46.0 | 5:49.0 | 7 |
12 | 13 | TURKEY | 15:49.5 | 32:24.1 | 49:15.5 | 1:05:07.3 | 7:10.3 | 6 |
Medal Standings
Rank | Country | Gold | Silver | Bronze | Total | Total Medals | Medal Rank |
1 | ITALY | 2 | 2 | 7 | 11 | 11 | 1 |
2 | HUNGARY | 2 | 1 | 0 | 3 | 3 | 3 |
3 | FRANCE | 2 | 0 | 0 | 2 | 2 | 4 |
4 | SPAIN | 1 | 2 | 1 | 4 | 4 | 2 |
5 | GERMANY | 1 | 1 | 0 | 2 | 2 | 4 |
6 | RUSSIA | 0 | 2 | 0 | 2 | 2 | 4 |
TOTAL | 8 | 8 | 8 | 24 | 24 |
Total Team Points
Rank | Country | Competitors | Points |
1 | ITALY | (14) | 214 |
2 | HUNGARY | (14) | 185 |
3 | RUSSIA | (14) | 160 |
4 | SPAIN | (14) | 139 |
5 | FRANCE | (10) | 124 |
6 | GERMANY | (13) | 90 |
7 | GREAT BRITAIN | (12) | 75 |
8 | ISRAEL | (13) | 69 |
9 | NETHERLANDS | (5) | 35 |
10 | GREECE | (8) | 32 |
11 | CROATIA | (6) | 30 |
12 | CZECH REPUBLIC | (5) | 27 |
13 | SWITZERLAND | (6) | 20 |
14 | TURKEY | (5) | 11 |
15 | POLAND | (2) | 9 |
16 | UKRAINE | (4) | 6 |
17 | DENMARK | (3) | 4 |
18 | CYPRUS | (2) | 2 |
19 | SWEDEN | (1) | 1 |
19 | BELGIUM | (1) | 1 |
19 | SLOVAKIA | (1) | 1 |