You are working on Staging1

Hosszu Cracks $200K In Series Earnings At Singapore World Cup

2016 FINA WORLD CUP – SINGAPORE

With just over $15,000 in prize money in Singapore, Katinka Hosszu has passed the $200,000-mark in money earned on the 2016 World Cup series. There are two meets yet to go, along with final points bonuses of up to $100,000.

That means Hosszu is on pace to rack up $300,000+ for the year, as she’s done for the past several seasons.

Vladimir Morozov leads the men with just over $170K, and should also break $200,000 if he swims the final two stops in the series – in Tokyo this week and in Hong Kong next weekend.

It was also a huge weekend for Daiya Seto and Emily Seebohm, who nabbed six grand each.

PRIZE MONEY SYSTEM

Event Prizes

Prize money is given to the top 3 in each individual event:

  • Gold: $1500
  • Silver: $1000
  • Bronze: $500

NEW IN 2016: Prize money is also given to the top 3 mixed relay teams (though no series points are earned).

  • Gold: $3000
  • Silver: $2000
  • Bronze: $1000

In our money lists, we’ve given each relay member one quarter of that money, which amounts to $750 for a win, $500 for second and $250 for third.

World Record Bonuses

Each world record is worth a $10,000 bonus.

Cluster Bonuses

The 9-meet series is broken into 3 clusters of 3 meets each. Each cluster awards bonuses for the top 6 athletes in points over those three meets. An athlete must swim all 3 meets in the cluster to earn a cluster bonus:

  • 1st: $50,000
  • 2nd: $35,000
  • 3rd: $30,000
  • 4th: $20,000
  • 5th: $10,000
  • 6th: $5,000

Series Bonuses

And the series as a whole will give out bonuses to the top 3 men and women in total series points:

  • 1st: $100,000
  • 2nd: $50,000
  • 3rd: $30,000

MONEY LISTS AFTER Singapore

Men:

Rank Name Series Total Singapore
1 Vlad Morozov $170,250 $7,750
2 Chad le Clos $108,250 $5,000
3 Philip Heintz $68,000 $2,000
4 Bobby Hurley $56,250 $500
5 Daiya Seto $51,500 $6,000
6 Cameron van der Burgh $31,000 $0
7 Pavel Sankovich $22,500 $3,000
8 Kirill Prigoda $14,750 $0
9 Myles Brown $13,500 $0
10 Mitch Larkin $12,500 $3,500
10 Felipe Lima $12,500 $2,500
10 James Guy $12,500 $1,000
13 Stanislav Donets $12,250 $2,250
14 Marco Koch $11,500 $2,000
15 Hiromasa Fujimori $8,000 $0
16 Ben Proud $6,250 $500
17 Adam Barrett $5,750 $0
18 Josh Prenot $5,500 $1,000
18 Poul Zellmann $5,500 $500
20 Andrii Govorov $5,250 $0
21 Takeshi Kawamoto $5,000 $0
22 Xu Jiayu $4,750 $0
23 Shinri Shioura $4,250 $1,500
24 Jeremy Stravius $3,500 $0
25 Kyle Chalmers $3,250 $3,250
26 Mykhailo Romanchuk $3,000 $3,000
26 Gergely Gyurta $3,000 $1,000
26 Pieter Timmers $3,000 $500
26 Jack Gerrard $3,000 $0
30 Roland Schoeman $2,500 $2,000
30 Omar Pinzon $2,500 $1,000
30 Jan Micka $2,500 $0
30 Katsumi Nakamura $2,500 $0
30 Wang Shun $2,500 $0
35 Li Xiang $2,250 $0
36 Miguel Ortiz $2,000 $1,000
36 Jordan Pothain $2,000 $0
36 Qiu Ziao $2,000 $0
39 Michael Andrew $1,750 $0
39 Tim Phillips $1,750 $0
41 Ippei Watanabe $1,500 $1,500
41 Florent Manaudou $1,500 $0
41 Florian Wellbrock $1,500 $0
41 Yasunari Hirai $1,500 $0
41 Yu Hexin $1,500 $0
46 Brayden McCarthy $1,000 $1,000
46 Masato Sakai $1,000 $1,000
46 Cao Jiwen $1,000 $0
46 Evgeny Drobotov $1,000 $0
46 Hao Yun $1,000 $0
46 Mark Meszaros $1,000 $0
46 Mikhail Dorinov $1,000 $0
46 Giulio Zorzi $1,000 $0
46 Jiang Tiansheng $1,000 $0
55 Andrew Abood $750 $750
55 Hou Mingda $750 $0
55 Lennard Bremer $750 $0
55 Ling Yongqing $750 $0
55 Oleg Tikhobaev $750 $0
60 Clyde Lewis $500 $500
60 Yasuhiro Koseki $500 $500
60 Nick Schafer $500 $500
60 Scott Haynes Haeberle $500 $500
60 Daniil Pasynkov $500 $0
60 Derick Ng Chun Nam $500 $0
60 Johannes Dietrich $500 $0
60 Kent Cheung Kin Tat $500 $0
60 Nic Brown $500 $0
60 Nikolay Chaplinskiy $500 $0
60 Sebastian Steffen $500 $0
60 Yan Zibei $500 $0
72 Brad Tandy $250 $0
72 Dmitry Lapshin $250 $0
72 Gao Weihong $250 $0
72 Kliment Kolesnikov $250 $0
72 Ling Huanan $250 $0
72 Mikhail Vekovishchev $250 $0
72 Sergei Geibel $250 $0
72 Jordan Coelho $250 $0
72 William Debourges $250 $0

Women:

Rank Name TOTAL Cluster 2
1 Katinka Hosszu $205,250 $15,500
2 Jeanette Ottesen $105,500 $5,500
3 Yulia Efimova $62,000 $4,750
4 Daryna Zevina $61,500 $2,000
5 Alia Atkinson $57,500 $3,500
6 Zsuzsanna Jakabos $31,000 $3,500
7 Katie Meili $28,250 $0
8 Emily Seebohm $21,500 $6,000
9 Madeline Groves $16,750 $1,250
10 Rie Kaneto $14,000 $0
11 Breeja Larson $6,000 $2,000
11 Franziska Hentke $6,000 $0
13 Daria Ustinova $5,750 $1,250
14 Fang Yi $5,000 $0
14 Natalia Lovtcova $5,000 $0
16 Miho Takahashi $4,500 $0
17 Brittany Elmslie $3,500 $0
18 Zhu Menghui $3,250 $0
19 Boglarka Kapas $3,000 $3,000
19 Leah Neale $3,000 $0
19 Shao Yiwen $3,000 $0
22 Holly Barratt $2,750 $0
22 Lu Ying $2,750 $0
24 Dong Jie $2,500 $1,500
24 Anna Santamans $2,500 $0
24 Cheng Haihua $2,500 $0
24 Wang Siqi $2,500 $0
28 Kelsi Worrell $2,000 $2,000
28 Hou Yawen $2,000 $0
30 Madison Wilson $1,750 $1,750
30 Liu Xiang $1,750 $0
32 Hannah Miley $1,500 $0
32 Liu Siyu $1,500 $0
34 Haihua Cheng $1,250 $0
34 Zhang Jiaqi $1,250 $0
36 Molly Hannis $1,000 $1,000
36 Ai Yanhan $1,000 $0
36 Anastasiia Kirpichnikova $1,000 $0
36 Kimberly Buys $1,000 $0
36 Li Bingjie $1,000 $0
41 Daria Kartashova $750 $0
41 Daria Tcvetkova $750 $0
41 Marie Wattel $750 $0
41 Mathilde Cini $750 $0
41 Shi Jinglin $750 $0
46 Aliaksandra Herasimenia $500 $500
46 Kiah Melverton $500 $500
46 Kanako Watanabe $500 $500
46 Katerine Savard $500 $500
46 Nicholle Toh $500 $500
46 Chen Jie $500 $0
46 Claudia Lau Yin Yan $500 $0
46 Kin Lok Chan $500 $0
46 Lei Lei $500 $0
46 Lok Chan Kin $500 $0
46 Spela Bohinc $500 $0
46 Tang Yi $500 $0
46 Xu Huiyi $500 $0
46 Zhang Yufei $500 $0
46 Tessa Wallace $500 $0
46 Yang Chang $500 $0
62 Arina Surkova $250 $0
62 Emma Chelius $250 $0
62 Ksenia Vasilenok $250 $0
62 Li Liuyuxin $250 $0
62 Liz Roberts $250 $0
62 Samantha Labuschagne $250 $0
62 Vasilissa Buinaia $250 $0
62 Wu Chengying $250 $0
62 Camille Gheorghiu $250 $0
62 Camille Dauba $250 $0

In This Story

2
Leave a Reply

Subscribe
Notify of

2 Comments
newest
oldest most voted
Inline Feedbacks
View all comments
Uberfan
8 years ago

So assume she makes another 15 grand in Tokyo and Hong Kong that brings her to 230k now put in the cluster bonus 280k and finally series points leader 380k plus she may get a WR. Man it’s good to be her

Riez
Reply to  Uberfan
8 years ago

The flip side of the coin is that it means 60+ victories over a short season, whilst a league B football player earns way more even if not scoring a single goal. 🙁

About Jared Anderson

Jared Anderson

Jared Anderson swam for nearly twenty years. Then, Jared Anderson stopped swimming and started writing about swimming. He's not sick of swimming yet. Swimming might be sick of him, though. Jared was a YMCA and high school swimmer in northern Minnesota, and spent his college years swimming breaststroke and occasionally pretending …

Read More »