You are working on Staging1

NCAA D1 Women’s Day 1 and 2 Scoring Change vs Psych Sheet

2017 WOMEN’S NCAA CHAMPIONSHIPS

Most pre meet expectations were anchored around the how teams ranked on the psych sheet and how they had changed vs the psych sheet in previous years. With the first finals session over we ccan compare team’s performance to their pre meet seeds. As expected Stanford leads California. Due to a relay DQ California’s cushion isn’t as big as expected, but they are seeded with enough cushion that they still shouldn’t get caught for 2nd. The real race is for 3rd.  Texas A&M and Georgia both had great days to position themselves well in the 3rd place race. USC which was ranked 3rd on the psych sheet dropped 16 points to fall back to 9th. Texas hold the 3rd spot. They picked up 7 swimming points to go with their win on the 1 meter.

Louisville led the points gains picking up 60 points vs the psych sheet. They were followed by Texas A&M with 35, Georiga with 30, and Missouri with 23.  The biggest drop offs came from Tennessee and Virginia who dropped 38 points and California who dropped 33 (most of that on the relay DQ).

I did a full event by event change from psych sheet analysis that is in the table at the bottom.

Point Change from Psych Sheet (swimming events)

Louisville 60
Texas A&M 35
Georgia 30
Missouri 23
Indiana 21
Kentucky 17
Texas 7
Florida Gulf Coa 4
Denver 3
Stanford 2
Virginia Tech 2
UMBC 1
Air Force 1
Alabama 0.5
Auburn 0
LSU 0
NEV 0
Miami 0
Boise St 0
UMASS 0
Florida St 0
Minnesota -4
Purdue -5
Arizona -7.5
Michigan -8
Wisconsin -8
Ohio St -9
UCLA -12
Southern Cali -16
UNC -23
NC STATE -27
California -33
Virginia -38
Tennessee -38

Event by Event Psych Sheet Changes

800 Free Relay 200 Free Relay 500 Free 200 IM 50 Free 400 Medley Relay 1 mtr Diving
Total Finals Psych Diff Finals Psych Diff Finals Psych Diff Finals Psych Diff Finals Psych Diff Finals Psych Diff Finals
Stanford 213 40 40 0 34 34 0 35 33 2 24 22 2 29 31 -2 40 40 0 11
California 136 34 34 0 40 40 0 0 12 -12 20 17 3 42 32 10 0 34 -34 0
Texas 119 30 26 4 14 12 2 0 11 -11 16 16 0 7 1 6 32 26 6 20
Georgia 112 24 12 12 32 32 0 0 1 -1 2 0 2 28 19 9 26 18 8 0
Texas A&M 108 18 24 -6 18 0 18 0 0 0 33 23 10 5 2 3 34 24 10 0
Louisville 93 22 8 14 26 4 22 15 7 8 0 0 0 0 0 0 30 14 16 0
Michigan 74 32 30 2 0 8 -8 24 35 -11 6 3 3 0 0 0 12 6 6 0
NC State 71 0 18 -18 30 30 0 14 5 9 13 11 2 0 4 -4 14 30 -16 0
Southern Cali 68 12 32 -20 12 0 12 2 0 2 12 13 -1 6 7 -1 24 32 -8 0
Indiana 61 10 0 10 0 0 0 16 0 16 0 5 -5 0 0 0 28 28 0 7
Virginia 57 28 28 0 8 10 -2 17 17 0 0 18 -18 0 0 0 4 22 -18 0
Minnesota 52 6 10 -4 0 0 0 0 0 0 0 0 0 0 0 0 10 10 0 36
Wisconsin 49 14 14 0 22 22 0 12 17 -5 0 0 0 1 0 1 0 4 -4 0
Arizona 47.5 8 6 2 28 26 2 0 2 -2 0 0 0 3.5 9 -5.5 8 12 -4 0
Kentucky 46 26 22 4 0 0 0 7 0 7 11 7 4 0 0 0 2 0 2 0
Missouri 34 4 2 2 0 0 0 3 0 3 0 0 0 0 0 0 18 0 18 9
Auburn 29 0 0 0 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Ohio St 27 0 0 0 6 14 -8 5 6 -1 0 0 0 16 16 0 0 0 0 0
UCLA 22 0 0 0 0 0 0 0 0 0 0 0 0 0 12 -12 0 0 0 22
UNC 18 0 0 0 0 28 -28 0 0 0 0 0 0 12 5 7 6 8 -2 0
LSU 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
NEV 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Miami 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Tennessee 11 0 0 0 0 18 -18 0 0 0 9 15 -6 2 14 -12 0 2 -2 0
Boise St 10 0 4 -4 10 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 7 0 0 0 0 0 0 4 9 -5 0 0 0 0 0 0 0 0 0 3
UMBC 5 0 0 0 0 0 0 0 0 0 5 4 1 0 0 0 0 0 0 0
Denver 4 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 0
Florida Gulf Coa 4 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 3.5 0 0 0 0 0 0 0 0 0 0 0 0 3.5 3 0.5 0 0 0 0
UMASS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Virginia Tech 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Air Force 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0

0
Leave a Reply

Subscribe
Notify of

0 Comments
newest
oldest most voted
Inline Feedbacks
View all comments

About Braden Keith

Braden Keith

Braden Keith is the Editor-in-Chief and a co-founder/co-owner of SwimSwam.com. He first got his feet wet by building The Swimmers' Circle beginning in January 2010, and now comes to SwimSwam to use that experience and help build a new leader in the sport of swimming. Aside from his life on the InterWet, …

Read More »