Link to entries/full scores (top scores are below)
Day 3 brought some unpredictability to the meet (at least in the eye’s of the pick’em contest entrants). Mallory Comerford was picked to finish 1st or 2nd in the 200 free by only 4% of entries (the tie was scored as 6 points for a 1st or 2nd place pick for Comerford or Ledecky). 42% correctly picked California to win the medley relay, but only .3% had Texas A&M in 2nd. Ally Howe, the pick 58% put first, was listed 4th in only 2.8% of picks.
The overall contest points lead changed hands. SWIMADDICT moved into first with 130 points, with yesterday’s leader swimswamsam falling into a tie for second with aznswimmaboi12 with 128 points.
The Day 3 points leader was Chuckles with 71. They beat second place shlove by 4.
Thanks to Roka for sponsoring the contest and providing additional prizes.
Day 3 Overall Standings
Total Points | Rank | Day 3 Points | Day 3 Rank | Day 1 Points | Day 1 Rank | Day 2 Points | Day 2 Rank | |
SWIMADDICT | 130 | 1 | 53 | 57 | 16 | 9 | 61 | 11 |
aznswimmaboi12 | 128 | 2 | 51 | 79 | 12 | 411 | 65 | 2 |
swimswamsam | 128 | 2 | 45 | 224 | 16 | 9 | 67 | 1 |
Chief | 126 | 4 | 62 | 5 | 19 | 1 | 45 | 281 |
pianoback | 126 | 4 | 61 | 7 | 16 | 9 | 49 | 178 |
realswimshady | 126 | 4 | 55 | 37 | 13 | 190 | 58 | 19 |
MDC | 125 | 7 | 49 | 116 | 13 | 190 | 63 | 5 |
cadeauerbach | 124 | 8 | 65 | 3 | 13 | 190 | 46 | 253 |
KoolAid | 124 | 8 | 56 | 31 | 16 | 9 | 52 | 115 |
kitsune2017 | 123 | 10 | 55 | 37 | 16 | 9 | 52 | 115 |
Chuckles | 122 | 11 | 71 | 1 | 12 | 411 | 39 | 499 |
hoos | 122 | 11 | 54 | 48 | 12 | 411 | 56 | 38 |
Dansolly | 122 | 11 | 49 | 116 | 13 | 190 | 60 | 12 |
CalBear88 | 122 | 11 | 49 | 116 | 16 | 9 | 57 | 30 |
WannabeSprinter | 122 | 11 | 54 | 48 | 16 | 9 | 52 | 115 |
Harrison Butler | 122 | 11 | 54 | 48 | 15 | 158 | 53 | 91 |
Oski | 122 | 11 | 55 | 37 | 15 | 158 | 52 | 115 |
shlove | 121 | 18 | 67 | 2 | 13 | 190 | 41 | 439 |
TEmmett | 121 | 18 | 51 | 79 | 13 | 190 | 57 | 30 |
Shimada | 121 | 18 | 49 | 116 | 13 | 190 | 59 | 16 |
GWU Peaches | 121 | 18 | 43 | 284 | 16 | 9 | 62 | 9 |
Sarah Caplis | 121 | 18 | 52 | 69 | 16 | 9 | 53 | 91 |
tacotuesday18 | 121 | 18 | 53 | 57 | 13 | 190 | 55 | 53 |
cacattack55 | 121 | 18 | 51 | 79 | 12 | 411 | 58 | 19 |
Tuf703 | 121 | 18 | 61 | 7 | 16 | 9 | 44 | 315 |
charlieswims32 | 121 | 18 | 51 | 79 | 12 | 411 | 58 | 19 |
Day 3 Standings
Day 3 Points | Day 3 Rank | Total Points | Rank | |
Chuckles | 71 | 1 | 122 | 11 |
shlove | 67 | 2 | 121 | 18 |
cadeauerbach | 65 | 3 | 124 | 8 |
Ashley G | 65 | 3 | 117 | 45 |
Chief | 62 | 5 | 126 | 4 |
Naya M | 62 | 5 | 116 | 54 |
pianoback | 61 | 7 | 126 | 4 |
Tuf703 | 61 | 7 | 121 | 18 |
Swmr4655 | 61 | 7 | 118 | 36 |
Swimhayswim | 61 | 7 | 107 | 172 |
Lane11 | 60 | 11 | 119 | 29 |
Kathy Pritchett | 60 | 11 | 112 | 98 |
NAZ | 59 | 13 | 115 | 63 |
SwimCoachSean | 59 | 13 | 114 | 80 |
Tainpics | 59 | 13 | 111 | 104 |
GCCMastersTony | 59 | 13 | 109 | 137 |
DanyK | 58 | 17 | 115 | 63 |
DNelson05 | 58 | 17 | 115 | 63 |
Caroline m | 58 | 17 | 112 | 98 |
KP | 58 | 17 | 110 | 118 |
stimmybob | 58 | 17 | 103 | 246 |
tmaida98 | 58 | 17 | 102 | 267 |
Bunny-Duck-Marshmallow | 58 | 17 | 100 | 314 |
AB