You are working on Staging1

NCAA D1 WOMEN’S DAY 3 SCORING CHANGE VS PSYCH SHEET

Braden Keith
by Braden Keith 2

March 17th, 2017 News

2017 WOMEN’S NCAA CHAMPIONSHIPS

Most pre meet expectations were anchored around the how teams ranked on the psych sheet and how they had changed vs the psych sheet in previous years. Here’s a post day 3 comparison of team’s performance to their pre meet seeds.

Missouri led the day 3 scoring vs the psych sheet with a gain of 54 points. Their biggest  points gains came in the 100 back and 200 medley relay. Their relay moved from outside the top 16 to 8th for 22 points, and in the 100 back  they grabbed 16 extra points with Nadine Laemmier moving from 19th to 7th and Hannah Stevens moving from 7th to 3rd. The next biggest gainers were Texas A&M with a 30 point add, Indiana with 13, and Michigan with 11.

Stanford, in a ridiculous display of dominance, dropped the most points vs the psych sheet and still led the session in points, outscoring California by over 40. Stanford dropped between 7 and 10 points in every swimming event for a drop of 41.5 total. The next biggest drops were NC State with 22 points lost and Tennessee with 20.

The complete event and team by team point changes can be found in the tables below.

Team Point Change Totals vs Psych Sheet

Missouri 54
Texas A&M 30
Indiana 13
Michigan 11
Auburn 9
Iowa 8
Kentucky 7
Louisville 6.5
California 5
Pittsburgh 4
Virginia Tech 3
UNC 2
Ohio St 2
UMBC 2
Notre Dame 2
Georgia 1
Drexel 1
Miami OH 0
Denver 0
UCLA 0
NEV 0
Northwestern 0
Arizona St 0
Miami FL 0
South Carolina 0
Penn St 0
San Diego St 0
Rutgers 0
Arizona -1
Cincinnati -1
Florida St -3
Virginia -4
Texas -5
Southern Cali -13
Wisconsin -14
Minnesota -15
Tennessee -20
NC STATE -22
Stanford -41.5

Event By Event Breakdown

400 IM 100 Fly 200 Free 100 Breast 100 Back 200 Medley Relay 3 mtr Diving
Total Finals Psych Diff Finals Psych Diff Finals Psych Diff Finals Psych Diff Finals Psych Diff Finals Psych Diff
Stanford 161.5 26 35 -9 13 22 -9 45.5 54 -8.5 0 0 0 29 36 -7 32 40 -8 16
California 119 0 2 -2 41 34 7 9 16 -7 0 0 0 29 28 1 40 34 6 0
Texas A&M 101 34 30 4 15 13 2 11 0 11 7 4 3 0 0 0 34 24 10 0
Minnesota 82 0 14 -14 0 0 0 0 0 0 22 21 1 0 0 0 12 14 -2 48
Missouri 82 12 5 7 0 0 0 0 0 0 11 2 9 28 12 16 22 0 22 9
Indiana 64 0 0 0 11 14 -3 0 4 -4 20 20 0 0 0 0 30 10 20 3
Georgia 58 7 7 0 10 10 0 6 0 6 0 0 0 17 14 3 18 26 -8 0
Texas 49 16 17 -1 0 0 0 5 0 5 0 0 0 20 15 5 8 22 -14 0
Southern Cali 49 0 0 0 16 17 -1 0 5 -5 5 12 -7 0 0 0 28 28 0 0
Louisville 48.5 0 0 0 2 0 2 18.5 16 2.5 14 14 0 0 0 0 14 12 2 0
NC State 46 0 0 0 0 0 0 0 0 0 12 13 -1 10 25 -15 24 30 -6 0
Michigan 37 0 0 0 3 0 3 28 17 11 0 3 -3 0 0 0 0 0 0 6
UNC 35 0 0 0 17 12 5 0 0 0 0 0 0 11 6 5 0 8 -8 7
Arizona 31 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 26 32 -6 0
Virginia 31 0 0 0 1 5 -4 14 12 2 16 16 0 0 0 0 0 2 -2 0
Ohio St 25 13 12 1 12 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St 20 0 0 0 5 0 5 0 0 0 15 17 -2 0 0 0 0 6 -6 0
Miami OH 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Tennessee 16 9 11 -2 0 6 -6 0 0 0 0 0 0 1 1 0 6 18 -12 0
Kentucky 15 1 0 1 0 0 0 2 1 1 0 0 0 8 3 5 0 0 0 4
Virginia Tech 15 11 9 2 0 0 0 4 3 1 0 0 0 0 0 0 0 0 0 0
Denver 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Iowa 13 0 0 0 0 0 0 0 0 0 13 5 8 0 0 0 0 0 0 0
Nevada 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Cincinnati 12 0 0 0 0 0 0 12 13 -1 0 0 0 0 0 0 0 0 0 0
Northwestern 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Wisconsin 10 0 0 0 0 0 0 0 14 -14 0 6 -6 0 0 0 10 4 6 0
UMBC 9 0 0 0 0 0 0 0 0 0 9 7 2 0 0 0 0 0 0 0
Auburn 9 0 0 0 9 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
#N/A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Pittsburgh 4 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0 0
South Carolina 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#N/A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Notre Dame 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0
Drexel 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Rutgers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

In This Story

2
Leave a Reply

Subscribe
Notify of

2 Comments
newest
oldest most voted
Inline Feedbacks
View all comments
samuel huntington
7 years ago

yea, Stanford kinda missed their taper

SwimFan22
7 years ago

As said before, dual meets don’t mean anything. NCAAs will tell all.

About Braden Keith

Braden Keith

Braden Keith is the Editor-in-Chief and a co-founder/co-owner of SwimSwam.com. He first got his feet wet by building The Swimmers' Circle beginning in January 2010, and now comes to SwimSwam to use that experience and help build a new leader in the sport of swimming. Aside from his life on the InterWet, …

Read More »