2017 WOMEN’S NCAA CHAMPIONSHIPS
- Wednesday, March 15 – Saturday, March 18
- IUPUI Natatorium – Indianapolis, IN
- Championship Central
- Psych Sheet
- Event Previews
- Live Results
Most pre meet expectations were anchored around the how teams ranked on the psych sheet and how they had changed vs the psych sheet in previous years. Here’s a post day 4 comparison of team’s performance to their pre meet seeds. I’ll do to a time comparison to seed in a later post.
Kentucky led day 4 with 23 swimming points added. All of their points on the day came in the 200 back. Asia Seidt moved from 5th to 3rd, Danielle Galyer moved from 10th to 5th, and Ali Galyer moved from 16th to 8th. Next was NC State who reversed their trend of dropping points the previous 3 days by adding 20.
USC lost the most points with 46. Their biggest point loss came in the 200 breast where they lost 19 points; pre meet #4 Riley Scott dropped to 16th and pre meet #12 Kristen Vose dropped out of the points. USC were followed by Michigan and Stanford who each lost 12.
Missouri led all teams across the whole meet with 91 swimming points added. They were followed by Texas A&M with 84.5, Louisville with 63.5, Kentucky with 47, and Georgia with 44.5.
USC dropped the most points across all 4 days with 75 swimming points lost. They were followed by Stanford with 51.5 lost, Tennessee with 50 lost, Virginia with 40 lost, and California with 33 lost (California lost 34 on a relay DQ, so other than that, they were net gain). If you want more detail on the previous day’s points changes here’s the article for days 1 and 2 and the article for day 3.
Total Swimming Points Changes vs Psych Sheet
Day 1&2 | Day 3 | Day 4 | Total | |
Missouri | 23 | 54 | 14 | 91 |
Texas A&M | 35 | 30 | 19.5 | 84.5 |
Louisville | 60 | 6.5 | -3 | 63.5 |
Kentucky | 17 | 7 | 23 | 47 |
Georgia | 30 | 1 | 13.5 | 44.5 |
Indiana | 21 | 13 | -2 | 32 |
Texas | 7 | -5 | 13 | 15 |
Auburn | 0 | 9 | 2 | 11 |
Iowa | 0 | 8 | 0 | 8 |
Northwestern | 0 | 0 | 8 | 8 |
Penn St | 0 | 0 | 7 | 7 |
Pittsburgh | 0 | 4 | 0 | 4 |
Florida Gulf Coa | 4 | 0 | 0 | 4 |
UMBC | 1 | 2 | 0 | 3 |
Denver | 3 | 0 | 0 | 3 |
Virginia Tech | 2 | 3 | -3 | 2 |
Notre Dame | 0 | 2 | 0 | 2 |
Drexel | 0 | 1 | 0 | 1 |
Air Force | 1 | 0 | 0 | 1 |
Alabama | 0.5 | 0 | 0 | 0.5 |
Miami OH | 0 | 0 | 0 | 0 |
NEV | 0 | 0 | 0 | 0 |
Miami FL | 0 | 0 | 0 | 0 |
South Carolina | 0 | 0 | 0 | 0 |
San Diego St | 0 | 0 | 0 | 0 |
Rutgers | 0 | 0 | 0 | 0 |
Florida International | 0 | 0 | 0 | 0 |
Nebraska | 0 | 0 | 0 | 0 |
Duke | 0 | 0 | 0 | 0 |
LSU | 0 | 0 | 0 | 0 |
Miami | 0 | 0 | 0 | 0 |
Boise St | 0 | 0 | 0 | 0 |
UMASS | 0 | 0 | 0 | 0 |
Cincinnati | 0 | -1 | 0 | -1 |
Florida St | 0 | -3 | 0 | -3 |
Purdue | -5 | 0 | 0 | -5 |
Ohio St | -9 | 2 | 0 | -7 |
Arizona St | 0 | 0 | -7 | -7 |
Michigan | -8 | 11 | -12 | -9 |
Arizona | -7.5 | -1 | -2 | -10.5 |
UCLA | -12 | 0 | 0 | -12 |
UNC | -23 | 2 | -4 | -25 |
Minnesota | -4 | -15 | -10 | -29 |
NC STATE | -27 | -22 | 20 | -29 |
Wisconsin | -8 | -14 | -10 | -32 |
California | -33 | 5 | -5 | -33 |
Virginia | -38 | -4 | 2 | -40 |
Tennessee | -38 | -20 | 8 | -50 |
Stanford | 2 | -41.5 | -12 | -51.5 |
Southern Cali | -16 | -13 | -46 | -75 |
Day 4 Points Change vs Psych Sheet
Kentucky | 23 |
NC STATE | 20 |
Texas A&M | 19.5 |
Missouri | 14 |
Georgia | 13.5 |
Texas | 13 |
Northwestern | 8 |
Tennessee | 8 |
Penn St | 7 |
Virginia | 2 |
Auburn | 2 |
Purdue | 0 |
UMBC | 0 |
Florida International | 0 |
Nebraska | 0 |
Iowa | 0 |
UCLA | 0 |
South Carolina | 0 |
Air Force | 0 |
Florida St | 0 |
Denver | 0 |
Duke | 0 |
Indiana | -2 |
Arizona | -2 |
Louisville | -3 |
Virginia Tech | -3 |
UNC | -4 |
California | -5 |
Arizona St | -7 |
Wisconsin | -10 |
Minnesota | -10 |
Stanford | -12 |
Michigan | -12 |
Southern Cali | -46 |
All Day 4 Changes vs Psych Sheet
1650 Free | 200 Back | 100 Free | 200 Breast | 200 Fly | 400 Free Relay | Platform Diving | ||||||||||||||
Total | Finals | Psych | Diff | Finals | Psych | Diff | Finals | Psych | Diff | Finals | Psych | Diff | Finals | Psych | Diff | Finals | Psych | Diff | ||
Stanford | 152 | 51 | 39 | 12 | 2 | 28 | -26 | 35 | 35 | 0 | 4 | 0 | 4 | 20 | 22 | -2 | 40 | 40 | 0 | 0 |
California | 111 | 0 | 0 | 0 | 23 | 35 | -12 | 27 | 25 | 2 | 5 | 2 | 3 | 24 | 22 | 2 | 32 | 32 | 0 | 0 |
Texas | 84 | 12 | 0 | 12 | 22 | 23 | -1 | 6 | 4 | 2 | 13 | 7 | 6 | 13 | 13 | 0 | 18 | 24 | -6 | 0 |
Texas A&M | 83.5 | 0 | 0 | 0 | 1 | 3 | -2 | 12.5 | 0 | 12.5 | 36 | 26 | 10 | 12 | 17 | -5 | 22 | 18 | 4 | 0 |
Georgia | 82.5 | 0 | 0 | 0 | 5 | 0 | 5 | 29.5 | 23 | 6.5 | 0 | 0 | 0 | 14 | 18 | -4 | 34 | 28 | 6 | 0 |
NC State | 77 | 14 | 2 | 12 | 17 | 16 | 1 | 4 | 3 | 1 | 14 | 6 | 8 | 0 | 0 | 0 | 28 | 30 | -2 | 0 |
Virginia | 61 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | -8 | 31 | 25 | 6 | 10 | 6 | 4 | 0 |
Indiana | 60 | 5 | 0 | 5 | 12 | 13 | -1 | 0 | 0 | 0 | 20 | 20 | 0 | 6 | 12 | -6 | 0 | 0 | 0 | 17 |
Southern Cali | 59 | 0 | 11 | -11 | 0 | 0 | 0 | 9 | 19 | -10 | 1 | 20 | -19 | 14 | 16 | -2 | 30 | 34 | -4 | 5 |
Louisville | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | -1 | 11 | 12 | -1 | 0 | 1 | -1 | 26 | 26 | 0 | 0 |
Michigan | 48 | 6 | 27 | -21 | 13 | 6 | 7 | 7 | 9 | -2 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 12 | 2 | 6 |
Kentucky | 45 | 0 | 0 | 0 | 45 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisconsin | 39 | 13 | 22 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 24 | 22 | 2 | 2 |
Minnesota | 34 | 0 | 16 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Northwestern | 29 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Purdue | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
UNC | 20 | 0 | 0 | 0 | 0 | 4 | -4 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 5 | -2 | 12 | 14 | -2 | 0 |
Missouri | 19 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Auburn | 17 | 11 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0 |
Arizona St | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
UMBC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida International | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nebraska | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Iowa | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
UCLA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Arizona | 11 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | -5 | 0 |
Tennessee | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 |
Penn St | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Carolina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Air Force | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida St | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Denver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Virginia Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0 | 0 | 0 | 0 |
AB
It looks like Stanford had the second worst NCAA meet besides only USC. I feel sorry for them.
Great article! Thank you!
So Brad, looks like NC STATE didn’t go all in at ACC’S. Almost 100% of the swimmers had time drops at NCAA’S, from ACC’s. Half a point out if 6th place., Basically a tie with Louisville. So they totally earned ACC championship.
I’m just absolutely shocked how the women’s program at Florida has kinda just fallen off the face of the earth? If I’m right (I could be wrong) they didn’t score a single point. Overall some of the powerful teams of 4-5 years ago have just declined.Maybe it’s just the year but like Florida, Arizona, Tennessee, and some others. I’m not degrading anyone I just think it’s crazy how it happens
Tennessee should be on the rise. They keep Meghan Small and Maddy Banic for a couple more years, and pull in 22.6 50 freestyler Bailey Grinter and 59.5/2:08.9 breaststroker Nikol Popov for next season. Florida will be gaining 1:01/2:11 breaststoker Rachel Ramsey as well as 16:07 miler Taylor Ault for next season, which should help them get back in the NCAA mix.
Those swimmers will have to go faster than those times as none would score a single point at NCAA’S
Missouri isn’t on the total points list.
Sorry about that. Updated.