2017 FINA WORLD SWIMMING CHAMPIONSHIPS
- Sunday, July 23rd – Sunday, July 30th
- Budapest, Hungary
- LCM (50m)
- Full Competition Schedule
- Meet Info
- Psych Sheets
- Omega Results
- Pick ’em Contest
- Event-by-Event Previews
Although the United States still holds a commanding lead of both the number of golds and overall medals at the 2017 World Championships, several nations are making subtle moves by way of big swims. Today was Italy’s turn, with Federica Pellegrini taking the women’s 200m freestyle field, relegating both American Katie Ledecky and Australian Emma McKeon to silver.
Then in the men’s 800m freestyle race, the final contest of the night, her countrymates Gabriele Detti and Gregorio Paltrinieri tag-teamed a 1 & 3 finish to bag up two more medals and rocket Italy from 12th in the standings to 4th today.
Hungary got on the board in the silver category, courtesy of Laszlo Cseh‘s formidable 200m fly swim to almost take over champion Chad Le Clos of South Africa.
And, Australia is still awaiting its first gold, as McKeon took another silver ni the aforementioned 200 free to bring her individual total to 3, while its mixed 4x100m medley relay also took 2nd place to the Americans.
Adam Peaty helped Great Britain also remain in the top 5 with his gold medal-winning stunner in the men’s 50m breaststroke.
The table below shows medals within pool swimming only, through day 4:
*Host
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 6 | 7 | 3 | 16 |
2 | China | 3 | 0 | 2 | 5 |
3 | Great Britain | 3 | 0 | 0 | 3 |
4 | Italy | 2 | 0 | 3 | 5 |
5 | Hungary* | 1 | 1 | 1 | 3 |
6 | Canada | 1 | 0 | 1 | 2 |
South Africa | 1 | 0 | 1 | 2 | |
8 | Sweden | 1 | 0 | 0 | 1 |
9 | Australia | 0 | 5 | 1 | 6 |
10 | Brazil | 0 | 3 | 0 | 3 |
11 | Japan | 0 | 1 | 1 | 2 |
12 | Poland | 0 | 1 | 0 | 1 |
Spain | 0 | 1 | 0 | 1 | |
14 | Russia | 0 | 0 | 3 | 3 |
15 | Netherlands | 0 | 0 | 1 | 1 |
Ukraine | 0 | 0 | 1 | 1 | |
Total | 18 | 19 | 18 | 55 |
Below are the top 10 nations in the overall standings, across all disciplines:
*Host
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 12 | 9 | 4 | 25 |
2 | Russia | 8 | 3 | 6 | 17 |
3 | United States | 7 | 9 | 6 | 22 |
4 | France | 5 | 1 | 1 | 7 |
5 | Great Britain | 4 | 2 | 1 | 7 |
6 | Italy | 3 | 3 | 8 | 14 |
7 | Australia | 1 | 5 | 1 | 7 |
8 | Brazil | 1 | 3 | 2 | 6 |
9 | Canada | 1 | 1 | 3 | 5 |
10 | Hungary* | 1 | 1 | 1 | 3 |
Netherlands | 1 | 1 | 1 | 3 | |
12 | Malaysia | 1 | 0 | 1 | 2 |
South Africa | 1 | 0 | 1 | 2 | |
14 | Sweden | 1 | 0 | 0 | 1 |
15 | Spain | 0 | 3 | 0 | 3 |
16 | Ukraine | 0 | 1 | 7 | 8 |
17 | Japan | 0 | 1 | 3 | 4 |
18 | Germany | 0 | 1 | 1 | 2 |
North Korea | 0 | 1 | 1 | 2 | |
20 | Ecuador | 0 | 1 | 0 | 1 |
Mexico | 0 | 1 | 0 | 1 | |
Poland | 0 | 1 | 0 | 1 | |
Total | 47 | 48 | 48 | 143 |
Race videos (italian tv)
200m Freestyle
http://www.dailymotion.com/video/x5uxama
800m Freestyle
http://www.dailymotion.com/video/x5uxh7i
All 6 inhabited continents on the medal table after just 50% of the swim meet. <3
Addendum: AND in the Top 10.