Press Release courtesy of the Summit League
With the conclusion of the 2018 Summit League Men’s and Women’s Swimming and Diving Championships, the league has announced its Swimming and Diving Academic All-League Teams as voted on by the institution’s faculty athletics representatives and sports information directors, with all ties standing. A total of 22 student-athletes, 10 men and 12 women, were named to the teams and honored for their combined athletic and academic performances this season.
Five institutions were represented on the Men’s Academic All-League Team, led by Denver and South Dakota State with three apiece. Denver’s Anton Loncar and South Dakota State’s Chris Rumrill earn the recognition for the third time in their careers.
On the women’s team, South Dakota State led the charge with six honorees. Defending-champion Denver followed with four, while Omaha and Western Illinois each placed one. WIU’s Erica Hagen, DU’s Maddie Myers and SDSU’s Katya Vakshteyn each earn the honor for the second time.
To be eligible for The Summit League Academic All-League team, a student-athlete must have a cumulative grade-point average (GPA) of at least 3.30 (on a 4.0 scale), completed at least one full academic year at the current institution and participated in 50 percent of their team’s competitions. The men’s and women’s swimming and diving all-league teams are made up of the 10 student-athletes receiving the most votes with all ties standing.
2018 SUMMIT LEAGUE MEN’S SWIMMING & DIVING ACADEMIC ALL-LEAGUE TEAM | |||||||||||
Name | School | Yr. | Event | GPA | Major | ||||||
Robert Bretl | Valparaiso | Jr. | Swimming | 3.77 | Education/History | ||||||
Steve Fishman * | Eastern Illinois | Sr. | Swimming | 3.96 | Biology | ||||||
Christian Fossum | South Dakota | So. | Swimming | 3.92 | Math | ||||||
Dan Jacobson | South Dakota State | Sr. | Swimming | 3.41 | Biology and Microbiology | ||||||
Anton Loncar ^* | Denver | Sr. | Swimming | 3.64 | International Business | ||||||
Chris Rumrill ^* | South Dakota State | Sr. | Swimming | 3.98 | Electrical Engineering | ||||||
Wyatt Rumrill ^ | South Dakota State | Jr. | Swimming | 4.00 | Human Biology | ||||||
Josh Sorbe | South Dakota | So. | Swimming | 4.00 | Political Science & Business Administration | ||||||
Alex Walton | Denver | Sr. | Swimming | 3.32 | Finance | ||||||
Peter Webster | Denver | So. | Swimming | 3.55 | Electrical Engineering |
2018 SUMMIT LEAGUE WOMEN’S SWIMMING & DIVING ACADEMIC ALL-LEAGUE TEAM | |||||||||||
Name | School | Yr. | Event | GPA | Major | ||||||
Bailey Andison | Denver | Jr. | Swimming | 3.47 | International Studies | ||||||
Richelle Bruyckere | South Dakota State | Jr. | Swimming | 3.44 | Speech Communication and French | ||||||
Annika Clinton | Omaha | Jr. | Diving | 3.67 | Journalism and Media Communication | ||||||
Erica Hagen ^ | Western Illinois | Jr. | Swimming | 3.62 | Accountancy | ||||||
Cassie Hendricks | South Dakota State | Sr. | Swimming | 3.61 | Exercise Science | ||||||
Gabby Langerud | South Dakota State | Jr. | Swimming | 3.89 | Exercise Science | ||||||
Emily Moore | South Dakota State | Sr. | Diving | 3.60 | Exercise Science | ||||||
Maddie Myers * | Denver | Sr. | Swimming | 3.57 | International Business | ||||||
Ashley Theobald | South Dakota State | So. | Swimming | 3.93 | Political Science and Agricultural Leadership | ||||||
Annelyse Tullier | Denver | Jr. | Swimming | 3.64 | Finance | ||||||
Katya Vakshteyn ^ | South Dakota State | Sr. | Swimming | 3.86 | Pharmacy | ||||||
Josie Valette | Denver | So. | Swimming | 3.94 | Environmental Science |
^2016-17 Academic All-League Honoree
*2015-16 Academic All-League Honoree
ABOUT THE SUMMIT LEAGUE
Through 35 years of Division I athletics, The Summit League offers 19 championship sports and has a combined enrollment of nearly 100,000 at eight institutions, including three located in top 60 U.S. metro populations and two land-grant universities. Member institutions include: Denver (University of Denver), Fort Wayne (Indiana University-Purdue University-Fort Wayne), North Dakota State University, Omaha (University of Nebraska Omaha), Oral Roberts University, the University of South Dakota, South Dakota State University and Western Illinois University with the University of North Dakota becoming an official member on July 1, 2018. Previously known as the Mid-Continent Conference, The Summit League rebranded in 2007 and has since produced nine NCAA Champions along with over 90 Academic All-Americans, nearly 100 All-America selections and numerous former student-athletes competing at the highest professional level. For more information about the league, visit www.thesummitleague.orgwebsite, follow The Summit League on Twitter @thesummitleague.