With the NCAA championships starting up today it’s time to review what people’s expectations are for the meet. SwimSwam’s pick’em contest is a solid metric for the opinions of the general swim fan (despite the selection bias issues). Entries are now closed, so we can look at what everyone predicted. For the most part the picks here line up with SwimSwam’s official picks.
Texas are the favorite in the team competition with 56% of entries placing them 1st. Cal are next with 30% of votes. Other than 1st place, no lower place has a team picked to finish there by more than 50% of entrants.
No event was unanimous. Even Caeleb Dressel in the 50 and 100 free had 2 people pick against him (99.7% picked him). Behind Dressel’s freestyle events, the strongest favorites were Ian Finnerty in the 100 breast with 87% of picks, Dressel in the 100 fly with 76% (his 49th place seed may have hurt his ranking here, a lot of scrolling to find him in the list), and Joseph Schooling with 70% in the 200 fly.
The most contentious event is the first, tonight’s 800 free relay. In that event, the most picked team, NC State only had 34% of 1st place picks. Florida are next with 31% 1st place picks, followed by Texas with 21% and Indiana with 11%. There are 4 events where less than 50% picked any single athlete to win. The 400 medley relay saw 47% pick Indiana, 27% pick Cal, and 21% pick Texas. The 1650 saw 42% pick Felix Auboeck, 35% pick Anton Ipsen, and 20% pick Ahmen Mahmoud. In the 200 breast 49% picked Andrew Seliskar, 43% picked Ian Finnerty, and 3% picked either Mauro Castillo or Mark Szaranek.
There were a total of 698 entries. I will post a spreadsheet with everyone’s entries soon so you can follow along with your picks. The full summaries of everyone’s team and individual picks are below.
Team Picks
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Texas | 55.9% | 30.8% | 5.4% | 4.1% | 2.5% | 1.0% | 0.2% | |||
California | 29.5% | 48.3% | 11.7% | 5.6% | 4.0% | 0.3% | 0.3% | 0.2% | ||
NC State | 8.2% | 10.2% | 36.1% | 32.2% | 12.6% | 1.0% | 0.3% | 0.2% | 0.2% | |
Florida | 3.5% | 5.8% | 32.0% | 34.1% | 21.0% | 2.0% | 0.3% | 0.3% | 0.2% | |
Indiana | 2.5% | 4.2% | 13.9% | 21.8% | 49.9% | 6.3% | 0.7% | 0.5% | ||
Harvard | 0.3% | 0.2% | 0.2% | 0.3% | 0.3% | 1.2% | ||||
Stanford | 0.1% | 0.1% | 0.6% | 0.1% | 2.9% | 14.3% | 19.8% | 19.6% | 15.6% | 17.1% |
Michigan | 0.3% | 0.3% | 1.9% | 4.5% | 48.9% | 22.3% | 10.4% | 4.9% | 1.5% | |
Arizona | 0.1% | 0.2% | 0.3% | 0.5% | 0.5% | |||||
Florida St | 0.1% | 0.2% | 0.2% | |||||||
Texas A&M | 0.1% | 0.5% | 0.3% | 0.8% | 1.8% | 2.1% | 5.8% | |||
Southern Cali | 1.0% | 17.4% | 30.2% | 20.1% | 11.8% | 5.8% | ||||
Auburn | 0.3% | 3.9% | 11.0% | 16.6% | 28.7% | 20.3% | ||||
Louisville | 0.3% | 2.4% | 10.7% | 20.2% | 22.0% | 14.6% | ||||
South Carolina | 0.2% | 0.8% | 1.8% | 2.1% | 4.8% | |||||
Georgia | 0.2% | 0.5% | 0.5% | 0.7% | 1.8% | 2.3% | ||||
Arizona St | 0.2% | 0.3% | 0.8% | 1.3% | ||||||
Alabama | 0.7% | 1.6% | 3.5% | 5.6% | 14.8% | |||||
Tennessee | 0.8% | 0.3% | 1.2% | 1.1% | 3.2% | |||||
Minnesota | 0.2% | 1.2% | 1.1% | 4.2% | ||||||
Ohio St | 0.7% | 0.2% | 1.0% | |||||||
Missouri | 0.5% | 0.5% | 0.2% | |||||||
Notre Dame | 0.2% | 0.2% | ||||||||
UNLV | 0.2% | |||||||||
West Virginia | 0.2% | |||||||||
Virginia | 0.7% |
Individual Picks
School | 1st | 2nd | 3rd | 4th | Event | |
NC State | 33.9% | 22.8% | 16.5% | 14.1% | 800 Free Relay | |
Florida | 31.4% | 20.1% | 20.1% | 15.5% | 800 Free Relay | |
Texas | 20.8% | 26.6% | 23.5% | 16.8% | 800 Free Relay | |
Indiana | 11.1% | 22.2% | 21.1% | 24.1% | 800 Free Relay | |
California | 2.5% | 8% | 18% | 26.3% | 800 Free Relay | |
Michigan | 0.1% | 0.4% | 2.1% | 800 Free Relay | ||
Harvard | 0.1% | 800 Free Relay | ||||
Arizona St | 0.1% | 0.3% | 800 Free Relay | |||
Southern Cali | 0.1% | 800 Free Relay | ||||
Stanford | 0.1% | 0.1% | 800 Free Relay | |||
Alabama | 0.1% | 800 Free Relay | ||||
Missouri | 0.3% | 800 Free Relay | ||||
Louisville | 0.1% | 800 Free Relay | ||||
Ohio St | 0.1% | 800 Free Relay | ||||
NC State | 50.9% | 27.6% | 15.4% | 5.3% | 200 Free Relay | |
California | 24.2% | 32% | 28.2% | 12.2% | 200 Free Relay | |
Texas | 18.5% | 27.9% | 34.6% | 15.3% | 200 Free Relay | |
Florida St | 3.4% | 6.2% | 9.5% | 12% | 200 Free Relay | |
Florida | 2.7% | 5.3% | 8.3% | 23% | 200 Free Relay | |
Alabama | 0.1% | 0.3% | 2.2% | 15.6% | 200 Free Relay | |
Harvard | 0.1% | 200 Free Relay | ||||
Auburn | 0.3% | 0.6% | 4.5% | 200 Free Relay | ||
Indiana | 0.1% | 0.4% | 1.9% | 200 Free Relay | ||
Michigan | 0.1% | 6.7% | 200 Free Relay | |||
Southern Cali | 0.7% | 3.3% | 200 Free Relay | |||
Stanford | 0.3% | 200 Free Relay | ||||
Auboeck, Felix | Michigan | 55.4% | 35.5% | 6.4% | 1.8% | 500 Free |
Ipsen, Anton Oerskov | NC State | 4.5% | 8.6% | 23% | 19.8% | 500 Free |
Haas, Francis | Texas | 31.2% | 27.3% | 4.8% | 2.5% | 500 Free |
Minuth, Fynn | South Carolina | 3.6% | 13.7% | 29.6% | 24.8% | 500 Free |
Shoults, Grant | Stanford | 3% | 6.4% | 21.7% | 22.3% | 500 Free |
Mahmoud, Ahmed | South Carolina | 1.5% | 3.7% | 7.6% | 11.6% | 500 Free |
Vargas Jacobo, Ricardo | Michigan | 0.6% | 4.3% | 5.3% | 11.7% | 500 Free |
Novak, Brennan | Harvard | 0.3% | 0.4% | 500 Free | ||
Grieshop, Sean | California | 0.1% | 0.3% | 0.9% | 500 Free | |
Egan, Liam | Stanford | 0.1% | 0.1% | 0.6% | 500 Free | |
Houck, Logan | Harvard | 0.1% | 500 Free | |||
Yeadon, Zachary | Notre Dame | 0.3% | 1.6% | 500 Free | ||
Baqlah, Khader | Florida | 0.3% | 0.9% | 500 Free | ||
Ransford, Patrick | Michigan | 0.3% | 0.4% | 500 Free | ||
Harting, Zach | Louisville | 0.1% | 500 Free | |||
Neri, Parker | Texas | 0.1% | 500 Free | |||
Acosta, Marcelo | Louisville | 0.3% | 500 Free | |||
House, Grant | Arizona St | 0.1% | 500 Free | |||
Lawless, Ben | Florida | 0.1% | 500 Free | |||
Szaranek, Mark | Florida | 51.9% | 27.6% | 11% | 5.8% | 200 IM |
Gonzalez, Hugo | Auburn | 31.3% | 38.6% | 16.6% | 7.4% | 200 IM |
Seliskar, Andrew | California | 8.5% | 11.9% | 21.7% | 23% | 200 IM |
DeVine, Abrahm | Stanford | 6.8% | 14.7% | 23.8% | 22.7% | 200 IM |
Switkowski, Jan | Florida | 0.6% | 3.1% | 12.2% | 18.1% | 200 IM |
Lanza, Vinicius | Indiana | 0.6% | 2.5% | 9.4% | 12.5% | 200 IM |
Vazaios, Andreas | NC State | 0.1% | 0.9% | 3.1% | 4% | 200 IM |
Reid, Christopher | Alabama | 0.1% | 200 IM | |||
Josa, Matthew | California | 0.4% | 1.6% | 3.7% | 200 IM | |
Roberts, Jonathan | Texas | 0.1% | 0.1% | 0.3% | 200 IM | |
White, Evan | Michigan | 0.1% | 0.7% | 200 IM | ||
Bentz, Joseph | Georgia | 0.3% | 1.2% | 200 IM | ||
Thorne, Nicholas | Arizona | 0.1% | 200 IM | |||
Bonetti, Brock | Texas A&M | 0.1% | 200 IM | |||
Swanson, Charles | Michigan | 0.1% | 200 IM | |||
Van Overdam, Austin | Texas A&M | 0.1% | 200 IM | |||
Dressel, Caeleb | Florida | 99.7% | 0.3% | 0.1% | 0.1% | 50 Free |
Becker, Bowen | Minnesota | 0.1% | 3.9% | 27.8% | 21.9% | 50 Free |
Tan, Steven | Harvard | 0.1% | 50 Free | |||
Held, Ryan | NC State | 87.6% | 8.9% | 2.2% | 50 Free | |
Apple, Zachary | Auburn | 1.9% | 20.8% | 20.5% | 50 Free | |
Jackson, Tate | Texas | 1.8% | 9.5% | 14.7% | 50 Free | |
Hoffer, Ryan | California | 1.6% | 7.9% | 7.9% | 50 Free | |
Schooling, Joseph | Texas | 1.5% | 11.8% | 6.1% | 50 Free | |
Ress, Justin | NC State | 0.7% | 5.8% | 13.1% | 50 Free | |
Ringgold, Brett | Texas | 0.1% | 2.5% | 5.1% | 50 Free | |
Powers, Paul | Michigan | 0.1% | 0.9% | 2.4% | 50 Free | |
Khalafalla, Ali | Indiana | 0.1% | 0.1% | 0.4% | 50 Free | |
Farris, Dean | Harvard | 0.1% | 0.6% | 50 Free | ||
Lynch, Justin | California | 1.6% | 1.9% | 50 Free | ||
Condorelli, Santo | Southern Cali | 1.6% | 1.6% | 50 Free | ||
Sendyk, Pawel | California | 0.1% | 0.6% | 50 Free | ||
Howard, Robert | Alabama | 0.1% | 0.4% | 50 Free | ||
Craig, Cameron | Arizona St | 0.1% | 50 Free | |||
Decoursey, Kyle | Tennessee | 0.1% | 50 Free | |||
Waddell, Zane | Alabama | 0.1% | 50 Free | |||
Indiana | 46.8% | 22% | 17.4% | 8.9% | 400 Medley Relay | |
California | 26.7% | 35.3% | 24.3% | 10% | 400 Medley Relay | |
Texas | 20.8% | 27.2% | 27.2% | 12.9% | 400 Medley Relay | |
Florida | 2.8% | 6.7% | 15.5% | 31.1% | 400 Medley Relay | |
NC State | 2.2% | 8.5% | 14.7% | 32% | 400 Medley Relay | |
Texas A&M | 0.3% | 0.1% | 0.3% | 400 Medley Relay | ||
Southern Cali | 0.1% | 0.1% | 0.9% | 4.3% | 400 Medley Relay | |
Harvard | 0.1% | 400 Medley Relay | ||||
Louisville | 0.3% | 400 Medley Relay | ||||
Stanford | 0.1% | 400 Medley Relay | ||||
Gonzalez, Hugo | Auburn | 54.2% | 21.9% | 17% | 4.6% | 400 IM |
Seliskar, Andrew | California | 23% | 38.1% | 30.8% | 6% | 400 IM |
Szaranek, Mark | Florida | 21.7% | 34.2% | 35.5% | 6% | 400 IM |
Litherland, Jay | Georgia | 0.7% | 2.4% | 6.7% | 30.1% | 400 IM |
DeVine, Abrahm | Stanford | 0.3% | 0.7% | 2.1% | 6.5% | 400 IM |
Ogren, Curtis | Stanford | 0.1% | 0.1% | 0.3% | 1.5% | 400 IM |
Almeida, Brandonn | South Carolina | 1% | 4.5% | 19.9% | 400 IM | |
Roberts, Jonathan | Texas | 0.4% | 0.4% | 1.6% | 400 IM | |
Swanson, Charles | Michigan | 0.3% | 1.5% | 13.2% | 400 IM | |
Ipsen, Anton Oerskov | NC State | 0.3% | 0.4% | 3% | 400 IM | |
Bentz, Joseph | Georgia | 0.3% | 0.4% | 2.7% | 400 IM | |
Stewart, Samuel | Texas | 0.1% | 0.7% | 400 IM | ||
Schubert, Frederick | Virginia | 0.1% | 3.6% | 400 IM | ||
Harty, Ryan | Texas | 0.1% | 400 IM | |||
Grieshop, Sean | California | 0.4% | 400 IM | |||
Thorne, Nicholas | Arizona | 0.1% | 400 IM | |||
Dressel, Caeleb | Florida | 76.3% | 5.6% | 0.1% | 0.1% | 100 Fly |
Schooling, Joseph | Texas | 20.3% | 74.3% | 4.3% | 0.6% | 100 Fly |
Lanza, Vinicius | Indiana | 2.5% | 7.3% | 19.3% | 33.9% | 100 Fly |
Held, Ryan | NC State | 0.7% | 11.3% | 60.7% | 15% | 100 Fly |
Tan, Steven | Harvard | 0.1% | 100 Fly | |||
Lynch, Justin | California | 0.9% | 5.8% | 19.5% | 100 Fly | |
Josa, Matthew | California | 0.4% | 3.3% | 11.8% | 100 Fly | |
Condorelli, Santo | Southern Cali | 0.1% | 0.7% | 1.9% | 100 Fly | |
Stewart, Coleman | NC State | 2.8% | 7.4% | 100 Fly | ||
Switkowski, Jan | Florida | 1.2% | 5.7% | 100 Fly | ||
Quah, Zheng Wen | California | 0.4% | 2.1% | 100 Fly | ||
Hoffer, Ryan | California | 0.4% | 0.3% | 100 Fly | ||
Jackson, Tate | Texas | 0.1% | 0.3% | 100 Fly | ||
Kaleoaloha, Kanoa | Florida St | 0.1% | 0.1% | 100 Fly | ||
Saunderson, Jack | Towson | 0.1% | 0.1% | 100 Fly | ||
Shebat, John | Texas | 0.1% | 0.1% | 100 Fly | ||
Lense, Noah | Ohio St | 0.1% | 100 Fly | |||
Dobbs, Chatham | Arizona | 0.3% | 100 Fly | |||
Murphy, Camden | Georgia | 0.3% | 100 Fly | |||
Ringgold, Brett | Texas | 0.1% | 100 Fly | |||
Sendyk, Pawel | California | 0.1% | 100 Fly | |||
Haas, Francis | Texas | 59.2% | 23.9% | 8.5% | 4% | 200 Free |
Pieroni, Blake | Indiana | 31.8% | 47.3% | 18.3% | 1.9% | 200 Free |
Farris, Dean | Harvard | 7.6% | 22.1% | 45.5% | 14.9% | 200 Free |
Baqlah, Khader | Florida | 0.6% | 1.3% | 8.3% | 23.4% | 200 Free |
Craig, Cameron | Arizona St | 0.3% | 1% | 5.1% | 14.9% | 200 Free |
Ress, Justin | NC State | 0.3% | 1.5% | 4.2% | 15.5% | 200 Free |
Samy, Mohamed | Indiana | 0.1% | 0.4% | 0.7% | 3.3% | 200 Free |
Shoults, Grant | Stanford | 0.1% | 0.3% | 200 Free | ||
Carter, Dylan | Southern Cali | 0.9% | 6.4% | 10.7% | 200 Free | |
Rooney, Maxime | Florida | 0.7% | 1.2% | 4% | 200 Free | |
Apple, Zachary | Auburn | 0.3% | 0.9% | 2.5% | 200 Free | |
Auboeck, Felix | Michigan | 0.1% | 0.6% | 1.2% | 200 Free | |
House, Grant | Arizona St | 0.1% | 0.1% | 200 Free | ||
Novak, Brennan | Harvard | 0.1% | 200 Free | |||
Newkirk, Jeffrey | Texas | 0.1% | 3% | 200 Free | ||
Delakis, Paul | Ohio St | 0.3% | 200 Free | |||
Minuth, Fynn | South Carolina | 0.1% | 200 Free | |||
Finnerty, Ian | Indiana | 87.2% | 7.5% | 2.8% | 1.2% | 100 Breast |
Hoppe, Connor | California | 4.6% | 13.3% | 17.3% | 16.5% | 100 Breast |
McHugh, Conner | Minnesota | 3.3% | 30.3% | 24.1% | 18.8% | 100 Breast |
Vissering, Carsten | Southern Cali | 2.1% | 9.2% | 8.3% | 8.5% | 100 Breast |
Brock, Levi | Indiana | 1.3% | 31.4% | 26.8% | 16.2% | 100 Breast |
Montague, Jacob | Michigan | 0.6% | 5.8% | 13.4% | 23.7% | 100 Breast |
Evdokimov, Ilya | Cornell | 0.1% | 0.7% | 1.9% | 4.9% | 100 Breast |
Bish, Blair | Missouri St. | 0.1% | 0.7% | 1.5% | 4% | 100 Breast |
Castillo Luna, Mauro | Texas A&M | 0.1% | 0.4% | 2.1% | 3% | 100 Breast |
Stevens, Peter | Tennessee | 0.1% | 0.4% | 0.9% | 1.2% | 100 Breast |
Armstrong, Jake | West Virginia | 0.1% | 0.1% | 0.4% | 0.6% | 100 Breast |
Somov, Evgenii | Louisville | 0.1% | 0.1% | 100 Breast | ||
Cono, Benjamin | Loyola | 0.3% | 0.1% | 100 Breast | ||
Bams, Laurent | Alabama | 0.1% | 100 Breast | |||
Babinet, Jeremy | Michigan | 0.3% | 100 Breast | |||
Claverie, Carlos | Louisville | 0.3% | 100 Breast | |||
Barnum, Keefer | Virginia | 0.1% | 100 Breast | |||
Sand, Carson | California | 0.1% | 100 Breast | |||
Wich-Glasen, Nils | South Carolina | 0.1% | 100 Breast | |||
Stewart, Coleman | NC State | 61.1% | 26.6% | 8.2% | 2.4% | 100 Back |
Shebat, John | Texas | 23.6% | 20.7% | 8% | 4% | 100 Back |
Nikolaev, Mark | Grand Canyon | 5.3% | 18.6% | 18.9% | 18.3% | 100 Back |
Katz, Austin | Texas | 3.7% | 9.8% | 17.4% | 18.3% | 100 Back |
Fantoni, Gabriel | Indiana | 1.8% | 11.2% | 15.5% | 13.8% | 100 Back |
Acevedo, Javier | Georgia | 1.6% | 4.8% | 11.5% | 16.5% | 100 Back |
Glinta, Robert | Southern Cali | 0.9% | 2.1% | 6.7% | 7.7% | 100 Back |
Kaliszak, Lucas | Alabama | 0.9% | 1.5% | 4.3% | 4.9% | 100 Back |
Tribuntsov, Ralf | Southern Cali | 0.7% | 3.6% | 6.8% | 8.2% | 100 Back |
Stuart, Hennessey | NC State | 0.1% | 0.1% | 0.4% | 100 Back | |
Carr, Daniel | California | 0.1% | 0.3% | 100 Back | ||
Albiero, Nicolas | Louisville | 0.4% | 0.9% | 1.9% | 100 Back | |
Vazaios, Andreas | NC State | 0.3% | 0.6% | 1.3% | 100 Back | |
Poti, Zachary | Arizona St | 0.1% | 1% | 100 Back | ||
Samy, Mohamed | Indiana | 0.1% | 100 Back | |||
Staka, Christopher | Alabama | 0.1% | 100 Back | |||
Ungur, Catalin | Utah | 0.3% | 0.3% | 100 Back | ||
Waddell, Zane | Alabama | 0.1% | 0.1% | 100 Back | ||
Artmann, Joshua | Texas | 0.1% | 100 Back | |||
Clark, Joseph | Virginia | 0.1% | 100 Back | |||
Hein, Daniel | Missouri | 0.1% | 100 Back | |||
Said, Youssef | Georgia | 0.1% | 100 Back | |||
Bonetti, Brock | Texas A&M | 0.1% | 100 Back | |||
Hokfelt, Gustav | GWU | 0.1% | 100 Back | |||
Florida | 64.5% | 25.4% | 6.7% | 2.8% | 200 Medley Relay | |
Texas | 6.4% | 17.4% | 18.5% | 11.8% | 200 Medley Relay | |
California | 23.1% | 41.2% | 23.1% | 8.8% | 200 Medley Relay | |
Alabama | 1% | 1% | 2.5% | 4.3% | 200 Medley Relay | |
NC State | 1.6% | 7.4% | 24.7% | 23.5% | 200 Medley Relay | |
Tennessee | 1.5% | 4.6% | 16.5% | 25.7% | 200 Medley Relay | |
Texas A&M | 0.9% | 0.6% | 0.1% | 1.2% | 200 Medley Relay | |
Indiana | 0.7% | 1.5% | 5.4% | 11.5% | 200 Medley Relay | |
Louisville | 0.1% | 0.7% | 2.4% | 10% | 200 Medley Relay | |
Stanford | 0.1% | 200 Medley Relay | ||||
Auburn | 0.1% | 200 Medley Relay | ||||
Grand Canyon University | 0.1% | 200 Medley Relay | ||||
Southern Cali | 0.1% | 200 Medley Relay | ||||
Auboeck, Felix | Michigan | 42% | 36.8% | 13.9% | 5.2% | 1650 Free |
Ipsen, Anton Oerskov | NC State | 35% | 26.1% | 29.5% | 6.1% | 1650 Free |
Mahmoud, Ahmed | South Carolina | 19.6% | 24% | 19.5% | 16.2% | 1650 Free |
Shoults, Grant | Stanford | 1.6% | 4.8% | 17% | 30.1% | 1650 Free |
Yeadon, Zachary | Notre Dame | 0.6% | 5.5% | 12.2% | 17% | 1650 Free |
Sweetser, Nicholas | Stanford | 0.6% | 1.5% | 2.8% | 8.2% | 1650 Free |
Norman, Nicholas | California | 0.3% | 0.3% | 1.5% | 4.5% | 1650 Free |
Ransford, Patrick | Michigan | 0.1% | 0.1% | 0.7% | 2.7% | 1650 Free |
Houck, Logan | Harvard | 0.1% | 1650 Free | |||
Grieshop, Sean | California | 0.3% | 1% | 4% | 1650 Free | |
Acosta, Marcelo | Louisville | 0.1% | 0.3% | 1.5% | 1650 Free | |
Almeida, Brandonn | South Carolina | 0.1% | 0.1% | 1650 Free | ||
Novak, Brennan | Harvard | 0.1% | 0.1% | 1650 Free | ||
Bekemeyer, Matthew | South Carolina | 0.1% | 1650 Free | |||
Vargas Jacobo, Ricardo | Michigan | 0.9% | 3.3% | 1650 Free | ||
Yeager, Christopher | Texas | 0.3% | 0.1% | 1650 Free | ||
Calloni, Johannes | Stanford | 0.1% | 1650 Free | |||
Casey, Brendan | Virginia | 0.1% | 1650 Free | |||
Jones, Isaac | Kentucky | 0.1% | 1650 Free | |||
Lawless, Ben | Florida | 0.1% | 1650 Free | |||
Manganiello, Blake | Florida | 0.1% | 1650 Free | |||
Wielinski, Jacob | Missouri | 0.1% | 1650 Free | |||
Wieser, Christopher | Arizona | 0.1% | 1650 Free | |||
Katz, Austin | Texas | 60% | 25.5% | 8.5% | 3.6% | 200 Back |
Gonzalez, Hugo | Auburn | 5.9% | 19.8% | 25.2% | 16.5% | 200 Back |
Mulcare, Patrick | Southern Cali | 5.5% | 10.7% | 12.7% | 13.4% | 200 Back |
Farris, Dean | Harvard | 12.5% | 22.5% | 23% | 17.6% | 200 Back |
Shebat, John | Texas | 12.2% | 7.3% | 4.6% | 5.8% | 200 Back |
Harty, Ryan | Texas | 1.3% | 9.1% | 14.6% | 22.8% | 200 Back |
Stewart, Coleman | NC State | 1.2% | 3% | 5.7% | 7.5% | 200 Back |
Reid, Christopher | Alabama | 0.6% | 0.6% | 1.2% | 2.4% | 200 Back |
Carr, Daniel | California | 0.3% | 0.1% | 0.4% | 200 Back | |
Roberts, Jonathan | Texas | 0.1% | 0.9% | 1.6% | 3.4% | 200 Back |
Stuart, Hennessey | NC State | 0.1% | 0.6% | 1.2% | 200 Back | |
Poti, Zachary | Arizona St | 0.1% | 0.1% | 200 Back | ||
DeVine, Abrahm | Stanford | 0.3% | 1% | 0.7% | 200 Back | |
Acevedo, Javier | Georgia | 0.1% | 0.6% | 0.4% | 200 Back | |
Samy, Mohamed | Indiana | 0.1% | 0.1% | 0.7% | 200 Back | |
Loncar, Anton | Denver | 0.3% | 1% | 200 Back | ||
Taylor, Michael | Florida | 0.1% | 1% | 200 Back | ||
Mefford, Bryce | California | 0.3% | 200 Back | |||
Artmann, Joshua | Texas | 0.1% | 200 Back | |||
Aydin, Metin | Hawaii | 0.1% | 200 Back | |||
Glinta, Robert | Southern Cali | 0.1% | 200 Back | |||
Mullis, William | UCSB | 0.1% | 200 Back | |||
Newkirk, Jeffrey | Texas | 0.1% | 200 Back | |||
Nikolaev, Mark | Grand Canyon | 0.1% | 200 Back | |||
Dressel, Caeleb | Florida | 99.7% | 0.4% | 0.1% | 0.1% | 100 Free |
Jackson, Tate | Texas | 0.1% | 11.5% | 24% | 30.8% | 100 Free |
Tan, Steven | Harvard | 0.1% | 100 Free | |||
Held, Ryan | NC State | 68.6% | 21.7% | 6.1% | 100 Free | |
Pieroni, Blake | Indiana | 16.2% | 40.3% | 24% | 100 Free | |
Ress, Justin | NC State | 0.7% | 2.1% | 7.3% | 100 Free | |
Hoffer, Ryan | California | 0.6% | 2.2% | 4.3% | 100 Free | |
Condorelli, Santo | Southern Cali | 0.6% | 1.3% | 1.2% | 100 Free | |
Apple, Zachary | Auburn | 0.4% | 4.9% | 16.4% | 100 Free | |
Ringgold, Brett | Texas | 0.4% | 2.1% | 4.5% | 100 Free | |
Becker, Bowen | Minnesota | 0.1% | 0.9% | 2.8% | 100 Free | |
Howard, Robert | Alabama | 0.1% | 0.1% | 100 Free | ||
Jensen, Michael | California | 0.1% | 100 Free | |||
Holoda, Peter | Auburn | 0.1% | 0.4% | 100 Free | ||
Lynch, Justin | California | 0.1% | 0.3% | 100 Free | ||
Haas, Francis | Texas | 0.6% | 100 Free | |||
Craig, Cameron | Arizona St | 0.4% | 100 Free | |||
Seliskar, Andrew | California | 49.3% | 32.6% | 12.5% | 3.3% | 200 Breast |
Finnerty, Ian | Indiana | 43.4% | 27.3% | 13.6% | 8.9% | 200 Breast |
Castillo Luna, Mauro | Texas A&M | 3.4% | 8% | 11% | 17.6% | 200 Breast |
Szaranek, Mark | Florida | 3% | 20.3% | 35.8% | 25% | 200 Breast |
McHugh, Conner | Minnesota | 0.7% | 10.6% | 24.3% | 33.1% | 200 Breast |
Armstrong, Jake | West Virginia | 0.1% | 0.1% | 0.1% | 0.1% | 200 Breast |
Brock, Levi | Indiana | 0.6% | 0.9% | 3.7% | 200 Breast | |
Evdokimov, Ilya | Cornell | 0.1% | 0.4% | 2.2% | 200 Breast | |
Montague, Jacob | Michigan | 0.1% | 0.1% | 1.5% | 200 Breast | |
Tybur, Jonathan | Texas A&M | 0.1% | 0.3% | 200 Breast | ||
Claverie, Carlos | Louisville | 0.7% | 2.2% | 200 Breast | ||
Wich-Glasen, Nils | South Carolina | 0.1% | 0.1% | 200 Breast | ||
Amaltdinov, Marat | Purdue | 0.1% | 200 Breast | |||
Hoppe, Connor | California | 0.1% | 200 Breast | |||
Cope, Thomas | Michigan | 0.9% | 200 Breast | |||
Somov, Evgenii | Louisville | 0.7% | 200 Breast | |||
Guest, James | Georgia | 0.1% | 200 Breast | |||
Schooling, Joseph | Texas | 70.1% | 20.6% | 5.7% | 2.5% | 200 Fly |
Quah, Zheng Wen | California | 20.4% | 52.3% | 14.6% | 7.6% | 200 Fly |
Lanza, Vinicius | Indiana | 8.2% | 19.2% | 46.3% | 12.1% | 200 Fly |
Saunderson, Jack | Towson | 0.4% | 0.6% | 200 Fly | ||
Wright, Justin | Arizona | 0.1% | 2.8% | 10.9% | 19.8% | 200 Fly |
Pomajevich, Samuel | Texas | 0.1% | 2.2% | 6.3% | 19.8% | 200 Fly |
Vazaios, Andreas | NC State | 0.3% | 0.7% | 7.3% | 16.1% | 200 Fly |
Bentz, Joseph | Georgia | 0.1% | 0.4% | 3.6% | 9.8% | 200 Fly |
Switkowski, Jan | Florida | 0.1% | 0.1% | 1.8% | 2.7% | 200 Fly |
Josa, Matthew | California | 0.4% | 1.6% | 2.1% | 200 Fly | |
Thomas, Michael | California | 0.3% | 0.4% | 1.5% | 200 Fly | |
Albiero, Nicolas | Louisville | 0.3% | 0.3% | 2.1% | 200 Fly | |
Lense, Noah | Ohio St | 0.1% | 0.7% | 1.8% | 200 Fly | |
Schubert, Frederick | Virginia | 0.1% | 0.1% | 200 Fly | ||
Ferraro, Christian | Georgia Tech | 0.1% | 200 Fly | |||
Minuth, Fynn | South Carolina | 0.3% | 0.1% | 200 Fly | ||
Harting, Zach | Louisville | 0.1% | 0.7% | 200 Fly | ||
Julian, Trenton | California | 0.3% | 200 Fly | |||
Murphy, Camden | Georgia | 0.1% | 200 Fly | |||
NC State | 66.2% | 23.1% | 8% | 3.1% | 400 Free Relay | |
Texas | 19.6% | 32.5% | 27.4% | 18.5% | 400 Free Relay | |
Florida | 10.4% | 36.1% | 35.3% | 15.2% | 400 Free Relay | |
California | 3.6% | 7.6% | 26.2% | 48.3% | 400 Free Relay | |
Harvard | 0.1% | 400 Free Relay | ||||
Indiana | 0.7% | 0.9% | 6.4% | 400 Free Relay | ||
Auburn | 1.6% | 7.2% | 400 Free Relay | |||
Southern Cali | 0.3% | 0.9% | 400 Free Relay | |||
Alabama | 0.1% | 0.3% | 400 Free Relay | |||
Florida St | 0.1% | 400 Free Relay |
The 0.3% picking Harvard to win the meet will be happy when everyone decides to give it to them after Dean protects the world from devastation.
Funny that based on these predictions cal will only win 1 event
Either that’s a picture of a female stretching on the blocks, or that’s a highly illegal race suit and that swimmer needs to be DQ’d!
“Farris, Dean Harvard 7.6% 22.1% 45.5% 14.9% 200 Free”
Idk if I can trust these numbers? Pretty sure all 3 of his events should say “100% 0% 0% 0%”
Do we think the same person picked Steven Tan to win three events, or do we think three different people thought he would win one, and each of them different events?
I think someone went through and picked Harvard to win every event they had someone in.