Another day, and another $5,500 for Hungary’s Katinka Hosszu, as she stayed cnosistent with her third-straight meet in Stockholm where she earned $11,000. Her countrymate Zsu Jakabos, who for the first time this meet knocked Hosszu off in the 200 fly, is 3rd with $14,00 in total.
Australia’s Bobby Hurley is quietly amassing quite the haul at this series; with his best meet yet, he earned another $4,500 in Sweden.
op Money Earners in Stockholm
Stockholm Day 1 | Stockhoml Day 2 | Stockholm Total | Total | ||
Katinka Hosszu | Hungary | $5,500 | $5,500 | $11,000 | $33,000 |
Zsu Jakabos | Hungary | $2,500 | $2,500 | $5,000 | $14,000 |
Bobby Hurley | Australia | $3,000 | $1,500 | $4,500 | $12,000 |
Therese Alshammar | Sweden | $2,500 | $1,500 | $4,000 | $13,000 |
Daiya Seto | Japan | $3,500 | $0 | $3,500 | $14,500 |
Kenneth To | Australia | $2,000 | $1,500 | $3,500 | $9,250 |
Ruta Meilutyte | Lithuania | $1,500 | $2,000 | $3,500 | $3,500 |
Darian Townsend | South Africa | $0 | $3,000 | $3,000 | $9,500 |
Britta Steffen | Germany | $1,500 | $1,500 | $3,000 | $9,000 |
Rachel Goh | Australia | $1,500 | $1,500 | $3,000 | $8,000 |
George Bovell | Trinidad & Tobago | $1,500 | $1,500 | $3,000 | $7,000 |
Glenn Snyders | New Zealand | $1,500 | $1,500 | $3,000 | $6,000 |
Stanislav Donets | Russia | $1,000 | $1,500 | $2,500 | $8,000 |
Melissa Ingram | New Zealand | $1,500 | $1,000 | $2,500 | $6,500 |
Jennie Johansson | Sweden | $1,000 | $1,000 | $2,000 | $8,000 |
Laszlo Cseh | Hungary | $1,000 | $1,000 | $2,000 | $5,000 |
Matt Targett | Australia | $1,500 | $500 | $2,000 | $2,000 |
Rie Kaneto | Japan | $500 | $1,500 | $2,000 | $2,000 |
Jessica Hardy | USA | $500 | $1,500 | $2,000 | $2,000 |
Marco Koch | Germany | $1,500 | $0 | $1,500 | $4,500 |
Tommaso D’Orsogna | Australia | $1,500 | $0 | $1,500 | $4,250 |
Ashley Delaney | Australia | $500 | $1,000 | $1,500 | $4,000 |
Evgeny Korotyshkin | Russia | $500 | $1,000 | $1,500 | $3,500 |
Kazuya Kaneda | Japan | $1,500 | $0 | $1,500 | $1,500 |
Ingvild Snildal | Norway | $1,000 | $500 | $1,500 | $1,500 |
Marcos Oliveira | Brazil | $500 | $1,000 | $1,500 | $1,500 |
Neil Versfeld | South Africa | $500 | $1,000 | $1,500 | $1,500 |
Lucas Kanieski | Brazil | $0 | $1,500 | $1,500 | $1,500 |
Yuki Shirai | Japan | $0 | $1,500 | $1,500 | $1,500 |
Inge Dekker | Netherlands | $0 | $1,000 | $1,000 | $6,500 |
Anthony Ervin | USA | $0 | $1,000 | $1,000 | $5,500 |
Joline Hostman | Sweden | $0 | $1,000 | $1,000 | $5,000 |
Jason Dunford | Kenya | $1,000 | $0 | $1,000 | $3,500 |
Tom Shields | USA | $500 | $500 | $1,000 | $2,500 |
Kyle Richardson | Australia | $1,000 | $0 | $1,000 | $2,000 |
Lote Friis | Denmark | $1,000 | $0 | $1,000 | $1,000 |
Joao Gomes Jr | Brazil | $1,000 | $0 | $1,000 | $1,000 |
Magdalena Kuras | Sweden | $1,000 | $0 | $1,000 | $1,000 |
Sophie Allen | Great Britain | $1,000 | $0 | $1,000 | $1,000 |
Paul Biedermann | Germany | $1,000 | $0 | $1,000 | $1,000 |
Hannah Miley | Great Britain | $500 | $500 | $1,000 | $1,000 |
Fabiola Molina | Brazil | $500 | $500 | $1,000 | $1,000 |
Kira Toussant | Netherlands | $0 | $1,000 | $1,000 | $1,000 |
Guilherme Guido | Brazil | $0 | $1,000 | $1,000 | $1,000 |
Theresa Michalak | Germany | $0 | $1,000 | $1,000 | $1,000 |
Alex Hetland | Norway | $500 | $0 | $500 | $500 |
Gal Nevo | Israel | $500 | $0 | $500 | $500 |
Emilia Pikarainen | Finland | $500 | $0 | $500 | $500 |
Gregorio Paltrinieri | Italy | $0 | $500 | $500 | $500 |
Tomasso D’Orsogna | Australia | $0 | $500 | $500 | $500 |
Fabio Scozzoli | Italy | $0 | $500 | $500 | $500 |
Martina Granstrom | Sweden | $0 | $500 | $500 | $500 |
Henrique Rodrigues | Brazil | $0 | $500 | $500 | $500 |
Lotte Friis | Denmark | $0 | $500 | $500 | $500 |
Miku Kanasashi | Japan | $0 | $500 | $500 | $500 |
Hayate Matsubara | Japan | $0 | $500 | $500 | $500 |
Jessica Morrison | Australia | $0 | $500 | $500 | $500 |
Daryna Zevina | Ukraine | $0 | $0 | $0 | $7,500 |
Chad le Clos | South Africa | $0 | $0 | $0 | $7,000 |
Fumiko Kawanabe | Japan | $0 | $0 | $0 | $7,000 |
Cameron van Der Burgh | South Africa | $0 | $0 | $0 | $6,000 |
Michelle Coleman | Sweden | $0 | $0 | $0 | $4,000 |
Noriko Inada | Japan | $0 | $0 | $0 | $3,500 |
Roland Schoeman | South Africa | $0 | $0 | $0 | $3,500 |
Sean Mahoney | USA | $0 | $0 | $0 | $3,500 |
Sze Hang Yu | Hong Kong | $0 | $0 | $0 | $3,500 |
Kosuke Hagino | Japan | $0 | $0 | $0 | $3,000 |
Radoslaw Kawecki | Poland | $0 | $0 | $0 | $3,000 |
Gergo Kis | Hungary | $0 | $0 | $0 | $2,500 |
Tanja Smid | Slovenia | $0 | $0 | $0 | $2,500 |
Kathryn Meaklim | South Africa | $0 | $0 | $0 | $1,500 |
Kecheng Wang | China | $0 | $0 | $0 | $1,500 |
Anna Dzerkal | Ukraine | $0 | $0 | $0 | $1,000 |
Chaosheng Huang | China | $0 | $0 | $0 | $1,000 |
David Brandl | Austria | $0 | $0 | $0 | $1,000 |
Gullio Zorzi | South Africa | $0 | $0 | $0 | $1,000 |
Sergii Frolov | Ukraine | $0 | $0 | $0 | $500 |
Spela Bohinc | Slovenia | $0 | $0 | $0 | $500 |
Velimir Stjepanovic | Serbia | $0 | $0 | $0 | $500 |
Chan Kin Lok | Hong Kong | $0 | $0 | $0 | $500 |
Top Money Earners, Overall
Dubai Total | Doha Total | Stockholm Total | Total | ||
Katinka Hosszu | Hungary | $11,000 | $11,000 | $11,000 | $33,000 |
Daiya Seto | Japan | $4,500 | $6,500 | $3,500 | $14,500 |
Zsu Jakabos | Hungary | $4,500 | $4,500 | $5,000 | $14,000 |
Therese Alshammar | Sweden | $4,500 | $4,500 | $4,000 | $13,000 |
Bobby Hurley | Australia | $3,000 | $4,500 | $4,500 | $12,000 |
Darian Townsend | South Africa | $3,500 | $3,000 | $3,000 | $9,500 |
Kenneth To | Australia | $3,500 | $2,250 | $3,500 | $9,250 |
Britta Steffen | Germany | $3,000 | $3,000 | $3,000 | $9,000 |
Rachel Goh | Australia | $3,000 | $2,000 | $3,000 | $8,000 |
Stanislav Donets | Russia | $3,000 | $2,500 | $2,500 | $8,000 |
Jennie Johansson | Sweden | $3,000 | $3,000 | $2,000 | $8,000 |
Daryna Zevina | Ukraine | $3,000 | $4,500 | $0 | $7,500 |
George Bovell | Trinidad & Tobago | $2,000 | $2,000 | $3,000 | $7,000 |
Chad le Clos | South Africa | $4,000 | $3,000 | $0 | $7,000 |
Fumiko Kawanabe | Japan | $3,500 | $3,500 | $0 | $7,000 |
Melissa Ingram | New Zealand | $2,000 | $2,000 | $2,500 | $6,500 |
Inge Dekker | Netherlands | $2,500 | $3,000 | $1,000 | $6,500 |
Glenn Snyders | New Zealand | $500 | $2,500 | $3,000 | $6,000 |
Cameron van Der Burgh | South Africa | $1,500 | $4,500 | $0 | $6,000 |
Anthony Ervin | USA | $2,500 | $2,000 | $1,000 | $5,500 |
Laszlo Cseh | Hungary | $1,000 | $2,000 | $2,000 | $5,000 |
Joline Hostman | Sweden | $2,000 | $2,000 | $1,000 | $5,000 |
Marco Koch | Germany | $1,500 | $1,500 | $1,500 | $4,500 |
Tommaso D’Orsogna | Australia | $500 | $2,250 | $1,500 | $4,250 |
Ashley Delaney | Australia | $1,500 | $1,000 | $1,500 | $4,000 |
Michelle Coleman | Sweden | $1,500 | $2,500 | $0 | $4,000 |
Ruta Meilutyte | Lithuania | $0 | $0 | $3,500 | $3,500 |
Evgeny Korotyshkin | Russia | $1,000 | $1,000 | $1,500 | $3,500 |
Jason Dunford | Kenya | $1,500 | $1,000 | $1,000 | $3,500 |
Noriko Inada | Japan | $2,000 | $1,500 | $0 | $3,500 |
Roland Schoeman | South Africa | $1,000 | $2,500 | $0 | $3,500 |
Sean Mahoney | USA | $500 | $3,000 | $0 | $3,500 |
Sze Hang Yu | Hong Kong | $2,500 | $1,000 | $0 | $3,500 |
Kosuke Hagino | Japan | $1,500 | $1,500 | $0 | $3,000 |
Radoslaw Kawecki | Poland | $500 | $2,500 | $0 | $3,000 |
Tom Shields | USA | $500 | $1,000 | $1,000 | $2,500 |
Gergo Kis | Hungary | $1,500 | $1,000 | $0 | $2,500 |
Tanja Smid | Slovenia | $1,000 | $1,500 | $0 | $2,500 |
Matt Targett | Australia | $0 | $0 | $2,000 | $2,000 |
Rie Kaneto | Japan | $0 | $0 | $2,000 | $2,000 |
Jessica Hardy | USA | $0 | $0 | $2,000 | $2,000 |
Kyle Richardson | Australia | $500 | $500 | $1,000 | $2,000 |
Kazuya Kaneda | Japan | $0 | $0 | $1,500 | $1,500 |
Ingvild Snildal | Norway | $0 | $0 | $1,500 | $1,500 |
Marcos Oliveira | Brazil | $0 | $0 | $1,500 | $1,500 |
Neil Versfeld | South Africa | $0 | $0 | $1,500 | $1,500 |
Lucas Kanieski | Brazil | $0 | $0 | $1,500 | $1,500 |
Yuki Shirai | Japan | $0 | $0 | $1,500 | $1,500 |
Kathryn Meaklim | South Africa | $500 | $1,000 | $0 | $1,500 |
Kecheng Wang | China | $500 | $1,000 | $0 | $1,500 |
Lote Friis | Denmark | $0 | $0 | $1,000 | $1,000 |
Joao Gomes Jr | Brazil | $0 | $0 | $1,000 | $1,000 |
Magdalena Kuras | Sweden | $0 | $0 | $1,000 | $1,000 |
Sophie Allen | Great Britain | $0 | $0 | $1,000 | $1,000 |
Paul Biedermann | Germany | $0 | $0 | $1,000 | $1,000 |
Hannah Miley | Great Britain | $0 | $0 | $1,000 | $1,000 |
Fabiola Molina | Brazil | $0 | $0 | $1,000 | $1,000 |
Kira Toussant | Netherlands | $0 | $0 | $1,000 | $1,000 |
Guilherme Guido | Brazil | $0 | $0 | $1,000 | $1,000 |
Theresa Michalak | Germany | $0 | $0 | $1,000 | $1,000 |
Anna Dzerkal | Ukraine | $1,000 | $0 | $0 | $1,000 |
Chaosheng Huang | China | $500 | $500 | $0 | $1,000 |
David Brandl | Austria | $1,000 | $0 | $0 | $1,000 |
Gullio Zorzi | South Africa | $1,000 | $0 | $0 | $1,000 |
Alex Hetland | Norway | $0 | $0 | $500 | $500 |
Gal Nevo | Israel | $0 | $0 | $500 | $500 |
Emilia Pikarainen | Finland | $0 | $0 | $500 | $500 |
Gregorio Paltrinieri | Italy | $0 | $0 | $500 | $500 |
Tomasso D’Orsogna | Australia | $0 | $0 | $500 | $500 |
Fabio Scozzoli | Italy | $0 | $0 | $500 | $500 |
Martina Granstrom | Sweden | $0 | $0 | $500 | $500 |
Henrique Rodrigues | Brazil | $0 | $0 | $500 | $500 |
Lotte Friis | Denmark | $0 | $0 | $500 | $500 |
Miku Kanasashi | Japan | $0 | $0 | $500 | $500 |
Hayate Matsubara | Japan | $0 | $0 | $500 | $500 |
Jessica Morrison | Australia | $0 | $0 | $500 | $500 |
Sergii Frolov | Ukraine | $500 | $0 | $0 | $500 |
Spela Bohinc | Slovenia | $500 | $0 | $0 | $500 |
Velimir Stjepanovic | Serbia | $500 | $0 | $0 | $500 |
Chan Kin Lok | Hong Kong | $0 | $500 | $0 | $500 |
I know, I was joking……
I knew someone would respond and I guess you’re the one.
Bobby Hurley the basketball player is now 41 years old.
Hurley’s a good basketball player. He used to play for Duke and then the NBA Sacramento Kings before he got injured. I did not know he switched to swimming……
Crosstraining must work!
No that is a different Bobby Hurley. The backetball player is currently the assoiate head coach at the University of Rhode Island.