You are working on Staging1

Hardy Walks Away With $3,500 from Moscow [Money Lists]

 Katinka Hosszu didn’t take quite as big of a haul here as she did in the first three stops of this year’s World Cup series, but she did still walk away with a cool $8,000.

Japan’s Daiya Seto didn’t have as many show-stopping swims in this meet as he did in Stockholm, but some wise event planning gave him a bonus $1,500 without much exertion in the men’s 1500 at the beginning of day 2.

American Jessica Hardy, even with a disqualication in one of her best events the 100 breaststroke, pulled in $3,500 to nearly double her winnings from Sweden.

Winners of each event gets $1,500, the runner-up gets $1,000, and the 3rd-place finisher gets $500.

Keep in mind that these are earnings, not necessarily money that the athletes have taken. In cases like the American junior squad, and Tom Shields, all of the public info is that they are declining their winnings to remain as amateurs.

Top Money Earners for Moscow Stop 

    Moscow Day 1 Moscow Day 2 Moscow Total Total for Series
Katinka Hosszu Hungary 3500 4500 8000 41000
Daiya Seto Japan 2500 3000 5500 20000
Zsu Jakabos Hungary 2000 2000 4000 18000
Jessica Hardy USA 1000 2500 3500 5500
Darian Townsend South Africa 1250 1750 3000 12500
Bobby Hurley Australia 2000 1000 3000 15000
Britta Steffen Germany 1500 1500 3000 12000
Rachel Goh Australia 1500 1500 3000 11000
Stanislav Donets Russia 1500 1500 3000 11000
Rie Kaneto Japan 1500 1500 3000 5000
Fabio Scozzoli Italy 1500 1500 3000 3500
George Bovell Trinidad & Tobago 1000 1500 2500 9500
Leah Smith USA 1500 1000 2500 2500
Ilaria Bianchi Italy 1500 1000 2500 2500
Tommasso D’Orsogna Australia 1500 750 2250 6500
Paul Biedermann Germany 1500 750 2250 3250
Melissa Ingram New Zealand 1500 500 2000 8500
Laszlo Cseh Hungary 1000 1000 2000 7000
Evgeny Korotyshkin Russia 500 1500 2000 5500
Yuki Shirai Japan 500 1500 2000 3500
Becca Mann USA 1000 1000 2000 2000
Anthony Ervin USA 750 1000 1750 7250
Kenneth To Australia 1500 250 1750 11000
Inge Dekker Netherlands 0 1500 1500 8000
Sean Mahoney USA 1500 0 1500 5000
Matt Targett Australia 1500 0 1500 3500
Kazuya Kaneda Japan 1500 0 1500 3000
Fabiola Molina Brazil 1000 500 1500 2500
Sergei Geibel Russia 1000 500 1500 1500
Mio Motegi Japan 1000 500 1500 1500
Maria Temnikova Russia 500 1000 1500 1500
Nikolay Skvortsov Russia 500 1000 1500 1500
Elena Sokolova Russia 0 1500 1500 1500
Jason Dunford Kenya 1000 0 1000 4500
Sophie Allen Great Britain 500 500 1000 2000
Theresa Michalak Germany 0 1000 1000 2000
Hayate Matsubara Japan 0 1000 1000 1500
Louise Hansson Sweden 1000 0 1000 1000
Viatcheslav Sinkevich Russia 1000 0 1000 1000
Kylie Stewart USA 1000 0 1000 1000
Anton Goncharov Ukraine 0 1000 1000 1000
Jenna Laukkanen Finland 0 1000 1000 1000
Biaorong Gu China 0 1000 1000 1000
Etiene Medeiros Brazil 0 1000 1000 1000
Glenn Snyders New Zealand 500 0 500 6500
Marco Koch Germany 500 0 500 5000
Ashley Delaney Australia 0 500 500 4500
Tom Shields USA 0 500 500 3000
Guilherme Guido Brazil 0 500 500 1500
Gal Nevo Israel 500 0 500 1000
Elizaveta Gorshkova Russia 500 0 500 500
Jun Jun Guo China 500 0 500 500
Veronika Popova Russia 500 0 500 500
Shiming Chen China 500 0 500 500
Evgeny Kulikov Russia 500 0 500 500
Svetlana Knyaginina Russia 500 0 500 500
Mauricio Villanueva Peru 0 500 500 500
Natalia Lovtcova Russia 0 500 500 500
Valentina Artemyeva Russia 0 500 500 500
Daria Tcvetkova Russia 0 500 500 500
Evgeny Lagunov Russia 0 500 500 500
Therese Alshammar Sweden 0 0 0 13000
Jennie Johansson Sweden 0 0 0 8000
Daryna Zevina Ukraine 0 0 0 7500
Chad le Clos South Africa 0 0 0 7000
Fumiko Kawanabe Japan 0 0 0 7000
Cameron van Der Burgh South Africa 0 0 0 6000
Joline Hostman Sweden 0 0 0 5000
Michelle Coleman Sweden 0 0 0 4000
Ruta Meilutyte Lithuania 0 0 0 3500
Noriko Inada Japan 0 0 0 3500
Roland Schoeman South Africa 0 0 0 3500
Sze Hang Yu Hong Kong 0 0 0 3500
Kosuke Hagino Japan 0 0 0 3000
Radoslaw Kawecki Poland 0 0 0 3000
Gergo Kis Hungary 0 0 0 2500
Tanja Smid Slovenia 0 0 0 2500
Kyle Richardson Australia 0 0 0 2000
Ingvild Snildal Norway 0 0 0 1500
Marcos Oliveira Brazil 0 0 0 1500
Neil Versfeld South Africa 0 0 0 1500
Lucas Kanieski Brazil 0 0 0 1500
Kathryn Meaklim South Africa 0 0 0 1500
Kecheng Wang China 0 0 0 1500
Lote Friis Denmark 0 0 0 1000
Joao Gomes Jr Brazil 0 0 0 1000
Magdalena Kuras Sweden 0 0 0 1000
Hannah Miley Great Britain 0 0 0 1000
Kira Toussant Netherlands 0 0 0 1000
Anna Dzerkal Ukraine 0 0 0 1000
Chaosheng Huang China 0 0 0 1000
David Brandl Austria 0 0 0 1000
Gullio Zorzi South Africa 0 0 0 1000
Alex Hetland Norway 0 0 0 500
Emilia Pikarainen Finland 0 0 0 500
Gregorio Paltrinieri Italy 0 0 0 500
Tomasso D’Orsogna Australia 0 0 0 500
Martina Granstrom Sweden 0 0 0 500
Henrique Rodrigues Brazil 0 0 0 500
Lotte Friis Denmark 0 0 0 500
Miku Kanasashi Japan 0 0 0 500
Jessica Morrison Australia 0 0 0 500
Sergii Frolov Ukraine 0 0 0 500
Spela Bohinc Slovenia 0 0 0 500
Velimir Stjepanovic Serbia 0 0 0 500
Chan Kin Lok Hong Kong 0 0 0 500

Top Money Earners, Overall

    Moscow Day 1 Moscow Day 2 Moscow Total Total for Series
Katinka Hosszu Hungary 3500 4500 8000 41000
Daiya Seto Japan 2500 3000 5500 20000
Zsu Jakabos Hungary 2000 2000 4000 18000
Bobby Hurley Australia 2000 1000 3000 15000
Therese Alshammar Sweden 0 0 0 13000
Darian Townsend South Africa 1250 1750 3000 12500
Britta Steffen Germany 1500 1500 3000 12000
Rachel Goh Australia 1500 1500 3000 11000
Stanislav Donets Russia 1500 1500 3000 11000
Kenneth To Australia 1500 0 1500 11000
George Bovell Trinidad & Tobago 1000 1500 2500 9500
Melissa Ingram New Zealand 1500 500 2000 8500
Jennie Johansson Sweden 0 0 0 8000
Inge Dekker Netherlands 0 1500 1500 8000
Daryna Zevina Ukraine 0 0 0 7500
Anthony Ervin USA 750 1000 1750 7250
Chad le Clos South Africa 0 0 0 7000
Fumiko Kawanabe Japan 0 0 0 7000
Laszlo Cseh Hungary 1000 1000 2000 7000
Glenn Snyders New Zealand 500 0 500 6500
Tommasso D’Orsogna Australia 1500 750 2250 6500
Cameron van Der Burgh South Africa 0 0 0 6000
Evgeny Korotyshkin Russia 500 1500 2000 5500
Jessica Hardy USA 1000 2500 3500 5500
Marco Koch Germany 500 0 500 5000
Joline Hostman Sweden 0 0 0 5000
Sean Mahoney USA 1500 0 1500 5000
Rie Kaneto Japan 1500 1500 3000 5000
Jason Dunford Kenya 1000 0 1000 4500
Ashley Delaney Australia 0 500 500 4500
Michelle Coleman Sweden 0 0 0 4000
Ruta Meilutyte Lithuania 0 0 0 3500
Matt Targett Australia 1500 0 1500 3500
Noriko Inada Japan 0 0 0 3500
Roland Schoeman South Africa 0 0 0 3500
Sze Hang Yu Hong Kong 0 0 0 3500
Yuki Shirai Japan 500 1500 2000 3500
Fabio Scozzoli Italy 1500 1500 3000 3500
Paul Biedermann Germany 1500 750 2250 3250
Kazuya Kaneda Japan 1500 0 1500 3000
Kosuke Hagino Japan 0 0 0 3000
Radoslaw Kawecki Poland 0 0 0 3000
Tom Shields USA 0 500 500 3000
Gergo Kis Hungary 0 0 0 2500
Tanja Smid Slovenia 0 0 0 2500
Fabiola Molina Brazil 1000 500 1500 2500
Leah Smith USA 1500 1000 2500 2500
Ilaria Bianchi Italy 1500 1000 2500 2500
Kyle Richardson Australia 0 0 0 2000
Sophie Allen Great Britain 500 500 1000 2000
Theresa Michalak Germany 0 1000 1000 2000
Becca Mann USA 1000 1000 2000 2000
Ingvild Snildal Norway 0 0 0 1500
Marcos Oliveira Brazil 0 0 0 1500
Neil Versfeld South Africa 0 0 0 1500
Lucas Kanieski Brazil 0 0 0 1500
Kathryn Meaklim South Africa 0 0 0 1500
Kecheng Wang China 0 0 0 1500
Guilherme Guido Brazil 0 500 500 1500
Sergei Geibel Russia 1000 500 1500 1500
Mio Motegi Japan 1000 500 1500 1500
Hayate Matsubara Japan 0 1000 1000 1500
Maria Temnikova Russia 500 1000 1500 1500
Nikolay Skvortsov Russia 500 1000 1500 1500
Elena Sokolova Russia 0 1500 1500 1500
Lote Friis Denmark 0 0 0 1000
Joao Gomes Jr Brazil 0 0 0 1000
Magdalena Kuras Sweden 0 0 0 1000
Hannah Miley Great Britain 0 0 0 1000
Kira Toussant Netherlands 0 0 0 1000
Gal Nevo Israel 500 0 500 1000
Anna Dzerkal Ukraine 0 0 0 1000
Chaosheng Huang China 0 0 0 1000
David Brandl Austria 0 0 0 1000
Gullio Zorzi South Africa 0 0 0 1000
Louise Hansson Sweden 1000 0 1000 1000
Viatcheslav Sinkevich Russia 1000 0 1000 1000
Kylie Stewart USA 1000 0 1000 1000
Anton Goncharov Ukraine 0 1000 1000 1000
Jenna Laukkanen Finland 0 1000 1000 1000
Biaorong Gu China 0 1000 1000 1000
Etiene Medeiros Brazil 0 1000 1000 1000
Alex Hetland Norway 0 0 0 500
Emilia Pikarainen Finland 0 0 0 500
Gregorio Paltrinieri Italy 0 0 0 500
Tomasso D’Orsogna Australia 0 0 0 500
Martina Granstrom Sweden 0 0 0 500
Henrique Rodrigues Brazil 0 0 0 500
Lotte Friis Denmark 0 0 0 500
Miku Kanasashi Japan 0 0 0 500
Jessica Morrison Australia 0 0 0 500
Sergii Frolov Ukraine 0 0 0 500
Spela Bohinc Slovenia 0 0 0 500
Velimir Stjepanovic Serbia 0 0 0 500
Chan Kin Lok Hong Kong 0 0 0 500
Elizaveta Gorshkova Russia 500 0 500 500
Jun Jun Guo China 500 0 500 500
Veronika Popova Russia 500 0 500 500
Shiming Chen China 500 0 500 500
Evgeny Kulikov Russia 500 0 500 500
Svetlana Knyaginina Russia 500 0 500 500
Mauricio Villanueva Peru 0 500 500 500
Natalia Lovtcova Russia 0 500 500 500
Valentina Artemyeva Russia 0 500 500 500
Daria Tcvetkova Russia 0 500 500 500
Evgeny Lagunov Russia 0 500 500 500

In This Story

1
Leave a Reply

Subscribe
Notify of

1 Comment
newest
oldest most voted
Inline Feedbacks
View all comments
Chud McGuffin
12 years ago

What happens to the winnings they decline?

About Braden Keith

Braden Keith

Braden Keith is the Editor-in-Chief and a co-founder/co-owner of SwimSwam.com. He first got his feet wet by building The Swimmers' Circle beginning in January 2010, and now comes to SwimSwam to use that experience and help build a new leader in the sport of swimming. Aside from his life on the InterWet, …

Read More »