2021 NCAA MEN’S SWIMMING & DIVING CHAMPIONSHIPS
- When: Wednesday, March 24 – Saturday, March 27, 2021
- Where: Greensboro Aquatic Center / Greensboro, NC (Eastern Time Zone)
- Prelims 10 AM/ Finals 6 PM (Local Time)
- Short course yards (SCY) format
- Defending champion: Cal (1x) – 2019 results
- Streaming: ESPN3
- Championship Central
- Psych Sheets
- Live Results
- Day 2 Final Recap
It was a fun second night at the 2021 Men’s NCAA Swimming & Diving Championship, and an electric team battle, with the defending champion Cal Bears just 27 points ahead of the Texas Longhorns, is due up.
Alternatively, in the SwimSwam Pick ‘Em contest, one user, Erol, has separated themselves from the pack on day 1 of the competition.
Erol picked the top 4 exactly right in the 800 free relay and so far has picked all but 1 winner correctly. Erol missed Jake Magahey of Georgia in the 500 free, but then again so did most entries: only 36 out of 658 entries, about 5.5%, correctly picked the upset by the Georgia freshman. The favorite was Florida’s Kieran Smith, who is twice-over the fastest swimmer in history in the event.
Otherwise, the big favorites have won most of the races so far in the meet, with Cal’s victory in the 200 free relay being about a 50/50 split as the only other non-dominant-favorite result.
Days 1 & 2 Event Winners:
- 800 Free Relay – Texas (Drew Kibler, Austin Katz, Carson Foster, Jake Sannem) – 6:07.25
- 200 Free Relay – Cal (Bjorn Seeliger, Ryan Hoffer, Daniel Carr, Nate Biondi) – 1:14.36
- 500 Free – Jake Magahey, Georgia, Fr. – 4:07.97
- 200 IM – Shaine Casas, Texas A&M, Jr. – 1:39.53
- 50 Free – Ryan Hoffer, Cal, Sr. – 18.33
- 1-Meter Diving – Jordan Windle, Texas, Sr. – 435.60
- 400 Medley Relay – Texas (Chris Staka, Caspar Corbeau, Alvin Jiang, Daniel Krueger) – 3:00.23
In a twist, Erol, while earning big bragging rights from a big first day, won’t earn anything more than that. User “DannyKruegerisababe,” who we think might be a fan of at least one Texas Longhorn, will receive the first prize of a year-long subscription to SwimSwam Magazine.
Remember: the overall winner of the contest gets a magazine subscription and one 25-meter/25-yard X1- pro resistance training device – a $997 value.
Day 1 & Overall Standings
All entries will be checked for eligibility before prizes are awarded.
Rank | USERNAME | PRIZE ELIGIBILITY | Day 1 +2 Points |
1 | Erol | No | 84 |
2 | DannyKruegerisababe | Yes | 78 |
3 | protein | No | 77 |
4 | Therealswimshady | Yes | 75 |
4 | katstu | Yes | 75 |
4 | Swimming for fun! | No | 75 |
4 | Sluge12 | No | 75 |
8 | gobruno | Yes | 74 |
9 | swim6847 | Yes | 73 |
9 | 18m Kickout | Yes | 73 |
9 | Eren Yeager | Yes | 73 |
9 | OUpchurch | Yes | 73 |
9 | Docswim | Yes | 73 |
14 | squiggles255 | Yes | 72 |
14 | jzuchowski | Yes | 72 |
14 | Grant Drukker | Yes | 72 |
14 | Karl_Boss | Yes | 72 |
14 | baguette | Yes | 72 |
14 | Henry Keegan | No | 72 |
20 | em18 | Yes | 71 |
20 | SHUstork | Yes | 71 |
20 | B dog | Yes | 71 |
20 | Krauter | Yes | 71 |
20 | Rman | No | 71 |
20 | S32 | No | 71 |
20 | mhawkin1 | No | 71 |
27 | hoos | Yes | 70 |
27 | hohohodor42069 | Yes | 70 |
27 | SwimCoachKC | Yes | 70 |
27 | 🅱️ook’em 🅱️orns | Yes | 70 |
27 | Sponge 109 | No | 70 |
27 | UWMN | No | 70 |
27 | Turmanator | No | 70 |
34 | BigDell | Yes | 69 |
34 | Fmd1525 | Yes | 69 |
34 | Brendo | Yes | 69 |
34 | swimmy_rortugal | Yes | 69 |
34 | tdoneill89 | Yes | 69 |
34 | DeansDad | Yes | 69 |
34 | Labman | Yes | 69 |
34 | Cheesegrater | Yes | 69 |
34 | deehee | Yes | 69 |
34 | scotty b | Yes | 69 |
34 | DruJ | Yes | 69 |
45 | JCO | Yes | 68 |
45 | HCkpm | Yes | 68 |
45 | Swim2 | Yes | 68 |
45 | Womble | Yes | 68 |
45 | Derek Maas | Yes | 68 |
45 | BigD2cupdasnack | Yes | 68 |
45 | Ryan Wetherbie | Yes | 68 |
45 | MZ | Yes | 68 |
45 | Crow Thorsen | Yes | 68 |
45 | TK | Yes | 68 |
45 | swimfan210_ | No | 68 |
45 | Peaches | No | 68 |
45 | Swimfan57 | No | 68 |
58 | SwimCoachSean | Yes | 67 |
58 | Jiggly Puff | Yes | 67 |
58 | JustAFan | Yes | 67 |
58 | Onii-chan Megafan | Yes | 67 |
58 | Ashley_Maloon | No | 67 |
63 | Rowotter | Yes | 66 |
63 | Timmy Cheng | Yes | 66 |
63 | Jesh | Yes | 66 |
63 | mattswimmer123 | Yes | 66 |
63 | Willy | Yes | 66 |
63 | Brian | Yes | 66 |
63 | ivyswim | Yes | 66 |
63 | Apples | Yes | 66 |
63 | Zach Apple Superfan | Yes | 66 |
63 | Pancakeman1717 | No | 66 |
63 | sticky rice | No | 66 |
63 | Dantheman | No | 66 |
75 | SoCal Swammer | Yes | 65 |
75 | TheSwimsuitGuy | Yes | 65 |
75 | Sandman | Yes | 65 |
75 | rackColin | Yes | 65 |
75 | onehandtoucher | Yes | 65 |
75 | OverallWinner | Yes | 65 |
75 | MastersSwimmerMN | Yes | 65 |
75 | swimwild13 | Yes | 65 |
75 | TyGer44 | Yes | 65 |
75 | theofficialpec | Yes | 65 |
75 | Sparker | Yes | 65 |
75 | stimmybob | Yes | 65 |
75 | Participant | No | 65 |
75 | Gas station BBQ | No | 65 |
75 | Jason | No | 65 |
75 | Official SwimSwam Picks | No | 65 |
91 | DEAN=GOD | Yes | 64 |
91 | Chenward | Yes | 64 |
91 | Binky | Yes | 64 |
91 | Bezella | Yes | 64 |
91 | charlie_fly13 | Yes | 64 |
91 | Maklimenko | Yes | 64 |
91 | orangedude | Yes | 64 |
91 | Aspidites | Yes | 64 |
91 | TrumPutin ’24 | Yes | 64 |
91 | smytht | Yes | 64 |
91 | Swami | Yes | 64 |
91 | Cael | Yes | 64 |
91 | nelson08 | Yes | 64 |
91 | Coachmanny88 | Yes | 64 |
91 | CJOY | Yes | 64 |
91 | Bogus | Yes | 64 |
91 | chinnychenchen | Yes | 64 |
91 | nickfreeski10 | Yes | 64 |
91 | TheGerman | Yes | 64 |
91 | Dr. Cheese | No | 64 |
91 | baylewy | No | 64 |
112 | MattCrocker | Yes | 63 |
112 | Horninco | Yes | 63 |
112 | Old Swim Coach | Yes | 63 |
112 | NCoppock | Yes | 63 |
112 | sggs | Yes | 63 |
112 | Tooturnt | Yes | 63 |
112 | Benriggs | Yes | 63 |
112 | Ajansz | Yes | 63 |
112 | BSSwimC | Yes | 63 |
112 | wethorn | Yes | 63 |
112 | brendanblood | Yes | 63 |
112 | sup3rt4891 | Yes | 63 |
112 | ReneDescartes | Yes | 63 |
112 | Ace007 | Yes | 63 |
112 | TXSwimMom | Yes | 63 |
112 | James Fike | Yes | 63 |
112 | WhoIsRS | Yes | 63 |
112 | BruceWV | No | 63 |
112 | jdsmitty1 | No | 63 |
131 | MyPants1497 | Yes | 62 |
131 | Nathan Quarterman | Yes | 62 |
131 | Brian | Yes | 62 |
131 | BSHP | Yes | 62 |
131 | Bigballa | Yes | 62 |
131 | camelMohawk | Yes | 62 |
131 | AAMAJESTIC1961 | Yes | 62 |
131 | Littleman | Yes | 62 |
131 | BIGDUBDADDY | Yes | 62 |
131 | MaxtotheMitch | Yes | 62 |
131 | Boiler Pete | Yes | 62 |
131 | RonnieCash | Yes | 62 |
131 | BSM22 | Yes | 62 |
131 | charlie.mox | Yes | 62 |
131 | dean farris mvp | Yes | 62 |
131 | BDM | Yes | 62 |
131 | Jordaninak | Yes | 62 |
131 | swimswamswum | Yes | 62 |
131 | TAK | Yes | 62 |
131 | cesalaur | Yes | 62 |
131 | HTown | No | 62 |
131 | Greyhound123 | No | 62 |
153 | DJ | Yes | 61 |
153 | Snax | Yes | 61 |
153 | IUFan2021 | Yes | 61 |
153 | dansolly | Yes | 61 |
153 | DragonSwim | Yes | 61 |
153 | Ajacks1993 | Yes | 61 |
153 | H2okieSwammer | Yes | 61 |
153 | XUSWIMMER | Yes | 61 |
153 | mefowler | Yes | 61 |
153 | aznswimmaboi12 | Yes | 61 |
153 | angywangy | Yes | 61 |
153 | HSWIMMER | Yes | 61 |
153 | thatonemoflo | Yes | 61 |
153 | Hot diggity dog | Yes | 61 |
153 | willowbrooks | Yes | 61 |
153 | pilkka777 | Yes | 61 |
153 | OPTC Oracle | Yes | 61 |
153 | JackJ | No | 61 |
153 | GA Boy | No | 61 |
153 | TheOhioStateUniversity | No | 61 |
153 | Fattypatty | No | 61 |
174 | Ktlegit | Yes | 60 |
174 | Wanna Sprite | Yes | 60 |
174 | Jartmann | Yes | 60 |
174 | Vadim’s Mom | Yes | 60 |
174 | Oldandslow | Yes | 60 |
174 | BWswim | Yes | 60 |
174 | Ferb | Yes | 60 |
174 | TexasLonghornAlum | Yes | 60 |
174 | ButchRicky | Yes | 60 |
174 | aob15 | Yes | 60 |
174 | Gregk23 | Yes | 60 |
174 | OWEN | Yes | 60 |
174 | emma26 | Yes | 60 |
174 | NLACSWIMMER1 | Yes | 60 |
174 | Ascaniofp | Yes | 60 |
174 | ecg88 | Yes | 60 |
174 | All gas, no brakes | Yes | 60 |
174 | Redwave2021 | Yes | 60 |
174 | Jed | No | 60 |
174 | Clamastra | No | 60 |
174 | CaribbeanSwimmer | No | 60 |
174 | Tokyo Drift | No | 60 |
174 | HailMe | No | 60 |
174 | BigEv | No | 60 |
174 | Kfalk03 | No | 60 |
174 | Green Harvey | No | 60 |
174 | baileyryansmith | No | 60 |
201 | OBIE23 | Yes | 59 |
201 | swimace | Yes | 59 |
201 | Vinny | Yes | 59 |
201 | PVSFree | Yes | 59 |
201 | NCAA20 winner | Yes | 59 |
201 | RJ2 | Yes | 59 |
201 | doc_shroinkenberg | Yes | 59 |
201 | Porterico | Yes | 59 |
201 | Inside Smoke | Yes | 59 |
201 | lccalum | Yes | 59 |
201 | 0SU39 | Yes | 59 |
201 | GoodVibesOnly | Yes | 59 |
201 | Paulina | Yes | 59 |
201 | BJC_Swimming | Yes | 59 |
201 | Bryan | Yes | 59 |
201 | MarshallH11 | Yes | 59 |
201 | tigerfan10 | Yes | 59 |
201 | Poopsie | Yes | 59 |
201 | TSwimming12 | Yes | 59 |
201 | CTJumbo | Yes | 59 |
201 | RTR | Yes | 59 |
201 | nickim317 | Yes | 59 |
201 | jaxswimmer | Yes | 59 |
201 | THEO | Yes | 59 |
201 | Swimming devil | Yes | 59 |
201 | lc | Yes | 59 |
201 | xtx | Yes | 59 |
201 | Old Coach 24 | Yes | 59 |
201 | Jmah888 | Yes | 59 |
201 | AndersJuel | Yes | 59 |
201 | margalis stan | No | 59 |
201 | BadgerBadgerBadger | No | 59 |
201 | swimmingiscool | No | 59 |
234 | Kurn | Yes | 58 |
234 | MasterK | Yes | 58 |
234 | JU | Yes | 58 |
234 | BPower | Yes | 58 |
234 | LetsGoAgs | Yes | 58 |
234 | Hilart1984 | Yes | 58 |
234 | BassMan400IM | Yes | 58 |
234 | BEVOOOOOOOO | Yes | 58 |
234 | Master Oogway | Yes | 58 |
234 | GuiRego | Yes | 58 |
234 | Marcelo Coray | Yes | 58 |
234 | Bonnor | Yes | 58 |
234 | Spotted Zebra | Yes | 58 |
234 | 11932_swim | Yes | 58 |
234 | RowdySayTheNameRight | Yes | 58 |
234 | Linda | Yes | 58 |
234 | Dcrabbe6 | Yes | 58 |
234 | SeanSwim17 | Yes | 58 |
234 | Hairy R0B0t | Yes | 58 |
234 | SquidyWitte | Yes | 58 |
234 | X Glide | Yes | 58 |
234 | Swimanonymous2 | No | 58 |
234 | swimbrim | No | 58 |
234 | Juhiiz | No | 58 |
234 | Wilma Dikfit | No | 58 |
234 | Beau | No | 58 |
234 | Marc J | No | 58 |
234 | Oofie goofie | No | 58 |
262 | Calysiys | Yes | 57 |
262 | Backstrokebro | Yes | 57 |
262 | HookEmBoys | Yes | 57 |
262 | Pjw16 | Yes | 57 |
262 | Swimmer0331 | Yes | 57 |
262 | Old Bay | Yes | 57 |
262 | Dhalas | Yes | 57 |
262 | Darry | Yes | 57 |
262 | UMJackson | Yes | 57 |
262 | Coach D Ling | Yes | 57 |
262 | MIKE IN DALLAS | Yes | 57 |
262 | YoniJ | Yes | 57 |
262 | guccipajamas | Yes | 57 |
262 | The Weez | Yes | 57 |
262 | glacialj | Yes | 57 |
262 | iswam | Yes | 57 |
262 | Gatorzone85 | Yes | 57 |
262 | rono | Yes | 57 |
262 | pianoback | Yes | 57 |
262 | kevmvirn | Yes | 57 |
262 | OLLIEPOP | Yes | 57 |
262 | Khatru | Yes | 57 |
262 | GoBears | Yes | 57 |
262 | iLikePsych | Yes | 57 |
262 | Swimmemes.ig | No | 57 |
262 | ItsyaboiLierz | No | 57 |
262 | QQQQQQQQQ | No | 57 |
262 | MFan | No | 57 |
262 | LKnapp | No | 57 |
262 | jmarsh5 | No | 57 |
292 | Sludwig | Yes | 56 |
292 | JW | Yes | 56 |
292 | Brap215 | Yes | 56 |
292 | Rabblerabble | Yes | 56 |
292 | SkiSki | Yes | 56 |
292 | mpater11 | Yes | 56 |
292 | Swimmer0883 | Yes | 56 |
292 | Stallion06 | Yes | 56 |
292 | IAMET | Yes | 56 |
292 | HulkSwim | Yes | 56 |
292 | Maxx725 | Yes | 56 |
292 | Tylerw_4 | Yes | 56 |
292 | Tuck | Yes | 56 |
292 | Shrey | Yes | 56 |
292 | Chase | Yes | 56 |
292 | BahamaLowe | Yes | 56 |
292 | Pat | Yes | 56 |
292 | GOUTES | No | 56 |
292 | SlimShady | No | 56 |
292 | edogswim | No | 56 |
292 | swimswamJames | No | 56 |
292 | BigDaddyyMatt | No | 56 |
292 | BobbyG | No | 56 |
315 | 50free | Yes | 55 |
315 | Swimfan436 | Yes | 55 |
315 | flintp3 | Yes | 55 |
315 | xdvalex | Yes | 55 |
315 | srosenb | Yes | 55 |
315 | Readysteadyeddie | Yes | 55 |
315 | ChampVinyl | Yes | 55 |
315 | AlexKessel | Yes | 55 |
315 | Kirilich | Yes | 55 |
315 | Swimbasemom3 | Yes | 55 |
315 | Jimbo Lobstertreat | Yes | 55 |
315 | SwamFly | Yes | 55 |
315 | JGSwain88 | Yes | 55 |
315 | Christopher McMahon | Yes | 55 |
315 | yungtaco | Yes | 55 |
315 | CoachNick | Yes | 55 |
315 | Richard Pesto | Yes | 55 |
315 | Jess | Yes | 55 |
315 | Breck | No | 55 |
315 | Gator bias | No | 55 |
315 | Swimmom | No | 55 |
315 | Don’t @ me | No | 55 |
315 | swimchet4 | No | 55 |
315 | Bob Eagles | No | 55 |
315 | Max96 | No | 55 |
315 | corkos12 | No | 55 |
315 | AmyAdele111 | No | 55 |
342 | oldmanswimmer | Yes | 54 |
342 | swimCAP17 | Yes | 54 |
342 | SKS | Yes | 54 |
342 | Pjspags | Yes | 54 |
342 | Chris Reilly | Yes | 54 |
342 | Steve Lundquist | Yes | 54 |
342 | Secret agent man | Yes | 54 |
342 | DEJSM | Yes | 54 |
342 | WaterBear13 | Yes | 54 |
342 | Billkeyaz | Yes | 54 |
342 | Jcm2013 | Yes | 54 |
342 | Roblox boy | Yes | 54 |
342 | Cathyb | Yes | 54 |
342 | Schafs | Yes | 54 |
342 | magyar 67 | Yes | 54 |
342 | SwamSwim | Yes | 54 |
342 | Jed Little | Yes | 54 |
342 | C-Dog | Yes | 54 |
342 | Jack.obrien | Yes | 54 |
342 | RussMaybe | Yes | 54 |
342 | Barni1980 | Yes | 54 |
342 | sdr99 | Yes | 54 |
342 | Swim nut Zeke | Yes | 54 |
342 | swim4gold5707 | Yes | 54 |
342 | BucNaked | Yes | 54 |
342 | Coach Chackett | Yes | 54 |
342 | Hrty24 | Yes | 54 |
342 | Gasdoc | Yes | 54 |
342 | Travis Scottsdale | No | 54 |
342 | Jpnm_ctrl | No | 54 |
342 | thezwimmer | No | 54 |
342 | Penguin | No | 54 |
342 | lkc5 | No | 54 |
342 | Lil Henry | No | 54 |
342 | bob1235 | No | 54 |
377 | Forsomereason | Yes | 53 |
377 | Koifish | Yes | 53 |
377 | Ethan Craig | Yes | 53 |
377 | LoveOfDiesel | Yes | 53 |
377 | MacMachine | Yes | 53 |
377 | Watrmonstr | Yes | 53 |
377 | Hint of Lime | Yes | 53 |
377 | BHswimmer | Yes | 53 |
377 | ChrisPicks | Yes | 53 |
377 | Tiger Aquatics | Yes | 53 |
377 | ISU2004 | Yes | 53 |
377 | VeryWrong | Yes | 53 |
377 | swim4fun | Yes | 53 |
377 | MikeP1534 | Yes | 53 |
377 | Roadrunner | Yes | 53 |
377 | zmmmmmm | Yes | 53 |
377 | J111 | Yes | 53 |
377 | POI | Yes | 53 |
377 | riley | Yes | 53 |
377 | Speedoswim | Yes | 53 |
377 | Mickey Mouse | Yes | 53 |
377 | Soroosh_K | Yes | 53 |
377 | Shark week | Yes | 53 |
377 | Swim shady | No | 53 |
377 | TruSprinter | No | 53 |
377 | uuuuuuuu | No | 53 |
377 | 100 IM Connoisseur | No | 53 |
377 | Sun Yangs Hammer | No | 53 |
377 | SwimSwamAndrew | No | 53 |
406 | AFlyer | Yes | 52 |
406 | EP1C | Yes | 52 |
406 | JRLSWIM | Yes | 52 |
406 | Hector RuCr | Yes | 52 |
406 | Andrew Iverson | Yes | 52 |
406 | Doogry | Yes | 52 |
406 | DrewBrewsBeer | Yes | 52 |
406 | run-dmc | Yes | 52 |
406 | MKW | Yes | 52 |
406 | Camelboar | Yes | 52 |
406 | Shane F | Yes | 52 |
406 | DOAASC | Yes | 52 |
406 | ltunc2298 | Yes | 52 |
406 | Coach Rich | Yes | 52 |
406 | AJ | Yes | 52 |
406 | willleesd | Yes | 52 |
406 | cooco419 | Yes | 52 |
406 | Caleb’s Draw Strings | Yes | 52 |
406 | Jeffery Durm | Yes | 52 |
406 | Jordy | Yes | 52 |
406 | mcken171 | Yes | 52 |
406 | Tom Khayt | Yes | 52 |
406 | Paella747 | Yes | 52 |
406 | OldBlue | Yes | 52 |
406 | cmh1902 | Yes | 52 |
406 | Ava.Lanche | Yes | 52 |
406 | Tylerhall | Yes | 52 |
406 | Rumbuns | Yes | 52 |
406 | Riniculous | No | 52 |
406 | Crk | No | 52 |
436 | NHSpartanSwim | Yes | 51 |
436 | SalParadise | Yes | 51 |
436 | GO HOOSIERS | Yes | 51 |
436 | Uswm2slo | Yes | 51 |
436 | tfsmith15 | Yes | 51 |
436 | pduri | Yes | 51 |
436 | Smarshall | Yes | 51 |
436 | Nathan Kemnitz | Yes | 51 |
436 | HoppyTrails | Yes | 51 |
436 | Abbz2000 | Yes | 51 |
436 | TRUMP2024 | Yes | 51 |
436 | dakid | Yes | 51 |
436 | Rayscoachmark | Yes | 51 |
436 | patricksleater | Yes | 51 |
436 | Sean Santos | Yes | 51 |
436 | ekilgore | Yes | 51 |
436 | Gibbo13 | Yes | 51 |
436 | Doge | Yes | 51 |
436 | Vincent Ribeiro | No | 51 |
436 | Wang2004 | No | 51 |
436 | EMH16 | No | 51 |
457 | James Allen | Yes | 50 |
457 | Andysup | Yes | 50 |
457 | ka49s | Yes | 50 |
457 | Will Hannon | Yes | 50 |
457 | Bobthebuilderrocks | Yes | 50 |
457 | Swim5599 | Yes | 50 |
457 | coachbt | Yes | 50 |
457 | Cgemw | Yes | 50 |
457 | Grayson | Yes | 50 |
457 | NAZ92 | Yes | 50 |
457 | Mango | Yes | 50 |
457 | ashortwig | Yes | 50 |
457 | Swish11 | Yes | 50 |
457 | RollOnYou | Yes | 50 |
457 | PapaHoov | Yes | 50 |
457 | SpartanNole | Yes | 50 |
457 | Junker23 | Yes | 50 |
457 | JimSwim22 | Yes | 50 |
457 | BUCK | Yes | 50 |
457 | kwabbit | Yes | 50 |
457 | Dan Gleesack | Yes | 50 |
457 | Amirkhajegi | Yes | 50 |
457 | Bub | No | 50 |
457 | MelMel | No | 50 |
457 | Jeff | No | 50 |
457 | 🤓🤓🤓🤓🤓🤓 | No | 50 |
483 | AM | Yes | 49 |
483 | Pichael Phelps | Yes | 49 |
483 | Mitch Connor | Yes | 49 |
483 | JensB | Yes | 49 |
483 | frizzaly | Yes | 49 |
483 | Noah Carpenter | Yes | 49 |
483 | holllllabackgurl | Yes | 49 |
483 | Luke S | Yes | 49 |
483 | Harry Shalamon | Yes | 49 |
483 | IM/BR/FLY | Yes | 49 |
483 | DMSWIM | Yes | 49 |
483 | Lifetime Swim | Yes | 49 |
483 | PR 1-0 | Yes | 49 |
483 | Jackieboi | Yes | 49 |
483 | BVM200 | Yes | 49 |
483 | Caleb Dressels lost brother | No | 49 |
483 | Dababy | No | 49 |
483 | BenSwim21 | No | 49 |
483 | Duffy | No | 49 |
483 | yabo | No | 49 |
483 | PSU FAN | No | 49 |
483 | tarheel | No | 49 |
483 | Greysub | No | 49 |
506 | hulsart | Yes | 48 |
506 | Wolverineirish | Yes | 48 |
506 | mspann97 | Yes | 48 |
506 | Dressel’s Drum Sticks | Yes | 48 |
506 | Texaswins#15 | Yes | 48 |
506 | 2Fat4Speed | Yes | 48 |
506 | JeahBrah | Yes | 48 |
506 | 3ScoopsOfPreWorkout | Yes | 48 |
506 | Homayoun | Yes | 48 |
506 | BOOMY | No | 48 |
506 | Lucaduca123 | No | 48 |
506 | Emily | No | 48 |
506 | Jrod | No | 48 |
506 | Brody Heckman | No | 48 |
520 | mollya2020 | Yes | 47 |
520 | Dave | Yes | 47 |
520 | Parker I | Yes | 47 |
520 | JaySock | Yes | 47 |
520 | USAUSAUSA | Yes | 47 |
520 | Simon | Yes | 47 |
520 | FHG | Yes | 47 |
520 | swammer33 | Yes | 47 |
520 | Maxilla | Yes | 47 |
529 | Judge Holden | Yes | 46 |
529 | wht822 | Yes | 46 |
529 | Aidanburke09 | Yes | 46 |
529 | KennyLee89 | Yes | 46 |
529 | John Q Public | Yes | 46 |
529 | btsaubt | Yes | 46 |
529 | Go Hoosiers! | Yes | 46 |
529 | Mr. Lahey | Yes | 46 |
529 | H2O | Yes | 46 |
529 | Koala | Yes | 46 |
529 | TopEndSpeed | Yes | 46 |
529 | StretchLizard | Yes | 46 |
529 | Cypri | Yes | 46 |
529 | jeremybigswim | Yes | 46 |
529 | DubSzn | No | 46 |
529 | TheRealSam | No | 46 |
529 | S1RHC | No | 46 |
529 | N P | No | 46 |
547 | McRoguey | Yes | 45 |
547 | Flyingmario5404 | Yes | 45 |
547 | Andrew Jirak | Yes | 45 |
547 | FireFly2021 | Yes | 45 |
547 | Brandode485 | Yes | 45 |
547 | ConnorWetzel | Yes | 45 |
547 | Happy | Yes | 45 |
547 | Maverick S | Yes | 45 |
547 | Bob1 | No | 45 |
547 | BigD2Cups | No | 45 |
547 | Kmo616 | No | 45 |
547 | Swimkap | No | 45 |
547 | rg59 | No | 45 |
547 | Based Eddie | No | 45 |
547 | Caio | No | 45 |
562 | Coachinggranny | Yes | 44 |
562 | Amunnn | Yes | 44 |
562 | Dirty Dog | Yes | 44 |
562 | Flyswimmer1 | Yes | 44 |
562 | LootGoblin | Yes | 44 |
562 | tytythefishguy | Yes | 44 |
562 | West | Yes | 44 |
562 | 12-26 | Yes | 44 |
562 | Age Of Winters | Yes | 44 |
562 | marlingod | Yes | 44 |
562 | swim92hoos | Yes | 44 |
562 | JBREARTON | Yes | 44 |
562 | elyk | No | 44 |
562 | Nolan Fergus | No | 44 |
562 | SleepyPlatypus | No | 44 |
577 | Jono | Yes | 43 |
577 | Willswim | Yes | 43 |
577 | Nauti One | Yes | 43 |
577 | Ghost | Yes | 43 |
577 | tswim99 | Yes | 43 |
577 | TCBO1 | Yes | 43 |
577 | veronicatafutostan32 | No | 43 |
577 | Hiiiiiiiiio | No | 43 |
585 | TechSuit&Tye | Yes | 42 |
585 | smurphyswimmer | Yes | 42 |
585 | ORRDU1 | Yes | 42 |
585 | BJHVA | Yes | 42 |
585 | Towelie | Yes | 42 |
585 | ndCoach | Yes | 42 |
585 | The Flying Fupa | Yes | 42 |
585 | Gartpow | Yes | 42 |
585 | jablo | No | 42 |
585 | Lougeebraden | No | 42 |
585 | Karl SWIMSWAM | No | 42 |
596 | Esmall | Yes | 41 |
596 | FlaneurHawaii | Yes | 41 |
596 | Rosstheboss | Yes | 41 |
596 | swdyer302 | Yes | 41 |
596 | Macattack | Yes | 41 |
596 | Bpm54 | Yes | 41 |
596 | DMacNCheez | Yes | 41 |
596 | Water is Water | No | 41 |
604 | MasterJT | Yes | 40 |
604 | Morphy | Yes | 40 |
604 | Eager Beaver | Yes | 40 |
604 | neptune | Yes | 40 |
604 | Mich_Man2021 | Yes | 40 |
604 | lpswimmer | Yes | 40 |
604 | Arisuin | Yes | 40 |
604 | Osowski | Yes | 40 |
604 | DaveMac | Yes | 40 |
604 | Zach | No | 40 |
604 | Elmoo | No | 40 |
604 | swimmerswammer | No | 40 |
604 | KzooHowy | No | 40 |
604 | Thunder in Paradise | No | 40 |
618 | Cwm16 | Yes | 39 |
618 | 25Backstroke | Yes | 39 |
618 | sharky | Yes | 39 |
618 | JBL15002 | Yes | 39 |
618 | rjn | No | 39 |
623 | Swammer | Yes | 38 |
623 | Disalle is Boyz with Tan! | Yes | 38 |
623 | Silent Observer | Yes | 38 |
623 | WSCoach | Yes | 38 |
623 | Loyola Lion | Yes | 38 |
623 | retiredJet | Yes | 38 |
623 | Texas_to_the_max | Yes | 38 |
623 | tab | Yes | 38 |
631 | CalBear | Yes | 37 |
631 | SwimMom13 | Yes | 37 |
631 | Phifes | No | 37 |
634 | TSV324 | Yes | 36 |
634 | Myrtille | Yes | 36 |
634 | GoldenEagle83 | Yes | 36 |
634 | Waterman | Yes | 36 |
634 | Zo | Yes | 36 |
639 | random name | Yes | 35 |
639 | tea rex | Yes | 35 |
639 | House | Yes | 35 |
642 | VitamenCTurtle | Yes | 34 |
642 | Kpprice | Yes | 34 |
644 | FoleyBeatsPorterBy5 | Yes | 33 |
645 | cami_swammi | Yes | 32 |
645 | CJ | Yes | 32 |
647 | Toodlepip | Yes | 31 |
647 | SackMan | No | 31 |
649 | Pik | Yes | 29 |
649 | Caleb | No | 29 |
651 | Paulleywalnuts | Yes | 28 |
652 | Matheson | Yes | 27 |
652 | MCEpling | Yes | 27 |
654 | For coach | Yes | 25 |
655 | DirtyDish | Yes | 24 |
656 | NikPell | Yes | 17 |
657 | Bfan1 | Yes | 0 |
657 | youssef ramadan | No | 0 |
481st wow look at me go
I put wayyyyy less effort into the men’s and am 19th after day 1, I was basically dead last in the women’s *facepalm*
Technically 26th actually, but it has me listed as 19 so I am running with that!
19th wasn’t expecting that
Yeesh I couldn’t even get Lasco right. Though I was one of I believe 8 to pick him for the top 4. I think I deserve a cookie
I think there might be an error in the formulas you’ve used as my total listed above is missing my day one scores. I did some quick manual entry from the master sheet and it appears that everything from below swimmom13’s entries are also missing these point but everything above and including swimmom13 are correct. I only randomly selected from between my entry and the top so I don’t know if it goes thru to the last entry
You’re right, I didn’t finish dragging the formula to add the 800 free relay to day 1 & 2 scoring all the way to the end.
Corrected scores are above.
8th😎
Shoutout to Youssef Ramadan entering this and picking himself for his three events and not filling out any of the other events.
Power move
29 I’ll take it