You are working on Staging1

2020 Tokyo Olympics Pick’Em Contest – Day 2 Results

2020 TOKYO SUMMER OLYMPIC GAMES

Canada’s 400 free relay was one of the biggest surprises to Pick’Em voters on day 2 of the 2020 Tokyo Olympics. Only 4 people predicted they would make the top 4, and they placed 4th.

Most people, 369 voters, thought Russia would place 2nd but they took 7th place. And the other upset in the event was that 758 voters thought Great Britain would place in the top 4 but they did not make the final. Team USA was the favorite to win, with 649 votes for them to earn gold.

The women’s 100 fly was also a little tough on Pick’Em users where 420 people thought USA’s Torri Huske would win the race and only 252 people correctly predicted Maggie MacNeil of Canada would win gold. Huske touched the wall in 4th place.

Pick’Em voters were sure that Australia’s Ariarne Titmus and USA’s Ledecky would place in the top two, they totaled 1785 votes for this outcome. And 483 people correctly gave the win to Titmus while 413 people thought Ledecky would take thevictory.413 votes predicted Ajna Kesely of Hungary would win bronze but she also missed the final.

The men’s 100 breast final scored a lot of points for Pick’Em voters. 889 people voted for Great Britain’s Adam Peaty to win, and he did. Voters were relatively sure the Netherlands’ Arno Kamminga would take 2nd, which he did, but only 201 people predicted Italy’s Nicolo Martinenghi would win bronze.

Thanks to SwimSwam’s Barry Revzin for running the stats.

Aussie Bobby scored 72 points on day 2, which gives him the daily prize and surges into 2nd place in the overall standings. SwimSwam staff’s top scorer is editor-in-chief Braden Keith, who is tied for 10th place overall.

*Daily winners will receive a Speedo logo T-shirt, a Speedo deluxe ventilator mesh bag, and a pair of Vanquisher 2.0 mirrored goggles. The grand prize winner at the end of the Tokyo Olympics will win a tech suit of their choice: Pure Intent or Pure Valor.

Overall Pick’Em Standings For Day 2 (Top 5)

  1. Aussie Bobby – 72
  2. sly – 70
  3. Caeltor – 69*
  4. BCTM Masters – 69*
  5. ABC123 – 69*
  6. SwimSwam Official Picks – 69*

Quick Day 2 Stats

Women’s 100 Butterfly

Men’s 100 Breaststroke

Women’s 400 Freestyle

Men’s 4×100 Freestyle

  • Picked winner (USA): 649
  • Picked 2nd (Italy): 3

Day 2 Standings

Rank Name Total Day 1 Day 2 W 100 Fly M 100 Breast W 400 Free M 4×100 FR
1 Aussie Bobby 109 37 72 17 22 22 11
2 sly 100 30 70 16 22 18 14
3 Caeltor 104 35 69 13 22 22 12
3 BCTM Masters 100 31 69 13 22 22 12
3 ABC123 99 30 69 15 22 18 14
3 SwimSwam Official Picks 98 29 69 22 22 18 7
7 oxyswim 96 28 68 17 20 22 9
7 Green Harvey 92 24 68 22 15 22 9
9 Kelsey 108 42 66 22 17 18 9
9 zdhamme86 103 37 66 15 22 22 7
9 Secretjuice 103 37 66 13 22 22 9
9 Braden SwimSwam 103 37 66 22 22 18 4
9 rmcmatt22 99 33 66 17 17 18 14
9 crazynoodles 97 31 66 17 18 22 9
9 Sapnu puas 93 27 66 22 15 17 12
16 Uzbek Last Chance 102 37 65 16 22 18 9
17 mariko 101 37 64 22 15 15 12
17 Samboys 94 30 64 15 22 18 9
17 Boxall’s Animal 87 23 64 22 15 15 12
20 jkarel2 98 35 63 22 17 15 9
20 Lokermotion 96 33 63 11 22 18 12
20 SeanSwim17 96 33 63 22 22 15 4
20 Tornado 94 31 63 10 22 22 9
20 bob1235 92 29 63 17 22 15 9
20 Club Nacional 12 92 29 63 12 17 22 12
20 JCO 89 26 63 11 22 18 12
20 LOPEZ 84 21 63 16 18 22 7
20 Dylan 82 19 63 22 22 15 4
29 lkc5 105 43 62 17 15 18 12
29 Samuel Kelly 104 42 62 13 22 15 12
29 Ben Felton 99 37 62 22 18 15 7
29 mara 93 31 62 15 17 18 12
29 Retired Washed Swammer 92 30 62 22 18 18 4
29 gartpow 90 28 62 13 22 18 9
29 Defending Champion 90 28 62 15 17 18 12
29 MikeOxlong 89 27 62 15 17 18 12
29 YDD 87 25 62 16 18 22 6
29 Inside Smoke 87 25 62 15 17 18 12
39 Canada All The Way 104 43 61 13 22 17 9
39 anty75 98 37 61 11 18 18 14
39 SlimFitTee 94 33 61 17 17 15 12
39 bk23 93 32 61 17 15 22 7
39 SwimSwamJames 92 31 61 18 18 18 7
39 Eras 90 29 61 17 15 18 11
39 Phrydephisch 89 28 61 17 17 15 12
39 Big Boss 89 28 61 15 17 22 7
39 pepito 86 25 61 12 22 18 9
39 memopad 83 22 61 17 22 15 7
49 Rumbuns 110 50 60 8 22 18 12
49 jojo74 103 43 60 13 17 18 12
49 Comet 98 38 60 16 17 15 12
49 Walt Longmire 97 37 60 15 18 15 12
49 **Suzy0 96 36 60 13 17 18 12
49 CaribbeanSwimmer 96 36 60 8 22 18 12
49 green 96 36 60 15 18 18 9
49 Jesh 95 35 60 15 18 15 12
49 itsbabuc 95 35 60 15 18 15 12
49 giulzrox 95 35 60 22 11 18 9
49 Ntin swimmer 95 35 60 13 17 18 12
49 swimswamswum 93 33 60 11 22 18 9
49 Rowotter 92 32 60 11 19 18 12
49 Billkeyaz 92 32 60 15 15 18 12
49 Champ1000 92 32 60 17 22 9 12
49 coco4u56 88 28 60 11 22 18 9
49 LiveNudes 87 27 60 8 22 18 12
49 ekilgore 87 27 60 12 17 22 9
49 Gigante 85 25 60 12 22 15 11
49 Troyy 79 19 60 17 22 17 4
69 Manny 94 35 59 17 18 15 9
69 Yabo 92 33 59 15 17 18 9
69 Old Man Chalmers 91 32 59 15 18 22 4
69 obsessedfan94 90 31 59 15 18 22 4
69 MattysHardIce 88 29 59 15 17 18 9
69 Jahiegel 88 29 59 12 17 18 12
69 IASAS Swim 88 29 59 12 17 18 12
69 Can swim mom 85 26 59 17 15 15 12
69 Koen 82 23 59 18 22 15 4
69 Old and Slow 80 21 59 17 17 13 12
69 Retta 73 14 59 15 17 18 9
80 Joel 105 47 58 14 22 18 4
80 NC Swim Fan 102 44 58 15 17 15 11
80 MBELL 98 40 58 6 22 18 12
80 VALKMOM 97 39 58 15 17 17 9
80 Peter Andrew’s Burner Account 96 38 58 12 22 15 9
80 Clamastra 95 37 58 11 16 22 9
80 Jackman 94 36 58 18 13 18 9
80 SBS 93 35 58 15 13 18 12
80 emcakes 92 34 58 12 15 22 9
80 400 Irresponsible Madness 91 33 58 22 17 15 4
80 Dilro99 91 33 58 11 18 15 14
80 Dave Mac 90 32 58 22 17 15 4
80 marco 89 31 58 15 16 18 9
80 OscarTheGrouch 87 29 58 11 22 18 7
80 simcard90 86 28 58 10 18 18 12
80 Nikki344 85 27 58 16 15 18 9
80 Comox Crew 83 25 58 15 14 17 12
80 DinoPu 81 23 58 14 17 13 14
80 Grant drukker 79 21 58 16 17 13 12
99 PVSFree 102 45 57 8 17 18 14
99 SC2021 96 39 57 15 15 18 9
99 DAMN AUTOCORRECT 96 39 57 6 22 22 7
99 CarloL92_ITALY 96 39 57 16 17 15 9
99 Robbos 95 38 57 13 22 18 4
99 Msully282 92 35 57 8 18 22 9
99 pianoback 92 35 57 13 22 18 4
99 ISU2004 92 35 57 13 22 18 4
99 FlyBrew 92 35 57 9 17 18 13
99 ScottishSwimmer 90 33 57 17 13 15 12
99 BairnOwl 87 30 57 15 22 13 7
99 SHUISR 87 30 57 10 17 18 12
99 kwabbit 86 29 57 13 22 18 4
99 F.C. Lasagne 85 28 57 6 22 15 14
99 Timbo 85 28 57 13 13 22 9
99 FedezItalia 84 27 57 6 22 18 11
99 SBOmega 83 26 57 13 22 15 7
99 guacmommy 82 25 57 11 22 15 9
99 André 78 21 57 13 17 18 9
99 cjm6145 76 19 57 15 17 13 12
119 TigerSharkRound2 102 46 56 13 17 17 9
119 Reid 97 41 56 12 15 18 11
119 IRO 95 39 56 13 13 18 12
119 Pachlach 91 35 56 22 17 13 4
119 Mirellor 90 34 56 6 18 18 14
119 tommasobortoli 88 32 56 13 11 18 14
119 Research Monkey 88 32 56 12 13 17 14
119 ooo 87 31 56 17 18 17 4
119 ZACHP 86 30 56 15 17 17 7
119 usbbsok 86 30 56 16 18 13 9
119 ORRDU1 86 30 56 10 17 22 7
119 tryanddie 86 30 56 14 13 18 11
119 Cjb210 82 26 56 13 18 18 7
119 Claudiuscia 82 26 56 11 18 18 9
119 jake88 82 26 56 16 18 18 4
119 Chicken nuggies 81 25 56 15 11 18 12
135 Swammer 105 50 55 13 18 17 7
135 Kyle616 101 46 55 16 15 10 14
135 Front End Chad 101 46 55 14 17 15 9
135 Horninco 99 44 55 13 15 18 9
135 My Body My Burden 99 44 55 11 15 15 14
135 Brozol 99 44 55 8 22 18 7
135 Catmatmc 98 43 55 8 17 18 12
135 rma853 98 43 55 11 15 15 14
135 Krauter 94 39 55 11 22 13 9
135 JaySawk 94 39 55 17 22 9 7
135 KN84 93 38 55 10 15 18 12
135 Rsethna 92 37 55 8 17 18 12
135 Tyrannosaurus Tex 92 37 55 11 22 18 4
135 Callum LG 91 36 55 11 17 18 9
135 MatthewB 91 36 55 8 22 18 7
135 aznswimmaboi12 90 35 55 13 22 8 12
135 soo 89 34 55 13 17 18 7
135 tarlo 89 34 55 15 15 18 7
135 LabMan 88 33 55 13 15 15 12
135 SDR 87 32 55 13 18 15 9
135 Nicklapointe 87 32 55 17 11 15 12
135 🙂 KIRILICH1 87 32 55 17 22 9 7
135 HamMedKortet 87 32 55 14 17 15 9
135 Kuckie 84 29 55 15 11 15 14
135 ChrisB 83 28 55 10 15 18 12
135 Speedy McAwesome 83 28 55 11 9 22 13
135 EMG1986 83 28 55 11 22 18 4
135 KoiFish 82 27 55 8 22 13 12
135 AndyCam 82 27 55 11 22 18 4
135 LTyke 82 27 55 13 15 15 12
135 Ldog 81 26 55 8 17 18 12
135 RonnieCash 80 25 55 13 15 15 12
135 IM FAN 78 23 55 8 15 18 14
135 Miro 72 17 55 12 22 17 4
169 Salvo 92 38 54 22 13 13 6
169 woleai 91 37 54 9 18 18 9
169 Bohemian Rapšys 90 36 54 10 15 17 12
169 Alefra 89 35 54 17 15 15 7
169 ben allen 88 34 54 15 17 15 7
169 Sprinter McFly 88 34 54 11 18 18 7
169 Emil 88 34 54 8 22 15 9
169 Negyvegyes 86 32 54 13 22 15 4
169 Alexandre Zahr Lordello 86 32 54 8 22 18 6
169 KHACHATURIAN 86 32 54 8 22 17 7
169 Fraser Thorpe 85 31 54 22 13 15 4
169 Scott FTW 85 31 54 11 22 17 4
169 swimwild13 84 30 54 14 15 18 7
169 Junie830 84 30 54 17 22 6 9
169 jeperty 82 28 54 9 15 18 12
169 CoachMickey 80 26 54 13 17 15 9
169 SwimFan210_ 79 25 54 17 15 15 7
169 $$$$$$$$ 77 23 54 12 15 18 9
169 StevenB606 74 20 54 12 15 15 12
188 The Allits 98 45 53 16 15 18 4
188 blueabyss1118 95 42 53 16 15 18 4
188 GDK 95 42 53 11 11 22 9
188 Space Jam 2 > Space Jam 1 94 41 53 16 13 15 9
188 Pichael Phelps 93 40 53 13 19 10 11
188 NateG 93 40 53 15 13 18 7
188 McRoguey 92 39 53 8 18 18 9
188 LJWSwim 90 37 53 6 22 13 12
188 Jeff 89 36 53 13 13 18 9
188 Michael Poole 89 36 53 15 11 18 9
188 Anonswimmer7274 88 35 53 8 18 15 12
188 Lombo 87 34 53 6 17 18 12
188 SASS-BRA 87 34 53 10 18 15 10
188 GoldThunder 87 34 53 15 17 9 12
188 Harry 85 32 53 8 15 18 12
188 Oompi 85 32 53 6 17 18 12
188 busdt04 85 32 53 11 18 15 9
188 Coach Hunter 85 32 53 12 17 15 9
188 the.big.man 83 30 53 12 17 15 9
188 The Breast Master 83 30 53 6 22 13 12
188 Oldbay 81 28 53 11 22 6 14
188 Binky 79 26 53 9 22 18 4
188 emmaweyantsreputationera 78 25 53 8 18 15 12
188 TheOhioStateUniversity 74 21 53 13 15 18 7
212 Kelvin Yew 103 51 52 13 15 15 9
212 Bazooka 96 44 52 11 17 15 9
212 StillSwimming 96 44 52 17 17 9 9
212 Louis 90 38 52 12 22 6 12
212 hzmusicstand 90 38 52 8 17 15 12
212 kev_jg24 90 38 52 15 13 15 9
212 Swimming4🥝 90 38 52 8 17 15 12
212 Dr Breaststroke 90 38 52 13 17 15 7
212 Wingstop 87 35 52 13 15 15 9
212 kg1234 86 34 52 15 15 13 9
212 Stu 87 86 34 52 17 13 18 4
212 Ymvk 86 34 52 17 13 18 4
212 Juhiiz 85 33 52 11 22 15 4
212 Barry 85 33 52 16 17 15 4
212 HelloKitty99 84 32 52 8 22 18 4
212 Gaabyjp 84 32 52 8 22 15 7
212 Lilly king fanboy 84 32 52 12 17 17 6
212 rustico 83 31 52 12 13 18 9
212 Giando 83 31 52 10 18 13 11
212 Mackkkie 83 31 52 11 13 15 13
212 4197 82 30 52 15 15 13 9
212 Nate DeGreat 80 28 52 15 15 15 7
212 turvans 80 28 52 6 17 15 14
212 Badeend 80 28 52 12 18 18 4
212 Sebspicks 78 26 52 13 22 8 9
212 TheKaiWong 78 26 52 8 22 15 7
212 Spyefinch 78 26 52 8 17 18 9
212 cesalaur 78 26 52 17 17 9 9
212 eweigel23 78 26 52 8 17 15 12
212 🥇camgrant7 77 25 52 17 11 15 9
212 Dutch Lightning 76 24 52 17 17 9 9
212 Jenagardiner 74 22 52 17 11 15 9
212 andrea.zam 73 21 52 8 22 18 4
245 Lachie80 95 44 51 8 13 18 12
245 Dudeeeee 93 42 51 11 22 9 9
245 Hanser Fan 93 42 51 10 11 18 12
245 h2oslug 92 41 51 11 13 18 9
245 aaronshoe 91 40 51 15 11 18 7
245 Cordawg 89 38 51 15 13 9 14
245 luis imerine 88 37 51 8 17 22 4
245 Torchbearer 88 37 51 13 13 18 7
245 Iron Mountain Guru 88 37 51 9 15 18 9
245 SwimSwamJared 88 37 51 17 18 9 7
245 Jon 87 36 51 12 15 15 9
245 BigDell 87 36 51 15 15 9 12
245 Gen D 86 35 51 17 17 13 4
245 SonnyNCswims 85 34 51 16 11 15 9
245 jungle cat 83 32 51 15 15 17 4
245 mark.laszlo 83 32 51 16 18 13 4
245 marlingod 83 32 51 8 18 18 7
245 Towtle 82 31 51 6 18 18 9
245 Phillip Means 82 31 51 13 11 15 12
245 Wilma_Dikfit 81 30 51 10 17 15 9
245 Have I got a clue? 81 30 51 15 11 18 7
245 Ty 81 30 51 10 17 15 9
245 Stokesj86 81 30 51 11 13 18 9
245 Jamie5678 79 28 51 8 22 17 4
245 tasmanian devil 77 26 51 10 14 18 9
245 Napo 77 26 51 8 13 18 12
245 washed 74 23 51 16 22 4 9
245 Greg 72 21 51 8 22 15 6
245 Mabry 67 16 51 16 22 4 9
274 Goldphin28 99 49 50 11 17 13 9
274 Daniel Carr 95 45 50 7 16 18 9
274 Flipturn McGee 92 42 50 13 15 15 7
274 Kröm 91 41 50 8 15 15 12
274 OMS 90 40 50 16 13 9 12
274 theloniuspunk 89 39 50 13 13 15 9
274 brianhz 89 39 50 6 13 22 9
274 Roch 89 39 50 11 13 17 9
274 GotEm’21 88 38 50 15 11 15 9
274 ANDREWWILSON4D3PREZ 87 37 50 13 22 6 9
274 TheSwimsuitGuy 87 37 50 13 13 15 9
274 Aquaslaz 87 37 50 11 17 15 7
274 Mason Anderson 86 36 50 8 13 18 11
274 FAT OLD GUY 86 36 50 17 11 15 7
274 5 Long Years 86 36 50 13 18 15 4
274 Brendan O 86 36 50 11 17 18 4
274 melodiez 86 36 50 16 13 9 12
274 Prestopeach 85 35 50 12 14 15 9
274 pandacat716 85 35 50 8 13 17 12
274 Franda 84 34 50 15 11 17 7
274 samzon52 84 34 50 12 17 9 12
274 Iswim 84 34 50 15 11 15 9
274 Kckid89 84 34 50 15 14 9 12
274 jhumphries331 84 34 50 8 17 18 7
274 GH48 83 33 50 8 13 18 11
274 Kadee 82 32 50 15 13 13 9
274 jegan 82 32 50 13 13 15 9
274 swimswamsam 82 32 50 9 15 17 9
274 Picado 81 31 50 6 17 18 9
274 EllyG 80 30 50 13 13 15 9
274 Jian Yang 80 30 50 9 22 15 4
274 Gianluca 80 30 50 11 15 15 9
274 Windycty58 80 30 50 11 15 15 9
274 sggs 80 30 50 12 19 15 4
274 Noremac 79 29 50 14 17 15 4
274 Captain Ahab 79 29 50 12 11 18 9
274 SwamFlyUSA 79 29 50 8 15 15 12
274 niamh_m 79 29 50 13 15 18 4
274 Roberto Mancini 79 29 50 6 17 18 9
274 Sun Yangs Hammer 78 28 50 6 17 15 12
274 Smith-King-Huske-Manuel 78 28 50 12 17 9 12
274 hagasy 78 28 50 15 17 9 9
274 Spike549 78 28 50 13 15 13 9
274 Dasport23 77 27 50 11 15 15 9
274 Sir-Kicks-alot 77 27 50 11 15 15 9
274 TheArchitect99 76 26 50 8 18 18 6
274 swimbrim 75 25 50 11 15 15 9
274 Pete 74 24 50 6 14 18 12
274 PattyDaddy 68 18 50 12 11 18 9
274 ChlorinatedRat 66 16 50 10 22 6 12
324 cirkut 98 49 49 12 15 15 7
324 Elletb 96 47 49 10 9 18 12
324 Miss M 95 46 49 15 17 13 4
324 Charlie Woodhouse 95 46 49 11 11 15 12
324 AZFly 92 43 49 8 15 17 9
324 Virtus 92 43 49 13 17 15 4
324 Rsilv 90 41 49 8 22 15 4
324 ShamrockSwimmer 87 38 49 8 22 15 4
324 Coach M 87 38 49 11 11 18 9
324 EarlPicks 87 38 49 6 13 18 12
324 Limo 85 36 49 4 15 18 12
324 Franz12 83 34 49 6 11 18 14
324 GoBears 82 33 49 14 13 13 9
324 Marziucci88 80 31 49 6 16 18 9
324 62.4 lbs/ft3 79 30 49 18 9 13 9
324 PaperAle 77 28 49 6 16 18 9
324 Captain_Grubcat 77 28 49 15 15 15 4
324 John26 77 28 49 13 15 17 4
324 Reido Speedo 76 27 49 9 15 18 7
324 Spotted Zebra 74 25 49 13 15 17 4
324 10KMRay 73 24 49 13 9 15 12
324 Niall 72 23 49 15 15 15 4
324 Zalan912 72 23 49 8 17 15 9
324 backstrokebro 70 21 49 10 15 15 9
348 gracie2024 95 47 48 13 11 15 9
348 KG and the Bandits 94 46 48 8 13 18 9
348 George@Nudgee 93 45 48 10 11 15 12
348 Chenward123 92 44 48 16 17 6 9
348 Mickeymo4 91 43 48 16 14 9 9
348 Sub13 90 42 48 15 11 13 9
348 DannyF 90 42 48 11 15 15 7
348 CINNAMON_TWIST 90 42 48 17 16 6 9
348 Kenny McCormick 89 41 48 8 15 13 12
348 i<3carsonfoster 88 40 48 11 15 13 9
348 AC1406 87 39 48 10 9 18 11
348 therealswimshady 86 38 48 13 17 9 9
348 dkswim 86 38 48 8 13 18 9
348 BigMatt444 85 37 48 11 11 15 11
348 WIswimmer 85 37 48 15 11 13 9
348 GiantsCoachJordy 85 37 48 13 18 13 4
348 KiwiCoach 83 35 48 8 18 13 9
348 MAYTerry 82 34 48 13 17 6 12
348 bstswmch1 82 34 48 15 15 9 9
348 Swimdinger 82 34 48 15 11 13 9
348 N P 82 34 48 6 15 18 9
348 Porterico 82 34 48 10 22 4 12
348 Jero Martinez 80 32 48 13 18 6 11
348 La Cisale 80 32 48 4 22 18 4
348 bjc_swim 80 32 48 6 11 17 14
348 Coach Nay Nay 80 32 48 11 22 6 9
348 Coach MHO 80 32 48 10 18 6 14
348 nickmille99 79 31 48 12 17 15 4
348 USA Cowgirl 🤠 🇺🇸 79 31 48 11 13 15 9
348 swimfast2022 79 31 48 15 11 13 9
348 Kat 79 31 48 6 15 18 9
348 Bruh 78 30 48 11 22 6 9
348 run-dmc 78 30 48 11 15 13 9
348 Little Mermaid 77 29 48 17 15 4 12
348 Ben 76 28 48 6 15 15 12
348 HenryJ552 76 28 48 15 13 18 2
348 Carl 76 28 48 6 17 13 12
348 Supervoorspeller 75 27 48 8 13 18 9
348 garil20 73 25 48 11 13 15 9
348 Morpheus 73 25 48 4 18 22 4
348 cael 72 24 48 6 15 15 12
348 Squirtlesman 71 23 48 8 22 9 9
348 Sportinindc 71 23 48 15 18 6 9
348 JayChen2003 67 19 48 13 17 6 12
392 Mattburnsy10 91 44 47 15 11 9 12
392 West 89 42 47 11 17 15 4
392 Showtime_Herink 88 41 47 15 17 6 9
392 The Urchin Whisperer 86 39 47 8 22 6 11
392 GradSwimmerWiz 85 38 47 6 17 15 9
392 Angus 84 37 47 6 17 15 9
392 BUll 83 36 47 15 17 6 9
392 Bimbi 83 36 47 6 17 15 9
392 PFA 83 36 47 6 17 15 9
392 Anjing 82 35 47 17 17 4 9
392 Bring “Ayy Lmao” Back 81 34 47 11 18 9 9
392 Poto Slater 81 34 47 6 14 18 9
392 ChessMaster2000 81 34 47 8 15 15 9
392 NamesAreHard 80 33 47 15 15 13 4
392 Tommymcdade 80 33 47 12 13 13 9
392 mfontaine11 80 33 47 17 15 6 9
392 SlimShady 80 33 47 11 17 8 11
392 Swim Family 79 32 47 10 13 15 9
392 Jamal Tucker 79 32 47 12 11 15 9
392 Oceans 21 Coach 78 31 47 13 16 6 12
392 WSCoach 78 31 47 4 18 11 14
392 KAT 77 30 47 13 13 9 12
392 Pineapple 77 30 47 6 11 18 12
392 MaxN96 75 28 47 10 15 18 4
392 NutZach 75 28 47 8 12 18 9
392 JonasV 74 27 47 6 17 15 9
392 X Glide 73 26 47 12 13 18 4
392 rono 73 26 47 9 11 15 12
392 Ajansz 72 25 47 11 18 9 9
392 EM18 71 24 47 8 17 18 4
392 TRUMP2024 71 24 47 9 11 15 12
392 Scottishzak 70 23 47 12 13 18 4
392 TheRealChad 70 23 47 12 18 8 9
425 Austinpoolboy 102 56 46 15 18 9 4
425 Brandode485 91 45 46 13 17 4 12
425 TSwimming12 89 43 46 12 13 9 12
425 AB 88 42 46 8 11 18 9
425 gogglemarks 87 41 46 13 15 6 12
425 kdbug 86 40 46 15 13 6 12
425 TeamDressel 86 40 46 8 15 9 14
425 Isaac 86 40 46 13 11 13 9
425 Immakingmacandcheese 85 39 46 6 15 13 12
425 absolutely not 84 38 46 9 15 18 4
425 STLboston2021 83 37 46 11 15 18 2
425 DavidM1220 83 37 46 8 11 15 12
425 Eric the eel > Michael Phelps 83 37 46 8 13 18 7
425 Diego Musta 81 35 46 13 16 13 4
425 Ali A 80 34 46 8 11 15 12
425 Lavar Ball 79 33 46 6 13 15 12
425 Jellay23 79 33 46 8 11 18 9
425 FSt 78 32 46 8 18 13 7
425 Brownish 78 32 46 12 17 15 2
425 Lex Soft 77 31 46 13 6 18 9
425 Swimkap 77 31 46 4 15 15 12
425 Rigelia 76 30 46 8 13 13 12
425 Tracy L 76 30 46 15 16 6 9
425 N14RM 76 30 46 15 16 6 9
425 fdoc14 76 30 46 8 11 18 9
425 Swimmom713 76 30 46 6 13 18 9
425 allezlesbleus10 75 29 46 10 18 9 9
425 Swimfast! 75 29 46 8 11 18 9
425 jwknudsen 73 27 46 11 11 17 7
425 Joivy 73 27 46 13 11 15 7
425 MAYOwen 71 25 46 17 11 6 12
456 Popeye 90 45 45 10 17 6 12
456 DrewBrewsBeer 89 44 45 13 17 6 9
456 USAUSAUSA 88 43 45 6 15 15 9
456 DWY 87 42 45 9 17 15 4
456 RISWIMMER 87 42 45 6 17 13 9
456 BuffBlueDolphin 87 42 45 15 15 6 9
456 Breckenridge 87 42 45 6 17 18 4
456 Noah P 86 41 45 9 17 15 4
456 srosenb 85 40 45 8 17 6 14
456 Merrie 85 40 45 8 15 15 7
456 Swimmer1733 84 39 45 11 15 15 4
456 nickpecoraro 84 39 45 11 15 15 4
456 One Good Swim Mom 82 37 45 12 15 6 12
456 Ak13 81 36 45 12 15 9 9
456 swimmer33 81 36 45 10 13 18 4
456 DMAcNCheez 81 36 45 6 17 15 7
456 JRLswim 80 35 45 8 13 15 9
456 Doc Councilman’s Ghost******************* 79 34 45 8 15 18 4
456 IamET 79 34 45 11 16 9 9
456 failure. 79 34 45 13 13 15 4
456 Robert Griswold 79 34 45 8 15 15 7
456 NICOLE🏊🏻‍â™ï¸ðŸŠðŸ»â€â™€ 79 34 45 8 16 9 12
456 SwammerDVM 78 33 45 8 15 13 9
456 Antonio Limone 77 32 45 6 13 15 11
456 RIP LOCHTE 76 31 45 10 13 15 7
456 Tam Honks 74 29 45 4 17 15 9
456 Dat Lifeguard 74 29 45 12 13 6 14
456 Marissa Reeve 73 28 45 12 11 15 7
456 Urish 73 28 45 8 13 15 9
456 Clinty2121 72 27 45 8 13 15 9
456 lane11 71 26 45 8 18 15 4
456 YungAndrson 70 25 45 12 15 6 12
456 2Fat4Speed 68 23 45 17 15 4 9
456 Not the Winner 67 22 45 8 17 13 7
490 Emoney1 r 417 98 54 44 6 11 18 9
490 giobie 87 43 44 9 18 13 4
490 JMSutton 85 41 44 8 11 13 12
490 swimswamswum 84 40 44 13 13 6 12
490 dy1@n_h3r!nk 83 39 44 11 17 4 12
490 GuacDaddy 83 39 44 15 11 6 12
490 Yinny 82 38 44 12 11 15 6
490 MKW 82 38 44 13 13 9 9
490 Kaitedlee 82 38 44 13 13 6 12
490 Ferb 82 38 44 6 17 9 12
490 swimdork83 82 38 44 16 15 6 7
490 Based Eddie 81 37 44 11 17 4 12
490 AFlyer 81 37 44 13 13 9 9
490 JoshyD 81 37 44 10 13 9 12
490 Siofra🧞‍♀️ 81 37 44 10 13 9 12
490 AJswimz 81 37 44 8 11 18 7
490 Embsc 80 36 44 6 17 9 12
490 HulkSwim 80 36 44 6 16 13 9
490 MSteepe78 79 35 44 6 11 15 12
490 blair.mcnal 78 34 44 15 11 6 12
490 Piscine Prognosticater Part Deux 77 33 44 11 18 6 9
490 Isr1 77 33 44 15 11 6 12
490 Swimmer93 77 33 44 15 16 6 7
490 mistapeared 77 33 44 8 17 15 4
490 made in usa 77 33 44 9 17 9 9
490 Will 76 32 44 10 15 15 4
490 800 LCM Backstroke 76 32 44 10 13 9 12
490 SalParadise 75 31 44 11 11 13 9
490 Kiwi 75 31 44 6 11 15 12
490 MattHarder 75 31 44 14 9 9 12
490 swimchet4 75 31 44 13 15 9 7
490 swimgirl355 74 30 44 15 11 6 12
490 SwimCoachSean 73 29 44 6 17 9 12
490 Imola 73 29 44 10 15 15 4
490 stef 72 28 44 11 11 18 4
490 HTown 72 28 44 11 15 9 9
490 tedmunds22 72 28 44 11 17 4 12
490 Honor 71 27 44 12 17 6 9
490 SaitamaSwim 71 27 44 11 18 4 11
490 jackpasto 69 25 44 6 11 13 14
490 Elmooo32 67 23 44 6 11 13 14
490 Marin 67 23 44 6 11 15 12
490 Oleg 65 21 44 11 15 9 9
490 MF GUILL 61 17 44 13 11 13 7
534 Notanyswimmer 92 49 43 8 18 13 4
534 swimfin00 92 49 43 10 11 13 9
534 Giacomo 84 41 43 10 15 9 9
534 HH 84 41 43 13 13 13 4
534 Carter01 83 40 43 11 17 6 9
534 JRigsbee 82 39 43 10 15 6 12
534 Ryan McManus 81 38 43 6 22 6 9
534 G 81 38 43 8 11 15 9
534 Zucchi32 80 37 43 8 11 15 9
534 mslmb2 79 36 43 8 13 18 4
534  Nellfire 78 35 43 14 14 6 9
534 radoslaw 78 35 43 12 18 9 4
534 KTHW 78 35 43 13 17 4 9
534 jfedde 78 35 43 15 11 13 4
534 chinnychenchen 77 34 43 8 17 9 9
534 MAY Alison 77 34 43 6 22 6 9
534 cvhmom 77 34 43 11 11 9 12
534 DBP6 76 33 43 10 17 4 12
534 Las Vegas Baby 76 33 43 13 17 4 9
534 Shatfield 75 32 43 12 11 13 7
534 Lily 74 31 43 12 13 9 9
534 Vilmadadog 73 30 43 8 11 15 9
534 Paul Baxter 72 29 43 10 15 9 9
534 SamV 71 28 43 7 9 15 12
