You are working on Staging1

Budapest’s Own Kristof Milak Leads Prize Money Earners at 2022 Worlds

Per our calculations, 22-year-old Hungarian Kristof Milak earned the most prize money at the 2022 World Championships in his native Budapest, where the home crowd cheered him to a new 200 fly world record and the $50,000 bonus that comes along with it. Milak raked in $92,500, just ahead of the $87,547.62 brought in by new men’s 100 back world record holder Thomas Ceccon.

Rounding out the top three is Katie Ledecky, who enjoyed a rebound of sorts at her fifth Worlds after taking home nearly half as much money in 2019.

Five of the top 10 earners are breakout stars who didn’t compete at the last World Championships (Ceccon, Leon Marchand, Summer McIntosh, Mollie O’Callaghan, and Torri Huske).

The oldest of the top 10 earners is 28-year-old Swede Sarah Sjostrom, who won $56,500 this week after finishing the last ISL season as the top earner with $269,000.

Former top earner Caeleb Dressel secured $24,000 this year after totaling $140,000 in 2019. Dressel withdrew midway through the meet due to undisclosed medical reasons.

We calculated our totals based on FINA’s listed prize money for the event.

NCAA rules will likely allow American collegiate or high school athletes to keep their prize money from this meet. We learned from the 2021 Short Course World Championships that the USOPC/USA Swimming have found a loophole in NCAA rules.

The NCAA allows athletes to accept prize money that comes from a national Olympic committee payout like the USOPC’s Operation Gold program. While that originally was intended to encompass mostly the ‘medal bonuses’ that most countries pay for the Olympics and other elite international meets, the loophole is that USA Swimming can collect prize money on behalf of athletes, and pay it to them via the Operation Gold pathway.

At the 2021 Short Course World Championships, that loophole didn’t include World Record bonuses, because they were paid directly to athletes and not funneled through the federation.

2022 World Champs Prize Money

  • Top 8 finishers in each event earn prize money:
    • 1st: $20,000
    • 2nd: $15,000
    • 3rd: $10,000
    • 4th: $6,000
    • 5th: $5,000
    • 6th: $4,000
    • 7th: $3,000
    • 8th: $2,000
  • World records: $50,000 each (up from $30,000 in 2019)

A few notes about the list below:

  • We calculated these out manually, and though we tried to account for all ties, there may be mistakes somewhere in the data. If you see something that looks off, let us know.
  • When ties occurred, we followed the typical rules: if swimmers tied for second, we add up the prize money for 2nd and 3rd and split the total between the two tied swimmers.

2022 World Championships Prize Money List – Pool Swimming

Note: pool athletes who also competed in open water swimming would have additional prize money.

Last Name First Name Country Individual Prize Money Relay Prize Money World Record Bonus Total Earnings
MILAK Kristof Hungary 40000 2500 50000 92500
CECCON Thomas Italy 31000 6547.62 50000 87547.62
LEDECKY Katie United States 60000 3333.33 0 63333.33
MARCHAND Léon France 55000 1850 0 56850
SJOESTROEM Sarah Sweden 55000 1500 0 56500
MCINTOSH Summer Canada 55000 1428.57 0 56428.57
O’CALLAGHAN Mollie Australia 35000 11333.33 6250 52583.33
HUSKE Torri United States 38000 8095.24 0 46095.24
ANDREW Michael United States 41000 4642.86 0 45642.86
MCKEOWN Kaylee Australia 39500 4875 0 44375
MASSE Kylie Canada 40000 1428.57 0 41428.57
POPOVICI David Romania 40000 0 0 40000
FINK Nic United States 35000 4642.86 0 39642.86
MURPHY Ryan United States 35000 4642.86 0 39642.86
MARTINENGHI Nicolo Italy 35000 4047.62 0 39047.62
ZHANG Yufei China 35000 2466.67 0 37466.67
PILATO Benedetta Italy 35000 500 0 35500
FINKE Bobby United States 35000 0 0 35000
KING Lilly United States 29000 5000 0 34000
ARMSTRONG Hunter United States 25000 8642.86 0 33642.86
FOSTER Carson United States 30000 3333.33 0 33333.33
SMITH Regan United States 30500 2500 0 33000
CURZAN Claire United States 22000 8095.24 0 30095.24
MEILUTYTE Ruta Lithuania 30000 0 0 30000
GRIMES Katie United States 30000 0 0 30000
LIENDO EDWARDS Joshua Canada 25000 3142.86 0 28142.86
GROUSSET Maxime France 25000 1250 0 26250
PALTRINIERI Gregorio Italy 26000 0 0 26000
STUBBLETY-COOK Zac Australia 23000 2875 0 25875
WALSH Alex United States 20000 5833.33 0 25833.33
WINNINGTON Elijah Australia 22000 3000 0 25000
WELLBROCK Florian Germany 25000 0 0 25000
DRESSEL Caeleb United States 20000 4000 0 24000
MÄRTENS Lukas Germany 24000 0 0 24000
RESS Justin United States 20000 4000 0 24000
PROUD Benjamin Great Britain 23000 0 0 23000
YANG Junxuan China 20000 2800 0 22800
WILSON Madison Australia 5000 11333.33 6250 22583.33
HARRIS Meg Australia 8000 7708.33 6250 21958.33
WATTEL Marie France 21000 500 0 21500
DEAN Tom Great Britain 15000 5723.81 0 20723.81
MELVERTON Kiah Australia 18000 2500 0 20500
ELENDT Anna Germany 20000 400 0 20400
SMITH Leah United States 16000 3333.33 0 19333.33
COSTA Guilherme Brazil 19000 0 0 19000
PALLISTER Lani Australia 16000 2500 0 18500
FLICKINGER Hali United States 15000 3333.33 0 18333.33
STRAUCH Jenna Australia 15000 3000 0 18000
KAMMINGA Arno Netherlands 15000 2500 0 17500
GREENBANK Luke Great Britain 15000 1666.67 0 16666.67
BROWN Erika United States 8000 8095.24 0 16095.24
KALISZ Chase United States 16000 0 0 16000
HWANG Sunwoo Republic of Korea 15000 1000 0 16000
MIZUNUMA Naoki Japan 15000 750 0 15750
BACON Phoebe United States 15000 0 0 15000
SANTOS Nicholas Brazil 15000 0 0 15000
HENIQUE Melanie France 15000 0 0 15000
WASICK Katarzyna Poland 15000 0 0 15000
QUADARELLA Simona Italy 15000 0 0 15000
ROMANCHUK Mykhailo Ukraine 15000 0 0 15000
BERKOFF Katharine United States 15000 0 0 15000
THROSSELL Brianna Australia 4000 10708.33 0 14708.33
NEALE Leah Australia 0 8333.33 6250 14583.33
MASIUK Ksawery Poland 14000 0 0 14000
SETO Daiya Japan 14000 0 0 14000
CHALMERS Kyle Australia 0 7250 6250 13500
OLEKSIAK Penny Canada 6000 7500 0 13500
CARTWRIGHT Jack Australia 0 7250 6250 13500
DOUGLASS Kate United States 10000 3095.24 0 13095.24
TANG Muhan China 12000 1000 0 13000
HONDA Tomoru Japan 13000 0 0 13000
CURRY Brooks United States 5000 7571.43 0 12571.43
YANG William Xu Australia 0 6250 6250 12500
HANAGURUMA Yu Japan 12500 0 0 12500
WHITE Rhyan United States 10000 2500 0 12500
PERSSON Erik Sweden 12500 0 0 12500
INCERTI Zac Australia 0 5500 6250 11750
TEMPLE Matthew Australia 5000 6625 0 11625
SANCHEZ Kayla Canada 4000 7500 0 11500
SZABO Szebasztian Hungary 10000 1250 0 11250
GOSE Isabel Germany 11000 0 0 11000
AUBOECK Felix Austria 11000 0 0 11000
KIBLER Drew United States 6000 4761.9 0 10761.9
ZAZZERI Lorenzo Italy 4000 6433.33 0 10433.33
SMITH Kieran United States 7000 3333.33 0 10333.33
WEYANT Emma United States 10000 0 0 10000
CASAS Shaine United States 10000 0 0 10000
VAN NIEKERK Lara South Africa 10000 0 0 10000
HAYES Leah United States 10000 0 0 10000
PIGREE Analia France 10000 0 0 10000
TANG Qianting China 9000 800 0 9800
TOUSSAINT Kira Netherlands 6000 3750 0 9750
BURRAS Lewis Edward Great Britain 6000 3723.81 0 9723.81
RUCK Taylor Canada 3500 6071.43 0 9571.43
CHRISTOU Apostolos Greece 9500 0 0 9500
MATZERATH Lucas Joachim Germany 8000 1000 0 9000
CLAREBURT Lewis New Zealand 9000 0 0 9000
HOSSZU Katinka Hungary 9000 0 0 9000
OSMAN Farida Egypt 9000 0 0 9000
ANDERSON Freya Great Britain 6000 2857.14 0 8857.14
WILBY James Great Britain 6000 2666.67 0 8666.67
YAN Zibei China 8000 666.67 0 8666.67
MIRESSI Alessandro Italy 2000 6433.33 0 8433.33
PONTI Noè Switzerland 8000 0 0 8000
SMITH Brendon Peter Australia 5000 3000 0 8000
GUY James Great Britain 2000 5866.67 0 7866.67
HELD Ryan United States 0 7571.43 0 7571.43
HARRIS Medi Eira Great Britain 5500 2000 0 7500
HANSSON Louise Sweden 6000 1500 0 7500
WOG Kelsey Lauren Canada 6000 1428.57 0 7428.57
WILM Ingrid Canada 6000 1428.57 0 7428.57
PENG Xuwei China 6500 800 0 7300
NDOYE-BROUARD Yohann France 6000 1250 0 7250
PAN Zhanle China 6000 900 0 6900
OMOTO Rika Japan 6000 750 0 6750
REITSHAMMER Bernhard Austria 6000 750 0 6750
CHENG Yujie China 5000 1666.67 0 6666.67
NÉMETH Nándor Hungary 4000 2500 0 6500
GLINTA Robert Romania 6500 0 0 6500
PANZIERA Margherita Italy 6000 500 0 6500
MACNEIL Margaret Canada 0 6071.43 0 6071.43
CARTER Dylan Trinidad & Tobago 6000 0 0 6000
PUDAR Lana Bosnia Herzegovina 6000 0 0 6000
RENSHAW Molly Great Britain 6000 0 0 6000
MURA Ryuya Japan 6000 0 0 6000
WAN Letian China 6000 0 0 6000
LI Bingjie China 5000 1000 0 6000
WILLIAMS Brodie Paul Great Britain 6000 0 0 6000
JOHNSON Moesha Australia 6000 0 0 6000
HOPKIN Anna Great Britain 3000 2857.14 0 5857.14
STEENBERGEN Marrit Netherlands 0 5750 0 5750
AOKI Reona Japan 5000 750 0 5750
TEREBO Emma France 5000 500 0 5500
HANSSON Sophie Sweden 4000 1500 0 5500
JULIAN Trenton United States 0 5476.19 0 5476.19
FREEMAN Trey United States 2000 3333.33 0 5333.33
JACK Shayna Australia 0 5208.33 0 5208.33
DE TULLIO Marco Italy 5000 0 0 5000
URLANDO Luca United States 5000 0 0 5000
DEKKERS Elizabeth Australia 5000 0 0 5000
TOMAC Mewen France 5000 0 0 5000
GORBENKO Anastasia Israel 5000 0 0 5000
OHASHI Yui Japan 5000 0 0 5000
JUNGBLUT Viviane Brazil 5000 0 0 5000
GE Chutong China 4000 1000 0 5000
TETEREVKOVA Kotryna Lithuania 5000 0 0 5000
CERASUOLO Simone Italy 5000 0 0 5000
JOLY Damien France 5000 0 0 5000
KIM Woomin Republic of Korea 4000 1000 0 5000
COOPER Isaac Alan Australia 2000 2875 0 4875
FAIRWEATHER Erika New Zealand 4000 750 0 4750
BUCHER Simon Austria 4000 750 0 4750
MOLNÁR Dóra Hungary 3000 1500 0 4500
BRAUNSCHWEIG Ole Germany 3000 1400 0 4400
HINDS Natalie United States 0 4166.67 0 4166.67
WHITTLE Jacob Henry Great Britain 0 4057.14 0 4057.14
RICHARDS Matthew Great Britain 0 4057.14 0 4057.14
KIM Seoyeong Republic of Korea 4000 0 0 4000
DETTI Gabriele Italy 4000 0 0 4000
KENDERESI Tamas Hungary 4000 0 0 4000
JEFIMOVA Eneli Estonia 4000 0 0 4000
TELEGDY Ádám Hungary 4000 0 0 4000
BONNET Charlotte France 3500 500 0 4000
MCKEE Anton Iceland 4000 0 0 4000
DIZOTTI Beatriz Brazil 4000 0 0 4000
KOS Hubert Hungary 4000 0 0 4000
SMITH Rebecca Canada 0 3928.57 0 3928.57
SAVARD Katerine Canada 0 3928.57 0 3928.57
THOMAS Eve New Zealand 3000 750 0 3750
IRIE Ryosuke Japan 3000 750 0 3750
KAPAS Boglarka Hungary 2500 1000 0 3500
HARVEY Mary-Sophie Canada 2000 1428.57 0 3428.57
CARROZZA Coby United States 0 3333.33 0 3333.33
BURDISSO Federico Italy 0 3333.33 0 3333.33
CODIA Piero Italy 0 3333.33 0 3333.33
SIMS Bella United States 0 3333.33 0 3333.33
WEINSTEIN Claire United States 0 3333.33 0 3333.33
HOLLO Balazs Hungary 2000 1250 0 3250
ASSUNCAO Vinicius Brazil 0 3250 0 3250
DE WAARD Maaike Netherlands 2000 1250 0 3250
FRIGO Manuel Italy 0 3214.29 0 3214.29
GAZIEV Ruslan Canada 0 3142.86 0 3142.86
ACEVEDO Javier Canada 0 3142.86 0 3142.86
WOOD Abbie Great Britain 2000 1000 0 3000
FANGIO Francesca Italy 3000 0 0 3000
SHORT Samuel Jack Australia 0 3000 0 3000
JERVIS Daniel Great Britain 3000 0 0 3000
CORBEAU Caspar Netherlands 3000 0 0 3000
TOMANIK DIAMANTE Giovanna Brazil 0 3000 0 3000
HORTON Mack Australia 0 3000 0 3000
FORRESTER Jenna Australia 3000 0 0 3000
MITYUKOV Roman Switzerland 3000 0 0 3000
MAJERSKI Jakub Poland 3000 0 0 3000
RAZZETTI Alberto Italy 3000 0 0 3000
BALDUCCINI Stephanie Brazil 0 3000 0 3000
PETERS Jacob Thomas Taylor Great Britain 0 2666.67 0 2666.67
BACH Helena Denmark 2500 0 0 2500
LAO Lihui China 0 2500 0 2500
KORSTANJE Nyls Netherlands 0 2500 0 2500
AI Yanhan China 0 2500 0 2500
LITCHFIELD Joe Richard Great Britain 0 2000 0 2000
FRANCA SILVA Felipe Brazil 2000 0 0 2000
GIELE Tessa Netherlands 0 2000 0 2000
TANIGAWA Ageha Japan 2000 0 0 2000
SATES Matthew South Africa 2000 0 0 2000
GKOLOMEEV Kristian Greece 2000 0 0 2000
MATTSSON Matti Finland 2000 0 0 2000
BURIAN Katalin Hungary 2000 0 0 2000
TEONG Tzen Wei Singapore 2000 0 0 2000
WIFFEN Daniel Ireland 2000 0 0 2000
KOVÁCS Benedek Bendegúz Hungary 2000 0 0 2000
SIDLAUSKAS Andrius Lithuania 2000 0 0 2000
JENSEN Julie Kepp Denmark 2000 0 0 2000
CONCEICAO Jhennifer Brazil 2000 0 0 2000
KOBRICH Kristel Chile 2000 0 0 2000
WILSON Matthew Australia 0 1875 0 1875
HOPE Lucy Great Britain 0 1857.14 0 1857.14
DI PIETRO Silvia Italy 0 1814.29 0 1814.29
SANTOS Gabriel Brazil 0 1750 0 1750
COMERFORD Mallory United States 0 1666.67 0 1666.67
WANG Changhao China 0 1566.67 0 1566.67
SCHEFFER Fernando Brazil 0 1500 0 1500
PÁDÁR Nikolett Hungary 0 1500 0 1500
SETIN SARTORI Murilo Brazil 0 1500 0 1500
ROSVALL Hanna Sweden 0 1500 0 1500
CORREIA Breno Brazil 0 1500 0 1500
YU Jingyao China 0 1466.67 0 1466.67
NICOL Rachel Canada 0 1428.57 0 1428.57
MIROSLAW Rafael Germany 0 1400 0 1400
FRIESE Jan Eric Germany 0 1400 0 1400
PIJNENBURG Stan Netherlands 0 1250 0 1250
PUTS Jesse Netherlands 0 1250 0 1250
VIQUERAT Antoine France 0 1250 0 1250
MARTON Richard Hungary 0 1250 0 1250
SCHOUTEN Tes Netherlands 0 1250 0 1250
BOHUS Richard Hungary 0 1250 0 1250
DI LIDDO Elena Italy 0 1214.29 0 1214.29
CASTIGLIONI Arianna Italy 0 1214.29 0 1214.29
XU Jiayu China 0 1066.67 0 1066.67
LARKIN Mitchell Australia 0 1000 0 1000
HONG Jinquan China 0 1000 0 1000
RODRIGUES Aline Brazil 0 1000 0 1000
LEE Yooyeon Republic of Korea 0 1000 0 1000
KISIL Yuri Canada 0 1000 0 1000
ZHU Menghui China 0 1000 0 1000
VIEIRA Ana Carolina Brazil 0 1000 0 1000
MEDEIROS Giovana Brazil 0 1000 0 1000
JAKABOS Zsuzsanna Hungary 0 1000 0 1000
HEITMANN Maria Paula Brazil 0 1000 0 1000
LEE Hojoon Republic of Korea 0 1000 0 1000
KESELY Ajna Hungary 0 1000 0 1000
CHIERIGHINI Marcelo Brazil 0 750 0 750
GIGLER Heiko Austria 0 750 0 750
SOUZA Felipe Brazil 0 750 0 750
VAN ROON Valerie Netherlands 0 750 0 750
BUSCH Kim Netherlands 0 750 0 750
DEANS Caitlin New Zealand 0 750 0 750
LITTLEJOHN Laura New Zealand 0 750 0 750
BAYER Valentin Austria 0 750 0 750
LAMBERTI Michele Italy 0 714.29 0 714.29
POTHAIN Jordan France 0 600 0 600
TARANTINO Chiara Italy 0 600 0 600
SALVAN Hadrien France 0 600 0 600
FUCHS Roman France 0 600 0 600
DEPLANO Leonardo Italy 0 600 0 600
TESIC Enzo France 0 600 0 600
ZHANG Ziyang China 0 500 0 500
GYURINOVICS Fanni Hungary 0 500 0 500
BARNA Andrej Serbia 0 500 0 500
NIKOLIC Uros Serbia 0 500 0 500
KOBORI Waka Japan 0 500 0 500
SCALIA Silvia Italy 0 500 0 500
YOSHII Momoka Japan 0 500 0 500
BLANCHETIERE Adèle France 0 500 0 500
STJEPANOVIC Velimir Serbia 0 500 0 500
ACIN Nikola Serbia 0 500 0 500
MASUDA Aoi Japan 0 500 0 500
CHEN Juner China 0 500 0 500
NAMBA Miyu Japan 0 500 0 500
SENANSZKY Petra Hungary 0 500 0 500
KÖHLER Angelina Germany 0 400 0 400
WANG Shun China 0 400 0 400
QIN Haiyang China 0 400 0 400

 

In This Story

2
Leave a Reply

Subscribe
Notify of

2 Comments
newest
oldest most voted
Inline Feedbacks
View all comments
Breezeway
2 years ago

How much if any can Torri, Claire, etc keep per NCAA or NIL rules?

oxyswim
Reply to  Breezeway
2 years ago

It says in the article that they will get all of it. Just has to go through USOPC first. Hopefully the case for international athletes as well with similar organizations within their countries.

About Braden Keith

Braden Keith

Braden Keith is the Editor-in-Chief and a co-founder/co-owner of SwimSwam.com. He first got his feet wet by building The Swimmers' Circle beginning in January 2010, and now comes to SwimSwam to use that experience and help build a new leader in the sport of swimming. Aside from his life on the InterWet, …

Read More »