2024 PARIS SUMMER OLYMPIC GAMES
- Pool Swimming: July 27 – August 4, 2024
- Open Water Swimming: August 8 – 9, 2024
- La Défense Arena — Paris, France
- LCM (50 meters)
- Meet Central
- Full Schedule
- SwimSwam Preview Index
- Entry Lists
As athletes parade down the Seine River as part of the opening ceremony for the 2024 Paris Olympics, viewers can start to understand just how many athletes are competing in Paris over the next two weeks. Some countries share boats and not every athlete chooses to attend the opening ceremony given its proximity to the start of their competition, but the ceremony does give a decent visual of which countries have the biggest delegation for the Games.
The United States tops the table with 592 athletes, which is slightly less than the 615 they brought to the 2021 Games. The U.S. has at least one athlete competing in every sport except team handball, per Yahoo Sports. The 46 American pool swimmers make up about 7.77% of the delegation. France, the host nation, is next with 573 athletes and is the only other country with over 500 athletes. Australia (460), Germany (428), and Japan (403) fill out the rest of the top five, all clearing 400 athletes.
The top five nations have changed since Tokyo. In 2021, it was the United States (615), followed by Japan (556), China (410), France (380), and Great Britain (375). At those Games, 2,402 medals were won by 2,175 athletes in 339 events at the Games
On the other end of the list, Belize, Somalia, and Nauru each have one athlete competing at the Games.
In total, there are 110 countries
Full Table of Country Delegation Sizes
Country | Number of Athletes |
United States | 592 |
France | 573 |
Australia | 460 |
Germany | 428 |
Japan | 403 |
China | 388 |
Spain | 383 |
Italy | 371 |
Great Britain | 327 |
Canada | 315 |
Brazil | 274 |
Netherlands | 258 |
Poland | 210 |
New Zealand | 195 |
Hungary | 170 |
Belgium | 165 |
South Africa | 149 |
Egypt | 148 |
South Korea | 141 |
Ukraine | 140 |
Argentina | 136 |
Ireland | 134 |
Switzerland | 127 |
Denmark | 124 |
Sweden | 117 |
Serbia | 113 |
Czech Republic | 111 |
India | 110 |
Norway | 107 |
Mexico | 107 |
Romania | 106 |
Turkey | 102 |
Greece | 100 |
Slovenia | 90 |
Colombia | 89 |
Nigeria | 88 |
Israel | 88 |
Uzbekistan | 86 |
Kazakhstan | 79 |
Austria | 78 |
Croatia | 73 |
Portugal | 73 |
Kenya | 72 |
Cuba | 61 |
Chinese Taipei | 60 |
Morocco | 59 |
Dominican Republic | 58 |
Jamaica | 58 |
Puerto Rico | 51 |
Thailand | 51 |
Lithuania | 50 |
Azerbaijan | 48 |
Bulgaria | 47 |
Algeria | 45 |
Ecuador | 40 |
Iran | 40 |
Refugee Olympic Team | 37 |
Hong Kong | 36 |
Ethiopia | 34 |
Venezuela | 33 |
Fiji | 33 |
Mongolia | 32 |
Individual Neutral Athletes | 32 |
Indonesia | 29 |
Latvia | 29 |
Slovakia | 28 |
Paraguay | 28 |
Georgia | 28 |
Zambia | 27 |
Tunisia | 27 |
Moldova | 26 |
Malaysia | 26 |
Peru | 26 |
Guinea | 24 |
Samoa | 24 |
Angola | 24 |
Estonia | 24 |
Uganda | 24 |
Mali | 23 |
Singapore | 23 |
Iraq | 22 |
Philippines | 22 |
Montenegro | 19 |
Kyrgyzstan | 16 |
Guatemala | 16 |
Vietnam | 16 |
Cyprus | 16 |
North Korea | 16 |
Armenia | 15 |
Qatar | 14 |
Luxembourg | 14 |
Tajikistan | 14 |
South Sudan | 14 |
Bahrain | 13 |
Mauritius | 13 |
Eritrea | 12 |
Jordan | 12 |
Ivory Coast | 11 |
Botswana | 11 |
Senegal | 11 |
Lebanon | 10 |
Kosovo | 9 |
Saudi Arabia | 9 |
Kuwait | 9 |
Albania | 8 |
Ghana | 8 |
Palestine | 8 |
Bermuda | 8 |
Panama | 8 |
Rwanda | 8 |
El Salvador | 8 |
Liberia | 8 |
Burkina Faso | 8 |
Papua New Guinea | 7 |
Nepal | 7 |
Cape Verde | 7 |
The Gambia | 7 |
Tanzania | 7 |
Djibouti | 7 |
Madagascar | 7 |
North Macedonia | 7 |
Burundi | 7 |
Haiti | 7 |
Nicaragua | 7 |
Niger | 7 |
Zimbabwe | 7 |
Pakistan | 7 |
Afghanistan | 6 |
Grenada | 6 |
Aruba | 6 |
Costa Rica | 6 |
Cameroon | 6 |
Sri Lanka | 6 |
Monaco | 6 |
Democratic Republic of the Congo | 6 |
Libya | 6 |
Guinea-Bissau | 6 |
Maldives | 5 |
San Marino | 5 |
Iceland | 5 |
Antigua and Barbuda | 5 |
Malta | 5 |
Guyana | 5 |
Suriname | 5 |
Bosnia and Herzegovina | 5 |
US Virgin Islands | 5 |
Gabon | 5 |
Bangladesh | 5 |
Benin | 5 |
Suriname | 5 |
Comoros | 4 |
Republic of the Congo | 4 |
Honduras | 4 |
Bolivia | 4 |
Yemen | 4 |
Barbados | 4 |
Laos | 4 |
Dominica | 4 |
Oman | 4 |
Central African Republic | 4 |
Saint Lucia | 4 |
Saint Vincent and the Grenadines | 4 |
Marshall Islands | 4 |
Timor-Leste | 4 |
British Virgin Islands | 4 |
Tonga | 4 |
Sierra Leone | 4 |
Cayman Islands | 4 |
East Timor | 4 |
Namibia | 4 |
Bhutan | 3 |
Federated States of Micronesia | 3 |
Seychelles | 3 |
Kiribati | 3 |
Saint Kitts and Nevis | 3 |
Sudan | 3 |
Malawi | 3 |
Palau | 3 |
Lesotho | 3 |
São Tomé and Príncipe | 3 |
Brunei | 3 |
Eswatini | 3 |
Cambodia | 3 |
Vanuatu | 3 |
Chad | 3 |
Equatorial Guinea | 3 |
Mauritania | 2 |
Andorra | 2 |
Solomon Islands | 2 |
Cook Islands | 2 |
American Samoa | 2 |
Myanmar | 2 |
Tuvalu | 2 |
Liechtenstein | 1 |
Nauru | 1 |
Somalia | 1 |
Belize | 1 |
I think Chile is missing.
Finland is missing (56 athletes)
Does Israel have athletes competing? I don’t see any on this list.
Something went haywire. We’re fixing now.
Cmon now, let’s get that fixed