CAMPIONATI MONDIALI FINA IN VASCA CORTA – ABU DHABI 2021
- 16/21 Dicembre 2021
- Etihad Arena, Abu Dhabi, United Arab Emirates
- Vasca corta 25 metri (SCM)
- Meet Site
- Entries
- Entry List
- Risultati live omega
- Programma di tutte le discipline
- GUIDA GARE NUOTO IN VASCA
- Programma gare giornaliero nuoto
Un totale di 283 nuotatori da 44 paesi ha guadagnato premi in denaro ai campionati mondiali di nuoto in vasca corta 2021. Sono stati distribuiti poco più di 3 milioni di dollari.
La manifestazione ieri si è conclusa con la consegna del quarto bonus per un record mondiale. Il tedesco Florian Wellbrock ha vinto i 1500 metri stile libero stabilendo il nuovo WR in 14:06.88. Questo gli ha fatto guadagnare un bonus di $50.000 oltre alla quota per i vincitori di $15.000.
VINCITORI DELL’ULTIMA GIORNATA
- Staffetta 4×50 metri stile libero donne – USA (1:34.22)
- 1500 metri stile libero maschile – Florian Wellbrock, Germania (14:06.88 – record mondiale)
- 100m stile libero maschili – Alessandro Miressi, Italia (45.57)
- 200 rana donne – Emily Escobedo, USA (2:17.85)
- 200m dorso maschili – Radoslaw Kawecki, Polonia (1:48.68)
- 100 farfalla donne – Maggie MacNeil, Canada (55.04)
- 50 rana uomini – Nic Fink, USA (25.53)
- 50m stile libero femminili – Sarah Sjostrom, Svezia (23.08)
- Staffetta 4×100 metri misti maschile – Italia (3:19.76 – record del campionato)
- Staff 4×100 misti femminile – Svezia (3:46.20 – record europeo)
Oltre al tedesco, l’ americana 17enne Claire Curzan, ha gareggiato quattro volte soltanto nell’ultimo giorno. Nei 100 metri farfalla ha vinto il bronzo, sesta nei 50 stile libero, oro con la staffetta 4×50 stile e 4° posto nella staffetta 4×100 misti.
In totale, in sei giorni di gare, il giovane talento americano ha guadagnato un totale di $37.500. Tuttavia, il regolamento NCAA non è univoco sulla possibilità per l’atleta di poter materialmente impossessarsi di questo premio.
Compresi i quattro bonus da record del mondo, FINA ha pagato un totale di $3.085.000 in premi. Il montepremi è più alto dei $2.205.000 assegnati nel 2018 (che includeva 9 record mondiali, anche se solo un bonus di $15.000 per ciascuno di essi).
Nota: questi calcoli si basano sui premi in denaro guadagnati. Quanto effettivamente verrà percepito dal singolo atleta dipende anche dalla normativa in vigore nel paese di origine e dalla regolamentazione sul professionismo.
CLASSIFICA INDIVIDUALE PREMI IN DENARO
NAME | COUNTRY | DOLLARS | |
1 | HAUGHEY Siobhan Bernadette | Hong Kong, China | $ 91,250 |
2 | MACNEIL Margaret | Canada | $ 89,250 |
3 | WELLBROCK Florian | Germany | $ 65,000 |
4 | SJOSTROM Sarah | Sweden | $ 60,250 |
5 | HANSSON Louise | Sweden | $ 58,750 |
6 | HANSSON Sophie | Sweden | $ 50,750 |
7 | KOLESNIKOV Kliment | Russian Swimming Federation | $ 48,500 |
8 | FINK Nic | United States | $ 46,750 |
9 | CASAS Shaine | United States | $ 41,000 |
10 | MASSE Kylie | Canada | $ 39,500 |
11 | SETO Daiya | Japan | $ 39,000 |
12 | CURZAN Claire | United States | $ 37,250 |
13 | KROMOWIDJOJO Ranomi | Netherlands | $ 36,500 |
14 |
RAZZETTI Alberto |
Italy | $ 36,000 |
15 | HELD Ryan | United States | $ 35,500 |
16 | SMITH Kieran | United States | $ 32,500 |
17 | WEITZEIL Abbey | United States | $ 31,750 |
17 | LI Bingjie | China | $ 31,750 |
19 | KAMMINGA Arno | Netherlands | $ 30,250 |
20 |
MARTINENGHI Nicolo |
Italy | $ 30,000 |
20 | GORBENKO Anastasia | Israel | $ 30,000 |
22 |
RIVOLTA Matteo |
Italy | $ 29,750 |
23 |
MORA Lorenzo |
Italy | $ 29,250 |
24 | KAMENEVA Mariia | Russian Swimming Federation | $ 27,250 |
25 | ZHANG Yufei | China | $ 27,000 |
26 | MARGALIS Melanie | United States | $ 26,000 |
26 | HUSKE Torri | United States | $ 26,000 |
28 | SHYMANOVICH Ilya | Belarus | $ 25,250 |
29 | FOSTER Carson | United States | $ 25,000 |
30 | WHITE Rhyan | United States | $ 24,500 |
31 | RAPSYS Danas | Lithuania | $ 24,250 |
32 | MC SHARRY Mona | Ireland | $ 24,000 |
33 | DE WAARD Maaike | Netherlands | $ 23,750 |
34 | LIENDO EDWARDS Joshua | Canada | $ 23,500 |
35 |
MIRESSI Alessandro |
Italy | $ 23,250 |
36 | TOUSSAINT Kira | Netherlands | $ 23,000 |
37 | LE CLOS Chad | South Africa | $ 22,500 |
38 | MCINTOSH Summer | Canada | $ 22,000 |
39 | DIENER Christian | Germany | $ 21,750 |
40 | COLEMAN Michelle | Sweden | $ 21,250 |
41 | CIEPLUCHA Tessa | Canada | $ 21,000 |
41 | HWANG Sunwoo | Republic of Korea | $ 21,000 |
41 | KIRPICHNIKOVA Anastasiia | Russian Swimming Federation | $ 21,000 |
44 | MINAKOV Andrei | Russian Swimming Federation | $ 20,750 |
45 | SHCHEGOLEV Aleksandr | Russian Swimming Federation | $ 20,250 |
46 | MADDEN Paige | United States | $ 20,000 |
46 | PONTI Noe | Switzerland | $ 20,000 |
48 | SAMUSENKO Pavel | Russian Swimming Federation | $ 19,500 |
48 | WASICK Katarzyna | Poland | $ 19,500 |
48 | ESCOBEDO Emily | United States | $ 19,500 |
51 | SANCHEZ Kayla | Canada | $ 19,250 |
52 | PICKREM Sydney | Canada | $ 18,500 |
53 | ANDISON Bailey | Canada | $ 18,000 |
53 | TANG Qianting | China | $ 18,000 |
53 | RENSHAW Molly | Great Britain | $ 18,000 |
56 | SMITH Rebecca | Canada | $ 17,750 |
57 | DJAKOVIC Antonio | Switzerland | $ 17,500 |
57 | HVAS Tomoe | Norway | $ 17,500 |
57 | UGOLKOVA Maria | Switzerland | $ 17,500 |
60 |
CUSINATO Ilaria |
Italy | $ 17,250 |
61 | DOUGLASS Kate | United States | $ 16,750 |
61 | BERKOFF Katharine | United States | $ 16,750 |
61 | SHKURDAI Anastasiya | Belarus | $ 16,750 |
64 |
ZAZZERI Lorenzo |
Italy | $ 16,500 |
65 | GOSE Isabel | Germany | $ 16,000 |
66 | STEENBERGEN Marrit | Netherlands | $ 15,750 |
66 | VAZAIOS Andreas | Greece | $ 15,750 |
66 | PROUD Benjamin | Great Britain | $ 15,750 |
66 | GODUN Nika | Russian Swimming Federation | $ 15,750 |
66 | GROUSSET Maxime | France | $ 15,750 |
71 | GRINEV Vladislav | Russian Swimming Federation | $ 15,500 |
72 | DE BOER Thom | Netherlands | $ 15,250 |
73 | AUBOECK Felix | Austria | $ 15,000 |
73 | PUDAR Lana | Bosnia Herzegovina | $ 15,000 |
73 | SCHWINGENSCHLOGL Fabian | Germany | $ 15,000 |
73 | SANTOS Nicholas | Brazil | $ 15,000 |
73 | KAWECKI Radoslaw | Poland | $ 15,000 |
78 | GASTALDELLO Beryl | France | $ 14,750 |
79 |
CECCON Thomas |
Italy | $ 14,000 |
80 | STOKOWSKI Kacper | Poland | $ 13,750 |
81 | JULIAN Trenton | United States | $ 13,500 |
81 | WEYANT Emma | United States | $ 13,500 |
81 | SCOTT Duncan | Great Britain | $ 13,500 |
81 | QIN Haiyang | China | $ 13,500 |
81 | SZABO Szebasztian | Hungary | $ 13,500 |
86 | YU Yiting | China | $ 13,250 |
87 | SHIELDS Tom | United States | $ 12,750 |
88 | DI PIETRO
Silvia |
Italy | $ 12,250 |
89 | WALSHE Ellen | Ireland | $ 12,000 |
89 | HOOK Charlotte | United States | $ 12,000 |
89 |
PILATO Benedetta |
Italy | $ 12,000 |
89 | EGOROVA Anna | Russian Swimming Federation | $ 12,000 |
89 | GOMES JUNIOR Joao | Brazil | $ 12,000 |
89 | CARTER Dylan | Trinidad & Tobago | $ 12,000 |
89 | BORODIN Ilia | Russian Swimming Federation | $ 12,000 |
89 | HAFNAOUI Ahmed | Tunisia | $ 12,000 |
89 | CHIKUNOVA Evgeniia | Russian Swimming Federation | $ 12,000 |
98 | JAKABOS Zsuzsanna | Hungary | $ 11,750 |
99 |
DI LIDDO Elena |
Italy | $ 11,000 |
100 | PENG Xuwei | China | $ 10,750 |
101 | GLINTA Robert | Romania | $ 10,500 |
101 | LICON Will | United States | $ 10,500 |
101 | STADDEN Isabelle | United States | $ 10,500 |
101 |
QUADARELLA Simona |
Italy | $ 10,500 |
101 | ROMANCHUK Mykhailo | Ukraine | $ 10,500 |
106 | CHIMROVA Svetlana | Russian Swimming Federation | $ 10,250 |
106 | RAMADAN Youssef | Egypt | $ 10,250 |
108 | PIGREE Analia | France | $ 9,750 |
109 | SURKOVA Arina | Russian Swimming Federation | $ 9,500 |
109 |
COCCONCELLI Costanza |
Italy | $ 9,500 |
111 | DE TULLIO
Marco |
Italy | $ 9,000 |
111 | FAIN Katja | Slovenia | $ 9,000 |
111 | PERSSON Erik | Sweden | $ 9,000 |
111 | BARRATT Holly | Australia | $ 9,000 |
111 | ATKINSON Alia | Jamaica | $ 9,000 |
111 |
PALTRINIERI Gregorio |
Italy | $ 9,000 |
117 | PEKARSKI Grigori | Belarus | $ 8,750 |
118 | KORSTANJE Nyls | Netherlands | $ 8,250 |
118 | GUIDO Guilherme | Brazil | $ 8,250 |
118 | CHRISTOU Apostolos | Greece | $ 8,250 |
121 | EVANS Joanna | Bahamas | $ 7,500 |
121 | ZIRK Kregor | Estonia | $ 7,500 |
121 | WANG Shun | China | $ 7,500 |
121 | CHENG Yujie | China | $ 7,500 |
121 | SCHEFFER Fernando | Brazil | $ 7,500 |
121 | MARKOVA Anastasiia | Russian Swimming Federation | $ 7,500 |
121 | YAN Zibei | China | $ 7,500 |
121 |
PANZIERA Margherita |
Italy | $ 7,500 |
121 | KNOX Finlay | Canada | $ 7,500 |
121 | REITSHAMMER Bernhard | Austria | $ 7,500 |
121 |
LAMBERTI Michele |
Italy | $ 7,500 |
121 |
ACERENZA Domenico |
Italy | $ 7,500 |
121 |
FANGIO Francesca |
Italy | $ 7,500 |
121 | CEJKA Jan | Czech Republic | $ 7,500 |
135 | WATTEL Marie | France | $ 7,250 |
136 | PIJNENBURG Stan | Netherlands | $ 7,000 |
137 | KROON Luc | Netherlands | $ 6,750 |
137 | BONNET Charlotte | France | $ 6,750 |
139 | IVANOV Antani | Bulgaria | $ 6,000 |
139 | HULKKO Ida | Finland | $ 6,000 |
139 | MOROZOV Vladimir | Russian Swimming Federation | $ 6,000 |
139 | DORINOV Mikhail | Russian Swimming Federation | $ 6,000 |
139 | CARAMIGNOLI
Martina Rita |
Italy | $ 6,000 |
139 | PILHATSCH Caroline | Austria | $ 6,000 |
139 | BEN SHITRIT Eitan | Israel | $ 6,000 |
139 | JOLY Damien | France | $ 6,000 |
139 | NDOYE-BROUARD Yohann | France | $ 6,000 |
148 | SAVARD Katerine | Canada | $ 5,750 |
148 | BUSCH Kim | Netherlands | $ 5,750 |
150 | MCMILLAN Jack | Ireland | $ 5,500 |
151 | PUTS Jesse | Netherlands | $ 5,250 |
151 | CHRISTIANSEN Henrik | Norway | $ 5,250 |
153 | KESELY Ajna | Hungary | $ 5,000 |
154 | APPLE Zach | United States | $ 4,750 |
155 | MESTRE VIVAS Alfonso Enrique | Venezuela | $ 4,500 |
155 | MARTINEZ Jose | Mexico | $ 4,500 |
155 | ZHU Menghui | China | $ 4,500 |
155 |
DEPLANO Leonardo |
Italy | $ 4,500 |
155 | LECLUYSE Fanny | Belgium | $ 4,500 |
155 |
CIAMPI Matteo |
Italy | $ 4,500 |
155 | KUBOVA Simona | Czech Republic | $ 4,500 |
155 | KOCH Marco | Germany | $ 4,500 |
155 | PUMPUTIS Caio | Brazil | $ 4,500 |
155 | BUCHER Simon | Austria | $ 4,500 |
155 |
ORSI Marco |
Italy | $ 4,500 |
155 | ALMEIDA Brandonn | Brazil | $ 4,500 |
155 | TETEREVKOVA Kotryna | Lithuania | $ 4,500 |
155 | LELLE Armin Evert | Estonia | $ 4,500 |
169 | SANTOS Gabriel | Brazil | $ 4,250 |
170 | MAJERSKI Jakub | Poland | $ 4,000 |
171 | NIKONOVA Ekaterina | Russian Swimming Federation | $ 3,750 |
171 | USTINOVA Daria S | Russian Swimming Federation | $ 3,750 |
171 | HO Ian Yentou | Hong Kong, China | $ 3,750 |
171 | STRELNIKOV Kirill | Russian Swimming Federation | $ 3,750 |
175 | PAN Zhanle | China | $ 3,500 |
176 | LITCHFIELD Max | Great Britain | $ 3,000 |
176 | SHANAHAN Katie | Great Britain | $ 3,000 |
176 | TOUMARKIN Yakov | Israel | $ 3,000 |
176 | ALVES Kaique | Brazil | $ 3,000 |
176 | CORREIA Breno | Brazil | $ 3,000 |
176 | OGRETIR Berkay | Turkey | $ 3,000 |
176 | KIVIRINTA Veera | Finland | $ 3,000 |
176 | ZEVINA Daryna | Ukraine | $ 3,000 |
176 | LANZA Vinicius | Brazil | $ 3,000 |
176 | KIM Seoyeong | Republic of Korea | $ 3,000 |
176 | KOSTIN Oleg | Russian Swimming Federation | $ 3,000 |
176 | JENSEN Julie Kepp | Denmark | $ 3,000 |
176 | HOLLO Balazs | Hungary | $ 3,000 |
176 | WIFFEN Daniel | Ireland | $ 3,000 |
176 | HORSKA Kristyna | Czech Republic | $ 3,000 |
176 | HERLEM Antoine | France | $ 3,000 |
176 | OSMAN Farida | Egypt | $ 3,000 |
193 | WU Qingfeng | China | $ 2,750 |
194 | KISIL Yuri | Canada | $ 2,500 |
194 |
FRIGO Manuel |
Italy | $ 2,500 |
194 | LIE Markus | Norway | $ 2,500 |
197 | WANG Changhao | China | $ 2,250 |
197 | HONG Jinquan | China | $ 2,250 |
197 | YANG Jintong | China | $ 2,250 |
197 | NASRETDINOVA Rozaliya | Russian Swimming Federation | $ 2,250 |
197 | PIRON Thomas | France | $ 2,250 |
197 | TOMAC Mewen | France | $ 2,250 |
197 | VIQUERAT Antoine | France | $ 2,250 |
204 | GYURINOVICS Fanni | Hungary | $ 2,000 |
204 | PADAR Nikolett | Hungary | $ 2,000 |
204 | JACOBY Lydia | United States | $ 2,000 |
204 | VEKOVISHCHEV Mikhail | Russian Swimming Federation | $ 2,000 |
204 | GIREV Ivan | Russian Swimming Federation | $ 2,000 |
204 | JUNEVIK Sara | Sweden | $ 2,000 |
210 | TAPP Hunter | United States | $ 1,750 |
210 | KARAKOUSKAYA Nastassia | Belarus | $ 1,750 |
210 | SIMONS Kenzo | Netherlands | $ 1,750 |
210 | BILIS Simonas | Lithuania | $ 1,750 |
210 | SIDLAUSKAS Andrius | Lithuania | $ 1,750 |
210 | MARGEVICIUS Deividas | Lithuania | $ 1,750 |
210 | SETIN SARTORI Murilo | Brazil | $ 1,750 |
210 | GRINDHEIM Andre | Norway | $ 1,750 |
210 | LIA Nicholas | Norway | $ 1,750 |
210 | LIU Yaxin | China | $ 1,750 |
210 | SEMIANINOV Danil | Russian Swimming Federation | $ 1,750 |
221 | MITYUKOV Roman | Switzerland | $ 1,500 |
221 | HALLOCK Thomas | Switzerland | $ 1,500 |
221 |
MEGLI Filippo |
Italy | $ 1,500 |
221 | FANTONI Gabriel | Brazil | $ 1,500 |
221 | SALAMATINA Valeriia | Russian Swimming Federation | $ 1,500 |
226 | WAN Letian | China | $ 1,250 |
226 | TAM Hoi Lam | Hong Kong, China | $ 1,250 |
226 | ZHANG Zhoujian | China | $ 1,250 |
226 | ZHANG Ziyang | China | $ 1,250 |
226 | CHEN Ende | China | $ 1,250 |
226 | SAMY Mohamed | Egypt | $ 1,250 |
226 | ELKAMASH Youssef | Egypt | $ 1,250 |
226 | SAMEH Abdelrahman | Egypt | $ 1,250 |
234 | TOURETSKI Alexandra | Switzerland | $ 1,000 |
234 | AERENTS Jasper | Belgium | $ 1,000 |
234 | EMO Jerome | Belgium | $ 1,000 |
234 | DE MEULEMEESTER Sebastien | Belgium | $ 1,000 |
234 | THIJS Thomas | Belgium | $ 1,000 |
234 | SLOAN Jordan | Ireland | $ 1,000 |
234 | MC GEEVER Finn | Ireland | $ 1,000 |
234 | POWELL Robert | Ireland | $ 1,000 |
234 | CIESLAK Marcin | Poland | $ 1,000 |
234 | JURASZEK Pawel | Poland | $ 1,000 |
234 | BRUHN Annika | Germany | $ 1,000 |
234 | KULLMANN Leonie Marlen | Germany | $ 1,000 |
234 | PIETRUSCHKA Marie | Germany | $ 1,000 |
234 | AU Hoi Shun Stephanie | Hong Kong, China | $ 1,000 |
234 | CHAN Kin Lok | Hong Kong, China | $ 1,000 |
234 |
SCALIA Silvia |
Italy | $ 1,000 |
234 |
CARRARO Martina |
Italy | $ 1,000 |
251 | DEAN Tom | Great Britain | $ 750 |
251 | MILDRED Edward | Great Britain | $ 750 |
251 | RICHARDS Matthew | Great Britain | $ 750 |
251 | CASTIGLIONI Arianna | Italy | $ 750 |
251 | NG Cheuk Yin | Hong Kong, China | $ 750 |
251 | DRASIDOU Maria Thaleia | Greece | $ 750 |
251 | NTOUNTOUNAKI Anna | Greece | $ 750 |
251 | JOENTVEDT Jon | Norway | $ 750 |
251 | SIQUEIRA ALMEIDA Nathalia | Brazil | $ 750 |
251 | JUNGBLUT Viviane | Brazil | $ 750 |
251 | TOMANIK DIAMANTE Giovanna | Brazil | $ 750 |
251 | RONCATTO Gabrielle | Brazil | $ 750 |
251 | GIELE Tessa | Netherlands | $ 750 |
264 | KREUNDL Lena | Austria | $ 500 |
264 | PAMMER Cornelia | Austria | $ 500 |
264 | GANGL Nina | Austria | $ 500 |
264 | OPATRIL Lena | Austria | $ 500 |
264 | YEBOAH Robin | Switzerland | $ 500 |
264 | ZMUSHKA Alina | Belarus | $ 500 |
264 | KULIASHOVA Anastasiya | Belarus | $ 500 |
264 | BRANNKARR Ronny | Finland | $ 500 |
264 | KOKKO Olli | Finland | $ 500 |
264 | LAHTINEN Laura | Finland | $ 500 |
264 | TEIJONSALO Fanny | Finland | $ 500 |
264 | UNLU Baturalp | Turkey | $ 500 |
264 | TURAN Efe | Turkey | $ 500 |
264 | KILAVUZ Mert | Turkey | $ 500 |
264 | SAKA Berke | Turkey | $ 500 |
264 | TANG Tsoi Lam Katii | Hong Kong, China | $ 500 |
264 | CHENG Chloe | Hong Kong, China | $ 500 |
264 | SZE Hang Yu | Hong Kong, China | $ 500 |
264 | KOST Nina | Switzerland | $ 500 |
264 | MAMIE Lisa | Switzerland | $ 500 |