All 10 Wisconsin high school girls sectional meets took place yesterday. These meets serve as the qualifiers for next week’s state championship meet. The Division 2 (small schools) championships will be held on Friday November 15th, the Division 1 championships (big schools) will be held on Saturday November 16th.
Both meets will be swum in the University of Wisconsin Natatorium. The Natatorium has hosted this meet every year since 1978, but this is possibly the last time with the opening of the new pool scheduled for next year.
Links to sectional results are below, but the real question now is what is going to happen at next weekend’s state meet. To that end, I’ve scored out the state meet psych sheet.
Sectional Team Champions
Division I (Big Schools):
- Beloit Memorial Sectional – Sun Prairie
- Cedarburg Sectional – Brookfield East
- Greenfield Sectional – Badger Co-op
- Hudson Sectional – Hudson
- Neenah Sectional – Appleton North
- Waukesha South Sectional – Arrowhead
Division 2 Sectionals (Small Schools):
- Baraboo Sectional – Edgewood
- Jefferson Sectional – Shorewood
- Plymouth Sectional – Ashwaubenon
- Wisconsin Rapids Sectional – Rhinelander
D1
#1 ranked Arrowhead lead the psych sheet with 241 points, however a team title is far from guaranteed for the Warhawks as Brookfield East enter with 238 seeded points. Sun Prairie are also in striking distance with 208. Three time defending champions Middleton are 6th with 129. Arrowhead and Sun Prairie have a depth advantage over Brookfield East with 15 individual entries for Arrowhead, 16 for Sun Prairie and only 12 for Brookfield East.
Arrowhead will be banking on their depth as they have 5 swimmers seeded with 16 or more individual points.
Brookfield East have the clear best top end in the meet with three of the top 6 swimmers by seeded individual point. Junior Reilly Tiltmann leads the way with 2 top seeds for 40 projected points. She is joined by star teammates sophomore Abby Wanezek with 37 projected points and freshman Lucy Thomas with 33. Abby Carlson of Waukesha South/Mukwonago is the other swimmer to watch with 2 top individual seeds.
Middleton graduated a lot of the firepower that lead them to the last 3 state championships, but their history at this meet can’t be ignored. Last year they entered with 191.5 points on the psych sheet and picked up 58 points over their seeds with win with 249.5. In 2017, they jumped from 254.5 seeded points to 313.5, a gain of 59 points. This year they sit more than 100 points behind, so a rise to the top of the standings is a long shot but the Cardinals have clear room to grow.
Among the individual Sectional highlights was Emma Lasecki, a senior from Bay Port High School, in the Neenah Sectional. She won the 200 IM in 2:02.17 and the 100 fly in 55.17. She’s the top seed in the 200 IM and the 2nd seed in the 100 fly, just .06 seconds ahead of Tiltmann.
With Kaylyn Schoof not racing high school, the senior Wisconsin commit Lasecki and junior Virginia commit Tiltmann are the 2 top names at this championship meet.
D2
Top ranked Madison Edgewood look well on their way to an historic 5th straight D2 title. A win this year would give them the longest title streak in the history of Division 2 (D2 has existed since 1992). The Crusaders enter the meet with 272 seeded points, well ahead of second place Ashwaubenon who have 150. The race for second should be competitive with McFarland sitting on 148 seeded points. Shorewood (127), Greendale (121), Deforest (118), and Rhinelander (118) are all within striking distance of second as well.
Junior Ella Houwers of Whitewater and freshman Bry Bellile of Ashwaubenon both enter with two top seeds in individual events. The division is dominated by underclassmen at the moment. The top 6 swimmers by seeded individual points are non seniors.
Edgewood have the top seed in all three relays and have the highest seeded point total in any individual event with 36 points in the 50 free, tied with McFarland’s 36 in the 100 breast.
Below are team projected points break downs, team event scores, projected scoring progression, and individual scoring projections. D2 is below D1.
D1 Projected Scoring
Total Psych Sheet Points | Individual | Relay | Diving | Individual Entries | Relays | |
Arrowhead | 241 | 145 | 96 | 24 | 15 | 3 |
Brookfield East | 238 | 140 | 98 | 17 | 12 | 3 |
Sun Prairie | 208 | 104 | 104 | 0 | 16 | 3 |
Muskego | 163 | 101 | 62 | 27 | 12 | 3 |
Waukesha South/Mukwonago | 163 | 79 | 84 | 0 | 10 | 3 |
Middleton | 129 | 35 | 94 | 0 | 15 | 3 |
Cedarburg | 118 | 64 | 54 | 0 | 10 | 2 |
Madison Memorial | 112 | 56 | 56 | 0 | 14 | 3 |
Madison West | 109 | 65 | 44 | 3 | 13 | 3 |
Verona Area/Mount Horeb | 70.5 | 40.5 | 30 | 0 | 7 | 3 |
Brookfield Central | 69.5 | 23.5 | 46 | 0 | 4 | 2 |
Germantown | 66.5 | 40.5 | 26 | 5 | 5 | 3 |
D.C. Everest | 64.5 | 38.5 | 26 | 0 | 5 | 3 |
Neenah | 64 | 64 | 0 | 45 | 6 | 2 |
Milton | 41.5 | 23.5 | 18 | 0 | 4 | 2 |
Hudson | 40 | 22 | 18 | 1 | 4 | 3 |
Menomonee Falls/Hamilton | 32 | 22 | 10 | 0 | 4 | 2 |
Appleton North | 31 | 9 | 22 | 0 | 4 | 3 |
Franklin | 30.5 | 30.5 | 0 | 0 | 4 | 1 |
Bay Port | 26 | 18 | 8 | 0 | 4 | 2 |
Waukesha North/Kettle Moraine | 20 | 14 | 6 | 0 | 4 | 1 |
Wauwatosa West | 18.5 | 18.5 | 0 | 0 | 2 | 0 |
Kenosha Tremper | 16.5 | 14.5 | 2 | 0 | 2 | 1 |
Green Bay Southwest Co-op | 15 | 15 | 0 | 0 | 2 | 1 |
Divine Savior Holy Angels | 14 | 14 | 0 | 14 | 1 | 0 |
Hartford Union/Slinger | 14 | 0 | 14 | 0 | 1 | 1 |
Badger Co-op | 13 | 1 | 12 | 0 | 2 | 2 |
Eau Claire Memorial | 11 | 11 | 0 | 2 | 4 | 0 |
Manitowoc Lincoln | 7 | 7 | 0 | 0 | 2 | 0 |
West Allis Cen./Nathan Hale | 7 | 7 | 0 | 7 | 1 | 0 |
Fond du Lac | 6 | 6 | 0 | 6 | 1 | 0 |
Appleton West/Kimberly | 4 | 4 | 0 | 4 | 2 | 0 |
Stevens Point | 3.5 | 3.5 | 0 | 0 | 3 | 2 |
Waunakee | 2.5 | 2.5 | 0 | 0 | 2 | 1 |
Greenfield/Pius XI Catholic | 1 | 1 | 0 | 0 | 2 | 1 |
Beloit Memorial | 0 | 0 | 0 | 0 | 1 | 0 |
Burlington Co-op | 0 | 0 | 0 | 0 | 4 | 1 |
Chilton Co-op | 0 | 0 | 0 | 0 | 2 | 0 |
Chippewa Falls/McDonell Central Catholic | 0 | 0 | 0 | 0 | 0 | 2 |
Homestead | 0 | 0 | 0 | 0 | 2 | 0 |
Kenosha Indian Trail | 0 | 0 | 0 | 0 | 1 | 0 |
Madison East | 0 | 0 | 0 | 0 | 1 | 0 |
Madison La Follette | 0 | 0 | 0 | 0 | 1 | 0 |
Milwaukee King Co-op | 0 | 0 | 0 | 0 | 1 | 0 |
Monona Grove | 0 | 0 | 0 | 0 | 0 | 1 |
Nicolet | 0 | 0 | 0 | 0 | 0 | 2 |
Oak Creek | 0 | 0 | 0 | 0 | 1 | 0 |
Oregon | 0 | 0 | 0 | 0 | 0 | 1 |
Oshkosh North/Lourdes Ac. | 0 | 0 | 0 | 0 | 1 | 0 |
Racine Case | 0 | 0 | 0 | 0 | 2 | 1 |
Waukesha West/Catholic Memorial | 0 | 0 | 0 | 0 | 1 | 2 |
West Bend West/East | 0 | 0 | 0 | 0 | 0 | 1 |
D1 Projected Event Scores
1 Mtr Diving | 200 Medley Relay | 200 Free | 200 IM | 50 Free | 100 Fly | 100 Free | 500 Free | 200 Free Relay | 100 Back | 100 Breast | 400 Free Relay | |
Arrowhead | 24 | 34 | 32 | 0 | 18 | 0 | 21 | 32 | 30 | 16 | 2 | 32 |
Brookfield East | 17 | 40 | 0 | 0 | 33 | 20 | 0 | 13 | 24 | 37 | 20 | 34 |
Sun Prairie | 0 | 30 | 6 | 0 | 17 | 25 | 29 | 9 | 34 | 6 | 12 | 40 |
Muskego | 27 | 8 | 12 | 0 | 0 | 15 | 20 | 27 | 28 | 0 | 0 | 26 |
Waukesha South/Mukwonago | 0 | 28 | 40 | 0 | 0 | 0 | 0 | 25 | 32 | 14 | 0 | 24 |
Middleton | 0 | 26 | 0 | 0 | 24 | 0 | 2 | 2 | 40 | 7 | 0 | 28 |
Cedarburg | 0 | 32 | 0 | 0 | 16 | 0 | 16 | 1 | 0 | 0 | 31 | 22 |
Madison Memorial | 0 | 0 | 22 | 0 | 0 | 7 | 13 | 14 | 26 | 0 | 0 | 30 |
Madison West | 3 | 14 | 11 | 0 | 4.5 | 5.5 | 11 | 14.5 | 18 | 15.5 | 0 | 12 |
Verona Area/Mount Horeb | 0 | 10 | 2 | 0 | 0 | 4 | 12 | 11.5 | 10 | 11 | 0 | 10 |
Brookfield Central | 0 | 24 | 0 | 0 | 0 | 2.5 | 0 | 0 | 22 | 4 | 17 | 0 |
Germantown | 5 | 18 | 0 | 0 | 8.5 | 0 | 15 | 0 | 0 | 12 | 0 | 8 |
D.C. Everest | 0 | 22 | 16 | 0 | 4.5 | 0 | 6 | 6 | 0 | 0 | 6 | 4 |
Neenah | 45 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14 | 0 |
Milton | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 9 | 3.5 | 18 |
Hudson | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 21 | 0 |
Menomonee Falls/Hamilton | 0 | 0 | 7 | 0 | 0 | 14 | 0 | 0 | 8 | 1 | 0 | 2 |
Appleton North | 0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 14 |
Franklin | 0 | 0 | 0 | 0 | 14 | 5.5 | 0 | 0 | 0 | 0 | 11 | 0 |
Bay Port | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 6 |
Waukesha North/Kettle Moraine | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 |
Wauwatosa West | 0 | 0 | 0 | 0 | 2.5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenosha Tremper | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 2.5 | 0 | 0 |
Green Bay Southwest Co-op | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Divine Savior Holy Angels | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartford Union/Slinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Badger Co-op | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Eau Claire Memorial | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Manitowoc Lincoln | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
West Allis Cen./Nathan Hale | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fond du Lac | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appleton West/Kimberly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 |
Waunakee | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfield/Pius XI Catholic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D1 Projected Score Progression
(what the score is seeded to be after each event)
1 Mtr Diving | 200 Medley Relay | 200 Free | 200 IM | 50 Free | 100 Fly | 100 Free | 500 Free | 200 Free Relay | 100 Back | 100 Breast | 400 Free Relay | |
Arrowhead | 24 | 58 | 90 | 90 | 108 | 108 | 129 | 161 | 191 | 207 | 209 | 241 |
Brookfield East | 17 | 57 | 57 | 57 | 90 | 110 | 110 | 123 | 147 | 184 | 204 | 238 |
Sun Prairie | 0 | 30 | 36 | 36 | 53 | 78 | 107 | 116 | 150 | 156 | 168 | 208 |
Muskego | 27 | 35 | 47 | 47 | 47 | 62 | 82 | 109 | 137 | 137 | 137 | 163 |
Waukesha South/Mukwonago | 0 | 28 | 68 | 68 | 68 | 68 | 68 | 93 | 125 | 139 | 139 | 163 |
Middleton | 0 | 26 | 26 | 26 | 50 | 50 | 52 | 54 | 94 | 101 | 101 | 129 |
Cedarburg | 0 | 32 | 32 | 32 | 48 | 48 | 64 | 65 | 65 | 65 | 96 | 118 |
Madison Memorial | 0 | 0 | 22 | 22 | 22 | 29 | 42 | 56 | 82 | 82 | 82 | 112 |
Madison West | 3 | 17 | 28 | 28 | 32.5 | 38 | 49 | 63.5 | 81.5 | 97 | 97 | 109 |
Verona Area/Mount Horeb | 0 | 10 | 12 | 12 | 12 | 16 | 28 | 39.5 | 49.5 | 60.5 | 60.5 | 70.5 |
Brookfield Central | 0 | 24 | 24 | 24 | 24 | 26.5 | 26.5 | 26.5 | 48.5 | 52.5 | 69.5 | 69.5 |
Germantown | 5 | 23 | 23 | 23 | 31.5 | 31.5 | 46.5 | 46.5 | 46.5 | 58.5 | 58.5 | 66.5 |
D.C. Everest | 0 | 22 | 38 | 38 | 42.5 | 42.5 | 48.5 | 54.5 | 54.5 | 54.5 | 60.5 | 64.5 |
Neenah | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 64 | 64 |
Milton | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 20 | 23.5 | 41.5 |
Hudson | 1 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 19 | 19 | 40 | 40 |
Menomonee Falls/Hamilton | 0 | 0 | 7 | 7 | 7 | 21 | 21 | 21 | 29 | 30 | 30 | 32 |
Appleton North | 0 | 4 | 4 | 4 | 4 | 13 | 13 | 13 | 17 | 17 | 17 | 31 |
Franklin | 0 | 0 | 0 | 0 | 14 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 30.5 | 30.5 |
Bay Port | 0 | 2 | 2 | 2 | 2 | 19 | 19 | 19 | 19 | 19 | 20 | 26 |
Waukesha North/Kettle Moraine | 0 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 20 | 20 |
Wauwatosa West | 0 | 0 | 0 | 0 | 2.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Kenosha Tremper | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 14 | 16.5 | 16.5 | 16.5 |
Green Bay Southwest Co-op | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 |
Divine Savior Holy Angels | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Hartford Union/Slinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 14 |
Badger Co-op | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 13 |
Eau Claire Memorial | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 11 | 11 | 11 |
Manitowoc Lincoln | 0 | 0 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 |
West Allis Cen./Nathan Hale | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Fond du Lac | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Appleton West/Kimberly | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Stevens Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3.5 |
Waunakee | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Greenfield/Pius XI Catholic | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
D1 Projected Individual Scores
Name | Year | School | Projected Points |
Abby Carlson | JR | Waukesha South/Mukwonago | 40 |
Reilly Tiltmann | JR | Brookfield East | 40 |
Abby Wanezek | SO | Brookfield East | 37 |
Sophie Fiske | JR | Sun Prairie | 37 |
Sydney Stoll | JR | Arrowhead | 34 |
Lucy Thomas | FR | Brookfield East | 33 |
Maya Novack | SR | Cedarburg | 32 |
Erin Szczupakiewicz | JR | Muskego | 31 |
Emmaleigh Zietlow | JR | Arrowhead | 30 |
Kate Larsen | FR | Muskego | 29 |
Emma Gatzke | JR | Waukesha South/Mukwonago | 28 |
Ella DeFever | SR | Madison Memorial | 26 |
Ava Goodno | FR | Franklin | 25 |
Sara Stewart | SR | Verona Area/Mount Horeb | 23 |
Bethany Rahn | SO | D.C. Everest | 22 |
Gabriela Pierobon Mays | SR | Middleton | 22 |
Francesca Smith | FR | Arrowhead | 21 |
Av Osero | SR | Neenah | 20 |
Danielle Cramer | SR | Milton | 20 |
Cassidy Carey | SR | Sun Prairie | 19 |
Lauren Malinowski | SO | Wauwatosa West | 18.5 |
Natalie Schick | JR | Madison West | 18.5 |
Megan Lucyshyn | JR | Arrowhead | 18 |
Ali Beay | SO | Germantown | 18 |
Sabina Mrzyglod | SO | Germantown | 17.5 |
Lexi Penney | SR | Brookfield East | 17 |
Emma Lasecki | SR | Bay Port | 17 |
Anna Kult | SR | Brookfield Central | 17 |
Therese Missiaen | JR | Muskego | 16 |
Campbell Stoll | FR | Arrowhead | 16 |
Ella Stein | SR | Hudson | 16 |
Bridget Sullivan | JR | Madison West | 15.5 |
Sydney Nelson | SO | Arrowhead | 15 |
Brigitta Neverman | SO | Green Bay Southwest Co-op | 15 |
Brigid Gwidt | JR | Cedarburg | 15 |
Faith Johnson | SO | Menomonee Falls/Hamilton | 15 |
Jasper Bunker | JR | Kenosha Tremper | 14.5 |
Kathryn Kleczka | SO | Divine Savior Holy Angels | 14 |
Bella Granetzke | SO | Madison West | 14 |
Jackie House | JR | Madison Memorial | 14 |
Maddie Ahluwalia | JR | Waukesha North/Kettle Moraine | 14 |
Kara Cowell | SR | Neenah | 14 |
Peyton Drexler | FR | Verona Area/Mount Horeb | 13.5 |
Abbigail Priestley | SO | Neenah | 13 |
Reese Tiltmann | FR | Brookfield East | 13 |
Bailey Schroeder | JR | Neenah | 12 |
Janelle Schulz | JR | Sun Prairie | 12 |
Grace Sala | JR | Sun Prairie | 12 |
Quinn Weygandt | SO | Madison West | 11.5 |
Emilia Dalamangas | SR | Muskego | 11 |
Berkley Smith | SR | Middleton | 11 |
Sara Mayer | JR | D.C. Everest | 10.5 |
Julia Moore | JR | Arrowhead | 9 |
Carly McKeon | SR | Madison Memorial | 9 |
Kate Augustyn | JR | Eau Claire Memorial | 9 |
Bree Moericke | SR | Sun Prairie | 9 |
Mollie Brackett | SR | Appleton North | 9 |
Olivia Sala | FR | Sun Prairie | 9 |
Sophia Remington | JR | Cedarburg | 8 |
Elizabeth Weil | SR | Cedarburg | 8 |
Ashllyn Hill-Mariana | SR | West Allis Cen./Nathan Hale | 7 |
Cassie Stegner | SR | Menomonee Falls/Hamilton | 7 |
Morgan Meyer | SO | Manitowoc Lincoln | 7 |
Claudia Carson | SO | Madison Memorial | 7 |
Abbie Bangs | JR | Muskego | 7 |
Lizzi Geske | SO | Brookfield Central | 6.5 |
Julie Rebek | JR | Fond du Lac | 6 |
Hannah Marshall | SR | Sun Prairie | 6 |
Ashley George | JR | Waukesha South/Mukwonago | 6 |
Madelynne VanErmen | JR | D.C. Everest | 6 |
Jenna Brandenburg | SR | Franklin | 5.5 |
Katie Linn Clement | FR | Germantown | 5 |
Kendall Gonzalez | JR | Waukesha South/Mukwonago | 5 |
Claire Eisele | SR | Neenah | 5 |
Faith Eilertson | JR | Hudson | 5 |
Abby Hopfensperger | SR | Appleton West/Kimberly | 4 |
Meredith Bangs | JR | Muskego | 4 |
Josie McCartney | SR | Verona Area/Mount Horeb | 4 |
Bailey Ratzburg | FR | Milton | 3.5 |
Jenna Breitbach | FR | Stevens Point | 3.5 |
Rian Wells | SO | Madison West | 3 |
Grace Mayes | SR | Muskego | 3 |
Maddy Reid | JR | Madison West | 2.5 |
Abi Schmeiser | SR | Waunakee | 2.5 |
Emily Herman | JR | Eau Claire Memorial | 2 |
Amanda George | SO | Middleton | 2 |
Olivia Zietlow | SR | Arrowhead | 2 |
Katie Auge | JR | Hudson | 1 |
Grace Drabot | SO | Cedarburg | 1 |
Callie Ceshker | FR | Badger Co-op | 1 |
Sophia Davis | SR | Greenfield/Pius XI Catholic | 1 |
Sydney Aird | SO | Bay Port | 1 |
D2 Projected Scoring
Total Psych Sheet Points | Individual | Relay | Diving | Individual Entries | Relays | |
Edgewood | 272 | 152 | 120 | 1 | 13 | 3 |
Ashwaubenon | 150 | 86 | 64 | 0 | 5 | 2 |
McFarland | 148 | 92 | 56 | 0 | 9 | 2 |
Shorewood | 127 | 69 | 58 | 0 | 7 | 3 |
Greendale | 121 | 65 | 56 | 0 | 5 | 2 |
DeForest | 118 | 54 | 64 | 0 | 7 | 2 |
Rhinelander | 118 | 68 | 50 | 0 | 5 | 2 |
Whitewater | 96 | 54 | 42 | 0 | 4 | 2 |
Edgerton | 95 | 51 | 44 | 0 | 6 | 2 |
Merrill | 92 | 42 | 50 | 0 | 4 | 2 |
Wausau East | 91 | 25 | 66 | 0 | 3 | 3 |
River Falls | 89 | 89 | 0 | 45 | 7 | 0 |
Baraboo | 86 | 42 | 44 | 0 | 5 | 2 |
Whitnall | 82 | 68 | 14 | 35 | 7 | 2 |
Whitefish Bay | 77 | 67 | 10 | 0 | 7 | 2 |
Lakeland Union | 59 | 5 | 54 | 0 | 3 | 2 |
Rice Lake | 55 | 18 | 37 | 0 | 3 | 2 |
Stoughton | 54 | 36 | 18 | 0 | 3 | 2 |
Monroe/New Glarus | 49 | 34 | 15 | 0 | 3 | 2 |
Grafton | 46.5 | 32.5 | 14 | 14.5 | 7 | 2 |
Plymouth | 40 | 40 | 0 | 31 | 4 | 0 |
Sauk Prairie | 38 | 4 | 34 | 0 | 1 | 3 |
Tomahawk | 37 | 37 | 0 | 14 | 3 | 0 |
New Berlin Eisenhower | 34.5 | 34.5 | 0 | 3.5 | 3 | 0 |
Black River Falls/Blair-Taylor | 26 | 26 | 0 | 0 | 2 | 0 |
Jefferson/Cambridge | 21 | 21 | 0 | 0 | 2 | 0 |
Menomonie | 21 | 11 | 10 | 11 | 1 | 1 |
Medford | 17 | 13 | 4 | 0 | 1 | 1 |
Portage | 16 | 16 | 0 | 0 | 2 | 0 |
Marinette/Peshtigo | 12 | 12 | 0 | 0 | 2 | 0 |
Wittenberg-Birnamwood | 11 | 7 | 4 | 0 | 2 | 1 |
Lodi/Wisconsin Heights | 8 | 8 | 0 | 0 | 2 | 0 |
Platteville/Lancaster | 7 | 7 | 0 | 0 | 1 | 0 |
River Valley/Richland Center | 4 | 4 | 0 | 0 | 1 | 0 |
Kohler Co-op | 3 | 1 | 2 | 0 | 1 | 1 |
Elkhorn Area | 2 | 2 | 0 | 0 | 1 | 0 |
Kiel/Elkhart Lake-Glenbeulah | 1 | 1 | 0 | 0 | 1 | 0 |
New London | 1 | 1 | 0 | 0 | 1 | 0 |
D2 Projected Event Scores
1 Mtr Diving | 200 Medley Relay | 200 Free | 200 IM | 50 Free | 100 Fly | 100 Free | 500 Free | 200 Free Relay | 100 Back | 100 Breast | 400 Free Relay | |
Edgewood | 1 | 40 | 17 | 21 | 36 | 14 | 36 | 0 | 40 | 27 | 0 | 40 |
Ashwaubenon | 0 | 30 | 0 | 0 | 20 | 15 | 20 | 20 | 0 | 0 | 11 | 34 |
McFarland | 0 | 34 | 0 | 3 | 0 | 11 | 15 | 4 | 0 | 23 | 36 | 22 |
Shorewood | 0 | 18 | 14 | 12 | 0 | 0 | 9 | 12 | 12 | 4 | 18 | 28 |
Greendale | 0 | 0 | 16 | 2 | 15 | 0 | 0 | 32 | 24 | 0 | 0 | 32 |
DeForest | 0 | 0 | 0 | 13 | 13 | 0 | 9 | 2 | 34 | 2 | 15 | 30 |
Rhinelander | 0 | 28 | 0 | 14 | 0 | 20 | 0 | 11 | 22 | 23 | 0 | 0 |
Whitewater | 0 | 14 | 0 | 20 | 0 | 1 | 0 | 13 | 28 | 0 | 20 | 0 |
Edgerton | 0 | 26 | 7 | 15 | 0 | 6 | 0 | 6 | 0 | 12 | 5 | 18 |
Merrill | 0 | 24 | 13 | 0 | 0 | 0 | 13 | 7 | 26 | 0 | 9 | 0 |
Wausau East | 0 | 22 | 0 | 0 | 5 | 13 | 0 | 0 | 18 | 7 | 0 | 26 |
River Falls | 45 | 0 | 20 | 7 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Baraboo | 0 | 32 | 0 | 11 | 1 | 13 | 0 | 0 | 0 | 0 | 17 | 12 |
Whitnall | 35 | 12 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 5 | 3 | 2 |
Whitefish Bay | 0 | 2 | 6 | 4 | 0 | 16 | 0 | 26 | 0 | 15 | 0 | 8 |
Lakeland Union | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 30 | 0 | 2 | 24 |
Rice Lake | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 32 | 0 | 0 | 5 |
Stoughton | 0 | 0 | 15 | 0 | 9 | 0 | 12 | 0 | 8 | 0 | 0 | 10 |
Monroe/New Glarus | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 16 | 0 | 9 | 0 | 5 |
Grafton | 14.5 | 8 | 0 | 6 | 7 | 0 | 0 | 1 | 6 | 0 | 4 | 0 |
Plymouth | 31 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauk Prairie | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
Tomahawk | 14 | 0 | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
New Berlin Eisenhower | 3.5 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
Black River Falls/Blair-Taylor | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 14 | 0 |
Jefferson/Cambridge | 0 | 0 | 0 | 0 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Menomonie | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Medford | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Portage | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Marinette/Peshtigo | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wittenberg-Birnamwood | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Lodi/Wisconsin Heights | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Platteville/Lancaster | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
River Valley/Richland Center | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kohler Co-op | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Elkhorn Area | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiel/Elkhart Lake-Glenbeulah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New London | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D2 Projected Score Progression
(what the score is seeded to be after each event)
1 Mtr Diving | 200 Medley Relay | 200 Free | 200 IM | 50 Free | 100 Fly | 100 Free | 500 Free | 200 Free Relay | 100 Back | 100 Breast | 400 Free Relay | |
Edgewood | 1 | 41 | 58 | 79 | 115 | 129 | 165 | 165 | 205 | 232 | 232 | 272 |
