Jaisa Ki Ham Sab Jante Hai Ki 10th Asian Age Group Swimming Championship Aaj(24th Sept) Se Start Ho Chuki Hai And Ye Event Bangalore Me Ayojit Ho Rhe Hai Jo Ki Olympic Qualifying Event Bhi Hai.
Indian Swimmers Jo Is Event Me Participate Kar Rhe Hai :
1. A V Jayaveena
2. Anand Anilkumar Shylaja
3. Anshav Jindal
4. Apeksha Fernandes
5. Aryan Panchal
6. Aryan Varnekar
7. Bhavya Sachdeva
8. Chahat Arora
9. Devansh Parmar
10. Divya Satija
11. Harsh Saroha
12. Jyotsna Pansare
13. Kenisha Gupta
14. Khushi Dinesh
15. Kushagra Rawat
16. Likith Selvaraj Prema
17. Maana Patel
18. Nina Venktesh
19. P Vikkas
20. Ridhima Veerendra Kumar
21. Rujuta Khade
22. S Hiten Mittal
23. Sahil Laskar
24. Sajan Prakash Prakash
25. Shivangi Sarma
26. Shivani Kataria
27. Shoan Ganguly
28. Siva S
29. Soubrity Mondal
30. Srihari Nataraj
31. Supriya Mondal
32. Suvana Basker
33. Swadesh Mondal
34. Tanish George Mathew
35. Utkarsh Patil
36. Vedant Bapna
37. Vedant Madhvan
38. Veer Khatkar
39. Vidith Sankar
40. Virdhawal Vikram Khade
10th Asian Age Group Championships 2019 Day 3 Ke Results And Records:
DAY 1 | Heat Startlist | Heat Results | Final Startlist | Final Results |
Day 2 | Heat Startlist | Heat Results | Final Startlist | Final Results |
Day 3 | Heat Startlist | Heat Results | Final Startlist | Final Results |
10th Asian Age Group Championships 2019 Day 3 – INDIAN Performance
Name | Event And Category | Final Timing | Rank |
RAWAT KUSHAGRA | Men, 400m Freestyle 18 years and older | 3:55.81 | 1st |
ANILKUMAR SHYLAJA ANAND | Men, 400m Freestyle 18 years and older | 4:03.10 | 4th |
C J SANJAY | Boys, 200m Freestyle BOYS 15-17 | 1:58.29 | 8th |
SINGH ANURAG | Boys, 200m Freestyle BOYS 15-17 | 2:00.23 | 11th |
GUPTA KENISHA | Women, 200m Freestyle GIRLS 15-17 | 2:08.11 | 4th |
DINESH KHUSHI | Women, 200m Freestyle GIRLS 15-17 | 2:11.41 | 5th |
MADHVAN VEDAANT | Boys, 100m Freestyle BOYS 12-14 | 56.49 | 10th |
SACHDEVA BHAVYA | Girls, 100m Freestyle GIRLS 12-14 | 1:02.84 | 6th |
KATARIA SHIVANI | Women, 400m Freestyle 18 years and older | 4:27.16 | 3rd |
PRAKASH SAJAN | Men, 200m Butterfly 18 years and older | 2:00.38 | 1st |
MONDAL SUPRIYA | Men, 200m Butterfly 18 years and older | 2:05.19 | 5th |
MATHEW TANISH GEORGE | Boys, 200m Butterfly BOYS 15-17 | 2:03.31 | 2nd |
PANCHAL ARYAN | Boys, 200m Butterfly BOYS 15-17 | 2:07.89 | 6th |
PARMAR DEVANSH | Boys, 200m Backstroke BOYS 12-14 | 2:12.90 | 3rd |
PATIL UTKARSH | Boys, 200m Backstroke BOYS 12-14 | 2:14.07 | 5th |
VEERENDRA KUMAR RIDHIMA | Girls, 200m Backstroke GIRLS 12-14 | 2:31.30 5 | 9th |
BAPNA VEDANT | Boys, 100m Backstroke BOYS 15-17 | 58.60 | 4th |
SINGH AKASHDEEP | Boys, 100m Backstroke BOYS 15-17 | 1:04.04 | 12th |
BASKAR SUVANA C. | Women, 100m Backstroke GIRLS 15-17 | 1:06.18 | 6th |
GANGULY SHOAN | Boys, 100m Butterfly BOYS 12-14 | 59.29 | 5th |
LASKAR SAHIL | Boys, 100m Butterfly BOYS 12-14 | 59.75 | 7th |
VENKTESH NINA | Girls, 100m Butterfly GIRLS 12-14 | 1:06.91 | 9th |
NATARAJ SRIHARI | Men, 100m Backstroke 18 years and older | 55.06 | 1st NMR |
PATEL MAANA | Women, 100m Backstroke 18 years and older | 1:05.08 | 2nd |
MONDAL SOUBRITY | Women, 100m Backstroke 18 years and older | 1:07.16 | 7th |
KHADE VIRDHAWAL VIKRAM | Men, 100m Freestyle 18 years and older | 50.68 | 2nd |
NATARAJ SRIHARI | Men, 100m Freestyle 18 years and older | 50.91 | 3rd |
DINESH KHUSHI | Women, 1500m Freestyle GIRLS 15-17 | 18:21.62 | 6th |
KATARIA SHIVANI | Women, 100m Freestyle 18 years and older | 59.79 | 5th |
SHANKAR VIDITH S | Boys, 200m Breaststroke BOYS 12-14 | 2:32.82 | 4th |
FERNANDES APEKSHA | Girls, 200m Breaststroke GIRLS 12-14 | 2:40.38 | 3rd |
MADHVAN VEDAANT, GANGULY SHOAN, SACHDEVA BHAVYA, VENKTESH NINA, | Mixed, 4 x 100m Freestyle 12 – 14 years | 3:55.35 | 5th |
NATARAJ SRIHARI, PRAKASH SAJAN, SELVARAJ PREMA LIKITH, VIRDHAWAL KHADE | Men, 4 x 100m Medley 18 years and older | 4:26.69 | 1st |
PATEL MAANA, SATIJA DIVYA, ARORA CHAHAT, KATARIA SHIVANI | Women, 4 x 100m Medley 18 years and older | 4:26.69 | 2nd |
C J SANJAY, SINGH ANURAG, SINGH AKASHDEEP, MATHEW TANISH GEORGE | Boys, 4 x 200m Freestyle BOYS 15-17 | 8:05.08 | 5th |
SARMA SHIVANGI, GUPTA KENISHA, HARITH SWARNA K, DINESH KHUSHI` | Women, 4 x 200m Freestyle GIRLS 15-17 | 8:53.73 | 5th |
*NMR(New Meet Record)
Is Championship Mein Open Category (18 Years Aur Use Adhik) Ke Saath-Saath Age Group I (15-17 Years) Aur II (14 Years Aur Usse Kam) Ke Participants Participate Kar Sakenge.
Last Time India Ne Is Program Ki Mezbaani 1999 Mei Ki Thi. 2017 Mei Uzbekistan Mei Pichle Sanskaran Mei, India Ne Swimming Mei 40 Medals Jeete The (5 Gold, 13 Silver Aur 22 Bronze), Jabki Diving Mei Ve 3 Gold, 2 Silver Aur 3 Bronze Ke Saath Ghar Aaye The.
Indian Swimming Or International Swimming Ke News Janne Ke Liye Facebook Par Swimswam Hindi Ko Like Karna Na Bhule:- Swimswamhindi