In case you missed any of this weekend’s college swimming recaps, below is a summary of the final scores from the competition:
Meet | Score |
Colorado Mesa Invitational | Men: Colorado Mesa 1251, Colorado School of Mines 959 Wyoming 487, Colorado Mesa University Club 88 Brigham Young 74 Women: Colorado Mesa 996 Colorado School of Mines 654 Western State Colorado 497 Brigham Young 466, Dixie 354 CSU – Puebo 204, Adams State 81 |
Miami Invitational | Men: Denison 1013.5 Emory 785.5, Washington St. Louis 660 Indiana 613.5, Miami (Ohio) 463 Milwaukee 352, Missouri – St Louis 257.5 Urbana 36 Women: Miami (Ohio) 1138.5 Emory 643.5, Milwaukee 569 Bowling Green 507.5, Denison 503 Washington St. Louis 303, Ball State 286.5 Indiana 256, Missouri – St Louis 52 Urbana 24 |
UNLV Invitational | Men: Pacific 1082, California Baptist 818 Nevada Las Vegas 741,Fresno Pacific 677 Women:Nevada, Reno 890, Pacific 834 Nevada Las Vegas 679, Fresno Pacific 574 California Baptist 525 |
San Diego State vs. Pepperdine | Women: San Diego State 133, Pepperdine 114 |
Bucknell Invitational | Men: Towson 1271.5 La Salle 1049, North Dakota 983 Fordham 932.5, Georgetown 870 Bucknell 804, Binghamton 655 U Mass Amherst 226, Susquehanna 29 Women: Towson 1298.5 Bucknell 1268.5. North Dakota 1124.5 Fordham 1096.5, Georgetown 968 La Salle 506.5, Binghamton 368.5 U Mass Amherst 216, Susquehanna 3 |
Eastern Michigan Invitational | Men: Eastern Michigan 1247.5 Wayne State 736, Ball State 732 Ashland University 442.5 Tiffin 210, Wright 28 Women: Eastern Michigan 1311 Wayne State 924 , Ashland 544 Tiffin 279, Wright State 33 |
Akron Invite | Men: Cornell 1,950 Oakland 1,770, Buffalo 1,543 Bloomsburg 1,038, St. Bonaventure 648 Clarion 638, Niagara 566, Wheeling Jesuit U303 Women: Akron 2,007 Oakland 1,614, Buffalo, 1,546.5 Cornell University, 1,259, Toledo, 823.5 St. Bonaventure 616, Clarion 354 Bloomsburg 293, Niagara, 274 Wheeling Jesuit 86 |
Brown Invitational | Men: Brown 689.5 Princeton 498, Columbia 398 Rider 307, Dartmouth 260.5 Women:Brown 715.5, Princeton 592.5, Rutgers 561.5 Dartmouth 271.5, Rider 110, Columbia 29 |
Mutual of Omaha Invite | Women:Northern Iowa 1,049, Omaha 721, Northern Colorado 389, Nebraska-Kearney 124 |
Colorado State vs. Air Force vs New Mexico | Women:New Mexico 160, Colorado State 121 Air Force 147, New Mexico 134 Air Force 158, Colorado State 123 |
Boise State vs. Utah | Women: Boise State 174, Utah 126 |
Duke vs. Queens University | Men; Duke 146, Queens 111 Women: Duke 169.5, Queens 87.5 |
Yale vs. Conneticut vs. Boston University | Men: Yale 200, UConn 100 Yale 221.5, Boston University 78.5 UConn 164, Boston University 136 |
Utah vs. Wyoming | Men: Utah 171, Wyoming 129 |
Rice vs. Texas A&M | Women:TAMU 150.5, Rice 99.5 |
New Mexico State vs. Northern Arizona | Women: Northern Arizona 168, New Mexico State 127 |
Western Illinois vs. Truman State | Men:Truman State 167, Western Illinois 85 Women:Truman State 160, Western Illinois 97 |
San Jose State vs. UC Santa Cruz vs. Cal Lutheran | Women: San Jose State 143, UC Santa Cruz 113 San Jose State 143, Cal Lutheran 113 |
LSU vs. Tulane isn’t included either.
I see army navy wasn’t even included in this…
How about the UGA Invite?