In case you missed any of this weekend’s college swimming, below is a summary of the final scores for the meets SwimSwam covered.
Meet | Score |
Miami (Ohio) vs. Cincinnati | Men: Cincinnati 190, Miami 105 Women: Miami 153, Cincinnati 145 |
Texas A&M vs. North Texas | Women: Texas A&M 178, North Texas 109 |
Texas vs. Auburn | Men: Texas 164, Auburn 136 Women:Texas 156, Auburn 139 |
Iowa vs. Notre Dame vs. Illinois | Men: Notre Dame 191, Iowa 106 Women: Notre Dame 180, Iowa 117 Notre Dame 210, Illinois 87 Iowa 213, Illinois 87. |
Air Force vs. Seattle vs. UNC | Friday: Men:Force 121, Seattle 74 Women:Air Force 130, Seattle 89 Air Force 131, Northern Colorado 89 Northern Colorado 115, Seattle 99 Saturday: Men:Air Force 123, Seattle 76 Air Force 132, Seattle 85 Seattle 139, Northern Colorado 84 |
Wyoming vs. Denver vs. Minnesota | Men: Minnesota 193, Denver 122 Minnesota 219.5, Wyoming 95.5 Denver 218, Wyoming 97 Women: Minnesota 179, Denver 136 Minnesota 225, Wyoming 90 Denver 227, Wyoming 88 |
UB Diving Invitational | Men 1m: Nicholas Rodriguez (Buffalo) 315.05 3m: Nicholas Rodriguez (Buffalo) 337.55 Platform: Nicholas Rodriguez (Buffalo) 327 Women 3m: Abbey Croce (Buffalo) 310.8 1m: Monica Marcello (UCONN) 277.1 Platform: Olivia Dillon (Ohio) 249.2 |
Virginia vs. Virginia Tech | Men: Virginia 199, Virginia Tech 154 Women: Virginia 225, Virginia Tech 123 |
Ohio State vs. Cincinnati vs. Kenyon vs. Oakland |
Men: Ohio State 979.5, Cincinnati 727.5, Oakland 619, Kenyon 614 Women: Ohio State 1109.50, Cincinnati 735, Oakland 660.5, Kenyon 519 |
Rutgers vs. Penn State vs. Yale | Men: Penn State 185, Yale 163 Women Yale 215, Penn State 137 Yale 255, Rutgers 98 Penn State 2014, Rutgers 148 |
Brown vs. Penn vs. Harvard | Men: Harvard 206, Penn 88 Harvard 226, Brown 74 Penn 215.5, Brown 82.5 Women: Harvard 165, Penn 135 Harvard 194, Brown 106 Penn 181, Brown 119 |
Bruin Diving Invitational | Men: Dashiell Enos (USC) 753.05 Women: Maria Polyakova (UCLA) 615.55 |
UNC Willmington vs. Davidson | Men: UNCW 177, Davidson 121 Women: UNCW 162, Davidson 138 |
Denison vs. IUPUI | Men: IUPUI 158, Denison 142 |
San Jose State vs. Cal State East Bay | Women: San Jose State 144, Cal State East Bay 116 |
UCLA vs. Utah | Women: UCLA 162, Utah 107 |
USC vs. Wisconsin | Men – USC 143, Wisconsin 114 Women – USC 137, Wisconsin 120 |
Bowling Green vs. Georgetown vs. George Washington |
Women: Bowling Green 182, Georgetown 103 Bowling Green 159, George Washington 130 |
North Dakota vs. South Dakota | Men: North Dakota 136, South Dakota 104 Women: North Dakota 125, South Dakota 112 |
Michigan State vs. Purdue | Men: Purdue 179, Michigan State 111 Women:- Purdue 203, Michigan State 92 |
Michigan vs. Indiana | Men: Indiana 167, Michigan 133 Women: Michigan 211, Indiana 87 |
South Dakota vs. South Dakota State | Men: South Dakota State 155, South Dakota 145 Women: South Dakota State 156, South Dakota 142 |
Omaha vs. Nebraska | Women: Nebraska 197, UNO 98 |
Grand Canyon vs. Brigham Young | Men: BYU 156, Grand Canyon 142 Women: BYU 169, Grand Canyon 131 |
UNLV vs. CSU Bakersfield | Men: UNLV 155, CSU Bakersfield 143 Women: UNLV 181, CSU Bakersfield 119 |
Akron vs. Toledo | Women: Akron 175, Toledo 87 |
San Diego State vs. Fresno State s. New Mexico |
Women: San Diego State 160, Fresno State 116 San Diego State 150, New Mexico 125 New Mexico 164, Fresno State 116 |
Eastern Michigan vs. Ball State | Men: Eastern Michigan 150, Ball State 125 |
Texas vs. Georgia | Men:Texas 180, Georgia 114 Women: Texas 171, Georgia 124 |
Northwestern vs. Notre Dame | Women: Notre Dame 182, Northwestern 118 |
Boston College vs. Marist | Men: Boston College 213, Marist 87 Women: Boston College 156, Marist 144 |
Duke vs. South Carolina | Men: Duke 160.5, South Carolina 139.5 Women: Duke 167, South Carolina 133 |
UNC vs. Navy | Men: UNC 179, Navy 119 Women: UNC 170, Navy 130 |
Pitt vs. Florida State | Men: Florida State 191, Pitt 109 Women: Florida State 193, Pitt 107 |
W. Virginia vs. TCU | Men: WVU 194, TCU 106 Women: WVU 210, TCU 90 |
Iowa State vs. Illinois | Women: Illinois 186, Iowa State 114 |
Old Dominion vs. ECU | Men: East Carolina 175, Old Dominion 113 Women: East Carolina 171, Old Dominion 117 |
Youngstown vs. IUPUI | Women: IUPUI 184, Youngstown State 114 |
George Mason vs. George Washington | Men: George Washington 188.5, George Mason 105.5 Women: George Washington 166, George Mason 132 |
Cleveland State vs. UIC | Men: Cleveland State 150.5, UIC 149.5 Women: UIC 176, Cleveland State 124 |
Drexel vs. Howard | Women: Drexel 150, Saint Peter’s 54 Drexel 130, Howard 109 |
Towson vs. Bowling Green | Women: Towson 182, Bowling Green 118 |
Northeastern vs. Vermont | Women: Northeastern 199, Vermont 101 |
Utah vs. USC | Women: USC – 138, Utah – 106 |
James Madison vs. Richmond | Women: James Madison 182, Richmond 118 |
South Dakota State vs.North Dakota | Men: North Dakota 222, SDSU 73 Women: North Dakota 231, SDSU 61 |
Columbia vs. Cornell | Men: Columbia 175.5, Cornell 124.5 Women: Cornell 162.5, Columbia 137.5 |
Delaware vs. Iona | Men: Delaware 170, Iona 114 Women: Delaware 225, Iona 55 |
UNC with the season changing triumph over Navy! Coach DeSelm was DEFINITELY considering taking the drag suits off early in the season, but based on how these phenomenal results they will undoubtedly keep racing in them until taper time comes around. Absolutely expect them to be hot on the wolf tails of the Wolfpack later this spring.