The CSCAA has announced its full list of All-American selections for the 2017 NCAA Championships. Swimmers and divers who placed in the top 8 received a first-time honor, while those finishing in 9th through 16th place for a given event received an honorable mention recognition.
Texas and Indiana had the most numbers on the men’s side earn first-team honors. The Longhorns had twelve students make first-team, while the Hoosiers had eleven.
Four swimmers were able to earn first-team recognition in seven events (a full schedule)– swimmer of the year Caeleb Dressel of Florida, Cal’s Ryan Murphy, and NC State’s Ryan Held. Dressel had a phenomenal showing this weekend, winning all three of his individual events and taking American, NCAA, and U.S. Open records to new bounds in the 100 free and 100 fly.
In total, 128 men made the first-team, with 101 earning honorable mention recognition. That made for a combined 229 All-Americans on the men’s side this year for D1.
2017 ALL-AMERICANS
Abdel Khalik, Aly (SR) | Harvard | 800 Free Relay (HM) |
Acevedo, Javier (FR) | Georgia | 400 Med Relay (HM), 100 Back (HM) |
Acosta, Marcelo (SO) | Louisville | 1650 Free (HM) |
Afrik, Tabahn (SO) | Notre Dame | 200 Free Relay (HM), 400 Free Relay (HM) |
Al-Yamani, Mokhtar (SO) | Michigan | 800 Free Relay (HM) |
Amaltdinov, Marat (JR) | Purdue | 200 Breast |
Anderson, Mark (SR) | Texas | 1 Diving |
Anderson, Matt (SO) | Stanford | 400 Med Relay, 200 Med Relay |
Anderson, Thomas (FR) | Arizona | 200 Free Relay (HM) |
Andrew, Mark (SO) | Penn | 400 IM (HM) |
Apple, Zachary (SO) | Auburn | 50 Free, 200 Free Relay, 400 Free Relay (HM), 800 Free Relay (HM), 200 Free (HM), 100 Free (HM) |
Appleby, Andrew (SR) | Ohio State | 400 Free Relay (HM) |
Auboeck, Felix (FR) | Michigan | 1650 Free, 500 Free, 200 Free (HM), 800 Free Relay (HM) |
Ayar, Turker (SR) | Texas A&M | 200 Med Relay (HM), 200 Free Relay (HM) |
Aydin, Metin (SO) | Hawaii | 200 IM (HM) |
Bams, Laurent (JR) | Alabama | 200 Free Relay, 400 Free Relay (HM), 100 Free (HM) |
Barna, Andrej (FR) | Louisville | 200 Free Relay (HM) |
Barnard, Matt (SR) | Minnesota | 3 Diving, Platform Diving |
Barone, Jack (JR) | Ohio State | 400 Med Relay (HM) |
Barsanti, Ryan (SR) | Wisconsin | 800 Free Relay (HM), 400 Free Relay (HM) |
Beach, JP (JR) | Arizona | 200 Med Relay (HM), 200 Free Relay (HM) |
Becker, Bowen (SO) | Minnesota | 400 Free Relay (HM) |
Bekemeyer, Cody (SO) | South Carolina | 800 Free Relay (HM), 1650 Free (HM) |
Bentz, Gunnar (JR) | Georgia | 200 Fly, 200 IM, 400 IM, 800 Free Relay, 200 Med Relay (HM) |
Bish, Blair (SO) | Arizona | 400 Med Relay (HM), 200 Med Relay (HM), 100 Breast (HM) |
Blyzinskyj, Jack (SR) | Florida | 200 Free Relay, 200 Med Relay, 400 Med Relay |
Bohus, Richard (SR) | Arizona State | 400 Free Relay, 200 Free Relay (HM), 400 Med Relay (HM), 200 Back (HM), 200 Med Relay (HM), 100 Back (HM) |
Bolleter, Cory (SR) | Texas A&M | 200 Med Relay (HM), 200 Free Relay (HM) |
Bolognesi, Andrea (SR) | George Washington | 100 Breast (HM) |
Bonetti, Brock (JR) | Texas A&M | 200 Med Relay (HM), 100 Back (HM) |
Bonk, Joe (SR) | NC State | 400 Free Relay |
Bray, Chandler (FR) | Florida | 200 Med Relay, 400 Med Relay |
Campbell, Grayson (FR) | Texas | 3 Diving |
Campbell, Henry (JR) | North Carolina | 500 Free (HM) |
Carroll, Trevor (SR) | Louisville | 400 Med Relay, 800 Free Relay, 200 Med Relay, 200 Free Relay (HM), 200 Free (HM) |
Carter, Dylan (JR) | Southern California | 200 Free, 400 Free Relay, 400 Med Relay, 100 Free, 800 Free Relay, 50 Free |
Castillo Luna, Mauro (JR) | Texas A&M | 200 Breast, 100 Breast (HM), 200 Med Relay (HM) |
Chadwick, Michael (SR) | Missouri | 100 Free, 400 Med Relay, 50 Free, 200 Med Relay, 200 Free Relay, 400 Free Relay (HM), 100 Breast (HM) |
Chavez, Mossimo (SO) | Ohio State | 400 Free Relay (HM) |
Cifelli, Joseph (SO) | Purdue | 1 Diving |
Clark, Pace (SR) | Georgia | 200 Fly, 800 Free Relay, 400 Med Relay (HM), 100 Fly (HM), 200 Med Relay (HM) |
Claverie, Carlos (JR) | Louisville | 400 Med Relay, 200 Breast, 200 Med Relay, 100 Breast (HM) |
Clifton, Cannon (SR) | Wisconsin | 800 Free Relay (HM), 100 Free (HM), 400 Free Relay (HM), 100 Fly (HM) |
Cobleigh, Hunter (SR) | California | 200 Breast (HM) |
Coetzee, Ryan (JR) | Tennessee | 200 Med Relay (HM), 200 Free Relay (HM) |
Coffman, Sam (SO) | Missouri | 200 Free Relay, 400 Free Relay (HM), 800 Free Relay (HM) |
Cogswell, Cole (SO) | Stanford | 200 Free Relay (HM) |
Coldren, Cody (JR) | Indiana | Platform Diving (HM) |
Conaton, Patrick (JR) | Stanford | 200 Back (HM) |
Condorelli, Santo (JR) | Southern California | 400 Free Relay, 400 Med Relay, 800 Free Relay, 100 Free, 200 Med Relay (HM) |
Conger, Jack (SR) | Texas | 200 Free Relay, 400 Med Relay, 200 Fly, 400 Free Relay, 800 Free Relay, 100 Fly, 50 Free (HM) |
Connolly, Alec (FR) | Tennessee | 200 Free Relay (HM) |
Connor, James (SO) | Indiana | 1 Diving, 3 Diving |
Craig, Cameron (FR) | Arizona State | 200 Free, 400 Free Relay, 200 Free Relay (HM), 400 Med Relay (HM), 800 Free Relay (HM) |
Cramer, Andrew (SR) | Northwestern | Platform Diving (HM) |
Dahl, Soeren (SR) | NC State | 800 Free Relay, 200 Free, 400 Free Relay, 400 Med Relay (HM), 200 IM (HM) |
Dale, Taylor (SR) | Georgia | 400 Med Relay (HM), 100 Back (HM), 200 Back (HM), 200 Med Relay (HM) |
Darmody, Kyle (SR) | Auburn | 200 Free Relay, 400 Free Relay (HM), 800 Free Relay (HM), 200 Med Relay (HM) |
D’Arrigo, Mitch (SR) | Florida | 800 Free Relay, 1650 Free (HM), 500 Free (HM) |
Davis, Nick (SR) | Missouri | 800 Free Relay (HM) |
Decoursey, Kyle (SO) | Tennessee | 200 Med Relay (HM), 200 Free Relay (HM) |
DeVine, Abrahm (SO) | Stanford | 400 IM, 400 Free Relay, 800 Free Relay, 200 IM (HM), 200 Back (HM) |
Dinsmore, David (FR) | University of Miami | Platform Diving |
Dobbs, Chatham (SO) | Arizona | 400 Med Relay (HM), 100 Fly (HM), 200 Med Relay (HM), 200 Free Relay (HM), 400 Free Relay (HM) |
Dressel, Caeleb (JR) | Florida | 50 Free, 100 Fly, 100 Free, 200 Free Relay, 400 Free Relay, 200 Med Relay, 400 Med Relay |
Duderstadt, Michael (SR) | Auburn | 100 Breast, 200 Breast (HM), 400 Med Relay (HM), 200 Med Relay (HM) |
Dudzinski, Ryan (SO) | Stanford | 400 Med Relay, 200 Med Relay, 100 Back (HM) |
Duskinas, Tadas (SR) | Arizona State | 400 Free Relay, 400 Med Relay (HM) |
Egan, Liam (JR) | Stanford | 800 Free Relay, 500 Free (HM) |
El Kamash, Marwan (SR) | Indiana | 500 Free, 800 Free Relay (HM) |
Enos, Dashiell (JR) | Southern California | Platform Diving, 3 Diving (HM) |
Evdokimov, Alex (JR) | Cornell | 200 Breast (HM), 100 Breast (HM) |
Fair, Paul (SR) | Minnesota | 400 Free Relay (HM) |
Farris, Dean (FR) | Harvard | 200 Free, 800 Free Relay (HM), 200 Back (HM) |
Fiala, Brandon (SR) | Virginia Tech | 200 Breast, 100 Breast, 200 IM (HM) |
Finnerty, Ian (SO) | Indiana | 400 Med Relay, 200 Med Relay (HM) |
Fleagle, Joshua (SR) | Ohio State | 400 Med Relay (HM), 400 Free Relay (HM) |
Fujan, Reed (SR) | Notre Dame | 200 Free Relay (HM), 400 Free Relay (HM) |
Fusaro, Henry (FR) | Southern California | 1 Diving (HM), 3 Diving (HM) |
Garcia Boissier, Hector (SO) | Penn St | 1 Diving (HM), 3 Diving (HM) |
Giordano, Dominc (SR) | Pittsburgh | Platform Diving (HM), 1 Diving (HM) |
Glover, Bob (SR) | Indiana | 400 Med Relay, 200 Med Relay (HM) |
Gonzales, Jacob (SR) | Texas A&M | 200 Free Relay (HM) |
Griffin, Carter (SR) | Missouri | 200 Back, 800 Free Relay (HM) |
Grisell, Dylan (SR) | Florida State | Platform Diving (HM) |
Grissom, Kyle (SO) | Southern California | 200 Med Relay (HM) |
Gurevich, Etay (FR) | Louisville | 400 IM (HM) |
Gutierrez, Long (SR) | California | 800 Free Relay, 200 Free (HM) |
Haas, Townley (SO) | Texas | 200 Free, 400 Free Relay, 800 Free Relay, 500 Free, 100 Free (HM) |
Harting, Zach (SO) | Louisville | 800 Free Relay, 200 Fly (HM) |
Hein, Daniel (FR) | Missouri | 400 Med Relay, 200 Med Relay |
Held, Ryan (JR) | NC State | 800 Free Relay, 50 Free, 100 Free, 200 Free Relay, 100 Fly, 200 Med Relay, 400 Free Relay |
Henschel, Tyler (JR) | Texas A&M | Platform Diving, 1 Diving (HM), 3 Diving (HM) |
Hernandez, Juan (FR) | LSU | 3 Diving, 1 Diving (HM) |
Herrera, Briadam (JR) | University of Miami | 3 Diving, 1 Diving |
Hixon, Michael (JR) | Indiana | 1 Diving, 3 Diving |
Holoda, Peter (JR) | Auburn | 200 Free Relay, 400 Med Relay (HM), 400 Free Relay (HM), 200 Med Relay (HM) |
Hoppe, Connor (JR) | California | 400 Med Relay, 200 Med Relay, 100 Breast |
Howard, Robert (SO) | Alabama | 200 Free Relay, 400 Free Relay (HM) |
Hren, Derek (SR) | NC State | 200 Med Relay, 400 Med Relay (HM) |
Hutchins, Matt (SR) | Wisconsin | 1650 Free, 800 Free Relay (HM), 500 Free (HM) |
Hyogo, Kei (JR) | Yale | 1650 Free (HM) |
Idensohn, Chad (SO) | Arizona | 400 Med Relay (HM), 200 Med Relay (HM), 200 Free Relay (HM), 400 Free Relay (HM) |
Iga, Jorge (FR) | Arizona | 400 Free Relay (HM) |
Ipsen, Anton Oerskov (JR) | NC State | 1650 Free, 500 Free, 400 IM (HM) |
Jackson, Tate (SO) | Texas | 200 Free Relay, 50 Free (HM) |
Jackson, Trent (SR) | Notre Dame | 200 Breast |
Jensen, Michael (FR) | California | 400 Med Relay, 200 Free Relay, 800 Free Relay, 400 Free Relay, 50 Free (HM) |
Johnson, Scott (SR) | NC State | 200 Free Relay |
Johnson, Steele (SO) | Purdue | 1 Diving, 3 Diving, Platform Diving |
Josa, Matthew (JR) | California | 400 Med Relay, 200 Free Relay |
Kaleoaloha, Kanoa (SO) | Florida State | 200 Free Relay (HM) |
Kalisz, Chase (SR) | Georgia | 400 IM, 200 IM, 800 Free Relay, 400 Med Relay (HM) |
Kaliszak, Luke (JR) | Alabama | 200 Med Relay, 100 Back, 200 Free Relay |
Kalontarov, Ziv (SO) | Auburn | 200 Free Relay, 400 Free Relay (HM) |
Khalafalla, Ali (JR) | Indiana | 200 Free Relay, 400 Free Relay, 50 Free (HM), 200 Med Relay (HM) |
Koster, Adam (FR) | Florida State | 200 Free Relay (HM) |
Kremer, Tom (SR) | Stanford | 400 Free Relay, 800 Free Relay, 200 Free Relay (HM), 200 IM (HM), 200 Free (HM), 200 Fly (HM) |
Kropp, Peter (SR) | Duke | 100 Breast |
Lanza, Vini (SO) | Indiana | 400 Med Relay, 100 Fly, 200 Fly (HM), 200 Med Relay (HM), 200 IM (HM) |
Law, Christopher (SO) | Ohio State | Platform Diving (HM), 3 Diving (HM) |
Lazeroff, Scott (SO) | Auburn | Platform Diving (HM) |
Lense, Noah (FR) | Ohio State | 400 Med Relay (HM) |
Liang, Andrew (JR) | Stanford | 400 Free Relay, 400 Med Relay, 200 Med Relay, 200 Free Relay (HM), 100 Fly (HM) |
Licon, Will (SR) | Texas | 200 IM, 400 Med Relay, 100 Breast, 200 Med Relay, 200 Breast |
Lindenbauer, Matthias (SR) | Louisville | 800 Free Relay |
Linker, Adam (SR) | NC State | 1650 Free (HM), 500 Free (HM) |
Litherland, Jay (JR) | Georgia | 800 Free Relay, 400 IM, 200 Back (HM) |
Loncar, Anton (JR) | Denver | 200 Back, 100 Back (HM) |
Lorentz, Sam (SR) | Indiana | 200 Free Relay, 400 Free Relay |
Lorenz, Christian (JR) | Arizona State | 400 Med Relay (HM), 200 Med Relay (HM) |
Loschiavo, Brandon (FR) | Purdue | Platform Diving, 3 Diving (HM) |
Lynch, Justin (JR) | California | 200 Free Relay, 200 Med Relay, 400 Free Relay, 100 Fly (HM), 50 Free (HM) |
Mahmoud, Akaram (JR) | South Carolina | 1650 Free, 500 Free, 800 Free Relay (HM) |
Malone, Reed (SR) | Southern California | 400 Free Relay, 800 Free Relay |
Manchester, Jack (SR) | Harvard | 800 Free Relay (HM) |
Mangan, Jack (SR) | Michigan | 800 Free Relay (HM) |
Mankus, Luke (SO) | Missouri | 200 Free Relay |
Martinez Scarpe, Enzo (JR) | Florida | 200 Free Relay |
Martins, Thomaz (SR) | Arizona State | 800 Free Relay (HM) |
Masterton, Sebastian (SO) | Kentucky | 1 Diving (HM) |
Mattern, John (SR) | Georgia | 200 Med Relay (HM) |
McCloskey, Liam (SO) | Auburn | 400 Med Relay (HM), 200 Med Relay (HM) |
McCormick, Jason (SR) | Florida State | 200 Free Relay (HM) |
McHugh, Conner (JR) | Minnesota | 100 Breast (HM), 200 Breast (HM) |
McHugh, Matt (SR) | Ohio State | 400 Med Relay (HM), 100 Back (HM), 400 Free Relay (HM) |
McHugh, Sam (JR) | Tennessee | 400 IM (HM) |
McKee, Anton (SR) | Alabama | 200 Breast, 100 Breast (HM) |
Miclau, Theodore (JR) | Stanford | Platform Diving |
Minuth, Fynn (SO) | South Carolina | 500 Free, 800 Free Relay (HM), 200 Fly (HM) |
Montague, Jacob (FR) | Michigan | 200 Breast (HM) |
Morris, Hugo (JR) | Auburn | 800 Free Relay (HM) |
Mulcare, Patrick (SO) | Southern California | 200 Back, 800 Free Relay |
Mullin, Scotia (FR) | Wyoming | Platform Diving (HM) |
Murphy, Ryan (SR) | California | 100 Back, 200 Back, 400 Med Relay, 200 IM, 200 Med Relay, 800 Free Relay, 400 Free Relay |
Mylin, Chad (JR) | Florida State | 200 Free Relay (HM) |
Newkirk, Jeff (SO) | Texas | 800 Free Relay, 200 Free (HM) |
Novak, Brennan (SO) | Harvard | 800 Free Relay (HM) |
Ogren, Curtis (JR) | Stanford | 400 IM (HM) |
Oslin, Connor (SR) | Alabama | 200 Med Relay, 100 Back, 200 Back |
Osvath, Artur (SO) | Missouri State | 200 Breast (HM) |
Owen, Robert (SR) | Virginia Tech | 400 IM, 200 Back (HM) |
Park, Patrick (JR) | Arizona State | 200 Free Relay (HM), 200 Med Relay (HM), 800 Free Relay (HM) |
Patching, Joe (SR) | Auburn | 400 Med Relay (HM), 400 IM (HM), 800 Free Relay (HM), 200 IM (HM), 200 Back (HM) |
Peribonio, Tom (JR) | South Carolina | 400 IM (HM), 500 Free (HM), 800 Free Relay (HM), 1650 Free (HM) |
Perry, Barkley (SR) | Arizona State | 800 Free Relay (HM) |
Perry, Sam (JR) | Stanford | 400 Free Relay, 400 Med Relay, 200 Med Relay, 100 Free, 200 Free Relay (HM), 50 Free (HM) |
Pieroni, Blake (JR) | Indiana | 200 Free, 400 Med Relay, 200 Free Relay, 100 Free, 400 Free Relay, 800 Free Relay (HM) |
Pinfold, Brett (SR) | Wisconsin | 200 Free, 800 Free Relay (HM), 400 Free Relay (HM) |
Pisani, Will (SO) | Florida State | 200 Free Relay (HM) |
Plaschka, Justin (JR) | Notre Dame | 200 Free Relay (HM), 400 Free Relay (HM) |
Pokkinen, Tuomas (FR) | Minnesota | 400 Free Relay (HM) |
Porter, Andrew (JR) | Arizona State | 400 Free Relay, 200 Free Relay (HM), 100 Fly (HM), 200 Med Relay (HM) |
Powers, Paul (JR) | Michigan | 50 Free |
Quah, Zheng (FR) | California | 200 Fly, 100 Fly |
Quallen, Josh (SR) | Louisville | 400 Med Relay, 200 Med Relay, 200 Free Relay (HM), 100 Fly (HM) |
Ransford, PJ (JR) | Michigan | 1650 Free |
Reid, Christopher (JR) | Alabama | 400 Free Relay (HM) |
Ress, Justin (SO) | NC State | 800 Free Relay, 200 Free Relay, 200 Med Relay, 400 Free Relay, 400 Med Relay (HM), 100 Free (HM) |
Ringgold, Brett (JR) | Texas | 200 Free Relay, 200 Med Relay, 400 Free Relay, 100 Free, 50 Free (HM), 100 Fly (HM) |
Roberts, Jonathan (JR) | Texas | 400 IM, 200 IM, 200 Back |
Romanov, Pavel (SR) | Alabama | 200 Med Relay |
Romany, Josh (SO) | Indiana | 200 Free Relay |
Rooney, Maxime (FR) | Florida | 400 Free Relay, 800 Free Relay, 200 Free |
Ryan, Shane (SR) | Penn St | 100 Back, 100 Free (HM) |
Samy, Mohamed (SO) | Indiana | 400 Free Relay, 800 Free Relay (HM), 200 Free (HM) |
Sanders, Tristan (JR) | Michigan | 800 Free Relay (HM) |
Sansoucie, Andrew (SR) | Missouri | 400 Med Relay, 200 Med Relay, 200 Free Relay, 100 Fly, 400 Free Relay (HM) |
Saunderson, Jack (SO) | Towson | 200 Fly (HM) |
Schiellerup, Andreas (SR) | NC State | 200 Free Relay |
Schooling, Joseph (JR) | Texas | 200 Free Relay, 400 Med Relay, 200 Med Relay, 400 Free Relay, 100 Fly, 50 Free |
Schreuders, Mikel (SO) | Missouri | 400 Free Relay (HM), 800 Free Relay (HM) |
Schwingenschloegl, Fabian (SR
) |
Missouri | 100 Breast, 400 Med Relay, 200 Med Relay |
Seliskar, Andrew (SO) | California | 400 IM, 800 Free Relay, 400 Free Relay, 200 IM, 200 Fly |
Sendyk, Pawel (FR) | California | 200 Free Relay, 200 Med Relay, 50 Free |
Shebat, John (SO) | Texas | 400 Med Relay, 200 Med Relay, 100 Back, 200 Back |
Shoults, Grant (FR) | Stanford | 500 Free, 800 Free Relay, 1650 Free |
Showalter, Max (SO) | Purdue | Platform Diving (HM) |
Smith, Clark (SR) | Texas | 500 Free, 1650 Free, 800 Free Relay |
Speers, Daniel (SO) | Notre Dame | 200 Free Relay (HM), 400 Free Relay (HM) |
Stack, Ryan (JR) | Wisconsin | 400 Free Relay (HM) |
Stevens, Peter (JR) | Tennessee | 200 Med Relay (HM) |
Stewart, Coleman (FR) | NC State | 200 Med Relay, 100 Back (HM) |
Stewart, Sam (SO) | Texas | 400 IM (HM) |
Stone, Liam (JR) | Tennessee | 1 Diving, 3 Diving |
Stumph, Steven (SR) | Southern California | 200 Breast (HM) |
Suchla, Andrew (SR) | LSU | 1 Diving (HM) |
Sweetser, True (FR) | Stanford | 1650 Free (HM), 500 Free (HM) |
Switkowski, Jan (JR) | Florida | 200 Free Relay, 400 Free Relay, 800 Free Relay, 400 Med Relay, 200 IM (HM), 200 Free (HM), 200 Fly (HM) |
Szaranek, Mark (JR) | Florida | 200 IM, 400 Free Relay, 800 Free Relay, 400 IM, 200 Med Relay |
Tarasevich, Grigory (SR) | Louisville | 400 Med Relay, 200 Back, 100 Back, 800 Free Relay, 200 Med Relay, 200 Free Relay (HM) |
Tavcar, Anze (SR) | Indiana | 800 Free Relay (HM) |
Thatcher, Cameron (FR) | Stanford | 3 Diving (HM) |
Thomas, Mike (SO) | California | 200 Fly (HM) |
Thorne, Nick (JR) | Arizona | 400 Med Relay (HM), 400 Free Relay (HM) |
Thornton, Sam (SO) | Texas A&M | 1 Diving (HM) |
Tribuntsov, Ralf (JR) | Southern California | 400 Free Relay, 400 Med Relay, 100 Back, 200 Med Relay (HM), 100 Free (HM) |
Turner, Daryl (SR) | Minnesota | 400 Free Relay (HM) |
Tybur, Jonathan (JR) | Texas A&M | 200 Breast (HM) |
Vazaios, Andreas (JR) | NC State | 800 Free Relay, 200 Fly, 200 IM, 100 Back, 400 Med Relay (HM) |
Verhage, Braga (FR) | Tennessee | 200 Med Relay (HM), 200 Free Relay (HM) |
Vissering, Carsten (SO) | Southern California | 100 Breast, 400 Med Relay, 200 Med Relay (HM) |
Waddell, Zane (FR) | Alabama | 200 Med Relay, 200 Free Relay, 400 Free Relay (HM), 50 Free (HM), 100 Free (HM) |
Wich-Glasen, Nils (JR) | South Carolina | 200 Breast, 100 Breast |
Wieser, Christopher (JR) | Arizona | 1650 Free (HM) |
Wilimovsky, Jordan (SR) | Northwestern | 1650 Free, 500 Free (HM) |
Wright, Justin (JR) | Arizona | 200 Fly |
Yoder, Jimmy (SR) | Stanford | 200 Fly (HM) |
Zeng, Zhipeng (SO) | Ohio State | Platform Diving, 1 Diving, 3 Diving (HM) |
Will Licon?
Licon only had 3 individual (2IM, 1Breast, 2Breast) and 2 relays (2Medley, 4Medley). He didn’t take part in any of the free relays during the meet
So? He went 5 for 5
Yes, not 7 for 7 like Dressel, Held and Murphy did.
Oslin coming in spicy with 3
This is kind of a watered down award if 128 get first team all American. Even in football there’s only about 24 first teamers.
Care to share how many times you earned All-American status?
Care to explain how that takes away my ability to judge the worth of an award?
You’re entitled to your opinion, however until you have done the work, and reached this pinnacle either as a swimmer, a coach at this level or a professional journalist following said sport, you have an opinion and thats all. The NCAA has developed the criteria for each sport, and for what ever reason, they have chosen to honor the current number of athletes, per event in swimming.
Maybe you should voice your concern to the NCAA; maybe they can explain their decisions in depth?
Or he can just voice his opinion on swimswam like he’s doing. What’s wrong with that?
So you actually countered by saying unless you’re being paid to cover it? Many journalists absolutely suck at their jobs and you actually included that. Watered down is watered down.