2021 LEN EUROPEAN AQUATICS CHAMPIONSHIPS
- Swimming: Monday, May 17th – Sunday, May 23rd, 2021
- Budapest, Hungary
- Prelims at 10:00 am local/Finals at 6:00 pm local
- Event Site
- Entry List
- Live Results
- Live Stream
Kliment Kolesnikov didn’t earn any additional money on day 4 of the European Championships, but even so, he still holds a more than 20,000 euro over the rest of the field. As has been the case since the first day of the meet, Kolesnikov built his lead thanks to the 20,000 euro bonus he receives for breaking the World Record in the men’s 50 backstroke twice. As the only World Record breaker of the meet, Kolesnikov has a massive lead.
Hugo Gonzalez and James Guy both made significant moves on Day 4, rising up to tie for 2nd behind Kolesnikov. Gonzalez picked up a win in the men’s 200 IM, granting him 2,000 euros. James Guy, on the other hand, hasn’t earned any money from individual performances, rather, the entirety of his 4,500 euros has come from relays and the bonuses associated with them.
Britain’s Kathleen Dawson is now the leading women’s earner, thanks to her performance in the mixed medley relay. Dawson has risen above Netherlands’ Ranomi Kromowidjojo, who had been the leading women’s earner through the first 3 days of the meet.
As always, the data in the table below was provided by SwimSwam’s Barry Revzin.
Name | Country | Individual | Relay | Bonus | Total |
Kliment Kolesnikov | Russia | 4000 | 875 | 20000 | 24875 |
Hugo Gonzalez | Spain | 4500 | 0 | 0 | 4500 |
James Guy | Great Britain | 0 | 3250 | 1250 | 4500 |
Adam Peaty | Great Britain | 2000 | 875 | 1250 | 4125 |
Arno Kamminga | Netherlands | 3000 | 750 | 0 | 3750 |
Kathleen Dawson | Great Britain | 1500 | 875 | 1250 | 3625 |
Robert Glinta | Romania | 3500 | 0 | 0 | 3500 |
Kira Toussaint | Netherlands | 2000 | 1500 | 0 | 3500 |
Katinka Hosszu | Hungary | 3500 | 0 | 0 | 3500 |
Anna Hopkin | Great Britain | 0 | 1750 | 1250 | 3000 |
Martin Malyutin | Russia | 2000 | 875 | 0 | 2875 |
Alessandro Miressi | Italy | 1500 | 1250 | 0 | 2750 |
Ranomi Kromowidjojo | Netherlands | 2000 | 750 | 0 | 2750 |
Freya Anderson | Great Britain | 1000 | 1750 | 0 | 2750 |
Aleksandr Shchegolev | Russia | 0 | 2375 | 0 | 2375 |
Thomas Dean | Great Britain | 0 | 2375 | 0 | 2375 |
Marie Wattel | France | 1750 | 625 | 0 | 2375 |
Federica Pellegrini | Italy | 1500 | 750 | 0 | 2250 |
Anastasiya Kirpichnikova | Russia | 1500 | 625 | 0 | 2125 |
Mykhailo Romanchuk | Ukraine | 2000 | 0 | 0 | 2000 |
Anton Chupkov | Russia | 2000 | 0 | 0 | 2000 |
Kristóf Milák | Hungary | 2000 | 0 | 0 | 2000 |
Barbora Seemanová | Czech Republic | 2000 | 0 | 0 | 2000 |
Simona Quadarella | Italy | 2000 | 0 | 0 | 2000 |
Sophie Hansson | Sweden | 2000 | 0 | 0 | 2000 |
Boglárka Kapás | Hungary | 2000 | 0 | 0 | 2000 |
Andrey Minakov | Russia | 1000 | 875 | 0 | 1875 |
Anna Ntountounaki | Greece | 1750 | 0 | 0 | 1750 |
Abbie Wood | Great Britain | 0 | 1750 | 0 | 1750 |
Anna Egorova | Russia | 1000 | 625 | 0 | 1625 |
Felix Auböck | Austria | 1500 | 0 | 0 | 1500 |
Gregorio Paltrinieri | Italy | 1500 | 0 | 0 | 1500 |
Federico Burdisso | Italy | 1500 | 0 | 0 | 1500 |
Jérémy Desplanches | Switzerland | 1500 | 0 | 0 | 1500 |
Matthew Richards | Great Britain | 0 | 1500 | 0 | 1500 |
Duncan Scott | Great Britain | 0 | 1500 | 0 | 1500 |
Aleksandr Krasnykh | Russia | 0 | 1500 | 0 | 1500 |
Arianna Castiglioni | Italy | 1500 | 0 | 0 | 1500 |
Femke Heemskerk | Netherlands | 0 | 1500 | 0 | 1500 |
Stefano Ballo | Italy | 0 | 1375 | 0 | 1375 |
Stefano Di Cola | Italy | 0 | 1375 | 0 | 1375 |
Margherita Panziera | Italy | 0 | 1375 | 0 | 1375 |
Pernille Blume | Denmark | 1250 | 0 | 0 | 1250 |
Katarzyna Wasick | Poland | 1250 | 0 | 0 | 1250 |
Viktória Mihályvári-Farkas | Hungary | 1250 | 0 | 0 | 1250 |
Aimee Willmott | Great Britain | 1250 | 0 | 0 | 1250 |
Danas Rapšys | Lithuania | 1000 | 0 | 0 | 1000 |
Domenico Acerenza | Italy | 1000 | 0 | 0 | 1000 |
James Wilby | Great Britain | 1000 | 0 | 0 | 1000 |
Erik Persson | Sweden | 1000 | 0 | 0 | 1000 |
Tamás Kenderesi | Hungary | 1000 | 0 | 0 | 1000 |
Alberto Razzetti | Italy | 1000 | 0 | 0 | 1000 |
Maaike de Waard | Netherlands | 1000 | 0 | 0 | 1000 |
Martina Carraro | Italy | 1000 | 0 | 0 | 1000 |
Louise Hansson | Sweden | 1000 | 0 | 0 | 1000 |
Svetlana Chimrova | Russia | 1000 | 0 | 0 | 1000 |
Vladislav Grinev | Russia | 0 | 875 | 0 | 875 |
Mikhail Vekovishchev | Russia | 0 | 875 | 0 | 875 |
Lucy Hope | Great Britain | 0 | 875 | 0 | 875 |
Marrit Steenbergen | Netherlands | 0 | 750 | 0 | 750 |
Nyls Korstanje | Netherlands | 0 | 750 | 0 | 750 |
Lorenzo Zazzeri | Italy | 0 | 625 | 0 | 625 |
Thomas Ceccon | Italy | 0 | 625 | 0 | 625 |
Manuel Frigo | Italy | 0 | 625 | 0 | 625 |
Matteo Ciampi | Italy | 0 | 625 | 0 | 625 |
Marco De Tullio | Italy | 0 | 625 | 0 | 625 |
Charlotte Bonnet | France | 0 | 625 | 0 | 625 |
Anouchka Martin | France | 0 | 625 | 0 | 625 |
Assia Touati | France | 0 | 625 | 0 | 625 |
Nicolo Martinenghi | Italy | 0 | 625 | 0 | 625 |
Elena di Liddo | Italy | 0 | 625 | 0 | 625 |
Apostolos Christou | Greece | 500 | 0 | 0 | 500 |
Yohann Ndoye Brouard | France | 500 | 0 | 0 | 500 |
How does it work when ncaa swimmers win prize money? They keep it in a trust? Or have to donate it? Or …?
They can keep a certain amount up to covering actual expenses – and with the money given out here, that’s pretty easy to justify.
In some regards it can depend on the meet. It’s not hard for foreign athletes to hide their prize money – the NCAA doesn’t really have the power to reach out into finances of foreign athletes. At least one federation has started warning their athletes that they can’t dodge taxes on prize money “because it will be all over SwimSwam.”
It’s pretty well accepted that foreign athletes have ways of taking their prize money beyond what’s allowed and not getting caught by the NCAA. Some choose to play by the book, others don’t.
As for what… Read more »