You are working on Staging1

FINA Champions Serie: 446.000 USD an 40 Schwimmer ausgezahlt

(Teile diese Beitrages wurden den englischen SwimSwam Berichte von Anne Lepesant entnommen)

FINA Champions Swim Series 2019 #1 in Guangzhou

40 Schwimmer haben insgesamt 406.000 bei ihren Starts in Einzelwettbewerben am ersten Veranstaltungstag verdient. An die Starter in den Finalläufen werden pro Wettkampf 29.000 USD ausgezahlt. Das Geld aus den Staffeln wird auf die vier Schwimmer/innen aufgeteilt, es finden nur Mixed Staffeln statt, die Männer- und Frauenstaffeln wurden gestrichen.

Einzelrennen Staffel
1. Platz $10,000 $16,000
2. Platz $8,000 $12,000
3. Platz $6,000 $8,000
4. Platz $5,000

Katinka Hosszu war die Gr0ßverdienerin an diesem ersten Tag mit 29.000 USD. Sie schwamm in vier Einzel- und einem Staffelrennen. Jeweils 20.000 USD erhielten  Fu Yuanhui und Sarah Sjostrom.

Preisgelder nach dem ersten Veranstaltungstag

1st 2nd 3rd 4th Individual Prize Money Relay prize money Total Prize money
Katinka Hosszu Hungary 1 0 1 2 $26,000 $3,000 $29,000
Fu Yuanhui China 2 0 0 0 $20,000 $20,000
Sarah Sjostrom Sweden 2 0 0 0 $20,000 $20,000
Michael Andrew USA 0 1 1 1 $19,000 $19,000
Li Bingjie China 0 2 0 0 $16,000 $3,000 $19,000
Georgia Davies Great Britain 0 1 1 0 $14,000 $4,000 $18,000
Chad Le Clos South Africa 0 1 0 1 $13,000 $3,000 $16,000
Ryosuke Irie Japan 0 2 0 0 $16,000 $16,000
Kelsi Dahlia USA 0 2 0 0 $16,000 $16,000
Wang Jianjiahe China 0 0 1 1 $11,000 $2,000 $13,000
Kliment Kolesnikov Russia 0 1 0 1 $13,000 $13,000
Pieter Timmers Belgium 1 0 0 0 $10,000 $2,000 $12,000
Zhang Yuhan China 0 0 1 1 $11,000 $11,000
Emily Seebohm Australia 0 0 1 1 $11,000 $11,000
Jiayu Xu China 1 0 0 0 $10,000 $10,000
Yufei Zhang China 1 0 0 0 $10,000 $10,000
Nicholas Santos Brazil 1 0 0 0 $10,000 $10,000
Felipe Lima Brazil 1 0 0 0 $10,000 $10,000
Ye Shiwen China 1 0 0 0 $10,000 $10,000
Wang Shun China 1 0 0 0 $10,000 $10,000
Ranomi Kromowidjojo Netherlands 0 0 1 0 $6,000 $4,000 $10,000
Xu Jiayu China 1 0 0 0 $10,000 $10,000
Masato Sakai Japan 1 0 0 0 $10,000 $10,000
Ben Proud Great Britain 0 0 0 1 $5,000 $4,000 $9,000
Vlad Morozov Russia 0 0 1 0 $6,000 $2,000 $8,000
Joao Gomes Junior Brazil 0 1 0 0 $8,000 $8,000
Molly Hannis USA 0 1 0 0 $8,000 $8,000
Qin Haiyang China 0 1 0 0 $8,000 $8,000
Liu Xiang China 0 1 0 0 $8,000 $8,000
Dana Vollmer USA 0 0 0 1 $5,000 $2,000 $7,000
Li Guanguan China 0 0 1 0 $6,000 $6,000
Andrii Govorov Ukraine 0 0 1 0 $6,000 $6,000
Yu Jingyao China 0 0 1 0 $6,000 $6,000
Wang Yizhe China 0 0 1 0 $6,000 $6,000
Robert Glinta Romania 0 0 1 0 $6,000 $6,000
Li Zhuhao China 0 0 1 0 $6,000 $6,000
Imogen Clark Great Britain 0 0 0 1 $5,000 $5,000
Danas Rapsys Lithuania 0 0 0 1 $5,000 $5,000
Fabio Scozzoli Italy 0 0 0 1 $5,000 $5,000
Wang Zhou China 0 0 0 1 $5,000 $5,000
He Junyi China 0 0 0 0 $4,000 $4,000
Andrei Minakov Russia 0 0 0 0 $3,000 $3,000
Totals           $406,000 $36,000 $442,000

In This Story

0
Leave a Reply

Subscribe
Notify of

0 Comments
newest
oldest most voted
Inline Feedbacks
View all comments

About Braden Keith

Braden Keith

Braden Keith is the Editor-in-Chief and a co-founder/co-owner of SwimSwam.com. He first got his feet wet by building The Swimmers' Circle beginning in January 2010, and now comes to SwimSwam to use that experience and help build a new leader in the sport of swimming. Aside from his life on the InterWet, …

Read More »