You are working on Staging1

FINA Champions Serie: Mehr als 1,5 Mio. Euro an Preisgeld gezahlt

Zwei von drei Stopps der FINA Champions Swim Series sind bereits vorbei. Insgesamt wurden mehr als 1,5 Millionen Euro an Preisgeld ausgezahlt. Die einzigen deutschen Teilnehmer, Franziska Hentke und Philip Heintz, verdienten 8.000 USD (ca. 7.120 Euro)  bzw. 9.000 USD (ca. 8020 Euro).

Franziska Hentke wurde Zweite über 200 m Schmetterling, Philip Heintz Dritter über 200 m Lagen und Zweiter mit der 4 x 100 m Lagen Mixed Staffel.

Noch nicht ganz klar ist, ob die viertplatzierten Staffeln doch noch ein Preisgeld erhalten, dann würden beide noch einmal ein Preisgeld nachträglich bekommen.

Sarah Sjöström konnte neun Rennen gewinnen und wurde mit zwei Staffeln Zweite. Insgesamt erhielt sie bisher 104.000 USD (ca. 92.600 Euro). Katinka Hosszu war sechsmal die Schnellste, insgesamt wurden an sie 87.000 USD (ca. 77.500 Euro) ausgezahlt. Michael Andrew steht in der Preisgeldliste bei den Männern mit 60.000 USD (ca. 53.450 USD) ganz oben vor Chad Le Clos mit 48.000 USD (ca. 42.760 Euro).

Diese Preisgelder werden vergeben:

  Individual Relay
1st $10,000
ca. 8.900 Euro
$16,000
ca. 14.200 Euro
2nd $8,000
ca. 7.100 Euro
$12,000
ca. 10.680 Euro
3rd $6,000
ca. 5.340 Euro
$8,000
ca. 7.100 Euro
4th $5,000
ca. 4.450 Euro
Kein Preisgeld

Zusätzlich zum Preisgeld erhalten die Schwimmer/innen auch ein Antrittsgeld sowie eine Reisekostenbeteiligung.

Zwischenstand nach zwei von drei Stopps:

Individual Relay
1st 2nd 3rd 4th 1st 2nd 3rd 4th Individual Prize Money Relay Prize Money Total Earnings
Sarah Sjostrom Sweden 9 1 0 0 0 2 0 0 $98,000 $6,000 $104,000
Katinka Hosszu Hungary 6 1 1 2 0 1 0 1 $84,000 $3,000 $87,000
Michael Andrew USA 0 1 5 3 1 1 0 1 $53,000 $7,000 $60,000
Chad le Clos South Africa 1 1 2 3 0 1 0 0 $45,000 $3,000 $48,000
Molly Hannis USA 0 3 1 2 0 0 0 1 $40,000 $0 $40,000
Kliment Kolesnikov Russia 1 1 1 3 0 0 0 1 $39,000 $0 $39,000
Danas Rapsys Lithuania 2 1 0 2 0 0 0 0 $38,000 $0 $38,000
Ben Proud Great Britain 2 0 0 2 2 0 0 0 $30,000 $8,000 $38,000
Vlad Morozov Russia 0 1 3 1 1 0 1 0 $31,000 $6,000 $37,000
Emily Seebohm Australia 0 0 3 3 0 0 2 0 $33,000 $4,000 $37,000
Anton Chupkov Russia 2 2 0 0 0 0 0 0 $36,000 $0 $36,000
Li Bingjie China 0 2 0 3 0 1 0 0 $31,000 $3,000 $34,000
Pernille Blume Denmark 0 2 2 1 0 0 0 0 $33,000 $0 $33,000
Yuliya Efimova Russia 3 0 0 0 0 0 1 0 $30,000 $2,000 $32,000
Georgia Davies Great Britain 0 2 1 1 1 0 0 1 $27,000 $4,000 $31,000
Xu Jiayu China 2 0 1 1 0 0 0 0 $31,000 $0 $31,000
Fabio Scozzoli Italy 2 0 0 2 0 0 0 0 $30,000 $0 $30,000
Kelsi Dahlia USA 0 3 0 0 1 0 0 0 $24,000 $4,000 $28,000
Imogen Clark Great Britain 1 0 1 1 0 1 1 2 $21,000 $5,000 $26,000
Cate Campbell Australia 1 1 0 1 0 1 0 1 $23,000 $3,000 $26,000
Ye Shiwen China 2 0 0 1 0 0 0 0 $25,000 $0 $25,000
Ranomi Kromowidjojo Netherlands 0 0 2 1 2 0 0 0 $17,000 $8,000 $25,000
Pieter Timmers Belgium 2 0 0 0 0 0 2 0 $20,000 $4,000 $24,000
Nicholas Santos Brazil 2 0 0 0 0 1 0 0 $20,000 $3,000 $23,000
Katie Meili USA 0 1 1 1 1 0 0 0 $19,000 $4,000 $23,000
Joao Gomes Junior Brazil 1 1 0 0 1 0 0 1 $18,000 $4,000 $22,000
Anastasiia Fesikova Russia 1 1 0 0 1 0 0 0 $18,000 $4,000 $22,000
Wang Jianjiahe China 0 1 1 1 0 0 1 0 $19,000 $2,000 $21,000
Wang Shun China 1 0 1 1 0 0 0 0 $21,000 $0 $21,000
Farida Osman Egypt 0 2 0 1 0 0 0 0 $21,000 $0 $21,000
Penny Oleksiak Canada 0 0 2 1 1 0 0 0 $17,000 $4,000 $21,000
Fu Yuanhui China 2 0 0 0 0 0 0 0 $20,000 $0 $20,000
Robert Glinta Romania 0 1 2 0 0 0 0 0 $20,000 $0 $20,000
Sun Yang China 2 0 0 0 0 0 0 0 $20,000 $0 $20,000
Evgeny Rylov Russia 2 0 0 0 0 0 0 0 $20,000 $0 $20,000
Matt Grevers USA 0 2 0 0 0 1 0 0 $16,000 $3,000 $19,000
Felipe Lima Brazil 1 1 0 0 0 0 0 1 $18,000 $0 $18,000
Masato Sakai Japan 1 1 0 0 0 0 0 0 $18,000 $0 $18,000
Kristof Milak Hungary 1 1 0 0 0 0 0 0 $18,000 $0 $18,000
Ryosuke Irie Japan 0 2 0 0 0 0 0 0 $16,000 $0 $16,000
Qin Haiyang China 0 2 0 0 0 0 0 0 $16,000 $0 $16,000
Laszlo Cseh Hungary 0 0 1 1 0 1 1 0 $11,000 $5,000 $16,000
Andrei Minakov Russia 1 0 0 0 0 1 1 0 $10,000 $5,000 $15,000
Dmitriy Balandin Kazakhstan 0 0 1 1 0 0 2 0 $11,000 $4,000 $15,000
Etiene Medeiros Brazil 0 0 2 0 0 1 0 0 $12,000 $3,000 $15,000
Siobhan O’Connor Great Britain 0 0 1 1 1 0 0 0 $11,000 $4,000 $15,000
Andrii Govorov Ukraine 0 1 1 0 0 0 0 0 $14,000 $0 $14,000
Yu Jingyao China 0 1 1 0 0 0 0 0 $14,000 $0 $14,000
Li Zhuhao China 0 1 1 0 0 0 0 0 $14,000 $0 $14,000
Ippei Watanabe Japan 0 1 1 0 0 0 0 0 $14,000 $0 $14,000
Federica Pellegrini Italy 0 1 1 0 0 0 0 0 $14,000 $0 $14,000
Jeremy Desplanches Switzerland 1 0 0 0 1 0 0 0 $10,000 $4,000 $14,000
Aleksandr Krasnykh Russia 0 1 1 0 0 0 0 0 $14,000 $0 $14,000
Justin Ress USA 1 0 0 0 1 0 0 0 $10,000 $4,000 $14,000
Dana Vollmer USA 0 0 0 2 0 0 1 0 $10,000 $2,000 $12,000
Ajna Kesely Hungary 1 0 0 0 0 0 1 1 $10,000 $2,000 $12,000
Zhang Yuhan China 0 0 1 1 0 0 0 0 $11,000 $0 $11,000
Holly Hibbott Great Britain 0 0 1 0 0 1 1 0 $6,000 $5,000 $11,000
Jacob Pebley USA 0 1 0 0 0 1 0 0 $8,000 $3,000 $11,000
Yufei Zhang China 1 0 0 0 0 0 0 0 $10,000 $0 $10,000
Anthony Ervin USA 0 0 0 2 0 0 0 0 $10,000 $0 $10,000
Margherita Panziera Italy 1 0 0 0 0 0 0 0 $10,000 $0 $10,000
Mehdy Metella France 0 1 0 0 0 0 1 0 $8,000 $2,000 $10,000
Philip Heintz Germany 0 0 1 0 0 1 0 1 $6,000 $3,000 $9,000
Liu Xiang China 0 1 0 0 0 0 0 0 $8,000 $0 $8,000
Gabriele Detti Italy 0 1 0 0 0 0 0 0 $8,000 $0 $8,000
Peng Xuwei China 0 1 0 0 0 0 0 0 $8,000 $0 $8,000
Kim Seoyeong Korea 0 1 0 0 0 0 0 0 $8,000 $0 $8,000
Bruno Fratus Brazil 0 1 0 0 0 0 0 0 $8,000 $0 $8,000
Eszter Bekesi Hungary 0 1 0 0 0 0 0 0 $8,000 $0 $8,000
Chase Kalisz USA 0 1 0 0 0 0 0 0 $8,000 $0 $8,000
Mykhailo Romanchuk Ukraine 0 1 0 0 0 0 0 0 $8,000 $0 $8,000
Franziska Hentke Germany 0 1 0 0 0 0 0 1 $8,000 $0 $8,000
Seoyeong Kim South Korea 0 1 0 0 0 0 0 0 $8,000 $0 $8,000
Li Guanguan China 0 0 1 0 0 0 0 0 $6,000 $0 $6,000
Wang Yizhe China 0 0 1 0 0 0 0 0 $6,000 $0 $6,000
Jack McLoughlin Australia 0 0 1 0 0 0 0 0 $6,000 $0 $6,000
Liu Yaxin China 0 0 1 0 0 0 0 0 $6,000 $0 $6,000
He Yun China 0 0 1 0 0 0 0 0 $6,000 $0 $6,000
Feng Junyang China 0 0 1 0 0 0 0 0 $6,000 $0 $6,000
Arno Kamminga Netherlands 0 0 1 0 0 0 0 2 $6,000 $0 $6,000
Zhou Min China 0 0 1 0 0 0 0 0 $6,000 $0 $6,000
Ross Murdoch Great Britain 0 0 1 0 0 0 0 0 $6,000 $0 $6,000
Dominik Kosma Hungary 0 0 1 0 0 0 0 0 $6,000 $0 $6,000
Boglarka Kapas Hungary 0 0 1 0 0 0 0 0 $6,000 $0 $6,000
Veronika Andrusenko Russia 0 0 1 0 0 0 0 0 $6,000 $0 $6,000
Wang Zhou China 0 0 0 1 0 0 0 0 $5,000 $0 $5,000
Mykhalo Romanchuk Ukraine 0 0 0 1 0 0 0 0 $5,000 $0 $5,000
Zhang Sishi China 0 0 0 1 0 0 0 0 $5,000 $0 $5,000
Katalin Burian Hungary 0 0 0 1 0 0 0 0 $5,000 $0 $5,000
Kevin Cordes USA 0 0 0 1 0 0 0 0 $5,000 $0 $5,000
Josh Prenot USA 0 0 0 1 0 0 0 1 $5,000 $0 $5,000
Peter Bernek Hungary 0 0 0 1 0 0 0 0 $5,000 $0 $5,000
Alys Margaret Thomas Great Britain 0 0 0 1 0 0 0 0 $5,000 $0 $5,000
Piero Codia Brazil 0 0 0 1 0 0 0 0 $5,000 $0 $5,000
Zsuzsanna Jakabos Hungary 0 0 0 1 0 0 0 0 $5,000 $0 $5,000
He Junyi China 0 0 0 0 1 0 0 0 $0 $4,000 $4,000
56 56 56 56 16 16 16 16 $1,624,000 $144,000 $1,768,000

 

Das Preisgeld in USD:

  Individual Relay
1st $10,000 $16,000
2nd $8,000 $12,000
3rd $6,000 $8,000
4th $5,000 TBD

 

 

 

In This Story

0
Leave a Reply

Subscribe
Notify of

0 Comments
newest
oldest most voted
Inline Feedbacks
View all comments

About Braden Keith

Braden Keith

Braden Keith is the Editor-in-Chief and a co-founder/co-owner of SwimSwam.com. He first got his feet wet by building The Swimmers' Circle beginning in January 2010, and now comes to SwimSwam to use that experience and help build a new leader in the sport of swimming. Aside from his life on the InterWet, …

Read More »