FINA CHAMPIONS SWIM SERIES 2019 #2 – BUDAPEST
- Mai 11-12, 2019
- Budapest, Hongrie
- LCM (50m)
- Samedi – 7:30 pm local / 1:30 pm ET Ceremonie d’ouverture, 8:00 début
- Dimanche – 7:30 pm local / 1:30 om ET début
- FINA Champions Series Info
- Engagements
- Live Stream (NBC Sports) – 11 Mai
- Live Stream (Olympic Channel) – 12 May
- Live Stream (FINA TV)
- Resultats live (Omega)
Avec 5 médailles d’or individuelles et une médaille d’argent en relais, la Suédoise Sarah Sjostrom a dominé le classement des gains lors de la deuxième étape de la FINA Champions Swim Series à Budapest. Sjostrom a ajouté 33,00$ dimanche aux 20,000$ qu’elle avait gagné le samedi, totalisant 53,000$. Katinka Hosszu a eu aussi une très bonne deuxième journée avec trois médailles d’or en individuel. Elle finit donc le week-end en deuxième position derrière Sjostrom au classement des récompenses pour l’étape de Budapest avec 38,000$. La Russe Yulia Efimova a remporté les trois épreuves de brasse sur les deux jours de la compétition et a ajouté une troisième place en relais pour totaliser 32,000$.
De nouveau, les nageurs qui ont remporté le plus d’argent sont ceux qui étaient invités à nager sur le plus d’épreuves. Katie Meili, Farida Osman, Penny Oleksiak et Pernille Blume ont remporté chacune 20,000$ pendant le week-end sans remporter une épreuve individuelle.
Le seul Français engagé de la compétition était Mehdy Metella, il a participé le premier jour au relais 4×100 nage libre aux côtés de la Russe Yulia Efimova, le Belge Pieter Timmers et la Hongroise Ajna Kesely. Ils ont remporté le bronze. Le dimanche Metella était engagé sur 100 nage libre aux côté de Timmers, Kolesnikov et Morozov. Il a remporté l’argent derrière Timmers en 48.62. Metella totalise donc 10,000$ ce week-end.
Le Suisse Jeremy Desplanches bien connu des français a brillé en remportant le 200 4 nages devant le champion du Monde de 2017 Chase Kalisz et son relais a remporté le 4×100 nage libre.
Epreuves Individuelles | Relais | |||||||||||
1er | 2nd | 3ème | 4ème | 1er | 2nd | 3ème | 4ème | Gains Individuels | Gains en Relais | Total Remporté | ||
Sarah Sjostrom | Sweden | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $50,000 | $3,000 | $53,000 |
Katinka Hosszu | Hungary | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $38,000 | $0 | $38,000 |
Yuliya Efimova | Russia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $30,000 | $2,000 | $32,000 |
Danas Rapsys | Lithuania | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $25,000 | $0 | $25,000 |
Katie Meili | USA | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | $19,000 | $4,000 | $23,000 |
Anastasiia Fesikova | Russia | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | $18,000 | $4,000 | $22,000 |
Chad le Clos | South Africa | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | $21,000 | $0 | $21,000 |
Farida Osman | Egypt | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | $21,000 | $0 | $21,000 |
Penny Oleksiak | Canada | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | $17,000 | $4,000 | $21,000 |
Pernille Blume | Denmark | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | $21,000 | $0 | $21,000 |
Evgeny Rylov | Russia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $20,000 | $0 | $20,000 |
Molly Hannis | USA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | $19,000 | $0 | $19,000 |
Matt Grevers | USA | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | $16,000 | $3,000 | $19,000 |
Emily Seebohm | Australia | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | $17,000 | $2,000 | $19,000 |
Kristof Milak | Hungary | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $18,000 | $0 | $18,000 |
Anton Chupkov | Russia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $18,000 | $0 | $18,000 |
Laszlo Cseh | Hungary | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | $11,000 | $5,000 | $16,000 |
Vlad Morozov | Russia | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | $12,000 | $4,000 | $16,000 |
Kliment Kolesnikov | Russia | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | $16,000 | $0 | $16,000 |
Michael Andrew | USA | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | $12,000 | $4,000 | $16,000 |
Ben Proud | Great Britain | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $15,000 | $0 | $15,000 |
Fabio Scozzoli | Italy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $15,000 | $0 | $15,000 |
Etiene Medeiros | Brazil | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | $12,000 | $3,000 | $15,000 |
Siobhan O’Connor | Great Britain | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | $11,000 | $4,000 | $15,000 |
Federica Pellegrini | Italy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $14,000 | $0 | $14,000 |
Jeremy Desplanches | Switzerland | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $10,000 | $4,000 | $14,000 |
Aleksandr Krasnykh | Russia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $14,000 | $0 | $14,000 |
Justin Ress | USA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $10,000 | $4,000 | $14,000 |
Georgia Davies | Great Britain | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | $13,000 | $0 | $13,000 |
Ajna Kesely | Hungary | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $10,000 | $2,000 | $12,000 |
Pieter Timmers | Belgium | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $10,000 | $2,000 | $12,000 |
Holly Hibbott | Great Britain | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | $6,000 | $5,000 | $11,000 |
Xu Jiayu | China | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | $11,000 | $0 | $11,000 |
Jacob Pebley | USA | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $8,000 | $3,000 | $11,000 |
Li Bingjie | China | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | $10,000 | $0 | $10,000 |
Margherita Panziera | Italy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $10,000 | $0 | $10,000 |
Nicholas Santos | Brazil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $10,000 | $0 | $10,000 |
Mehdy Metella | France | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | $8,000 | $2,000 | $10,000 |
Joao Gomes Junior | Brazil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $10,000 | $0 | $10,000 |
Philip Heintz | Germany | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | $6,000 | $3,000 | $9,000 |
Imogen Clark | Great Britain | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | $6,000 | $3,000 | $9,000 |
Wang Jianjiahe | China | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 |
Masato Sakai | Japan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 |
Bruno Fratus | Brazil | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 |
Eszter Bekesi | Hungary | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 |
Andrii Govorov | Russia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 |
Chase Kalisz | USA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 |
Mykhailo Romanchuk | Ukraine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 |
Franziska Hentke | Germany | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $8,000 | $0 | $8,000 |
Ippei Watanabe | Japan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 |
Dmitriy Balandin | Kazakhstan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $6,000 | $2,000 | $8,000 |
Seoyeong Kim | South Korea | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 |
Felipe Lima | Brazil | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 |
Ross Murdoch | Great Britain | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,000 | $0 | $6,000 |
Dominik Kosma | Hungary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,000 | $0 | $6,000 |
Boglarka Kapas | Hungary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,000 | $0 | $6,000 |
Robert Glinta | Hungary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,000 | $0 | $6,000 |
Veronika Andrusenko | Russia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,000 | $0 | $6,000 |
Dana Vollmer | USA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 |
Anthony Ervin | USA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 |
Katalin Burian | Hungary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 |
Wang Shun | China | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 |
Kevin Cordes | USA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 |
Josh Prenot | USA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $5,000 | $0 | $5,000 |
Peter Bernek | Hungary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 |
Alys Margaret Thomas | Great Britain | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 |
Piero Codia | Brazil | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 |
Zsuzsanna Jakabos | Hungary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 |
TOTAUX | 28 | 28 | 28 | 28 | 8 | 8 | 8 | 8 | $812,000 | $72,000 | $884,000 |
En rappel les récompenses selon la place sont redistribuées de cette façon:
INDIVIDUELLE | RELAIS | |
1er | $10,000 | $16,000 |
2nd | $8,000 | $12,000 |
3ème | $6,000 | $8,000 |
4ème | $5,000 | TBD |
La FINA a décidé de récompenser les relais finissant 4ème et récompensera donc rétrospectivement les relais mixtes de Guangzhou. La FINA a initialement proposé de donner 2,000$ pour les 4èmes mais n’a pas mentionné les récompenses pour les relais dans sa documentation finale. (On ne sait pas combien seront récompensés ces relais mais on mettra à jour les tableaux lorsque nous saurons).