We are one month into the year of the 2020 Summer Olympic Games bound for Tokyo, Japan, which means swimmers are making every start, every stroke, and every finish count as a final preparation step in qualification.
Jockeying for the top spot in the season’s world rankings may not be the top priority at this point in time for the upper echelons of the world’s elite, but it doesn’t hurt to carry the confidence with you that comes with ranking #1 in the world heading into your nation’s Olympic Trials.
Earlier this year we published the complete list of Olympic Trials meets per nation. But, as we mentioned in that piece, although FINA dictates the overall Olympic qualification process in terms of consideration times and the time frame window to make the cut, most individual nations also draft their own official selection criteria that stands as the ultimate say in whether or not a swimmer books his or her ticket to Tokyo.
With that in mind, let’s take a look at the top performers in each event for the time period of August 2, 2019, through January 29, 2020, who have achieved a FINA ‘A’ cut for the 2020 Olympic Games, knowing that, for most swimmers, that time is arbitrary.
This post will include the women’s events; look for a subsequent post to include the men’s events.
Women 50 Freestyle (24.77) | |||||||
Rank | Time | Name | Team | Meet Name | Meet City | Meet Country | Date |
1 | 24.02 | CAMPBELL Cate | AUS | FINA Swimming World Cup 2019 | Singapore | SGP | 15/08/2019 |
2 | 24.03 | LIU Xiang | CHN | FINA Champions Swim Series 2020 | Beijing | CHN | 19/01/2020 |
3 | 24.14 | SJOESTROEM Sarah | SWE | 22nd Luxembourg Euro Meet | Luxembourg | LUX | 25/01/2020 |
4 | 24.26 | COLEMAN Michelle | SWE | FINA Swimming World Cup 2019 | Berlin | GER | 11/10/2019 |
5 | 24.32 | KAMENEVA Mariia | RUS | FINA Swimming World Cup 2019 | Kazan | RUS | 01/11/2019 |
6 | 24.38 | KROMOWIDJOJO Ranomi | NED | FINA Champions Swim Series 2020 | Beijing | CHN | 19/01/2020 |
7 | 24.43 | MANUEL Simone | USA | Winter National Championships | Atlanta | USA | 05/12/2019 |
8 | 24.47 | CAMPBELL Bronte | AUS | FINA Swimming World Cup 2019 | Kazan | RUS | 01/11/2019 |
9 | 24.57 | BROWN Erika | USA | TYR Pro Swim Series | Knoxville | USA | 18/01/2020 |
10 | 24.70 | HEEMSKERK Femke | NED | FINA Champions Swim Series 2020 | Shenzen | CHN | 15/01/2020 |
10 | 24.70 | Weitzeil, Abbey | USA | 2019 Minnesota Invitational | Minneapolis | USA | 12/8/19 |
Women 100 Freestyle (54.38) | |||||||
Rank | Time | Name | Team | Meet Name | Meet City | Meet Country | Date |
1 | 52.34 | CAMPBELL Cate | AUS | FINA Swimming World Cup 2019 | Jinan | CHN | 10/08/2019 |
2 | 53.02 | SJOESTROEM Sarah | SWE | 22nd Luxembourg Euro Meet | Luxembourg | LUX | 26/01/2020 |
3 | 53.04 | COLEMAN Michelle | SWE | FINA Swimming World Cup 2019 | Kazan | RUS | 03/11/2019 |
4 | 53.08 | CAMPBELL Bronte | AUS | FINA Swimming World Cup 2019 | Kazan | RUS | 03/11/2019 |
5 | 53.23 | HEEMSKERK Femke | NED | Swimcup Amsterdam | Amsterdam | NED | 14/12/2019 |
6 | 53.33 | HAUGHEY Siobhan | HKG | FINA Champions Swim Series 2020 | Beijing | CHN | 18/01/2020 |
6 | 53.33 | KROMOWIDJOJO Ranomi | NED | FINA Swimming World Cup 2019 | Berlin | GER | 13/10/2019 |
8 | 53.40 | PELLEGRINI Federica | ITA | FINA Swimming World Cup 2019 | Tokyo | JPN | 04/08/2019 |
9 | 53.41 | OLEKSIAK Penny | CAN | TYR Pro Swim Series | Knoxville | USA | 19/01/2020 |
10 | 53.42 | BROWN Erika | USA | Winter National Championships | Atlanta | USA | 07/12/2019 |
11 | 53.44 | MANUEL Simone | USA | TYR Pro Swim Series | Knoxville | USA | 19/01/2020 |
12 | 53.52 | KAMENEVA Mariia | RUS | FINA Swimming World Cup 2019 | Kazan | RUS | 03/11/2019 |
13 | 53.74 | SANCHEZ Kayla | CAN | TYR Pro Swim Series | Knoxville | USA | 19/01/2020 |
14 | 53.81 | ANDERSON Freya | GBR | Flanders Swimming Cup | Antwerpen | BEL | 18/01/2020 |
15 | 53.92 | WILSON Madison | AUS | South Australian State Championships | Adelaide | AUS | 20/01/2020 |
16 | 53.93 | WANG Jianjiahe | CHN | CISM Military World Games | Wuhan | CHN | 19/10/2019 |
17 | 53.94 | HOPKIN Anna | GBR | Mizzou Long Course Trials | Colombia | USA | 19/11/2019 |
18 | 53.98 | MENGHUI Zhu | CHN | CISM Military World Games | Wuhan | CHN | 19/10/2019 |
19 | 54.15 | SMOLIGA Olivia | USA | Winter National Championships | Atlanta | USA | 07/12/2019 |
20 | 54.32 | SCHMITT Allison | USA | Winter National Championships | Atlanta | USA | 07/12/2019 |
21 | 54.33 | MUNOZ DEL CAMPO Lidon | ESP | Swimcup Amsterdam | Amsterdam | NED | 14/12/2019 |
22 | 54.34 | SHIRAI Rio | JPN | Japan Inter-College Swimming Competition | Tokyo | JPN | 06/09/2019 |
23 | 54.36 | HINDS Natalie Anisha | USA | TYR Pro Swim Series | Knoxville | USA | 19/01/2020 |
24 | 54.37 | WEITZEIL Abbey | USA | UCSD v Cal Meet | San Diego | USA | 11/11/19 |
Women 200 Freestyle (1:57.28) | |||||||
Rank | Time | Name | Team | Meet Name | Meet City | Meet Country | Date |
1 | 01:54.98 | YANG Junxuan | CHN | FINA Champions Swim Series 2020 | Beijing | CHN | 19/01/2020 |
2 | 01:55.21 | HAUGHEY Siobhan | HKG | FINA Champions Swim Series 2020 | Beijing | CHN | 19/01/2020 |
3 | 01:55.68 | LEDECKY Katie | USA | TYR Pro Swim Series | Greesboro | USA | 08/11/2019 |
4 | 01:56.01 | SCHMITT Allison | USA | TYR Pro Swim Series | Knoxville | USA | 17/01/2020 |
5 | 01:56.06 | ANDERSON Freya | GBR | Flanders Swimming Cup | Antwerpen | BEL | 19/01/2020 |
6 | 01:56.36 | PELLEGRINI Federica | ITA | National Winter Championships | Riccione | ITA | 14/12/2019 |
7 | 01:56.99 | THROSSELL Brianna | AUS | FINA Swimming World Cup 2019 | Tokyo | JPN | 03/08/2019 |
8 | 01:57.09 | Wilson Madi | AUS | South Australia State Championships | Adelaide | AUS | 21/08/2020 |
9 | 01:57.21 | MANUEL Simone | USA | Winter National Championships | Atlanta | USA | 06/12/2019 |
Women 400 Freestyle (4:07.90) | |||||||
Rank | Time | Name | Team | Meet Name | Meet City | Meet Country | Date |
1 | 04:00.81 | LEDECKY Katie | USA | Winter National Championships | Atlanta | USA | 05/12/2019 |
2 | 04:04.42 | WANG Jianjiahe | CHN | CISM Military World Games | Wuhan | CHN | 12/10/19 |
3 | 04:06.36 | SULLIVAN Erica | USA | TYR Pro Swim Series | Knoxville | USA | 18/01/2020 |
4 | 04:06.71 | MELVERTON Kiah | AUS | FINA Swimming World Cup 2019 | Tokyo | JPN | 02/08/2019 |
5 | 04:06.81 | BELMONTE Mireia | ESP | FINA Swimming World Cup 2019 | Tokyo | JPN | 02/08/2019 |
6 | 04:07.02 | HIBBOTT Holly | GBR | Swimcup Amsterdam | Amsterdam | NED | 14/12/2019 |
7 | 04:07.29 | YUHAN Zhang | CHN | CISM Military World Games | Wuhan | CHN | 19/10/2019 |
Women 800 Freestyle (8:33.36) | |||||||
Rank | Time | Name | Team | Meet Name | Meet City | Meet Country | Date |
1 | 08:14.59 | LEDECKY Katie | USA | Winter National Championships | Atlanta | USA | 04/12/2019 |
2 | 08:22.24 | MELVERTON Kiah | AUS | FINA Swimming World Cup 2019 | Tokyo | JPN | 04/08/2019 |
3 | 08:24.28 | BELMONTE Mireia | ESP | FINA Swimming World Cup 2019 | Tokyo | JPN | 04/08/2019 |
4 | 08:26.13 | SULLIVAN Erica | USA | FINA Swimming World Cup 2019 | Jinan | CHN | 10/08/2019 |
5 | 08:26.26 | QUADARELLA Simona | ITA | National Winter Championships | Riccione | ITA | 13/12/2019 |
6 | 08:26.79 | HOU Yawen | CLB | FINA Swimming World Cup 2019 | Jinan | CHN | 10/08/2019 |
7 | 08:26.84 | KESELY Ajna | HUN | XIII Gyor Open | Gyor | HUN | 18/12/2019 |
8 | 08:27.49 | SMITH Leah | USA | Winter National Championships | Atlanta | USA | 04/12/2019 |
9 | 08:27.92 | CARAMIGNOLI Martina Rita | ITA | National Winter Championships | Riccione | ITA | 13/12/2019 |
10 | 08:29.45 | TWICHELL Ashley | USA | Winter National Championships | Atlanta | USA | 04/12/2019 |
11 | 08:29.94 | GOUGH Maddy | AUS | FINA Swimming World Cup 2019 | Jinan | CHN | 10/08/2019 |
12 | 08:31.85 | MEITZ Kaersten | USA | TYR Pro Swim Series | Knoxville | USA | 16/01/2020 |
13 | 08:32.30 | EGOROVA Anna | RUS | CISM Military World Games | Wuhan | CHN | 19/10/2019 |
14 | 08:32.40 | MORIYAMA Yukimi | CLB | FINA Swimming World Cup 2019 | Tokyo | JPN | 04/08/2019 |
15 | 08:33.24 | MCHUGH Ally | USA | Winter National Championships | Atlanta | USA | 04/12/2019 |
Women 1500 Freestyle (16:32.04) | |||||||
Rank | Time | Name | Team | Meet Name | Meet City | Meet Country | Date |
1 | 15:35.98 | LEDECKY Katie | USA | Winter National Championships | Atlanta | USA | 07/12/2019 |
2 | 15:57.18 | QUADARELLA Simona | ITA | National Winter Championships | Riccione | ITA | 12/12/2019 |
3 | 15:57.50 | WANG Jianjiahe | CHN | CISM Military World Games | Wuhan | CHN | 19/10/2019 |
4 | 16:01.71 | SULLIVAN Erica | USA | TYR Pro Swim Series | Knoxville | USA | 19/01/2020 |
5 | 16:04.62 | CARAMIGNOLI Martina Rita | ITA | National Winter Championships | Riccione | ITA | 12/12/2019 |
6 | 16:05.75 | MELVERTON Kiah | AUS | Winter National Championships | Atlanta | USA | 07/12/2019 |
7 | 16:11.19 | TWICHELL Ashley | USA | TYR Pro Swim Series | Greesboro | USA | 06/11/2019 |
8 | 16:13.61 | BELMONTE Mireia | ESP | Swimcup Amsterdam | Amsterdam | NED | 13/12/2019 |
9 | 16:15.46 | PEREZ BLANCO Jimena | ESP | Swimcup Amsterdam | Amsterdam | NED | 13/12/2019 |
10 | 16:17.86 | KOBRICH Kristel | CHI | TYR Pro Swim Series | Knoxville | USA | 19/01/2020 |
11 | 16:18.53 | ANDERSON Haley | USA | Winter National Championships | Atlanta | USA | 07/12/2019 |
12 | 16:19.11 | PIGNATIELLO Delfina | ARG | ARG National Open Championships | Buenos Aires | ARG | 14/12/2019 |
13 | 16:19.87 | MOORE Hannah | USA | Winter National Championships | Atlanta | USA | 07/12/2019 |
14 | 16:20.07 | HASSLER Julia | LIE | Swimcup Amsterdam | Amsterdam | NED | 13/12/2019 |
15 | 16:20.98 | SAlIN Giulia | ITA | National Winter Championships | Riccione | ITA | 12/12/2019 |
16 | 16:22.18 | GABBRIELLESCHI Giulia | ITA | National Winter Championships | Riccione | ITA | 12/12/2019 |
17 | 16:25.00 | ODER Tjasa | SLO | CISM Military World Games | Wuhan | CHN | 19/10/2019 |
18 | 16:27.37 | DENIGAN Mariah | USA | Winter National Championships | Atlanta | USA | 07/12/2019 |
19 | 16:28.46 | TRAVIS Chase | USA | Winter National Championships | Atlanta | USA | 7/12/19 |
20 | 16:28.78 | MCKENNA Paige | USA | Winter National Championships | Atlanta | USA | 7/12/19 |
21 | 16:29.37 | JUNGBLUT Viviane | BRA | CISM Military World Games | Wuhan | CHN | 19/10/2019 |
22 | 16:29.47 | TADDEUCCI Ginevra | ITA | National Winter Championships | Riccione | ITA | 12/12/2019 |
23 | 16:30.41 | DE VALDES ALVAREZ Maria | ESP | Swimcup Amsterdam | Amsterdam | NED | 13/12/2019 |
24 | 16:30.81 | JOHNSON Moesha | AUS | Winter National Championships | Atlanta | USA | 07/12/2019 |
25 | 16:31.07 | BOECEKLER Beril | TUR | Turkish LC Championships | Istanbul | TUR | 26/12/2019 |
Women 100 Backstroke (1:00.25) | |||||||
Rank | Time | Name | Team | Meet Name | Meet City | Meet Country | Date |
1 | 58.26 | SMITH Regan | USA | TYR Pro Swim Series | Knoxville | USA | 18/01/2020 |
2 | 58.52 | MCKEOWN Kaylee | AUS | South Australia State Championships | Adelaide | AUS | 19/01/2020 |
3 | 58.63 | BACON Phoebe | USA | Winter National Championships | Atlanta | USA | 06/12/2019 |
4 | 59.14 | TOUSSAINT Kira | NED | FINA Swimming World Cup 2019 | Doha | QAT | 08/11/2019 |
5 | 59.27 | KAMENEVA Mariia | RUS | FINA Swimming World Cup 2019 | Kazan | RUS | 02/11/2019 |
6 | 59.30 | SEEBOHM Emily | AUS | FINA Swimming World Cup 2019 | Doha | QAT | 08/11/2019 |
7 | 59.43 | SHIRAI Rio | JPN | Japan Inter-College Swimming Competition | Tokyo | JPN | 07/09/2019 |
8 | 59.48 | HOSSZU Katinka | HUN | FINA Swimming World Cup 2019 | Singapore | SGP | 16/08/2019 |
9 | 59.60 | SMOLIGA Olivia | USA | Winter National Championships | Atlanta | USA | 06/12/2019 |
10 | 59.75 | PANZIERA Margherita | ITA | National Winter Championships | Riccione | ITA | 13/12/2019 |
11 | 59.80 | MASSE Kylie | CAN | TYR Pro Swim Series | Greesboro | USA | 09/11/2019 |
12 | 59.84 | RUCK Taylor | CAN | FINA Swimming World Cup 2019 | Berlin | GER | 12/10/2019 |
13 | 59.96 | BILQUIST Amy | USA | Winter National Championships | Atlanta | USA | 6/12/19 |
14 | 01:00.13 | PELLEGRINI Federica | ITA | FINA Swimming World Cup 2019 | Tokyo | JPN | 03/08/2019 |
15 | 01:00.14 | NIELSEN Mie Oe | DEN | Flanders Swimming Cup | Antwerpen | BEL | 19/01/2020 |
16 | 01:00.17 | FU Yuanhui | CHN | FINA Champions Swim Series 2020 | Shenzen | CHN | 15/01/2020 |
17 | 01:00.20 | DELOOF Alexandra | USA | Winter National Championships | Atlanta | USA | 07/12/2019 |
18 | 01:00.22 | BRATTON Lisa | USA | TYR Pro Swim Series | Knoxville | USA | 18/01/2020 |
19 | 01:00.22 | AU Hoi Shun Stephanie | HKG | FINA Swimming World Cup 2019 | Singapore | SGP | 16/08/2019 |
20 | 01:00.24 | STADDEN Isabelle Noel | USA | TYR Pro Swim Series | Greesboro | USA | 09/11/2019 |
Women 200 Backstroke (2:10.39) | |||||||
Rank | Time | Name | Team | Meet Name | Meet City | Meet Country | Date |
1 | 02:05.83 | MCKEOWN Kaylee | AUS | South Australian State Championships | Adelaide | AUS | 20/01/2020 |
2 | 02:05.94 | SMITH Regan | USA | TYR Pro Swim Series | Knoxville | USA | 19/01/2020 |
3 | 02:06.59 | PANZIERA Margherita | ITA | National Winter Championships | Riccione | ITA | 14/12/2019 |
4 | 02:07.87 | SHIRAI Rio | JPN | Japan Inter-College Swimming Competition | Tokyo | JPN | 06/09/2019 |
5 | 02:08.16 | STADDEN Isabelle Noel | USA | TYR Pro Swim Series | Greesboro | USA | 08/11/2019 |
6 | 02:08.21 | RUCK Taylor | CAN | FINA Swimming World Cup 2019 | Berlin | GER | 13/10/2019 |
7 | 02:08.45 | SEEBOHM Emily | AUS | FINA Swimming World Cup 2019 | Kazan | RUS | 03/11/2019 |
8 | 02:08.82 | BACON Phoebe | USA | Winter National Championships | Atlanta | USA | 07/12/2019 |
9 | 02:08.89 | FURUBAYASHI Marina | CLB | Japan Inter-College Swimming Competition | Tokyo | JPN | 06/09/2019 |
10 | 02:09.05 | BAKER Kathleen | USA | TYR Pro Swim Series | Greesboro | USA | 08/11/2019 |
11 | 02:09.16 | BRATTON Lisa | USA | Winter National Championships | Atlanta | USA | 07/12/2019 |
12 | 02:09.85 | ZEVINA Daryna | UKR | 22nd Luxembourg Euro Meet | Luxembourg | LUX | 26/01/2020 |
13 | 02:09.92 | LIU Yaxin | CHN | CISM Military World Games | Wuhan | CHN | 19/10/2019 |
14 | 02:09.95 | HOSSZU Katinka | HUN | FINA Champions Swim Series 2020 | Beijing | CHN | 18/01/2020 |
15 | 02:09.98 | BURIAN Katalin | HUN | FINA Swimming World Cup 2019 | Budapest | HUN | 06/10/2019 |
16 | 02:10.05 | USTINOVA Daria K | RUS | FINA Swimming World Cup 2019 | Kazan | RUS | 03/11/2019 |
17 | 02:10.06 | GRABOWSKI Lena | AUT | FINA Swimming World Cup 2019 | Berlin | GER | 13/10/2019 |
18 | 02:10.35 | MATAKI Aisa | JPN | Japan Inter-College Swimming Competition | Tokyo | JPN | 06/09/2019 |
19 | 02:10.37 | SEIDT Asia | USA | Ohio State Fall Open | Columbus | USA | 23/11/2019 |
Women 100 Breaststroke (1:07.07) | |||||||
Rank | Time | Name | Team | Meet Name | Meet City | Meet Country | Date |
1 | 01:05.65 | KING Lilly | USA | Winter National Championships | Atlanta | USA | 06/12/2019 |
2 | 01:06.54 | SCHOENMAKER Tatjana | RSA | FINA Swimming World Cup 2019 | Tokyo | JPN | 03/08/2019 |
3 | 01:06.63 | LAZOR Annie | USA | Winter National Championships | Atlanta | USA | 06/12/2019 |
4 | 01:06.77 | TERAMURA Miho | CLB | FINA Swimming World Cup 2019 | Tokyo | JPN | 03/08/2019 |
5 | 01:06.85 | CARRARO Martina | ITA | FINA Champions Swim Series 2020 | Shenzen | CHN | 15/01/2020 |
6 | 01:06.91 | IMAI Runa | JPN | Japan Inter-College Swimming Competition | Tokyo | JPN | 06/09/2019 |
7 | 01:06.98 | HANNIS Molly | USA | Winter National Championships | Atlanta | USA | 06/12/2019 |
8 | 01:06.98 | AOKI Reona | JPN | Kitajima Cup | Tokyo | JPN | 24/01/2020 |
9 | 01:07.06 | ATKINSON Alia | JAM | FINA Swimming World Cup 2019 | Jinan | CHN | 09/08/2019 |
Women 200 Breaststroke (2:25.52) | |||||||
Rank | Time | Name | Team | Meet Name | Meet City | Meet Country | Date |
1 | 02:22.00 | ESCOBEDO Emily Rose | USA | Winter National Championships | Atlanta | USA | 07/12/2019 |
2 | 02:22.30 | SCHOENMAKER Tatjana | RSA | Swimcup Amsterdam | Amsterdam | NED | 13/12/2019 |
3 | 02:22.63 | KING Lilly | USA | Winter National Championships | Atlanta | USA | 07/12/2019 |
4 | 02:23.06 | LAZOR Annie | USA | Winter National Championships | Atlanta | USA | 07/12/2019 |
5 | 02:23.36 | YU Jingyao | CHN | CISM World Military Games | Wuhan | CHN | 19/10/2019 |
6 | 02:24.10 | TEMNIKOVA Mariia | RUS | FINA Swimming World Cup 2019 | Kazan | RUS | 01/11/2019 |
7 | 02:24.26 | FANGIO Francesca | ITA | National Winter Championships | Riccione | ITA | 14/12/2019 |
8 | 02:24.33 | AOKI Reona | CLB | FINA Swimming World Cup 2019 | Tokyo | JPN | 02/08/2019 |
9 | 02:24.52 | SIMONOVA Vitalina | RUS | FINA Swimming World Cup 2019 | Jinan | CHN | 08/08/2019 |
10 | 02:24.56 | CHIKUNOVA Daria | RUS | FINA Swimming World Cup 2019 | Kazan | RUS | 01/11/2019 |
11 | 02:24.73 | LECLUYSE Fanny | BEL | Flanders Cup | Antwerp | BEL | 20/01/2020 |
12 | 02:24.94 | MARGALIS Melanie | USA | TYR Pro Swim Series | Knoxville | USA | 18/01/2020 |
13 | 02:25.25 | GALAT Bethany | USA | TYR Pro Swim Series | Knoxville | USA | 18/01/2020 |
14 | 02:25.31 | RENSHAW Molly | GBR | Northampton Winter Festival | Corby | GBR | 20/12/2019 |
15 | 02:25.31 | STRAUCH Jenna | AUS | Queensland Championships | Brisbane | AUS | 14/12/2019 |
16 | 02:25.32 | VALL MONTERO Jessica | ESP | FINA Swimming World Cup 2019 | Tokyo | JPN | 02/08/2019 |
17 | 02:25.41 | IMAI Runa | CLB | FINA Swimming World Cup 2019 | Tokyo | JPN | 02/08/2019 |
Women 100 Butterfly (57.92) | |||||||
Rank | Time | Name | Team | Meet Name | Meet City | Meet Country | Date |
1 | 56.71 | SJOESTROEM Sarah | SWE | 22nd Luxembourg Euro Meet | Luxembourg | LUX | 25/01/2020 |
2 | 57.26 | MACNEIL Maggie | CAN | Minnesota Invitational | Minneapolis | MN | 8/12/19 |
3 | 57.41 | ZHANG Yufei | CHN | FINA Swimming World Cup 2019 | Jinan | CHN | 10/08/2019 |
4 | 57.48 | HUSKE Torri | USA | Winter National Championships | Atlanta | USA | 06/12/2019 |
5 | 57.78 | SURKOVA Arina | RUS | FINA Swimming World Cup 2019 | Kazan | RUS | 03/11/2019 |
6 | 57.84 | DI LIDDO Elena | ITA | National Winter Championships | Riccione | ITA | 13/12/2019 |
7 | 57.86 | SMITH Regan | USA | TYR Pro Swim Series | Knoxville | USA | 17/01/2020 |
8 | 57.92 | HANSSON Louise | SWE | FINA Swimming World Cup 2019 | Tokyo | JPN | 04/08/2019 |
Women 200 Butterfly (2:08.43) | |||||||
Rank | Time | Name | Team | Meet Name | Meet City | Meet Country | Date |
1 | 02:07.07 | HOSSZU Katinka | HUN | FINA Swimming World Cup 2019 | Singapore | SGP | 15/08/2019 |
2 | 02:07.36 | THROSSELL Brianna | AUS | FINA Swimming World Cup 2019 | Tokyo | JPN | 02/08/2019 |
3 | 02:07.48 | JAKABOS Zsuzsanna | HUN | FINA Swimming World Cup 2019 | Singapore | SGP | 15/08/2019 |
4 | 02:07.65 | FLICKINGER Hali | USA | TYR Pro Swim Series | Greensboro | USA | 07/11/2019 |
5 | 02:07.97 | WANG Jianjiahe | CHN | Chinese Nationals | Anshan City | CHN | 4/9/19 |
6 | 02:08.00 | MAKINO Hiroko | JPN | Japan Inter-College Swimming Competition | Tokyo | JPN | 06/09/2019 |
7 | 02:08.03 | HASEGAWA Suzuka | JPN | Tokyo Open | Tokyo | JPN | 21/11/2019 |
7 | 02:08.03 | YIFAN Zhang | CHN | Chinese Nationals | Anshan City | CHN | 4/9/19 |
9 | 02:08.21 | SZILAGYI Liliana | HUN | FINA Champions Swim Series 2020 | Shenzen | CHN | 15/01/2020 |
10 | 02:08.34 | DRABOT Katie | USA | Winter National Championships | Atlanta | USA | 07/12/2019 |
Women 200 Medley (2:12.56) | |||||||
Rank | Time | Name | Team | Meet Name | Meet City | Meet Country | Date |
1 | 02:08.15 | HOSSZU Katinka | HUN | FINA Swimming World Cup 2019 | Singapore | SGP | 17/08/2019 |
2 | 02:08.43 | OHASHI Yui | JPN | Tokyo Open | Tokyo | JPN | 21/11/2019 |
3 | 02:08.84 | MARGALIS Melanie | USA | Winter National Championships | Atlanta | USA | 05/12/2019 |
4 | 02:09.01 | WALSH Alex | USA | Winter National Championships | Atlanta | USA | 05/12/2019 |
5 | 02:09.26 | PICKREM Sydney | CAN | FINA Champions Swim Series 2020 | Beijing | CHN | 19/01/2020 |
6 | 02:09.88 | COX Madisyn | USA | TYR Pro Swim Series | Knoxville | USA | 19/01/2020 |
7 | 02:10.09 | OMOTO Rika | JPN | FINA Champions Swim Series 2020 | Beijing | CHN | 19/01/2020 |
8 | 02:10.23 | TERAMURA Miho | JPN | FINA Swimming World Cup 2019 | Tokyo | JPN | 04/08/2019 |
9 | 02:11.02 | YE Shiwen | CHN | FINA Champions Swim Series 2020 | Beijing | CHN | 19/01/2020 |
10 | 02:11.37 | IMAI Runa | JPN | Japan Inter-College Swimming Competition | Tokyo | JPN | 07/09/2019 |
11 | 02:11.44 | KIM Seoyeong | KOR | FINA Swimming World Cup 2019 | Doha | QAT | 09/11/2019 |
12 | 02:11.70 | HUSKE Torri | USA | Winter National Championships | Atlanta | USA | 05/12/2019 |
13 | 02:11.97 | UGOLKOVA Maria | SUI | Swimcup Amsterdam | Amsterdam | NED | 15/12/2019 |
13 | 02:11.97 | BARKSDALE Emily | USA | Winter National Championships | Atlanta | USA | 05/12/2019 |
15 | 02:12.07 | LESAFFRE Fantine | FRA | CISM Military World Games | Wuhan | CHN | 19/10/2019 |
16 | 02:12.11 | DOUGLASS Kate | USA | Winter National Championships | Atlanta | USA | 05/12/2019 |
Women 400 Medley (4:38.53) | |||||||
Rank | Time | Name | Team | Meet Name | Meet City | Meet Country | Date |
1 | 04:32.30 | HOSSZU Katinka | HUN | FINA Swimming World Cup 2019 | Tokyo | JPN | 03/08/2019 |
2 | 04:32.57 | OHASHI Yui | JPN | Queensland Championships | Brisbane | QLD | 14/12/2019 |
3 | 04:34.47 | BELMONTE Mireia | ESP | FINA Swimming World Cup 2019 | Tokyo | JPN | 03/08/2019 |
4 | 04:37.34 | MARGALIS Melanie | USA | Winter National Championships | Atlanta | USA | 06/12/2019 |
5 | 04:37.40 | SHIWEN Ye | CHN | Chineses Nationals | Anshan City | CHN | 19/10/2019 |
6 | 04:37.91 | LESAFFRE Fantine | FRA | CISM Military World Games | Wuhan | CHN | 19/10/2019 |
7 | 04:38.09 | MCHUGH Ally | USA | Winter National Championships | Atlanta | USA | 06/12/2019 |
Alba Vázquez 4:38.53 (400IM). Junior World Champion.
Eve Thomas, NZL, went 16.28 1500 FR at Queensland States in December 2019.
When will be released the men version?
In the works for today.
Cate Campbell has been the quickest 100m Freestyler for nearly a decade now. Here’s hoping the move to Sydney can transfer that form to Olympic level
Some random thoughts: A little surprising that Titmus hasn’t made these times yet – obviously won’t be long. Going to be very interesting to see how Ye Shiwen does. I miss Ruta.
Yep! Looking forward to it!
Wow…February, starting to feel the excitement of the coming Olympics!!!
Anja Crevar from Serbia, 400IM 3:37.70 23.3.2019 Marseille