After day 1 of the 3rd stop of the 2014 FINA World Cup Series in Hong Kong, the very top of the money table didn’t see much change. Hungarian Katinka Hosszu, with 5 gold and 1 silver medal, earned $8,500.
She was the only swimmer to earn more day 1 prize money than American Tom Shields, who is really getting into his World Cup rhythm. In a single day in Hong Kong, Shields won $5,000, which is more than he made in the first two clusters combined from just race winnings ($4,500, though he got a cluster prize as well).
Hosszu and Chad le Clos (who earned $3,000 on Monday) still are the overall male and female money leaders, and nobody is making much headway on them. Hungary’s Daniel Gyurta is in the hunt, about $10,000 behind le Clos, thanks to a World Record bonus, but no wins on Monday didn’t help his climb.
Men’s Money List
Rank | Athlete | Country | TOTAL MONEY EARNED | Hong Kong Day 1 |
1 | Chad le Clos | South Africa | $63,500 | $3,000 |
2 | Daniel Gyurta | Hungary | $52,500 | $1,500 |
3 | Thomas Fraser-Holmes | Australia | $44,500 | $3,000 |
4 | Tom Shields | USA | $34,750 | $5,000 |
5 | Marco Koch | Germany | $17,500 | $3,000 |
6 | Christian Diener | Germany | $13,500 | $1,000 |
7 | Velimir Stjepanovic | Serbia | $5,500 | $500 |
8 | Eugene Godsoe | USA | $5,000 | $0 |
9 | George Bovell | Trinidad & Tobago | $4,750 | $0 |
10 | Roland Schoeman | South Africa | $4,250 | $0 |
11 | David Verraszto | Hungary | $4,000 | $1,000 |
12 | Fabio Scozzoli | Italy | $3,000 | $0 |
12 | Gergo Kis | Hungary | $3,000 | $0 |
12 | Josh Schneider | USA | $3,000 | $0 |
12 | Pawel Korzeniowski | Poland | $3,000 | $0 |
16 | Konrad Czerniak | Poland | $2,750 | $0 |
17 | Cody Miller | USA | $2,500 | $0 |
18 | Ashley Delaney | Australia | $2,000 | $1,500 |
18 | Bobby Hurley | Australia | $2,000 | $0 |
18 | Steffen Deibler | Germany | $2,000 | $0 |
21 | Hiromasa Fujimori | Japan | $1,500 | $1,500 |
21 | Leith Shankland | South Africa | $1,500 | $500 |
21 | Ahmed Mathlouthi | Tunisia | $1,500 | $0 |
21 | Oussama Mellouli | Tunisia | $1,500 | $0 |
25 | Geoff Cheah | Hong Kong | $1,000 | $1,000 |
25 | Kirill Prigoda | Russia | $1,000 | $1,000 |
25 | Li Yongwei | China | $1,000 | $1,000 |
25 | Masato Sakai | Japan | $1,000 | $1,000 |
25 | Hayate Matsubara | Japan | $1,000 | $0 |
25 | Nikolay Skvortsov | Russia | $1,000 | $0 |
25 | Yukihiro Takahashi | Japan | $1,000 | $0 |
32 | Gergely Gyurta | Hungary | $500 | $500 |
32 | Viacheslav Prudnikov | Russia | $500 | $500 |
32 | Yasuhiro Koseki | Japan | $500 | $500 |
32 | Ari-Pekka Liukkonen | Finland | $500 | $0 |
32 | Martin Schweitzer | Switzerland | $500 | $0 |
32 | Martin Spitzer | Austria | $500 | $0 |
TOTAL: | $289,000 | $27,000 |
Women’s Money List
Rank | Athlete | Country | TOTAL Money Earned | Hong Kong Day 1 |
1 | Katinka Hosszu | Hungary | $133,500 | $8,500 |
2 | Inge Dekker | Netherlands | $50,000 | $3,000 |
3 | Alia Atkinson | Jamaica | $39,000 | $2,000 |
4 | Mireia Belmonte Garcia | Spain | $32,000 | $2,000 |
5 | Marieke D’Cruz | Australia | $17,500 | $0 |
6 | Breeja Larson | USA | $12,000 | $0 |
7 | Daryna Zevina | Ukraine | $8,000 | $2,000 |
8 | Evelyn Verraszto | Hungary | $4,500 | $2,000 |
9 | Aleksanrda Urbanczyk | Poland | $4,000 | $0 |
9 | Caitlin Leverenz | USA | $4,000 | $0 |
9 | Julia Hassler | Liechtenstein | $4,000 | $0 |
12 | Lisa Zaiser | Austria | $3,000 | $0 |
13 | Carolina Colorado Henao | Colombia | $2,000 | $0 |
13 | Franziska Hentke | Germany | $2,000 | $0 |
13 | Hrafnhildur Luthersdottir | Iceland | $2,000 | $0 |
16 | Veronica Popova | Russia | $1,500 | $1,500 |
16 | Laura Sogar | USA | $1,500 | $0 |
18 | Hang Yu Sze | Hong Kong | $1,000 | $1,000 |
18 | Rie Kaneto | Japan | $1,000 | $1,000 |
18 | Danielle Villars | Switzerland | $1,000 | $0 |
18 | Lena Kreundl | Austria | $1,000 | $0 |
22 | Stephanie Au | Hong Kong | $500 | $500 |
22 | Tatjana Schoenmaker | South Africa | $500 | $500 |
22 | Michee Van Rooyen | South Africa | $500 | $0 |
TOTAL | $326,000 | $24,000 |