You are working on Staging1

Katie Ledecky, Chase Kalisz Win 2017 Arena Pro Swim Series Titles

2017 U.S. NATIONALS/WORLD CHAMPIONSHIPS TRIALS

Katie Ledecky didn’t even have to swim the final night of U.S. Nationals in order to wrap up the Arena Pro Swim Series points title for 2017.

In fact, Ledecky didn’t even have to swim the first third of the series to win handily. She didn’t compete in the first two stops of the series (which conflicted with college season), but stormed back to win the overall series in the four remaining meets.

On the men’s side, Chase Kalisz wrapped up a similar showing, skipping the first two stops to complete his senior season of college, then rolling to the points title by 8 points over Josh Prenot.

Kalisz, having wrapped up his NCAA eligibility in March, will win the $10,000 prize along with a one-year lease of a new BMW. Ledecky, still an amateur, wins the title but not the prize. The top pro on the women’s side was Melanie Margaliswho took second but gets the BMW lease prize.

Ledecky narrowly edged Leah Smith for the most points at Nationals, earning 30 points on three Olympic-distance wins. Caeleb Dressel was the top Nationals point-getter for men, beating out Kalisz by four.

Final U.S. Nationals Points

Women:

Rank Athlete Nationals Points Nationals Money
1 Katie Ledecky 30 $1,500
2 Leah Smith 28 $1,400
3 Kathleen Baker 20 $1,000
3 Lilly King 20 $1,000
5 Simone Manuel 16 $800
6 Mallory Comerford 12 $600
6 Melanie Margalis 12 $600
8 Hali Flickinger 10 $500
8 Kelsi Worrell 10 $500
10 Bethany Galat 8 $400
10 Sarah Gibson 8 $400
12 Madisyn Cox 6 $300
12 Dakota Luther 6 $300
12 Elizabeth Beisel 6 $300
12 Katie Meili 6 $300
12 Olivia Smoliga 6 $300
12 Abbey Weitzeil 6 $300
12 Regan Smith 6 $300
19 Lia Neal 4 $200
20 Sierra Schmidt 2 $100
20 Asia Seidt 2 $100
20 Brooke Forde 2 $100
20 Ella Eastin 2 $100
20 Hannah Moore 2 $100
20 Hannah Stevens 2 $100
20 Miranda Tucker 2 $100

Men:

Rank Athlete Nationals Points Nationals Money
1 Caeleb Dressel 26 $1,300
2 Chase Kalisz 22 $1,100
3 Kevin Cordes 20 $1,000
4 Nathan Adrian 16 $800
4 Ryan Murphy 16 $800
6 Townley Haas 14 $700
7 Jack Conger 12 $600
7 Zane Grothe 12 $600
9 Matt Grevers 10 $500
9 True Sweetser 10 $500
11 Nicolas Fink 8 $400
12 Blake Pieroni 6 $300
12 Clark Smith 6 $300
12 Cody Miller 6 $300
12 Robert Finke 6 $300
12 Tim Phillips 6 $300
12 Pace Clark 6 $300
12 Abrahm Devine 6 $300
12 Jacob Pebley 6 $300
12 Jay Litherland 6 $300
21 Josh Prenot 4 $200
22 Justin Ress 2 $100
22 Robert Owen 2 $100
22 PJ Ransford 2 $100
22 Gunnar Bentz 2 $100
22 Cullen Jones 2 $100

POINTS & PRIZE MONEY SYSTEM

Each swimmer earns points and prize money for 1st, 2nd or 3rd place finishes in individual Olympic distance events at every stop of the tour. Relays and non-Olympic events (50 fly, 50 back, 50 breast, women’s 1500 free, men’s 800 free, etc) do not count for points or money.

  • 1st: $500 and 5 points
  • 2nd: $300 and 3 points
  • 3rd: $100 and 1 point

At Summer Nationals, those point totals will be doubled to 10, 6 and 2.

The overall point winners from the entire series for both men and women will earn $10,000 apiece, as well as a 1-year lease of a BMW car. Athletes of any nationality can earn the cash bonus, but only U.S. citizens can win the BMW. If a foreign athlete or an athlete maintaining their amateurism status wins the tour, the car will be passed on to the next eligible finisher, but if a swimmer maintaining their amateurism status wins the series, the $10,000 bonus will not be passed on to the next finisher.

*Though not addressed in the series rules, a tie appears to net each swimmer the points of the position for which they tied. For example, a tie for first gives both swimmers 5 points, instead of adding up the first and second place points (5+3=8) and splitting them between the two (for 4 apiece). This appears to be reflected in the point standings tallied by USA Swimming on its website.

Final 2017 PSS Points/Money

Reminder: these lists track money earned, not necessarily money accepted. Athletes maintaining amateurism status for high school or NCAA competition have limits on how much money they can accept.

Women:

Rank Athlete Points Money Austin Indianapolis Mesa Atlanta Santa Clara U.S. Nationals
1 Katie Ledecky 68 $5,300 0 0 18 15 5 30
2 Melanie Margalis 51 $4,500 19 6 6 8 0 12
3 Simone Manuel 44 $3,600 0 0 12 11 5 16
4 Kelsi Worrell 40 $3,500 0 5 10 5 10 10
5 Hali Flickinger 39 $3,400 8 10 0 11 0 10
6 Leah Smith 37 $2,300 0 0 9 0 0 28
7 Lilly King 28 $1,800 0 0 0 8 0 20
7 Madisyn Cox 28 $2,500 0 0 7 0 15 6
9 Katie Meili 24 $2,100 0 3 10 5 0 6
10 Mary-Sophie Harvey 22 $2,200 11 3 8 0 0 0
11 Mallory Comerford 21 $1,500 0 5 3 1 0 12
12 Kathleen Baker 20 $1,000 0 0 0 0 0 20
13 Ashley Twichell 16 $1,600 10 6 0 0 0 0
14 Ali DeLoof 15 $1,500 0 5 5 5 0 0
14 Hilary Caldwell 15 $1,500 5 5 0 0 5 0
16 Sarah Gibson 13 $900 5 0 0 0 0 8
17 Lia Neal 12 $1,000 0 0 2 0 6 4
17 Regan Smith 12 $900 0 0 0 0 6 6
19 Bethany Galat 9 $500 0 0 0 1 0 8
19 Breeja Larson 9 $900 8 0 1 0 0 0
19 Elizabeth Beisel 9 $600 0 0 0 0 3 6
19 Eva Merrell 9 $900 4 0 5 0 0 0
19 Lauren Case 9 $900 0 0 3 3 3 0
19 Zhu Menghui 9 $900 0 9 0 0 0 0
25 Brooke Forde 8 $700 0 0 0 6 0 2
25 Cierra Runge 8 $800 0 0 0 0 8 0
25 Kayla Sanchez 8 $800 5 3 0 0 0 0
25 Michelle Williams 8 $800 5 3 0 0 0 0
25 Molly Hannis 8 $800 0 5 3 0 0 0
30 Abbey Weitzeil 7 $400 0 0 0 0 1 6
30 Federica Pellegrini 7 $700 0 7 0 0 0 0
30 Madison Kennedy 7 $700 0 1 3 3 0 0
30 Olivia Smoliga 7 $400 0 0 0 1 0 6
30 Siobhan Haughey 7 $700 0 0 0 0 7 0
35 Amanda Weir 6 $600 5 0 0 1 0 0
35 Dakota Luther 6 $300 0 0 0 0 0 6
35 Erin Voss 6 $600 0 0 3 3 0 0
35 Hannah Miley 6 $600 0 6 0 0 0 0
35 Hellen Moffitt 6 $600 0 0 0 3 3 0
35 Joanna Evans 6 $600 0 0 0 6 0 0
35 Katie Drabot 6 $600 0 0 0 0 6 0
35 Katie McLaughlin 6 $600 0 0 0 0 6 0
35 Kylie Masse 6 $600 0 0 0 0 6 0
44 Chloe Tutton 5 $500 0 5 0 0 0 0
44 Hannah Moore 5 $400 3 0 0 0 0 2
44 Lucie Nordmann 5 $500 5 0 0 0 0 0
44 Macarena Ceballos 5 $500 0 0 0 0 5 0
44 Miranda Tucker 5 $400 0 0 0 3 0 2
44 Rebecca Smith 5 $500 3 1 0 1 0 0
50 Cassidy Bayer 4 $400 0 3 0 1 0 0
50 Erica Seltenreich-Hodgson 4 $400 4 0 0 0 0 0
50 Hannah Saiz 4 $400 3 1 0 0 0 0
50 Kendyl Stewart 4 $400 0 3 1 0 0 0
54 Abbie Wood 3 $300 0 3 0 0 0 0
54 Danielle Hanus 3 $300 3 0 0 0 0 0
54 Delfina Pignatiello 3 $300 0 3 0 0 0 0
54 Emily Escobedo 3 $300 0 0 0 0 3 0
54 Grace Ariola 3 $300 0 0 0 3 0 0
54 Jazmin Carlin 3 $300 0 3 0 0 0 0
54 Jessica Fullalove 3 $300 0 3 0 0 0 0
54 Ky-lee Perry 3 $300 3 0 0 0 0 0
54 Liu Yaxin 3 $300 0 3 0 0 0 0
54 Louise Hansson 3 $300 0 0 3 0 0 0
54 Mackenzie Padington 3 $300 0 0 0 0 3 0
54 Mie Nielsen 3 $300 0 0 3 0 0 0
54 Monika Gonzalez-Hermosilla 3 $300 0 0 0 3 0 0
54 Riley Scott 3 $300 0 0 0 0 3 0
54 Sandrine Mainville 3 $300 0 0 0 3 0 0
54 Sarah Darcel 3 $300 0 3 0 0 0 0
54 Sierra Schmidt 3 $200 0 0 1 0 0 2
54 Vien Nguyen 3 $300 0 0 0 3 0 0
72 Asia Seidt 2 $100 0 0 0 0 0 2
72 Claire Adams 2 $200 0 0 1 1 0 0
72 Ella Eastin 2 $100 0 0 0 0 0 2
72 Hannah Stevens 2 $100 0 0 0 0 0 2
72 Sydney Pickrem 2 $200 2 0 0 0 0 0
77 Alexia Zevnik 1 $100 1 0 0 0 0 0
77 Allie Szekely 1 $100 0 0 0 0 1 0
77 Andee Cottrell 1 $100 0 0 0 1 0 0
77 Caroline Baldwin 1 $100 0 0 0 0 1 0
77 Dominique Bouchard 1 $100 0 1 0 0 0 0
77 Emma Barksdale 1 $100 0 0 0 0 1 0
77 Emma Nordin 1 $100 0 1 0 0 0 0
77 G Ryan 1 $100 0 0 0 1 0 0
77 Hrafnhildur Luthersdottir 1 $100 0 1 0 0 0 0
77 Imogen Clark 1 $100 1 0 0 0 0 0
77 Kierra Smith 1 $100 0 0 0 1 0 0
77 Kristel Kobrich 1 $100 0 0 0 0 1 0
77 Leah Stevens 1 $100 0 0 0 0 1 0
77 Mackenzie Glover 1 $100 1 0 0 0 0 0
77 Marina Garcia 1 $100 0 0 0 0 1 0
77 Melissa Postoll 1 $100 0 0 0 1 0 0
77 Melissa Rodriguez 1 $100 0 0 0 0 1 0
77 Natalie Labonge 1 $100 1 0 0 0 0 0
77 Olivia Anderson 1 $100 1 0 0 0 0 0
77 Remedy Rule 1 $100 0 0 0 0 1 0
77 Taylor Pike 1 $100 1 0 0 0 0 0
77 Ye Shiwen 1 $100 0 1 0 0 0 0

Men:

Rank Athlete Points Money Austin Indianapolis Mesa Atlanta Santa Clara U.S. Nationals
1 Chase Kalisz 65 $5,400 0 0 18 20 5 22
2 Josh Prenot 47 $4,500 11 13 14 0 5 4
3 Nathan Adrian 40 $3,200 0 10 8 0 6 16
4 Jacob Pebley 35 $3,200 8 6 8 4 3 6
5 Ryan Murphy 34 $2,600 0 0 0 8 10 16
6 Caeleb Dressel 32 $1,900 0 0 0 0 6 26
6 Daiya Seto 32 $3,200 20 12 0 0 0 0
8 Kevin Cordes 31 $2,100 0 0 6 0 5 20
9 Jay Litherland 30 $2,700 0 0 0 6 18 6
10 Nicolas Fink 27 $2,300 6 3 0 4 6 8
11 Matt Grevers 23 $1,800 5 0 5 0 3 10
12 Jack Conger 21 $1,500 0 0 0 3 6 12
13 Michael Andrew 20 $2,000 5 4 0 5 6 0
14 Marcelo Acosta 17 $1,700 0 0 10 1 6 0
14 Zane Grothe 17 $1,100 0 5 0 0 0 12
16 Park Tae Hwan 15 $1,500 0 0 0 15 0 0
17 Tom Shields 14 $1,400 0 0 8 5 1 0
17 Townley Haas 14 $700 0 0 0 0 0 14
19 Anton Ipsen 13 $1,300 13 0 0 0 0 0
19 Cody Miller 13 $1,000 0 4 0 3 0 6
19 Joao de Lucca 13 $1,300 0 1 6 6 0 0
22 Andrew Wilson 11 $1,100 6 0 0 5 0 0
22 Blake Pieroni 11 $800 0 0 0 5 0 6
22 Clark Smith 11 $800 0 0 0 0 5 6
25 Li Zhuhao 10 $1,000 0 10 0 0 0 0
25 Marcos Lavado 10 $1,000 9 0 0 1 0 0
25 Shinri Shioura 10 $1,000 10 0 0 0 0 0
25 True Sweetser 10 $500 0 0 0 0 0 10
25 Xu Jiayu 10 $1,000 0 10 0 0 0 0
30 Abrahm Devine 9 $600 0 0 0 0 3 6
30 James Guy 9 $900 0 9 0 0 0 0
30 Pace Clark 9 $600 0 0 0 0 3 6
30 Tim Phillips 9 $600 0 0 3 0 0 6
34 Ryosuke Irie 8 $800 0 1 0 7 0 0
34 Vladimir Morozov 8 $800 0 3 0 0 5 0
36 Felix Auboeck 7 $700 0 0 0 7 0 0
37 Duncan Scott 6 $600 0 6 0 0 0 0
37 Naito Ehara 6 $600 6 0 0 0 0 0
37 Robert Finke 6 $300 0 0 0 0 0 6
40 Adam Peaty 5 $500 0 5 0 0 0 0
40 Andrew Abruzzo 5 $500 0 5 0 0 0 0
40 Ari-Pekka Liukkonen 5 $500 0 0 5 0 0 0
40 Dylan Carter 5 $500 0 0 5 0 0 0
44 Arkady Vyatchanin 4 $400 0 0 4 0 0 0
44 Michael Chadwick 4 $400 0 0 0 4 0 0
44 Sean Grieshop 4 $400 0 0 4 0 0 0
44 Sean Lehane 4 $400 3 0 1 0 0 0
44 Taylor Abbott 4 $400 0 0 4 0 0 0
44 Yuri Kisil 4 $400 4 0 0 0 0 0
50 Ali Khalafalla 3 $300 0 0 0 0 3 0
50 Fuyu Yoshida 3 $300 3 0 0 0 0 0
50 Grigory Tarasevich 3 $300 0 1 0 0 2 0
50 Joseph Schooling 3 $300 0 0 0 3 0 0
50 Long Gutierrez 3 $300 0 0 0 0 3 0
50 Ryan Held 3 $300 3 0 0 0 0 0
50 Shogo Takeda 3 $300 0 0 0 0 3 0
50 Tom Derbyshire 3 $300 0 3 0 0 0 0
58 Adam Linker 2 $200 2 0 0 0 0 0
58 Cristian Quintero 2 $200 0 0 2 0 0 0
58 Cullen Jones 2 $100 0 0 0 0 0 2
58 Gunnar Bentz 2 $100 0 0 0 0 0 2
58 Hennessey Stuart 2 $200 2 0 0 0 0 0
58 Justin Ress 2 $100 0 0 0 0 0 2
58 Max Litchfield 2 $200 0 2 0 0 0 0
58 PJ Ransford 2 $100 0 0 0 0 0 2
58 Robert Owen 2 $100 0 0 0 0 0 2
58 Stephen Milne 2 $200 0 2 0 0 0 0
68 Bradlee Ashby 1 $100 0 0 1 0 0 0
68 Bruno Fratus 1 $100 0 1 0 0 0 0
68 Carlos Claverie 1 $100 0 0 1 0 0 0
68 Conor Dwyer 1 $100 0 0 0 0 1 0
68 Daniel Hunter 1 $100 0 0 1 0 0 0
68 Grant Sanders 1 $100 0 0 0 1 0 0
68 Jack LeVant 1 $100 1 0 0 0 0 0
68 Jonathan Gomez 1 $100 0 0 1 0 0 0
68 Josh Schneider 1 $100 0 0 0 1 0 0
68 Kieran Smith 1 $100 0 0 0 0 1 0
68 Marc Hinawi 1 $100 0 0 1 0 0 0
68 Marius Kusch 1 $100 0 0 1 0 0 0
68 Michael Jensen 1 $100 0 0 0 0 1 0
68 Michael Weiss 1 $100 0 0 0 0 1 0
68 Nicolo Martinenghi 1 $100 0 1 0 0 0 0
68 Patrick Callan 1 $100 0 0 0 1 0 0
68 Richard Funk 1 $100 0 0 0 1 0 0
68 Santiago Grassi 1 $100 0 0 0 1 0 0
68 Singo Nakaya 1 $100 0 0 0 0 1 0
68 Tristan Cote 1 $100 1 0 0 0 0 0
68 Tsubasa Amai 1 $100 1 0 0 0 0 0
68 Will Licon 1 $100 0 0 0 0 1 0

In This Story

1
Leave a Reply

Subscribe
Notify of

1 Comment
newest
oldest most voted
Inline Feedbacks
View all comments
pinodee
7 years ago

Poor Prenot, guy can’t catch a break, even in the PSS standings he misses the spot he wanted by one place

About Jared Anderson

Jared Anderson

Jared Anderson swam for nearly twenty years. Then, Jared Anderson stopped swimming and started writing about swimming. He's not sick of swimming yet. Swimming might be sick of him, though. Jared was a YMCA and high school swimmer in northern Minnesota, and spent his college years swimming breaststroke and occasionally pretending …

Read More »