Katinka Hosszu continued to dominate the money table, running her total to $27,500. If she continues her consistent $5,500 a day, by the end of this series she’ll be looking at $77,000 for two months’ worth of work, plus some big overall series money that it looks like she’s destined for.
Japan’s Daiya Seto had another good day himself, with a win and two runner-up finishes for another $3,500. Generally speaking, though, the rich (literally) got richer on the first day in Stockholm, as nobody new really plowed their way too far up the money list.
Money table, ordered by Stockholm $
Day 1 Stockholm | Total | ||
Katinka Hosszu | Hungary | $5,500 | $27,500 |
Daiya Seto | Japan | $3,500 | $14,500 |
Bobby Hurley | Australia | $3,000 | $10,500 |
Therese Alshammar | Sweden | $2,500 | $11,500 |
Zsu Jakabos | Hungary | $2,500 | $11,500 |
Kenneth To | Australia | $2,000 | $7,750 |
Britta Steffen | Germany | $1,500 | $7,500 |
Rachel Goh | Australia | $1,500 | $6,500 |
George Bovell | Trinidad & Tobago | $1,500 | $5,500 |
Melissa Ingram | New Zealand | $1,500 | $5,500 |
Glenn Snyders | New Zealand | $1,500 | $4,500 |
Marco Koch | Germany | $1,500 | $4,500 |
Tommaso D’Orsogna | Australia | $1,500 | $4,250 |
Ruta Meilutyte | Lithuania | $1,500 | $1,500 |
Kazuya Kaneda | Japan | $1,500 | $1,500 |
Matt Targett | Australia | $1,500 | $1,500 |
Jennie Johansson | Sweden | $1,000 | $7,000 |
Stanislav Donets | Russia | $1,000 | $6,500 |
Laszlo Cseh | Hungary | $1,000 | $4,000 |
Jason Dunford | Kenya | $1,000 | $3,500 |
Kyle Richardson | Australia | $1,000 | $2,000 |
Lote Friis | Denmark | $1,000 | $1,000 |
Joao Gomes Jr | Brazil | $1,000 | $1,000 |
Ingvild Snildal | Norway | $1,000 | $1,000 |
Magdalena Kuras | Sweden | $1,000 | $1,000 |
Sophie Allen | Great Britain | $1,000 | $1,000 |
Paul Biedermann | Germany | $1,000 | $1,000 |
Ashley Delaney | Australia | $500 | $3,000 |
Evgeny Korotyshkin | Russia | $500 | $2,500 |
Tom Shields | USA | $500 | $2,000 |
Hannah Miley | Great Britain | $500 | $500 |
Alex Hetland | Norway | $500 | $500 |
Rie Kaneto | Japan | $500 | $500 |
Gal Nevo | Israel | $500 | $500 |
Emilia Pikarainen | Finland | $500 | $500 |
Fabiola Molina | Brazil | $500 | $500 |
Marcos Oliveira | Brazil | $500 | $500 |
Jessica Hardy | USA | $500 | $500 |
Neil Versfeld | South Africa | $500 | $500 |
Daryna Zevina | Ukraine | $0 | $7,500 |
Chad le Clos | South Africa | $0 | $7,000 |
Fumiko Kawanabe | Japan | $0 | $7,000 |
Darian Townsend | South Africa | $0 | $6,500 |
Cameron van Der Burgh | South Africa | $0 | $6,000 |
Inge Dekker | Netherlands | $0 | $5,500 |
Anthony Ervin | USA | $0 | $4,500 |
Joline Hostman | Sweden | $0 | $4,000 |
Michelle Coleman | Sweden | $0 | $4,000 |
Noriko Inada | Japan | $0 | $3,500 |
Roland Schoeman | South Africa | $0 | $3,500 |
Sean Mahoney | USA | $0 | $3,500 |
Sze Hang Yu | Hong Kong | $0 | $3,500 |
Kosuke Hagino | Japan | $0 | $3,000 |
Radoslaw Kawecki | Poland | $0 | $3,000 |
Gergo Kis | Hungary | $0 | $2,500 |
Tanja Smid | Slovenia | $0 | $2,500 |
Kathryn Meaklim | South Africa | $0 | $1,500 |
Kecheng Wang | China | $0 | $1,500 |
Anna Dzerkal | Ukraine | $0 | $1,000 |
Chaosheng Huang | China | $0 | $1,000 |
David Brandl | Austria | $0 | $1,000 |
Gullio Zorzi | South Africa | $0 | $1,000 |
Sergii Frolov | Ukraine | $0 | $500 |
Spela Bohinc | Slovenia | $0 | $500 |
Velimir Stjepanovic | Serbia | $0 | $500 |
Chan Kin Lok | Hong Kong | $0 | $500 |
Money table, ordered by total money
Day 1 Stockholm | Total | ||
Katinka Hosszu | Hungary | $5,500 | $27,500 |
Daiya Seto | Japan | $3,500 | $14,500 |
Therese Alshammar | Sweden | $2,500 | $11,500 |
Zsu Jakabos | Hungary | $2,500 | $11,500 |
Bobby Hurley | Australia | $3,000 | $10,500 |
Kenneth To | Australia | $2,000 | $7,750 |
Britta Steffen | Germany | $1,500 | $7,500 |
Daryna Zevina | Ukraine | $0 | $7,500 |
Jennie Johansson | Sweden | $1,000 | $7,000 |
Chad le Clos | South Africa | $0 | $7,000 |
Fumiko Kawanabe | Japan | $0 | $7,000 |
Rachel Goh | Australia | $1,500 | $6,500 |
Stanislav Donets | Russia | $1,000 | $6,500 |
Darian Townsend | South Africa | $0 | $6,500 |
Cameron van Der Burgh | South Africa | $0 | $6,000 |
George Bovell | Trinidad & Tobago | $1,500 | $5,500 |
Melissa Ingram | New Zealand | $1,500 | $5,500 |
Inge Dekker | Netherlands | $0 | $5,500 |
Glenn Snyders | New Zealand | $1,500 | $4,500 |
Marco Koch | Germany | $1,500 | $4,500 |
Anthony Ervin | USA | $0 | $4,500 |
Tommaso D’Orsogna | Australia | $1,500 | $4,250 |
Laszlo Cseh | Hungary | $1,000 | $4,000 |
Joline Hostman | Sweden | $0 | $4,000 |
Michelle Coleman | Sweden | $0 | $4,000 |
Jason Dunford | Kenya | $1,000 | $3,500 |
Noriko Inada | Japan | $0 | $3,500 |
Roland Schoeman | South Africa | $0 | $3,500 |
Sean Mahoney | USA | $0 | $3,500 |
Sze Hang Yu | Hong Kong | $0 | $3,500 |
Ashley Delaney | Australia | $500 | $3,000 |
Kosuke Hagino | Japan | $0 | $3,000 |
Radoslaw Kawecki | Poland | $0 | $3,000 |
Evgeny Korotyshkin | Russia | $500 | $2,500 |
Gergo Kis | Hungary | $0 | $2,500 |
Tanja Smid | Slovenia | $0 | $2,500 |
Kyle Richardson | Australia | $1,000 | $2,000 |
Tom Shields | USA | $500 | $2,000 |
Ruta Meilutyte | Lithuania | $1,500 | $1,500 |
Kazuya Kaneda | Japan | $1,500 | $1,500 |
Matt Targett | Australia | $1,500 | $1,500 |
Kathryn Meaklim | South Africa | $0 | $1,500 |
Kecheng Wang | China | $0 | $1,500 |
Lote Friis | Denmark | $1,000 | $1,000 |
Joao Gomes Jr | Brazil | $1,000 | $1,000 |
Ingvild Snildal | Norway | $1,000 | $1,000 |
Magdalena Kuras | Sweden | $1,000 | $1,000 |
Sophie Allen | Great Britain | $1,000 | $1,000 |
Paul Biedermann | Germany | $1,000 | $1,000 |
Anna Dzerkal | Ukraine | $0 | $1,000 |
Chaosheng Huang | China | $0 | $1,000 |
David Brandl | Austria | $0 | $1,000 |
Gullio Zorzi | South Africa | $0 | $1,000 |
Hannah Miley | Great Britain | $500 | $500 |
Alex Hetland | Norway | $500 | $500 |
Rie Kaneto | Japan | $500 | $500 |
Gal Nevo | Israel | $500 | $500 |
Emilia Pikarainen | Finland | $500 | $500 |
Fabiola Molina | Brazil | $500 | $500 |
Marcos Oliveira | Brazil | $500 | $500 |
Jessica Hardy | USA | $500 | $500 |
Neil Versfeld | South Africa | $500 | $500 |
Sergii Frolov | Ukraine | $0 | $500 |
Spela Bohinc | Slovenia | $0 | $500 |
Velimir Stjepanovic | Serbia | $0 | $500 |
Chan Kin Lok | Hong Kong | $0 | $500 |
Kenneth To is actually on $8250 and Tommaso Dorsogna on $4750 as they split $2500 (1st and 2nd) prize money when they deadheaded in Doha
Boss – I think we accounted for that in the Doha money table. Did we miss something else by chance??