You are working on Staging1

Money Lists: Hosszu Makes Nearly $10K At Tokyo World Cup

Katinka Hosszu led all earners with $9,500 in prize money at the Tokyo World Cup this week.

Hosszu earned medals in 8 different events, winning 4 en route to the nearly-five-figure paycheck. That pushed her over $150,000 earned on the series this year.

On the men’s side, Mitch Larkin led with $4,000 in prize money thanks to two wins and a silver medal. Series leader Cameron van der Burgh was second with $3,000 to crack $120,000 for the year.

PRIZE MONEY SYSTEM

  • 1st place: $1,500
  • 2nd place: $1,000
  • 3rd place: $500

Other:

  • World record: $10,000
  • Cluster bonuses:
    • 1st: $50,000
    • 2nd: $35,000
    • 3rd: $30,000
    • 4th: $20,000
    • 5th: $10,000
    • 6th: $5,000

Tokyo was the first stop of the third cluster, with meets in Doha and Dubai to round out the 2015 series.

You can find full point standings here.

Men’s Money List

Rank Name TOTAL: Tokyo TOTAL Money Earned
1 Mitch Larkin $4,000 $4,000
2 Cameron van der Burgh $3,000 $120,500
2 Katsumi Nakamura $3,000 $12,000
4 Shinri Shioura $2,000 $2,000
4 Ryosuke Irie $2,000 $2,000
4 David Plummer $2,000 $2,000
4 Yousuke Miyamoto $2,000 $2,000
4 Takehashi Kawamoto $2,000 $2,000
9 Masato Sakai $1,500 $50,750
9 David Verraszto $1,500 $19,500
9 Hiromasa Fujimori $1,500 $3,500
9 Ippei Watanabe $1,500 $3,000
9 Keita Sunama $1,500 $2,500
9 Naito Ehara $1,500 $1,500
9 Yukihiro Takahashi $1,500 $1,500
9 Giles Smith $1,500 $1,500
9 Yuuki Kobori $1,500 $1,500
9 Christopher Wright $1,500 $1,500
9 Ayatsugu Hirai $1,500 $1,500
20 Giulio Zorzi $1,000 $1,000
20 Nao Horomura $1,000 $1,000
20 Michael Andrew $1,000 $1,000
20 Takeharu Fujimori $1,000 $1,000
20 Reo Sakata $1,000 $1,000
20 Jake Packard $1,000 $1,000
20 Syogo Takeda $1,000 $1,000
27 Tom Shields $500 $3,000
27 Blake Jones $500 $500
27 Ryouta Nomura $500 $500
27 Yuuya Yajima $500 $500
27 Zane Grothe $500 $500
27 Oleg Kostin $500 $500
27 Yoshiki Yamanaka $500 $500
27 Anthony Ervin $500 $500
27 Masaki Kaneko $500 $500
36 Ashley Delaney $0 $43,500
36 Chad Le Clos $0 $43,500
36 Nicholas Fink $0 $34,000
36 Yuki Shirai $0 $29,500
36 Camille Lacourt $0 $26,000
36 Dan Smith $0 $21,500
36 Cody Miller $0 $13,000
36 Myles Brown $0 $9,500
36 Kenneth To $0 $5,500
36 Tomas Elliot $0 $4,500
36 Quah Zheng Wen $0 $4,250
36 David Brandl $0 $4,000
36 Josh Schneider $0 $4,000
36 Akihiro Yamaguchi $0 $3,500
36 Nic Brown $0 $3,500
36 Tommy Sucipto $0 $3,500
36 Viacheslav Prudnikov $0 $3,250
36 Gregorio Paltrinieri $0 $3,000
36 Te Haumi Maxwell $0 $3,000
36 Tim Phillips $0 $3,000
36 Geoff Cheah $0 $2,500
36 Jan Micka $0 $2,500
36 Josh Beaver $0 $2,500
36 Kazmir Boscovic $0 $2,500
36 Semen Makovich $0 $2,500
36 Xu Jiayu $0 $2,500
36 Aleksandr Kudashev $0 $2,000
36 Andrii Govorov $0 $2,000
36 Danila Izotov $0 $2,000
36 Velimir Stjepanovic $0 $2,000
36 Brendan McHugh $0 $1,500
36 Chase Kalisz $0 $1,500
36 Evgeny Sedov $0 $1,500
36 Grigory Tarasevich $0 $1,500
36 Jacob Hansford $0 $1,500
36 Kyle Chalmers $0 $1,500
36 Li Zhuhao $0 $1,500
36 Mao Feilian $0 $1,500
36 Marco Koch $0 $1,500
36 Mehdy Metella $0 $1,500
36 Nikita Lobintsev $0 $1,500
36 Phillip Heintz $0 $1,500
36 Viktor Bromer $0 $1,500
36 Yan Zibei $0 $1,500
36 Kevin Cordes $0 $1,250
36 Matthew Treloar $0 $1,250
36 Ban Bao $0 $1,000
36 Benjamin Doyle $0 $1,000
36 Clement Mignon $0 $1,000
36 Damien Joly $0 $1,000
36 Federico Turrini $0 $1,000
36 Ganesh Pedurand $0 $1,000
36 He Jianbin $0 $1,000
36 Jeremy Stravius $0 $1,000
36 Jordan Bouchaut $0 $1,000
36 Jordan Coelho $0 $1,000
36 Jordan Pothain $0 $1,000
36 Omar Pinzon $0 $1,000
36 Pavel Sankovich $0 $1,000
36 Peter John Stevens $0 $1,000
36 Shun Wang $0 $1,000
36 Wang Yizhe $0 $1,000
36 Zhang Jie $0 $1,000
36 Yeo Kai Quan $0 $750
36 Alexander Osipenko $0 $500
36 Benjamin Stasiulis $0 $500
36 Cao Jiwen $0 $500
36 David Morgan $0 $500
36 Evgeny Drobotov $0 $500
36 Hu Yiyong $0 $500
36 Jayden Hadler $0 $500
36 Kazuki Kohinata $0 $500
36 Li Xiang $0 $500
36 Low Zi Xuan Bryant $0 $500
36 Marco Loughran $0 $500
36 Mohammed Al Ghaferi $0 $500
36 Ning Zetao $0 $500
36 Renato Prono $0 $500
36 Shi Weijia $0 $500
36 Wang Shun $0 $500
36 Nosy Pelagie $0 $250
36 Tommaso D’Orsogna $0 $250
 Total $48,000 $587,000

Women’s Money List

Rank Athlete TOTAL: Tokyo TOTAL Money Earned
1 Katinka Hosszu $9,500 $158,000
2 Rikako Ikee $5,000 $5,000
3 Emily Seebohm $4,500 $94,000
4 Molly Hannis $3,000 $3,000
4 Miki Uchida $3,000 $3,000
6 Zsuzsanna Jakobos $2,000 $59,500
6 Natsumi Hoshi $2,000 $2,000
8 Runa Imai $1,500 $1,500
8 Melanie Wright $1,500 $1,500
8 Yukimi Moriyama $1,500 $1,500
8 Rie Kaneto $1,500 $1,500
12 Alia Atkinson $1,000 $24,250
12 Natalie Coughlin $1,000 $3,500
12 Leah Neale $1,000 $1,000
12 Leiston Pickett $1,000 $1,000
12 Felicia Lee $1,000 $1,000
12 Miyuki Takemura $1,000 $1,000
12 Caitlin Leverenz $1,000 $1,000
12 Chihiro Igarashi $1,000 $1,000
12 Kanako Watanabe $1,000 $1,000
12 Miho Takahashi $1,000 $1,000
22 Natsumi Sakai $500 $500
22 Asari Wada $500 $500
22 Haruno Itou $500 $500
22 Kierra Smith $500 $500
22 Jessica Hobbin $500 $500
22 Sakiko Shimizu $500 $500
28 Katie Meili $0 $35,000
28 Cate Campbell $0 $29,000
28 Vitalina Simonova $0 $28,500
28 Jeanette Ottesen $0 $11,500
28 Bronte Campbell $0 $10,500
28 Missy Franklin $0 $9,000
28 Breeja Larson $0 $8,500
28 Daria Ustinova $0 $3,500
28 Micah Lawrence $0 $3,500
28 Madeline Groves $0 $3,250
28 Holly Barratt $0 $3,000
28 Cammile Adams $0 $2,500
28 Franziska Hentke $0 $2,500
28 Lauren Boyle $0 $2,500
28 Rika Omoto $0 $2,500
28 Shao Yiwen $0 $2,500
28 Beryl Gastaldello $0 $2,000
28 Bronte Barratt $0 $2,000
28 Diletta Carli $0 $2,000
28 Hou Yawen $0 $2,000
28 Lindsay Vrooman $0 $2,000
28 Lisa Zaiser $0 $2,000
28 Natalia Lovtcova $0 $2,000
28 Vien Nguyen $0 $2,000
28 Claire Donahue $0 $1,750
28 Anna Santamans $0 $1,500
28 Fu Yuanhui $0 $1,500
28 Guo Junjun $0 $1,500
28 Li Shuang $0 $1,500
28 Liu Xiaoyu $0 $1,500
28 Lu Ying $0 $1,500
28 Marie Wattel $0 $1,500
28 Melanie Margalis $0 $1,500
28 Mie Nielsen $0 $1,500
28 Sally Hunter $0 $1,500
28 Shen Duo $0 $1,500
28 Shi Jinglin $0 $1,500
28 Wang Guoyue $0 $1,500
28 Zhang Xinyu $0 $1,500
28 Zhang Yuhan $0 $1,500
28 Zhou Min $0 $1,500
28 Brianna Throssell $0 $1,000
28 Charlotte Bonnet $0 $1,000
28 Chen Jie $0 $1,000
28 Dar’Ya Stepanyuk $0 $1,000
28 Li Bingjie $0 $1,000
28 Liu Zige $0 $1,000
28 Svetlana Chimrova $0 $1,000
28 Sze Hang Yu $0 $1,000
28 Tessa Wallace $0 $1,000
28 Zhang Jiaying $0 $1,000
28 Zhang Yufei $0 $1,000
28 Belinda Hocking $0 $500
28 Cheung Hui Yan Cheyenne $0 $500
28 Daryna Zevina $0 $500
28 Jessica Pengelly $0 $500
28 Jordis Steinegger $0 $500
28 Lara Grangeon $0 $500
28 Liu Siya $0 $500
28 Madison Kennedy $0 $500
28 Mariia Astashkina $0 $500
28 Martina Caramignoli $0 $500
28 Qiu Yuhan $0 $500
28 Sasha Touretski $0 $500
28 Sun Minje $0 $500
28 Veronika Popova $0 $500
28 Zhu Menghui $0 $500
28 Melanie Henique $0 $250
 Total $48,000 $587,500

In This Story

2
Leave a Reply

Subscribe
Notify of

2 Comments
newest
oldest most voted
Inline Feedbacks
View all comments
just saying
9 years ago

Venus Williams made 480k for winning 3 level tennis tournament in China.
We have ways to go.

rockjano
Reply to  just saying
9 years ago

Oh yeah…and there is professional boxing… I am also surprised that people freaking out how much some swimmers make, some thousand of dollars for an event is not THAT much at all… they deserve a lot more I think…

About Jared Anderson

Jared Anderson

Jared Anderson swam for nearly twenty years. Then, Jared Anderson stopped swimming and started writing about swimming. He's not sick of swimming yet. Swimming might be sick of him, though. Jared was a YMCA and high school swimmer in northern Minnesota, and spent his college years swimming breaststroke and occasionally pretending …

Read More »