You are working on Staging1

NCAA Men Scoring Changes vs Psych Sheet Day 4

2017 MEN’S NCAA CHAMPIONSHIPS

The Texas men completed their dominance of the NCAA championships with another stellar day. They picked up 33.5 swimming points vs their seeds on the psych sheet. They were led in the 100 free by Brett Ringold who moved from 16th on the psych sheet to a tie for 5th and Townley Haas who moved from 23rd to 9th. The biggest points gain on the day came from Stanford with 42 points gained. Stanford was helped most by the 28 points they gained in the 400 free relay by moving from 19th to 5th. The next team was USC with 28.5 points gained.

The biggest points drop on the day was again Ohio State with 38 points lost. 22 of the 38 were in the 400 free relay. The next biggest loss was NC State who dropped 35.5 points. Their biggest loss was in the 200 back. NC State entered the meet with the 4th and 9th seeds. Neither swimmer scored which cost 24 points.

Team Points Changes

Total is total points scored on the day including diving. Psych total is their seeded points without diving. Difference is swimming points gained or lost.

Total Psych Total Diff
Texas 150.5 117 33.5
California 96 85 11
Southern Cali 94.5 53 28.5
Stanford 82 29 42
NC State 76.5 112 -35.5
Florida 70 88 -18
Alabama 55.5 62 -6.5
Purdue 49.5 12 0
Missouri 44 34 10
Georgia 42 30 12
Louisville 41 55 -14
Indiana 40 64 -26
South Carolina 39 28 11
Michigan 36 50 -14
Arizona St 32 55 -23
Texas A&M 31 0 17
Wisconsin 30 26 4
Auburn 27 25 1
Ohio St 25.5 42 -38
Minnesota 25 15 -2
Miami 20 0 0
Virginia Tech 20 23 -3
Northwestern 19 15 0
Arizona 17 4 13
Notre Dame 17 9 8
Denver 12 6 6
Florida St 9 0 0
Pittsburgh 7 0 0
Penn St 7 14 -7
Cornell 4 1 3
Harvard 3 2 1
Wyoming 3 0 0

Event By Event Team Changes

1650 Free 200 Back 100 Free 200 Breast 200 Fly 400 Free Relay Platform Diving
Finals Psych Diff Finals Psych Diff Finals Psych Diff Finals Psych Diff Finals Psych Diff Finals Psych Diff Finals
Texas 20 17 3 28 23 5 22.5 1 21.5 20 20 0 20 26 -6 40 30 10 0
California 0 0 0 20 20 0 0 2 -2 7 4 3 39 37 2 30 22 8 0
Southern Cali 0 0 0 16 16 0 30.5 6 24.5 3 13 -10 0 0 0 32 18 14 13
Stanford 16 14 2 10 0 10 12 4 8 0 0 0 5 11 -6 28 0 28 11
NC State 18 22 -4 0 24 -24 20.5 23 -2.5 0 0 0 14 9 5 24 34 -10 0
Florida 9 14 -5 0 0 0 20 20 0 0 0 0 7 14 -7 34 40 -6 0
Alabama 0 0 0 15 18 -3 5.5 3 2.5 17 17 0 0 0 0 18 24 -6 0
Purdue 0 0 0 0 0 0 0 0 0 12 12 0 0 0 0 0 0 0 37.5
Missouri 0 0 0 13 3 10 17 15 2 0 14 -14 0 0 0 14 2 12 0
Georgia 0 0 0 11 0 11 0 0 0 0 0 0 31 30 1 0 0 0 0
Louisville 7 16 -9 14 17 -3 0 0 0 14 7 7 6 3 3 0 12 -12 0
Indiana 0 3 -3 0 0 0 11 17 -6 0 0 0 5 12 -7 22 32 -10 2
South Carolina 22 13 9 0 0 0 0 0 0 13 15 -2 4 0 4 0 0 0 0
Michigan 30 32 -2 0 0 0 0 0 0 6 14 -8 0 0 0 0 4 -4 0
Arizona St 0 0 0 6 14 -8 0 13 -13 0 0 0 0 0 0 26 28 -2 0
Texas A&M 0 0 0 0 0 0 0 0 0 17 0 17 0 0 0 0 0 0 14
Wisconsin 14 4 10 0 0 0 6 12 -6 0 0 0 0 0 0 10 10 0 0
Auburn 0 0 0 2 5 -3 3 0 3 9 6 3 0 0 0 12 14 -2 1
Ohio St 0 0 0 0 0 0 0 9 -9 0 0 0 0 7 -7 4 26 -22 21.5
Minnesota 0 0 0 0 0 0 0 5 -5 5 2 3 0 0 0 8 8 0 12
Miami 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Virginia Tech 0 0 0 5 7 -2 0 0 0 15 16 -1 0 0 0 0 0 0 0
Northwestern 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Arizona 3 0 3 0 0 0 0 0 0 0 0 0 12 4 8 2 0 2 0
Notre Dame 0 0 0 0 0 0 0 0 0 11 3 8 0 0 0 6 6 0 0
Denver 0 0 0 12 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Pittsburgh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Penn St 0 0 0 0 0 0 7 14 -7 0 0 0 0 0 0 0 0 0 0
Cornell 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 0
Harvard 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyoming 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3

In This Story

1
Leave a Reply

Subscribe
Notify of

1 Comment
newest
oldest most voted
Inline Feedbacks
View all comments
Tennessee 20
7 years ago

When will you include all teams?

About Braden Keith

Braden Keith

Braden Keith is the Editor-in-Chief and a co-founder/co-owner of SwimSwam.com. He first got his feet wet by building The Swimmers' Circle beginning in January 2010, and now comes to SwimSwam to use that experience and help build a new leader in the sport of swimming. Aside from his life on the InterWet, …

Read More »