TOKYO 2020 SUMMER OLYMPICS – DIVING
- July 25-August 7, 2021
- Olympic Aquatics Center, Tokyo, Japan
- Official Results
As has become the norm over the last two decades, China dominated the Olympic diving competition in Tokyo, winning seven of the eight gold medals that were available and finishing 1-2 in all four individual events.
China’s diving dominance has been incredible since the 2000 Olympics in Sydney, which was the first Games that introduced the synchronized events to the program. Since then, Chinese divers have won a staggering 31 of the 40 gold medals up for grabs, including 20 of the last 24.
Xie Siyi and Shi Tingmao were double gold medalists in Tokyo, while 14-year-old Quan Hongchan emerged as a superstar after dominating the women’s 10m platform with multiple perfectly-scored dives.
The only other nation to land on top of the podium in the diving competition was Great Britain, as Tom Daley and Matty Lee combined to win the men’s 10-meter synchronized platform event. This was Daley’s fourth Olympic medal in his fourth Olympic appearance, but his first gold.
Find full results from the diving finals in Tokyo below, with full results summaries linked to each event.
Men’s Competition
3-Meter Springboard – Full Results
Rank
|
Diver
|
Nation
|
Preliminary | Semifinal | Final | ||||||||
Points | Rank | Points | Rank | Dive 1 | Dive 2 | Dive 3 | Dive 4 | Dive 5 | Dive 6 | Points | |||
1 | Xie Siyi | China | 520.9 | 2 | 543.45 | 1 | 91.8 | 89.1 | 86.4 | 94.5 | 94.35 | 102.6 | 558.75 |
2 | Wang Zongyuan | China | 531.3 | 1 | 540.5 | 2 | 86.7 | 84 | 85.8 | 84 | 91.8 | 102.6 | 534.9 |
3 | Jack Laugher | Great Britain | 445.05 | 6 | 514.75 | 3 | 85 | 85.75 | 81.6 | 81 | 96.9 | 87.75 | 518 |
4 | Woo Ha-ram | South Korea | 452.45 | 5 | 403.15 | 12 | 76.5 | 81.6 | 91.2 | 82.25 | 68.4 | 81.9 | 481.85 |
5 | Evgeny Kuznetsov | ROC | 444.75 | 7 | 453.85 | 5 | 74.8 | 78.2 | 76.05 | 43.2 | 92.75 | 96.9 | 461.9 |
6 | Rommel Pacheco | Mexico | 479.25 | 3 | 437.65 | 6 | 83.3 | 63 | 73.1 | 79.2 | 33.25 | 96.9 | 428.75 |
7 | Martin Wolfram | Germany | 444.5 | 8 | 423 | 9 | 61.5 | 77 | 78.75 | 69.7 | 68.4 | 71.4 | 426.75 |
8 | Anton Down-Jenkins | New Zealand | 394.45 | 16 | 424.2 | 8 | 67.5 | 67.5 | 70.5 | 74.4 | 66 | 69.7 | 415.6 |
9 | James Heatly | Great Britain | 458.4 | 4 | 454.85 | 4 | 58.5 | 71.4 | 73.5 | 57.75 | 85.5 | 64.35 | 411 |
10 | Andrew Capobianco | United States | 385.5 | 17 | 419.6 | 10 | 76.5 | 84 | 42 | 48.6 | 76.5 | 74.1 | 401.7 |
11 | Mohab El-Kordy | Egypt | 422.75 | 12 | 408.85 | 11 | 72 | 39.1 | 76.5 | 69.3 | 50.75 | 85.5 | 393.15 |
12 | Ken Terauchi | Japan | 430.2 | 10 | 424.5 | 7 | 67.5 | 63 | 29.7 | 69 | 56.1 | 74.4 | 359.7 |
10-Meter Platform – Full Results
Rank
|
Diver
|
Nation
|
Preliminary | Semifinal | Final | ||||||||
Points | Rank | Points | Rank | Dive 1 | Dive 2 | Dive 3 | Dive 4 | Dive 5 | Dive 6 | Points | |||
1 | Cao Yuan | China | 529.3 | 2 | 513.7 | 1 | 102 | 81.6 | 97.2 | 97.2 | 101.75 | 102.6 | 582.35 |
2 | Yang Jian | China | 546.9 | 1 | 480.85 | 2 | 90.1 | 94.5 | 89.75 | 91.2 | 102.6 | 112.75 | 580.4 |
3 | Tom Daley | Great Britain | 453.7 | 4 | 462.9 | 4 | 98.6 | 91.2 | 91.8 | 80.5 | 94.35 | 91.8 | 548.25 |
4 | Aleksandr Bondar | ROC | 513.85 | 3 | 464.1 | 3 | 75.2 | 91.8 | 85.75 | 81 | 94.35 | 86.4 | 514.5 |
5 | Viktor Minibaev | ROC | 391.95 | 14 | 447.5 | 5 | 68.8 | 91.8 | 91.8 | 73.8 | 83.25 | 86.4 | 495.85 |
6 | Oleksiy Sereda | Ukraine | 435.9 | 6 | 416.05 | 7 | 83.2 | 79.2 | 88.2 | 56.1 | 75 | 80 | 461.7 |
7 | Rikuto Tamai | Japan | 374.25 | 16 | 413.65 | 8 | 72 | 86.4 | 75.85 | 86.4 | 35.7 | 75.6 | 431.95 |
8 | Cassiel Rousseau | Australia | 423.55 | 8 | 444.1 | 6 | 57.6 | 61.2 | 74.25 | 76.5 | 72 | 88.8 | 430.35 |
9 | Jordan Windle | United States | 390.05 | 15 | 409.8 | 9 | 68.8 | 72.6 | 39.6 | 88.8 | 69.7 | 68.4 | 407.9 |
10 | Kawan Pereira | Brazil | 371.65 | 17 | 400.4 | 12 | 60.8 | 79.2 | 46.2 | 79.55 | 56.1 | 72 | 393.85 |
11 | Brandon Loschiavo | United States | 403.85 | 11 | 409.75 | 10 | 67.2 | 59.4 | 48.6 | 69.7 | 66.6 | 72.15 | 383.65 |
12 | Andrés Villareal | Mexico | 410.3 | 9 | 405.55 | 11 | 67.2 | 59.4 | 59.5 | 42.5 | 72.15 | 81 | 381.75 |
Synchronized 3m Springboard – Full Results
Rank
|
Divers
|
Nation
|
Final | ||||||
Dive 1 | Dive 2 | Dive 3 | Dive 4 | Dive 5 | Dive 6 | Points | |||
1 | Wang Zongyuan, Xie Siyi |
China | 55.8 | 57.6 | 86.7 | 90.78 | 77.76 | 99.18 | 467.82 |
2 | Andrew Capobianco, Michael Hixon |
United States | 49.2 | 49.8 | 83.64 | 86.1 | 86.7 | 88.92 | 444.36 |
3 | Patrick Hausding, Lars Rüdiger |
Germany | 50.4 | 51.6 | 75.48 | 70.35 | 71.4 | 85.5 | 404.73 |
4 | Yahel Castillo, Juan Celaya |
Mexico | 48.6 | 49.8 | 78.54 | 79.56 | 77.52 | 66.12 | 400.14 |
5 | Sho Sakai, Ken Terauchi |
Japan | 51.6 | 51.6 | 74.7 | 69.3 | 71.4 | 75.33 | 393.93 |
6 | Lorenzo Marsaglia, Giovanni Tocci |
Italy | 49.2 | 49.2 | 73.47 | 80.58 | 67.26 | 68.34 | 388.05 |
7 | Jack Laugher, Daniel Goodfellow |
Great Britain | 47.4 | 51 | 63.24 | 67.2 | 62.7 | 91.26 | 382.8 |
8 | Evgeny Kuznetsov, Nikita Shleikher |
ROC | 51 | 51.6 | 74.46 | 82.62 | 71.4 | 0 | 331.08 |
Synchronized 10m Platform – Full Results
Rank
|
Divers
|
Nation
|
Final | ||||||
Dive 1 | Dive 2 | Dive 3 | Dive 4 | Dive 5 | Dive 6 | Points | |||
1 | Tom Daley, Matty Lee |
Great Britain | 52.8 | 54.6 | 79.68 | 93.96 | 89.76 | 101.01 | 471.81 |
2 | Cao Yuan, Chen Aisen |
China | 54 | 57.6 | 90.78 | 73.44 | 93.24 | 101.52 | 470.58 |
3 | Aleksandr Bondar, Viktor Minibaev |
ROC | 52.8 | 51.6 | 78.54 | 89.64 | 77.7 | 89.64 | 439.92 |
4 | Diego Balleza, Kevin Berlin Reyes |
Mexico | 50.4 | 50.4 | 76.8 | 75.48 | 72.15 | 82.08 | 407.31 |
5 | Vincent Riendeau, Nathan Zsombor-Murray |
Canada | 52.2 | 52.8 | 74.88 | 79.2 | 65.28 | 80.64 | 405 |
6 | Oleh Serbin, Oleksiy Sereda |
Ukraine | 47.4 | 49.2 | 80.64 | 79.2 | 72 | 72 | 400.44 |
7 | Kim Yeong-nam, Woo Ha-ram |
South Korea | 48.6 | 42.6 | 73.92 | 73.44 | 82.08 | 75.48 | 396.12 |
8 | Hiroki Ito, Kazuki Murakami |
Japan | 51 | 52.2 | 72 | 65.7 | 59.4 | 76.8 | 377.1 |
Women’s Competition
3-Meter Springboard – Full Results
Rank
|
Diver
|
Nation
|
Preliminary | Semifinal | Final | |||||||
Points | Rank | Points | Rank | Dive 1 | Dive 2 | Dive 3 | Dive 4 | Dive 5 | Points | |||
1 | Shi Tingmao | China | 350.45 | 1 | 371.45 | 1 | 76.5 | 76.5 | 75 | 77.5 | 78 | 383.5 |
2 | Wang Han | China | 347.25 | 2 | 346.85 | 2 | 72 | 67.5 | 66 | 69.75 | 73.5 | 348.75 |
3 | Krysta Palmer | United States | 279.1 | 15 | 316.65 | 5 | 67.5 | 63 | 73.5 | 66.65 | 73.1 | 343.75 |
4 | Nur Dhabitah Sabri | Malaysia | 291.6 | 10 | 312.6 | 6 | 63 | 66.65 | 61.5 | 67.5 | 67.5 | 326.15 |
5 | Inge Jansen | Netherlands | 278.75 | 16 | 301.9 | 9 | 63 | 63 | 58.5 | 63.55 | 63 | 311.05 |
6 | Aranza Vázquez | Mexico | 294.3 | 8 | 318.6 | 4 | 63 | 60.45 | 66 | 46.5 | 67.5 | 303.45 |
7 | Tina Punzel | Germany | 287 | 14 | 311.05 | 7 | 66 | 44.95 | 61.5 | 63 | 67.5 | 302.95 |
8 | Jennifer Abel | Canada | 332.4 | 3 | 341.4 | 3 | 63 | 69.75 | 39 | 64.5 | 61.2 | 297.45 |
9 | Hailey Hernandez | United States | 309.55 | 6 | 291.6 | 10 | 58.05 | 58.8 | 58.8 | 58.8 | 54 | 288.45 |
10 | Mariia Poliakova | ROC | 288.55 | 13 | 290.1 | 11 | 61.5 | 39 | 63 | 57 | 63.55 | 284.05 |
11 | Michelle Heimberg | Switzerland | 289.95 | 11 | 289.8 | 12 | 60 | 63 | 41.85 | 54 | 64.5 | 283.35 |
12 | Esther Qin | Australia | 292.8 | 9 | 309.15 | 8 | 67.5 | 29.45 | 61.5 | 42 | 61.5 | 261.95 |
10-Meter Platform – Full Results
Rank
|
Diver
|
Nation
|
Preliminary | Semifinal | Final | |||||||
Points | Rank | Points | Rank | Dive 1 | Dive 2 | Dive 3 | Dive 4 | Dive 5 | Points | |||
1 | Quan Hongchan | China | 364.65 | 2 | 415.65 | 1 | 82.5 | 96 | 95.7 | 96 | 96 | 466.2 |
2 | Chen Yuxi | China | 390.7 | 1 | 407.75 | 2 | 82.5 | 76.8 | 85.8 | 89.1 | 91.2 | 425.4 |
3 | Melissa Wu | Australia | 351.2 | 4 | 334.5 | 5 | 75 | 76.8 | 64.4 | 73.6 | 81.6 | 371.4 |
4 | Gabriela Agúndez | Mexico | 297.65 | 12 | 337.3 | 4 | 64.5 | 70.95 | 73.6 | 74.25 | 75.2 | 358.5 |
5 | Delaney Schnell | United States | 360.75 | 3 | 342.75 | 3 | 76.8 | 65.6 | 56.1 | 79.8 | 62.4 | 340.4 |
6 | Alejandra Orozco | Mexico | 308.1 | 9 | 301.4 | 12 | 66 | 57.6 | 54.45 | 75.2 | 68.8 | 322.05 |
7 | Andrea Spendolini-Sirieix | Great Britain | 307.7 | 10 | 314 | 8 | 58.5 | 60.8 | 63 | 51.2 | 72 | 305.5 |
8 | Elena Wassen | Germany | 323.8 | 6 | 303.7 | 11 | 67.2 | 63 | 60.9 | 40 | 60.8 | 291.9 |
9 | Lois Toulson | Great Britain | 314 | 7 | 311.3 | 9 | 63 | 37.8 | 62.4 | 62.4 | 64 | 289.6 |
10 | Celine van Duijn | Netherlands | 306.8 | 11 | 306.45 | 10 | 50.4 | 49.3 | 60.8 | 60 | 67.2 | 287.7 |
11 | Yulia Timoshinina | ROC | 313.2 | 8 | 319.8 | 6 | 46.5 | 57.75 | 44.8 | 49.6 | 64.35 | 263 |
12 | Pandelela Rinong | Malaysia | 284.9 | 18 | 315.75 | 7 | 18 | 71.05 | 60.8 | 52.8 | 43.2 | 245.85 |
Synchronized 3m Springboard – Full Results
Rank
|
Divers
|
Nation
|
Final | |||||
Dive 1 | Dive 2 | Dive 3 | Dive 4 | Dive 5 | Points | |||
1 | Shi Tingmao Wang Han |
China | 49.8 | 49.8 | 75.6 | 74.7 | 76.5 | 326.4 |
2 | Jennifer Abel Melissa Citrini-Beaulieu |
Canada | 47.4 | 45 | 67.5 | 70.68 | 70.2 | 300.78 |
3 | Lena Hentschel Tina Punzel |
Germany | 48.6 | 46.2 | 63 | 63 | 64.17 | 284.97 |
4 | Dolores Hernandez Monzon Carolina Mendoza |
Mexico | 44.4 | 46.2 | 61.2 | 57.6 | 65.7 | 275.1 |
5 | Haruka Enomoto Hazuki Miyamoto |
Japan | 45.6 | 45.6 | 63 | 58.5 | 56.7 | 269.4 |
6 | Katherine Torrance Grace Reid |
Great Britain | 46.8 | 50.4 | 61.2 | 50.4 | 60.3 | 269.1 |
7 | Elena Bertocchi Chiara Pellacani |
Italy | 49.2 | 48 | 63 | 61.38 | 45.9 | 267.48 |
8 | Alison Gibson Krysta Palmer |
United States | 49.2 | 50.4 | 54.9 | 43.71 | 65.28 | 263.49 |
Synchronized 10m Platform – Full Results
Rank
|
Divers
|
Nation
|
Final | |||||
Dive 1 | Dive 2 | Dive 3 | Dive 4 | Dive 5 | Points | |||
1 | Chen Yuxi Zhang Jiaqi |
China | 53.4 | 57.6 | 81.9 | 86.4 | 84.48 | 363.78 |
2 | Delaney Schnell Jessica Parratto |
United States | 45 | 46.8 | 70.2 | 70.08 | 78.72 | 310.8 |
3 | Gabriela Agundez Alejandra Orozco |
Mexico | 47.4 | 43.8 | 69.3 | 68.16 | 71.04 | 299.7 |
4 | Meaghan Benfeito Caeli McKay |
Canada | 49.2 | 51.6 | 71.04 | 51.48 | 75.84 | 299.16 |
5 | Tina Punzel Christina Wassen |
Germany | 46.8 | 47.4 | 69.12 | 58.5 | 71.04 | 292.86 |
6 | Matsuri Arai Minami Itahashi |
Japan | 46.2 | 48 | 64.68 | 71.1 | 61.44 | 291.42 |
7 | Eden Cheng Lois Toulson |
Great Britain | 43.2 | 47.4 | 58.5 | 71.04 | 69.12 | 289.26 |
8 | Pandelela Rinong Leong Mun Yee |
Malaysia | 50.4 | 49.8 | 54.9 | 64.32 | 58.56 | 277.98 |
I would have loved to have seen how the Australian synchronised divers went – unfortunately they couldn’t get to the qualifying event which was very disappointing. I’m not saying they would have won gold but we do have some very good synchro teams.
So for the second Olympics in a row GBR gets a smash & grab win to stop a Chinese sweep of golds in diving. We’re not good at much, but we’re experts when it comes to s**thousing. China probably deserve a sweep sooner or later though, they’re just consistently so much better than the rest of the world when it comes to diving.
All the Chinese divers were so good but Quan Hongchan was on her own level of amazingness.
I don’t know how it’s possible to be that good at anything. The rip entries were a cupful lower in displacement this year, especially that 14 year old phenom. But Cynthia Potter is on the same level as commentator. She is the best specialized sport analyst ever and I hope everyone appreciates her toward the end of her career. Cynthia did a great job this time describing the hand placement and immediate underwater technique that enable and accentuate the rip entries.
National sports schools that trains divers beginning at the age of six helps.