Kareem Abdul Jabbar: 38,387 NBA points
Wayne Gretzky: 894 NHL goals
Ricky Henderson: 2,295 MLB runs scored
Alan Shearer – 260 English Premier League goals
For fans of their respective sports, the names and numbers of the all-time leading scorers are akin to the names and numbers we know so well in swimming. Phelps and his 23 gold medals, Paul Biedermann’s 1:42.00, Ryan Lochte’s 1:54.00.
But with the International Swimming League concluding its 3rd season, and with league leadership posturing that Season 4 is inevitable, it is time for a new set of leaders to enter the swimming lexicon.
Those names are the all-time ISL scoring leaders.
In ISL history, there are 488 swimmers who have scored positive points by the ISL’s MVP scoring system. The swimmer who has scored the most points across the league’s 38 matches is Sweden’s Sarah Sjostrom.
She has competed in 17 matches in her ISL career. That’s one shy of the most any athlete has competed in, 18, after missing a match in season 2 with a back injury.
In the 2021 ISL season, she became the first swimmer in league history to crack 1000 all-time MVP points. Sjostrom, who was the 2019 and 2021 ISL MVP, has 1006 total points. She also has scored the second-most points-per-match, behind Caeleb Dressel – who is scoring at a 67.9 points-per-match pace.
Scoring Rules Have Evolved
The ISL’s MVP scoring system is a little complex, and gets a little more complex each season. Whereas other sports have different “labels” for different things, the ISL relies heavily on “points” for their monikers. There are MVP points, club points, standings points, prize money points, Jackpot points, and ratings points, which are all different things, but are all referred to as “points.” In this case, the one to focus on is the MVP points.
The biggest changes to scoring rules happened between the first and second seasons of the league. In Season 1, MVP points were doubled in season 1 for the finale, which hasn’t happened since. There were also no Jackpot points in season 1.
But this happens in most sports – as rules evolve, the accumulation of stats change. In American football, a field goal was worth 5 points in 1892 and a touchdown was worth 4. That’s as compared to the current values of 3 points for a field goal and 7 points for a touchdown.
This is true of all sports, and yet, we all willfully ignore these issues at a base level, because they’re easy to process, discuss, and recount (until Bill James comes along and comes up with better stats, anyway).
As a relatively-new league, and with the expectation that scoring rules will continue to be tweaked, these lists will change frequently. So it might not be time to imprint “Sarah Sjostrom, 1006″ on your brain just yet, but for now, that is the target for all-time top scorer in league history.
The All-Time List
rank | name | pts | matches | avg |
1 | SJOSTROM Sarah | 1006 | 17 | 59.2 |
2 | DRESSEL Caeleb | 950.5 | 14 | 67.9 |
3 | KING Lilly | 832 | 18 | 46.2 |
4 | HAUGHEY Siobhan | 818 | 17 | 48.1 |
5 | SHYMANOVICH Ilya | 711.5 | 17 | 41.9 |
6 | SHIELDS Tom | 666.8 | 18 | 37 |
7 | SCOTT Duncan | 628 | 16 | 39.2 |
8 | MURPHY Ryan | 610 | 13 | 46.9 |
9 | KROMOWIDJOJO Ranomi | 598 | 16 | 37.4 |
10 | le CLOS Chad | 585 | 16 | 36.6 |
11 | NELSON Beata | 581 | 14 | 41.5 |
12 | DAHLIA Kelsi | 577.2 | 18 | 32.1 |
13 | SMOLIGA Olivia | 573 | 17 | 33.7 |
14 | GASTALDELLO Beryl | 571 | 16 | 35.7 |
15 | RYLOV Evgeny | 528.8 | 17 | 31.1 |
16 | MASSE Kylie | 505 | 16 | 31.6 |
17 | ATKINSON Alia | 499.5 | 17 | 29.4 |
18 | TOUSSAINT Kira | 452 | 14 | 32.3 |
19 | RESS Justin | 442.8 | 18 | 24.6 |
20 | GUIDO Guilherme | 441.5 | 18 | 24.5 |
21 | KOLESNIKOV Kliment | 434.2 | 18 | 24.1 |
22 | PICKREM Sydney | 434 | 18 | 24.1 |
23 | FLICKINGER Hali | 429.2 | 12 | 35.8 |
24 | MCKEON Emma | 424 | 11 | 38.5 |
25 | STEWART Coleman | 402.2 | 14 | 28.7 |
26 | WEITZEIL Abbey | 395 | 14 | 28.2 |
27 | FINK Nic | 395 | 15 | 26.3 |
27 | HARVEY Mary-Sophie | 382.5 | 18 | 21.2 |
29 | SHKURDAI Anastasiya | 379.2 | 18 | 21.1 |
30 | GORBENKO Anastasia | 378.8 | 17 | 22.3 |
31 | WATTEL Marie | 378.5 | 18 | 21 |
32 | SZABO Szebasztian | 377.8 | 12 | 31.5 |
33 | BROWN Erika | 368.2 | 14 | 26.3 |
34 | HANSSON Louise | 365.8 | 12 | 30.5 |
35 | SANTOS Nicholas | 365 | 13 | 28.1 |
36 | WASICK Kasia | 360 | 16 | 22.5 |
37 | VAZAIOS Andreas | 353.5 | 15 | 23.6 |
38 | DIENER Christian | 352 | 18 | 19.6 |
39 | MARTINENGHI Nicolo | 348 | 14 | 24.9 |
40 | HEEMSKERK Femke | 345.5 | 15 | 23 |
41 | LANZA Vini | 344.5 | 18 | 19.1 |
42 | WOOD Abbie | 341.2 | 11 | 31 |
43 | CHALMERS Kyle | 335 | 10 | 33.5 |
44 | MANAUDOU Florent | 334 | 11 | 30.4 |
45 | HANNIS Molly | 323.5 | 16 | 20.2 |
46 | GLINTA Robert | 319 | 14 | 22.8 |
47 | ANDISON Bailey | 317 | 16 | 19.8 |
48 | RIVOLTA Matteo | 316.5 | 14 | 22.6 |
49 | KAMENEVA Maria | 314.5 | 13 | 24.2 |
50 | ATHERTON Minna | 313.8 | 12 | 26.1 |
51 | DELOOF Ali | 308 | 17 | 18.1 |
52 | ANDERSON Freya | 307.5 | 13 | 23.7 |
53 | MIRESSI Alessandro | 299.5 | 14 | 21.4 |
54 | LAZOR Annie | 292.2 | 18 | 16.2 |
55 | WILM Ingrid | 287 | 8 | 35.9 |
56 | KUSCH Marius | 285 | 15 | 19 |
57 | SETO Daiya | 281.5 | 6 | 46.9 |
58 | CARTER Dylan | 277 | 18 | 15.4 |
59 | CARRARO Martina | 268.5 | 14 | 19.2 |
60 | ZIRK Kregor | 268 | 18 | 14.9 |
61 | MACK Linnea | 267.8 | 16 | 16.7 |
62 | LIMA Felipe | 266 | 18 | 14.8 |
63 | OHASHI Yui | 265.5 | 10 | 26.6 |
64 | SANCHEZ Kayla | 263.5 | 11 | 24 |
65 | KAWAMOTO Takeshi | 260.5 | 10 | 26.1 |
66 | PEATY Adam | 260.5 | 8 | 32.6 |
66 | MOROZOV Vladimir | 258.5 | 11 | 23.5 |
68 | RYAN Shane | 256.2 | 13 | 19.7 |
69 | SAKCI Emre | 256 | 7 | 36.6 |
70 | WILSON Madison | 253 | 10 | 25.3 |
71 | JAKABOS Zsuzsanna | 249 | 16 | 15.6 |
72 | BRATTON Lisa | 247.5 | 15 | 16.5 |
73 | SEEMANOVA Barbora | 246.5 | 8 | 30.8 |
74 | KOSEKI Yasuhiro | 246 | 10 | 24.6 |
75 | ROONEY Maxime | 245.5 | 14 | 17.5 |
76 | PROUD Ben | 244.8 | 18 | 13.6 |
77 | HOSSZU Katinka | 244 | 8 | 30.5 |
78 | PIERONI Blake | 240 | 13 | 18.5 |
79 | ANDREW Michael | 239 | 8 | 29.9 |
80 | SEEBOHM Emily | 238.5 | 10 | 23.9 |
81 | SANTOS Leonardo | 233.5 | 13 | 18 |
82 | BANIC Madeline | 229.5 | 16 | 14.3 |
83 | HINDS Natalie | 225 | 16 | 14.1 |
84 | SCHEFFER Fernando | 224.5 | 14 | 16 |
85 | LITCHFIELD Max | 223 | 13 | 17.2 |
86 | CIEPLUCHA Tessa | 221 | 12 | 18.4 |
87 | COLEMAN Michelle | 217.5 | 12 | 18.1 |
88 | PRIGODA Kirill | 217 | 10 | 21.7 |
89 | BARRATT Holly | 215 | 11 | 19.5 |
90 | de BOER Thom | 214.2 | 13 | 16.5 |
91 | KOCH Marco | 214 | 13 | 16.5 |
92 | HULKKO Ida | 211.5 | 13 | 16.3 |
93 | CECCON Thomas | 208.5 | 7 | 29.8 |
94 | WOG Kelsey | 207 | 14 | 14.8 |
95 | HENIQUE Melanie | 207 | 11 | 18.8 |
95 | LITCHFIELD Joe | 207 | 10 | 20.7 |
95 | MAJCHRZAK Kacper | 205 | 18 | 11.4 |
98 | RAZZETTI Alberto | 203.5 | 7 | 29.1 |
99 | APPLE Zach | 203 | 12 | 16.9 |
100 | CASTIGLIONI Arianna | 202.5 | 12 | 16.9 |
101 | PERSSON Erik | 200.5 | 15 | 13.4 |
102 | MARGALIS Melanie | 199 | 7 | 28.4 |
103 | PILATO Benedetta | 198.5 | 11 | 18 |
104 | PEBLEY Jacob | 193.5 | 10 | 19.4 |
105 | NIKOLAEV Mark | 193 | 11 | 17.5 |
106 | DELOOF Catie | 191.5 | 12 | 16 |
107 | SCOZZOLI Fabio | 189 | 14 | 13.5 |
108 | HOPKIN Anna | 188.5 | 14 | 13.5 |
109 | HAAS Townley | 188 | 16 | 11.8 |
110 | HARTING Zach | 185.5 | 14 | 13.2 |
111 | CIESLAK Marcin | 185.5 | 14 | 13.2 |
111 | ORSI Marco | 184.5 | 12 | 15.4 |
113 | GASSON Helena | 184.2 | 13 | 14.2 |
114 | SMITH Brendon | 183 | 11 | 16.6 |
115 | CHRISTOU Apostolos | 182 | 17 | 10.7 |
116 | HVAS Tomoe | 179 | 12 | 14.9 |
117 | di LIDDO Elena | 178.5 | 10 | 17.9 |
118 | DAVIES Georgia | 177.5 | 17 | 10.4 |
119 | CHIMROVA Svetlana | 174 | 10 | 17.4 |
120 | DUMONT Valentine | 174 | 12 | 14.5 |
120 | IGARASHI Chihiro | 173.8 | 10 | 17.4 |
122 | ESCOBEDO Emily | 173 | 13 | 13.3 |
123 | KUBOVA Simona | 169 | 16 | 10.6 |
124 | SHCHEGOLEV Aleksandr | 169 | 7 | 24.1 |
124 | GKOLOMEEV Kristian | 168 | 12 | 14 |
126 | SELISKAR Andrew | 166.5 | 9 | 18.5 |
127 | PELLEGRINI Federica | 166 | 11 | 15.1 |
128 | COPE Tommy | 165.5 | 12 | 13.8 |
129 | ANDRUSENKO Veronika | 164 | 13 | 12.6 |
130 | GREENBANK Luke | 163 | 14 | 11.6 |
131 | VEKOVISHCHEV Mikhail | 162.5 | 13 | 12.5 |
132 | UGOLKOVA Maria | 162.2 | 15 | 10.8 |
133 | McKEE Anton | 160.5 | 11 | 14.6 |
134 | LICON Will | 160 | 12 | 13.3 |
135 | TETZLOFF Aly | 160 | 15 | 10.7 |
135 | BASSETO Guilherme | 156.2 | 13 | 12 |
137 | KAWECKI Radoslaw | 155 | 10 | 15.5 |
138 | MELO Luiz Altamir | 155 | 12 | 12.9 |
138 | SCHWINGENSCHLOGL Fabian | 153 | 7 | 21.9 |
140 | NEALE Leah | 151.5 | 11 | 13.8 |
141 | CLARK Imogen | 150 | 15 | 10 |
142 | KAMMINGA Arno | 149.5 | 7 | 21.4 |
143 | KNOX Finlay | 148.5 | 13 | 11.4 |
144 | SURKOVA Arina | 148.2 | 8 | 18.5 |
145 | HEINTZ Philip | 146.5 | 12 | 12.2 |
146 | STJEPANOVIC Velimir | 146 | 15 | 9.7 |
147 | GROTHE Zane | 144.5 | 13 | 11.1 |
148 | MCINTOSH Summer | 143 | 4 | 35.8 |
149 | TCHORZ Alicja | 142.5 | 9 | 15.8 |
150 | BILQUIST Amy | 142 | 8 | 17.8 |
151 | CHIKUNOVA Evgenia | 142 | 6 | 23.7 |
151 | GALAT Bethany | 140 | 7 | 20 |
153 | DE DEUS Leonardo | 140 | 11 | 12.7 |
153 | BAKER Kathleen | 138 | 9 | 15.3 |
155 | REITSHAMMER Bernhard | 137.5 | 8 | 17.2 |
156 | KROON Luc | 137 | 7 | 19.6 |
157 | GRINEV Vladislav | 135.8 | 8 | 17 |
158 | LAUKKANEN Jenna | 135 | 15 | 9 |
159 | BORODIN Ilia | 135 | 7 | 19.3 |
159 | CAMPBELL Cate | 135 | 4 | 33.8 |
159 | SHANAHAN Katie | 134 | 8 | 16.8 |
162 | KISIL Yuri | 133.2 | 15 | 8.9 |
163 | GREVERS Matt | 133.2 | 10 | 13.3 |
163 | CORDES Kevin | 130.5 | 16 | 8.2 |
165 | DEVINE Abrahm | 126 | 14 | 9 |
166 | WANG Eddie | 122.5 | 10 | 12.2 |
167 | GUNES Viktoriya | 122 | 16 | 7.6 |
168 | CIAMPI Matteo | 121.2 | 7 | 17.3 |
169 | KALISZ Chase | 121 | 8 | 15.1 |
170 | MADDEN Paige | 121 | 5 | 24.2 |
170 | MARTINEZ Jose Angel | 119.5 | 8 | 14.9 |
172 | IRIE Ryosuke | 118.2 | 5 | 23.6 |
173 | DE WAARD Maaike | 117.8 | 7 | 16.8 |
174 | SHEVTSOV Sergey | 117.5 | 16 | 7.3 |
175 | NTOUNTOUNAKI Anna | 116.5 | 9 | 12.9 |
176 | RAPSYS Danas | 116 | 6 | 19.3 |
177 | HAGINO Kosuke | 115 | 5 | 23 |
178 | NAKAMURA Katsumi | 115 | 8 | 14.4 |
178 | CHADWICK Michael | 114.5 | 9 | 12.7 |
180 | CORREIA Breno | 114.5 | 13 | 8.8 |
180 | SAVARD Katerine | 114.5 | 8 | 14.3 |
180 | DRESSEL Sherridon | 114.2 | 11 | 10.4 |
183 | MUREZ Andi | 114 | 8 | 14.2 |
184 | GUY James | 113.5 | 11 | 10.3 |
185 | RENSHAW Molly | 113 | 10 | 11.3 |
186 | SMITH Rebecca | 111.5 | 9 | 12.4 |
187 | HASEGAWA Suzuka | 110.5 | 5 | 22.1 |
188 | SZARANEK Mark | 110.5 | 17 | 6.5 |
188 | ROTHBAUER Christopher | 109.5 | 8 | 13.7 |
190 | BECKMANN Emilie | 108.8 | 13 | 8.4 |
191 | LARSON Breeja | 107.5 | 9 | 11.9 |
192 | BLUME Pernille | 107.5 | 9 | 11.9 |
192 | MURDOCH Ross | 107 | 14 | 7.6 |
194 | PRENOT Josh | 106.5 | 10 | 10.7 |
195 | MORA Lorenzo | 106.5 | 8 | 13.3 |
195 | CHIERIGHINI Marcelo | 106 | 10 | 10.6 |
197 | ROSENDAHL BACH Helena | 106 | 8 | 13.2 |
197 | TARASEVICH Grigory | 106 | 7 | 15.1 |
197 | STUPIN Max | 105.5 | 13 | 8.1 |
200 | RICHARDS Matthew | 105.5 | 12 | 8.8 |
200 | SAKAI Natsumi | 105.5 | 5 | 21.1 |
200 | ZHILKIN Andrey | 105.5 | 10 | 10.6 |
200 | LITHERLAND Jay | 105.5 | 9 | 11.7 |
200 | GEER Margo | 104 | 7 | 14.9 |
205 | THORMEYER Markus | 103.5 | 8 | 12.9 |
206 | TEMPLE Matt | 102.5 | 5 | 20.5 |
207 | MALYUTIN Martin | 102.5 | 8 | 12.8 |
207 | DEAN Tom | 102 | 9 | 11.3 |
209 | THOMAS Alys | 102 | 10 | 10.2 |
209 | LOBANOVSZKIJ Maxim | 101.5 | 12 | 8.5 |
211 | SCHMITT Allison | 100.5 | 6 | 16.8 |
212 | HIBBOTT Holly | 100 | 13 | 7.7 |
213 | KAPAS Boglarka | 99 | 9 | 11 |
214 | BELONOGOFF Tatiana | 99 | 8 | 12.4 |
214 | MURPHY Camden | 98 | 7 | 14 |
216 | COMERFORD Mallory | 96.5 | 8 | 12.1 |
217 | COCCONCELLI Costanza | 96 | 8 | 12 |
218 | BILIS Simonas | 94 | 12 | 7.8 |
219 | SMITH Leah | 93.5 | 7 | 13.4 |
220 | DI PIETRO Silvia | 93.5 | 10 | 9.3 |
220 | SHIMIZU Sakiko | 93 | 5 | 18.6 |
222 | EVANS Joanna | 92.5 | 8 | 11.6 |
223 | TUCKER Miranda | 92 | 9 | 10.2 |
224 | SILVA FRANCA Felipe | 91.5 | 6 | 15.2 |
225 | DELOOF Gabby | 91.5 | 8 | 11.4 |
225 | QUAH Ting Wen | 89 | 12 | 7.4 |
227 | BARRETT Adam | 89 | 8 | 11.1 |
227 | DEMLER Kathrin | 88.8 | 11 | 8.1 |
229 | BENTZ Gunnar | 88.5 | 8 | 11.1 |
230 | MILLER Cody | 88 | 9 | 9.8 |
231 | FRANCA SILVA Felipe | 87 | 7 | 12.4 |
232 | ACEVEDO Javier | 87 | 7 | 12.4 |
232 | SPAJARI Pedro | 86.5 | 9 | 9.6 |
234 | TEMNIKOVA Maria | 86.5 | 8 | 10.8 |
234 | HOFFER Ryan | 86.5 | 8 | 10.8 |
234 | PRATT Cole | 85.5 | 12 | 7.1 |
237 | MATSUMOTO Katsuhiro | 85 | 5 | 17 |
238 | VERRASZTO David | 84.5 | 6 | 14.1 |
239 | SHIRAI Rio | 84 | 5 | 16.8 |
240 | MIGNON Clement | 82 | 12 | 6.8 |
241 | NAZIEBLO Klaudia | 81.5 | 8 | 10.2 |
242 | SWANSON Charlie | 81.5 | 8 | 10.2 |
242 | PUTS Jesse | 81 | 8 | 10.1 |
244 | PASYNKOV Daniil | 80.5 | 9 | 8.9 |
245 | MORIMOTO Teppei | 80.5 | 7 | 11.5 |
245 | STRAUCH Jenna | 80.2 | 8 | 10 |
247 | HINDLEY Isabella | 79.5 | 13 | 6.1 |
248 | MUNOZ del CAMPO Lidon | 79 | 13 | 6.1 |
249 | USTINOVA Daria S | 78 | 10 | 7.8 |
250 | HELD Ryan | 77 | 8 | 9.6 |
251 | ALMEIDA Brandonn | 76.5 | 9 | 8.5 |
252 | INCERTI Zac | 76 | 7 | 10.9 |
253 | BIANCHI Ilaria | 75.5 | 11 | 6.9 |
254 | O’CONNOR Siobhan-Marie | 74.5 | 7 | 10.6 |
255 | SZTANDERA Dominika | 74.5 | 7 | 10.6 |
255 | HONDA Tomoru | 74 | 5 | 14.8 |
257 | PEKARSKI Grigori | 74 | 7 | 10.6 |
257 | HAYDEN Brent | 73.2 | 10 | 7.3 |
259 | STEWART Kendyl | 73 | 10 | 7.3 |
260 | LARKIN Mitch | 72 | 3 | 24 |
261 | TEIJONSALO Fanny | 71.5 | 7 | 10.2 |
262 | AOKI Reona | 71 | 5 | 14.2 |
263 | ROMANCHUK Mykhailo | 71 | 6 | 11.8 |
263 | WILLIAMS Brodie | 71 | 7 | 10.1 |
263 | LOYNING Ingeborg | 71 | 5 | 14.2 |
263 | TIMMERS Pieter | 70.2 | 7 | 10 |
267 | PIJNENBURG Stan | 69.5 | 5 | 13.9 |
268 | VASEY Sarah | 69.2 | 12 | 5.8 |
269 | BOHUS Richard | 69 | 8 | 8.6 |
270 | ZEVINA Daria | 68.8 | 10 | 6.9 |
271 | HASSLER Julia | 68.5 | 7 | 9.8 |
272 | NEMETH Nandor | 68.5 | 5 | 13.7 |
272 | FINNERTY Ian | 68 | 7 | 9.7 |
274 | OMOTO Rika | 68 | 7 | 9.7 |
274 | IMAI Runa | 67.2 | 5 | 13.4 |
276 | PEDA Paulina | 66 | 5 | 13.2 |
277 | AUBOCK Felix | 65.5 | 5 | 13.1 |
278 | McLAUGHLIN Katie | 65.5 | 9 | 7.3 |
278 | TERAMURA Miho | 65.5 | 5 | 13.1 |
278 | KRASKA Jakub | 65.5 | 5 | 13.1 |
278 | BUSCH Kim | 65.5 | 11 | 6 |
278 | SABBIONI Simone | 65 | 7 | 9.3 |
283 | ADRIAN Nathan | 65 | 3 | 21.7 |
283 | QUINTERO Cristian | 63.5 | 9 | 7.1 |
285 | MILAK Kristof | 63.5 | 2 | 31.8 |
285 | PINFOLD Brett | 63 | 8 | 7.9 |
287 | GRAHAM Alexander | 63 | 4 | 15.8 |
287 | MAHONEY Travis | 62.5 | 11 | 5.7 |
289 | APOSTALON Anika | 61 | 13 | 4.7 |
290 | PINZUTI Alessandro | 61 | 5 | 12.2 |
290 | FESIKOV Sergey | 60.5 | 5 | 12.1 |
292 | WILLMOTT Aimee | 60 | 6 | 10 |
293 | BARKSDALE Emma | 59.5 | 6 | 9.9 |
294 | CONGER Jack | 59.5 | 4 | 14.9 |
294 | TELEGDY Adam | 58.5 | 8 | 7.3 |
296 | MARSH Alyssa | 57 | 10 | 5.7 |
297 | ZAMORANO Africa | 57 | 7 | 8.1 |
297 | TETEREVKOVA Kotryna | 57 | 7 | 8.1 |
297 | WATANABE Kanako | 57 | 5 | 11.4 |
297 | SEBASTIAN Julia | 56.5 | 9 | 6.3 |
301 | MATSUI Kosuke | 56.5 | 4 | 14.1 |
301 | SCALIA Silvia | 56.5 | 11 | 5.1 |
301 | MAJERSKI Jakub | 55.5 | 5 | 11.1 |
304 | EASTIN Ella | 55.5 | 3 | 18.5 |
304 | TITMUS Ariarne | 55.5 | 3 | 18.5 |
304 | OVERHOLT Emily | 55 | 7 | 7.9 |
307 | FRANCESCHI Sara | 55 | 5 | 11 |
307 | BRUHN Annika | 54 | 10 | 5.4 |
309 | TOUMARKIN Yakov | 53.5 | 5 | 10.7 |
310 | OSMAN Farida | 53.5 | 4 | 13.4 |
310 | CAMPBELL Bronte | 53.5 | 4 | 13.4 |
310 | KOZELSKY Lindsey | 53 | 4 | 13.2 |
313 | GINGRICH Leah | 52.5 | 7 | 7.5 |
314 | SHEBAT John | 52.5 | 4 | 13.1 |
314 | ULYETT Jocelyn | 52 | 6 | 8.7 |
316 | KESELY Ajna | 51.8 | 8 | 6.5 |
317 | LELLIOTT Jay | 51.5 | 7 | 7.4 |
318 | EGOROVA Anna | 50 | 5 | 10 |
319 | CHUPKOV Anton | 50 | 3 | 16.7 |
319 | BECKER Bowe | 48.5 | 7 | 6.9 |
321 | LEWIS Clyde | 48 | 3 | 16 |
322 | STEPHENS Laura | 47.5 | 6 | 7.9 |
323 | WINNINGTON Elijah | 47.5 | 3 | 15.8 |
323 | DAWSON Kathleen | 47 | 6 | 7.8 |
325 | BAQLAH Khader | 46.5 | 10 | 4.7 |
326 | HEIDTMANN Jacob | 46 | 5 | 9.2 |
327 | OLIVEIRA Larissa | 46 | 13 | 3.5 |
327 | STEENBERGEN Marrit | 46 | 5 | 9.2 |
327 | STRAVIUS Jeremy | 45.5 | 3 | 15.2 |
330 | LESAFFRE Fantine | 45 | 7 | 6.4 |
331 | CONDORELLI Santo | 45 | 2 | 22.5 |
331 | FERREIRA Marco | 44 | 6 | 7.3 |
333 | GIREV Ivan | 44 | 9 | 4.9 |
333 | OLEKSIAK Penny | 43.5 | 4 | 10.9 |
335 | JACKSON Tate | 43 | 8 | 5.4 |
336 | ZAZZERI Lorenzo | 42.8 | 4 | 10.7 |
337 | SMITH Kierra | 42.5 | 10 | 4.2 |
338 | SMITH Giles | 41.5 | 6 | 6.9 |
339 | HOWARD Robert | 41.5 | 6 | 6.9 |
339 | KRASNYKH Alexander | 41 | 5 | 8.2 |
341 | SMALL Meghan | 41 | 5 | 8.2 |
341 | BONNET Charlotte | 41 | 4 | 10.2 |
341 | THROSSELL Brianna | 41 | 2 | 20.5 |
341 | POPRAWA Michal | 40 | 5 | 8 |
345 | FRATUS Bruno | 39.5 | 7 | 5.6 |
346 | SATO Shoma | 39 | 5 | 7.8 |
347 | SHIOURA Shinri | 39 | 5 | 7.8 |
347 | KOSTIN Oleg | 38.5 | 4 | 9.6 |
349 | MIZUNUMA Naoki | 38 | 4 | 9.5 |
350 | HANSEN Jess | 38 | 3 | 12.7 |
350 | KENNEDY Madison | 37 | 10 | 3.7 |
352 | POLIERI Alessia | 37 | 7 | 5.3 |
352 | IPSEN Anton | 37 | 4 | 9.2 |
352 | HOLLARD Tristan | 36.5 | 6 | 6.1 |
355 | VAN ROON Valerie | 36 | 10 | 3.6 |
356 | WHITTLE Jacob | 36 | 8 | 4.5 |
356 | MEDEIROS Etiene | 35.5 | 4 | 8.9 |
358 | MILDRED Edward | 35 | 7 | 5 |
359 | PERIBONIO Tomas | 34 | 11 | 3.1 |
360 | TAYLOR Laura | 34 | 7 | 4.9 |
360 | MEYNEN Julie | 33.5 | 10 | 3.4 |
362 | OTTESEN Jeanette | 33.5 | 5 | 6.7 |
362 | ZELLMANN Poul | 32.5 | 3 | 10.8 |
364 | SWITKOWSKI Jan | 32 | 7 | 4.6 |
365 | BELMONTE Mireia | 32 | 2 | 16 |
365 | GROVES Madeline | 31.5 | 4 | 7.9 |
367 | STRELNIKOV Kirill | 31 | 4 | 7.8 |
368 | KULLMAN Leonie | 31 | 5 | 6.2 |
368 | CSEH Laszlo | 31 | 3 | 10.3 |
368 | FISCH Claire | 30.5 | 5 | 6.1 |
371 | HOPE Lucy | 30.5 | 9 | 3.4 |
371 | WILLIAMSON Sam | 30.5 | 8 | 3.8 |
371 | CONCEICAO Jhennifer | 30 | 6 | 5 |
374 | KOBORI Yuki | 30 | 3 | 10 |
374 | PIETRUSCHKA Marie | 29.5 | 8 | 3.7 |
376 | VALL Jessica | 29.5 | 7 | 4.2 |
376 | BRZOSKOWSKI Maarten | 29.5 | 5 | 5.9 |
376 | PANZIERA Margherita | 29.5 | 3 | 9.8 |
376 | BUKHOV Vladislav | 29 | 8 | 3.6 |
380 | LAHTINEN Laura | 28 | 8 | 3.5 |
381 | ANDERSON Haley | 27 | 5 | 5.4 |
382 | LOVEMORE Tayla | 27 | 4 | 6.8 |
382 | WILSON Matthew | 27 | 2 | 13.5 |
382 | FIEDKIEWICZ Kornelia | 26 | 5 | 5.2 |
385 | BALLO Stefano | 26 | 3 | 8.7 |
385 | WILSON Andrew | 25.5 | 4 | 6.4 |
387 | NASRETDINOVA Rosalia | 25.2 | 10 | 2.5 |
388 | KLENZ Ramon | 25 | 4 | 6.2 |
389 | WIERLING Damian | 25 | 5 | 5 |
389 | BLACK Haley | 25 | 7 | 3.6 |
389 | LEDECKY Katie | 25 | 1 | 25 |
389 | CLAREBURT Lewis | 24 | 3 | 8 |
393 | SOROKINA Anastasia | 24 | 3 | 8 |
393 | McEVOY Cameron | 24 | 3 | 8 |
393 | CHERUTI Meiron | 23 | 6 | 3.8 |
396 | PILHATSCH Caroline | 22 | 5 | 4.4 |
397 | MACINNES Keanna | 22 | 3 | 7.3 |
397 | RULE Remedy | 21.8 | 4 | 5.4 |
399 | SKIERKA Jakub | 21 | 4 | 5.2 |
400 | AOKI Tomomi | 21 | 8 | 2.6 |
400 | SATO Aya | 21 | 4 | 5.2 |
400 | NEAL Lia | 21 | 7 | 3 |
400 | HENTKE Franziska | 21 | 3 | 7 |
400 | NIELSEN Mie | 20.5 | 3 | 6.8 |
405 | KOHLER Sarah | 20.5 | 3 | 6.8 |
405 | SAMY Mohamed | 20 | 5 | 4 |
407 | TOMAC Mewen | 20 | 3 | 6.7 |
407 | LECLUYSE Fanny | 20 | 3 | 6.7 |
407 | STEVENS Peter John | 19.5 | 3 | 6.5 |
410 | BRO Signe | 19 | 8 | 2.4 |
411 | LARGE Emily | 19 | 6 | 3.2 |
411 | BURIAN Katalin | 18.5 | 6 | 3.1 |
413 | PICKETT Leiston | 18.5 | 3 | 6.2 |
413 | de TULLIO Marco | 18 | 3 | 6 |
415 | KINGSLEY Megan | 18 | 1 | 18 |
415 | SEGEL Janja | 17.5 | 7 | 2.5 |
417 | LOY Andrew | 17 | 6 | 2.8 |
418 | MONTEIRO Ana Catarina | 17 | 5 | 3.4 |
418 | CHRISTIANSEN Henrik | 17 | 2 | 8.5 |
418 | MILEY Hannah | 17 | 3 | 5.7 |
418 | SANTANA Matheus | 16.5 | 4 | 4.1 |
422 | RASMUS Claire | 16.5 | 6 | 2.8 |
422 | SOMA Ai | 16.5 | 2 | 8.2 |
422 | BRAUNSCHEIG Ole | 16.5 | 3 | 5.5 |
422 | de LUCCA Joao | 16.5 | 3 | 5.5 |
422 | MEITZ Kaersten | 16 | 3 | 5.3 |
427 | BUYS Kimberly | 16 | 3 | 5.3 |
427 | McLOUGHLIN Jack | 16 | 2 | 8 |
427 | DOTTO Luca | 16 | 3 | 5.3 |
427 | BERNEK Peter | 15 | 3 | 5 |
431 | FOOS Reva | 14.5 | 2 | 7.2 |
432 | BOHL Georgia | 14.5 | 2 | 7.2 |
432 | BRUCE Tain | 14 | 4 | 3.5 |
434 | SARGENT Makayla | 14 | 6 | 2.3 |
434 | McLAY Scott | 14 | 5 | 2.8 |
434 | HILL Danielle | 14 | 8 | 1.8 |
434 | NICOL Rachel | 14 | 3 | 4.7 |
434 | MACHEKIN Artyom | 13.5 | 5 | 2.7 |
439 | GOVOROV Andriy | 13.5 | 4 | 3.4 |
439 | WEST Harriet | 13 | 6 | 2.2 |
