2022 FINA WORLD CUP – TORONTO
- Friday, October 28 – Sunday, October 30, 2022
- Toronto Pan Am Sports Centre (TPASC), Toronto, Canada
- SCM (25 meters)
- Meet Central
- Live Results (Omega)
Maggie MacNeil and Shaine Casas came away with the top prize at the second leg of the 2022 FINA World Cup circuit in Toronto, producing matching 58.5-point totals to lead the women’s and men’s rankings and earn $12,000.
The scoring system to determine the point totals is fairly straightforward. Swimmers earn points for the following two metrics in each of their swims at the meet:
- A placement score (10-8-6-5-4-3-2-1, by place)
- A power score (FINA power points, divided by 100, rounded down to the nearest tenth)
Once those scores are calculated, each swimmer’s three best events are added up to give them an individual score for the meet. You can read more on the scoring format here.
In Toronto, five different swimmers earned the maximum 30 points available to them for placement, meaning they won three events: MacNeil, Casas, Beata Nelson, Nic Fink and Dylan Carter.
It was then the quality of MacNeil and Casas’ best three swims (FINA points-wise) that propelled them to the top, as MacNeil averaged 955 FINA points in her three events and Casas averaged 952, giving them a total of 28.5 “power points” and ultimately leading totals of 58.5 points.
Nelson was close behind MacNeil on the women’s side, scoring 28.3 power points for 58.3 total, while Fink (30+27.5=57.5) edged out Carter (30+27.2=57.3) by a narrow margin for the runner-up male position.
Top 5 Women’s Scorers
Rank | Name | County | Total Points | Place Points | Power Points | Event 1 Points | Event 2 Points | Event 3 Points |
1 | Maggie MacNeil | CAN | 58.5 | 30 | 28.5 | 100 fly – 19.8 | 50 fly – 19.5 | 50 back – 19.2 |
2 | Beata Nelson | USA | 58.3 | 30 | 28.3 | 200 back – 19.6 | 100 back – 19.5 | 200 IM – 19.2 |
3 | Katie Ledecky | USA | 55.8 | 26 | 29.8 | 1500 free – 20.3 | 400 free – 18.1 | 200 free – 17.4 |
4 | Summer McIntosh | CAN | 54.8 | 26 | 28.8 | 400 free – 20.1 | 400 IM – 19.7 | 200 back – 15 |
5 | Siobhan Haughey | HKG | 54.4 | 26 | 28.4 | 200 free – 19.7 | 100 free – 19.3 | 400 free – 15.4 |
Top 5 Men’s Scorers
Rank | Name | County | Total Points | Place Points | Power Points | Event 1 Points | Event 2 Points | Event 3 Points |
1 | Shaine Casas | USA | 58.5 | 30 | 28.5 | 200 IM – 19.8 | 100 back – 19.6 | 200 back – 19.1 |
2 | Nic Fink | USA | 57.5 | 30 | 27.5 | 100 breast – 19.4 | 200 breast – 19.1 | 50 breast – 19.0 |
3 | Dylan Carter | TTO | 57.2 | 30 | 27.2 | 50 fly – 19.3 | 50 back – 19.0 | 50 free – 18.9 |
4 | Chad le Clos | RSA | 53.8 | 26 | 27.8 | 100 fly – 19.3 | 200 fly – 17.5 | 50 fly – 17.0 |
5 | Matt Sates | RSA | 52.7 | 26 | 26.7 | 400 free – 19.2 | 400 IM – 19.0 | 100 IM – 14.5 |
The top 20 swimmers per gender receive prize money from each leg of the series, and then the top eight overall are awarded with a separate prize purse at the conclusion of the three-meet circuit. Read more on how those standings currently stack up here.
FULL SCORING BREAKDOWN – WOMEN
last | first | club | total | place | power | event1 | place1 | power1 | score1 | event2 | place2 | power2 | score2 | event3 | place3 | power3 | score3 |
MACNEIL | Margaret | Canada | 58.5 | 30 | 28.5 | W 100 FLY | 10 | 989 | 19.8 | W 50 FLY | 10 | 955 | 19.5 | W 50 BACK | 10 | 922 | 19.2 |
NELSON | Beata | United States | 58.3 | 30 | 28.3 | W 200 BACK | 10 | 961 | 19.6 | W 100 BACK | 10 | 954 | 19.5 | W 200 MEDLEY | 10 | 924 | 19.2 |
LEDECKY | Katie | United States | 55.8 | 26 | 29.8 | W 1500 FREE | 10 | 1032 | 20.3 | W 400 FREE | 8 | 1013 | 18.1 | W 200 FREE | 8 | 947 | 17.4 |
MCINTOSH | Summer | Canada | 54.8 | 26 | 28.8 | W 400 FREE | 10 | 1014 | 20.1 | W 400 MEDLEY | 10 | 971 | 19.7 | W 200 BACK | 6 | 907 | 15 |
HAUGHEY | Siobhan Bernadette | Hong Kong, China | 54.4 | 26 | 28.4 | W 200 FREE | 10 | 978 | 19.7 | W 100 FREE | 10 | 938 | 19.3 | W 400 FREE | 6 | 943 | 15.4 |
KING | Lilly | United States | 53.9 | 26 | 27.9 | W 200 BREAST | 10 | 918 | 19.1 | W 100 BREAST | 8 | 959 | 17.5 | W 50 BREAST | 8 | 935 | 17.3 |
GASTALDELLO | Beryl | France | 53.2 | 26 | 27.2 | W 100 MEDLEY | 10 | 926 | 19.2 | W 100 FREE | 8 | 919 | 17.1 | W 50 FLY | 8 | 899 | 16.9 |
MASSE | Kylie | Canada | 51.6 | 24 | 27.6 | W 100 BACK | 8 | 933 | 17.3 | W 200 BACK | 8 | 921 | 17.2 | W 50 BACK | 8 | 915 | 17.1 |
PICKREM | Sydney | Canada | 51 | 24 | 27 | W 200 MEDLEY | 8 | 921 | 17.2 | W 400 MEDLEY | 8 | 897 | 16.9 | W 200 BREAST | 8 | 893 | 16.9 |
MEILUTYTE | Ruta | Lithuania | 49.6 | 22 | 27.6 | W 100 BREAST | 10 | 972 | 19.7 | W 50 BREAST | 10 | 959 | 19.5 | W 100 MEDLEY | 2 | 849 | 10.4 |
HANSSON | Louise | Sweden | 46.9 | 19 | 27.9 | W 100 FLY | 8 | 976 | 17.7 | W 100 MEDLEY | 6 | 910 | 15.1 | W 100 BACK | 5 | 913 | 14.1 |
PASH | Kelly | United States | 46.8 | 20 | 26.8 | W 200 FLY | 10 | 906 | 19 | W 200 FREE | 5 | 897 | 13.9 | W 100 MEDLEY | 5 | 892 | 13.9 |
WASICK | Katarzyna | Poland | 46 | 19 | 27 | W 50 FREE | 10 | 956 | 19.5 | W 100 FREE | 6 | 918 | 15.1 | W 50 FLY | 3 | 849 | 11.4 |
FLICKINGER | Hali | United States | 44.7 | 18 | 26.7 | W 200 FLY | 8 | 897 | 16.9 | W 400 FREE | 5 | 912 | 14.1 | W 400 MEDLEY | 5 | 873 | 13.7 |
WILM | Ingrid | Canada | 44.2 | 17 | 27.2 | W 100 BACK | 6 | 931 | 15.3 | W 50 BACK | 6 | 899 | 14.9 | W 200 BACK | 5 | 905 | 14 |
WILSON | Madison | Australia | 44 | 17 | 27 | W 200 FREE | 6 | 918 | 15.1 | W 50 FREE | 6 | 884 | 14.8 | W 100 FREE | 5 | 912 | 14.1 |
SAVARD | Katerine | Canada | 39.3 | 14 | 25.3 | W 200 FLY | 6 | 842 | 14.4 | W 100 FLY | 5 | 847 | 13.4 | W 200 FREE | 3 | 851 | 11.5 |
GORBENKO | Anastasia | Israel | 38.8 | 13 | 25.8 | W 50 BREAST | 6 | 841 | 14.4 | W 100 BREAST | 4 | 879 | 12.7 | W 100 MEDLEY | 3 | 870 | 11.7 |
TOMANIK DIAMANTE | Giovanna | Brazil | 37.9 | 13 | 24.9 | W 100 FLY | 6 | 859 | 14.5 | W 200 FLY | 5 | 811 | 13.1 | W 200 FREE | 2 | 837 | 10.3 |
TOUSSAINT | Kira | Netherlands | 37.9 | 12 | 25.9 | W 50 BACK | 4 | 883 | 12.8 | W 100 BACK | 4 | 874 | 12.7 | W 200 BACK | 4 | 849 | 12.4 |
LAZOR | Annie | United States | 36 | 11 | 25 | W 200 BREAST | 5 | 875 | 13.7 | W 50 BREAST | 4 | 791 | 11.9 | W 100 BREAST | 2 | 848 | 10.4 |
JANSEN | Ella Christina | Canada | 35.6 | 10 | 25.6 | W 400 FREE | 4 | 904 | 13 | W 200 FREE | 4 | 871 | 12.7 | W 200 MEDLEY | 2 | 797 | 9.9 |
BROWN | Erika | United States | 35.5 | 10 | 25.5 | W 50 FREE | 4 | 859 | 12.5 | W 50 FLY | 4 | 854 | 12.5 | W 100 FREE | 2 | 857 | 10.5 |
HANUS | Danielle | Club | 34.3 | 9 | 25.3 | W 50 BACK | 3 | 864 | 11.6 | W 100 BACK | 3 | 862 | 11.6 | W 100 FLY | 3 | 818 | 11.1 |
MACK | Linnea | United States | 32.8 | 8 | 24.8 | W 100 FLY | 4 | 844 | 12.4 | W 50 FLY | 2 | 828 | 10.2 | W 50 FREE | 2 | 820 | 10.2 |
VIEIRA | Ana Carolina | Brazil | 31.5 | 7 | 24.5 | W 50 BREAST | 5 | 819 | 13.1 | W 100 BREAST | 1 | 836 | 9.3 | W 100 FREE | 1 | 816 | 9.1 |
HARVEY | Mary-Sophie | Canada | 30.3 | 5 | 25.3 | W 50 BACK | 2 | 850 | 10.5 | W 100 BACK | 2 | 843 | 10.4 | W 100 MEDLEY | 1 | 845 | 9.4 |
ANDISON | Bailey | Canada | 28.4 | 11 | 17.4 | W 400 MEDLEY | 6 | 888 | 14.8 | W 200 MEDLEY | 5 | 864 | 13.6 | ||||
ELENDT | Anna | Germany | 27.8 | 10 | 17.8 | W 100 BREAST | 6 | 922 | 15.2 | W 200 BREAST | 4 | 863 | 12.6 | ||||
WOG | Kelsey Lauren | Canada | 27.3 | 10 | 17.3 | W 200 BREAST | 6 | 876 | 14.7 | W 200 MEDLEY | 4 | 861 | 12.6 | ||||
JACOBY | Lydia | United States | 25.3 | 8 | 17.3 | W 100 BREAST | 5 | 898 | 13.9 | W 200 BREAST | 3 | 844 | 11.4 | ||||
HARRIS | Meg | Australia | 25.2 | 8 | 17.2 | W 50 FREE | 5 | 867 | 13.6 | W 100 FREE | 3 | 866 | 11.6 | ||||
BARRATT | Holly | Australia | 24.9 | 8 | 16.9 | W 50 FLY | 5 | 855 | 13.5 | W 50 FREE | 3 | 842 | 11.4 | ||||
ORAVSKY | Laila | Club | 23.2 | 7 | 16.2 | W 1500 FREE | 6 | 829 | 14.2 | W 400 FREE | 1 | 807 | 9 | ||||
CIEPLUCHA | Tessa | Canada | 21.4 | 5 | 16.4 | W 400 MEDLEY | 4 | 822 | 12.2 | W 200 BREAST | 1 | 822 | 9.2 | ||||
HORSKA | Kristyna | Czech Republic | 21.2 | 5 | 16.2 | W 400 MEDLEY | 3 | 781 | 10.8 | W 200 BREAST | 2 | 841 | 10.4 | ||||
CASTELLUZZO | Brittany | Australia | 20.8 | 5 | 15.8 | W 200 FLY | 4 | 808 | 12 | W 100 FLY | 1 | 781 | 8.8 | ||||
CANNINGS | Kamryn | Club | 20.6 | 5 | 15.6 | W 200 FLY | 3 | 777 | 10.7 | W 100 FLY | 2 | 790 | 9.9 | ||||
MOLLIN | Nina | Club | 18.2 | 3 | 15.2 | W 200 FLY | 2 | 761 | 9.6 | W 400 MEDLEY | 1 | 764 | 8.6 | ||||
DIZOTTI | Beatriz | Brazil | 17 | 8 | 9 | W 1500 FREE | 8 | 905 | 17 | ||||||||
SOMA | Ai | Japan | 14.6 | 6 | 8.6 | W 50 FLY | 6 | 866 | 14.6 | ||||||||
FROST | Natasha | Club | 12.2 | 5 | 7.2 | W 1500 FREE | 5 | 723 | 12.2 | ||||||||
HEITMANN | Maria Paula | Brazil | 11.4 | 3 | 8.4 | W 400 FREE | 3 | 840 | 11.4 | ||||||||
MCMILLAN | Ashley | Club | 11.2 | 3 | 8.2 | W 200 MEDLEY | 3 | 829 | 11.2 | ||||||||
MAROVINO | Katie | Club | 11 | 4 | 7 | W 1500 FREE | 4 | 704 | 11 | ||||||||
ISLETA | Chloe | Philippines | 10.9 | 3 | 7.9 | W 200 BACK | 3 | 795 | 10.9 | ||||||||
ALLEN | Eloise | Club | 10.8 | 3 | 7.8 | W 50 BREAST | 3 | 780 | 10.8 | ||||||||
O’CROININ | Emma | Club | 10.2 | 2 | 8.2 | W 400 FREE | 2 | 826 | 10.2 | ||||||||
RAMIREZ | Roxanna | Club | 9.9 | 3 | 6.9 | W 1500 FREE | 3 | 696 | 9.9 | ||||||||
MARQUEZ | Celina | El Salvador | 9.6 | 2 | 7.6 | W 200 BACK | 2 | 761 | 9.6 | ||||||||
CHENG | Chloe | Hong Kong, China | 9.6 | 2 | 7.6 | W 400 MEDLEY | 2 | 767 | 9.6 | ||||||||
ANGUS | Sophie | Canada | 9.5 | 2 | 7.5 | W 50 BREAST | 2 | 757 | 9.5 | ||||||||
DREGHICI | Jessica | Club | 8.9 | 2 | 6.9 | W 1500 FREE | 2 | 695 | 8.9 | ||||||||
IVANOV | Kathryn | Club | 8.4 | 1 | 7.4 | W 50 BREAST | 1 | 743 | 8.4 | ||||||||
GREBER | Jordan | Club | 8.3 | 1 | 7.3 | W 200 BACK | 1 | 730 | 8.3 | ||||||||
JACQUES | Madisen | Club | 8.3 | 1 | 7.3 | W 200 FLY | 1 | 738 | 8.3 | ||||||||
DOUEIHY | Gabriella | Lebanon | 7.9 | 1 | 6.9 | W 1500 FREE | 1 | 693 | 7.9 |
FULL SCORING BREAKDOWN – MEN
last | first | club | total | place | power | event1 | place1 | power1 | score1 | event2 | place2 | power2 | score2 | event3 | place3 | power3 | score3 |
CASAS | Shaine | United States | 58.5 | 30 | 28.5 | M 200 MEDLEY | 10 | 980 | 19.8 | M 100 BACK | 10 | 968 | 19.6 | M 200 BACK | 10 | 910 | 19.1 |
FINK | Nic | United States | 57.5 | 30 | 27.5 | M 100 BREAST | 10 | 942 | 19.4 | M 200 BREAST | 10 | 914 | 19.1 | M 50 BREAST | 10 | 906 | 19 |
CARTER | Dylan | Trinidad & Tobago | 57.2 | 30 | 27.2 | M 50 FLY | 10 | 930 | 19.3 | M 50 BACK | 10 | 908 | 19 | M 50 FREE | 10 | 896 | 18.9 |
LE CLOS | Chad | South Africa | 53.8 | 26 | 27.8 | M 100 FLY | 10 | 933 | 19.3 | M 200 FLY | 8 | 958 | 17.5 | M 50 FLY | 8 | 909 | 17 |
SATES | Matthew | South Africa | 52.7 | 26 | 26.7 | M 400 FREE | 10 | 929 | 19.2 | M 400 MEDLEY | 10 | 906 | 19 | M 100 MEDLEY | 6 | 857 | 14.5 |
JULIAN | Trenton | United States | 51.8 | 24 | 27.8 | M 200 FLY | 10 | 960 | 19.6 | M 200 FREE | 8 | 915 | 17.1 | M 200 MEDLEY | 6 | 917 | 15.1 |
CURRY | Brooks | United States | 50.8 | 24 | 26.8 | M 200 FREE | 10 | 915 | 19.1 | M 50 FREE | 8 | 875 | 16.7 | M 100 FREE | 6 | 907 | 15 |
CORBEAU | Caspar | Netherlands | 50.5 | 24 | 26.5 | M 200 BREAST | 8 | 906 | 17 | M 100 BREAST | 8 | 896 | 16.9 | M 50 BREAST | 8 | 868 | 16.6 |
CECCON | Thomas | Italy | 48.6 | 22 | 26.6 | M 100 FREE | 8 | 917 | 17.1 | M 100 MEDLEY | 8 | 866 | 16.6 | M 50 FLY | 6 | 891 | 14.9 |
CHALMERS | Kyle | Australia | 48 | 21 | 27 | M 100 FREE | 10 | 955 | 19.5 | M 50 FREE | 6 | 872 | 14.7 | M 50 FLY | 5 | 883 | 13.8 |
STOKOWSKI | Kacper | Poland | 46.4 | 20 | 26.4 | M 50 BACK | 8 | 900 | 17 | M 100 BACK | 6 | 902 | 15 | M 200 BACK | 6 | 848 | 14.4 |
STEWART | Coleman | United States | 44.4 | 18 | 26.4 | M 100 BACK | 8 | 905 | 17 | M 50 BACK | 5 | 890 | 13.9 | M 100 FLY | 5 | 857 | 13.5 |
ACEVEDO | Javier | Canada | 43.9 | 18 | 25.9 | M 200 BACK | 8 | 867 | 16.6 | M 100 BACK | 5 | 893 | 13.9 | M 100 MEDLEY | 5 | 849 | 13.4 |
SMITH | Kieran | United States | 43.9 | 17 | 26.9 | M 400 FREE | 8 | 918 | 17.1 | M 200 FREE | 6 | 912 | 15.1 | M 200 MEDLEY | 3 | 874 | 11.7 |
RAPSYS | Danas | Lithuania | 42 | 15 | 27 | M 400 FREE | 6 | 910 | 15.1 | M 200 FREE | 5 | 912 | 14.1 | M 200 MEDLEY | 4 | 883 | 12.8 |
KROON | Luc | Netherlands | 40.6 | 15 | 25.6 | M 800 FREE | 8 | 848 | 16.4 | M 400 FREE | 4 | 855 | 12.5 | M 200 FREE | 3 | 879 | 11.7 |
RESS | Justin | United States | 40 | 14 | 26 | M 50 BACK | 6 | 893 | 14.9 | M 100 BACK | 4 | 877 | 12.7 | M 50 FREE | 4 | 841 | 12.4 |
WHITLEY | Reece | United States | 39.7 | 14 | 25.7 | M 100 BREAST | 6 | 890 | 14.9 | M 200 BREAST | 5 | 881 | 13.8 | M 50 BREAST | 3 | 806 | 11 |
TEMPLE | Matthew | Australia | 39.5 | 14 | 25.5 | M 100 FLY | 8 | 889 | 16.8 | M 50 FLY | 4 | 879 | 12.7 | M 50 FREE | 2 | 809 | 10 |
RAZZETTI | Alberto | Italy | 37.8 | 12 | 25.8 | M 400 MEDLEY | 8 | 880 | 16.8 | M 200 FLY | 3 | 853 | 11.5 | M 200 MEDLEY | 1 | 851 | 9.5 |
LIENDO EDWARDS | Joshua | Canada | 37 | 11 | 26 | M 50 FREE | 5 | 861 | 13.6 | M 50 FLY | 3 | 870 | 11.7 | M 100 FREE | 3 | 870 | 11.7 |
GEMOV | Ondrej | Czech Republic | 36.1 | 11 | 25.1 | M 800 FREE | 6 | 838 | 14.3 | M 400 FREE | 3 | 848 | 11.4 | M 200 FLY | 2 | 847 | 10.4 |
FRANTA | Tomas | Czech Republic | 36 | 11 | 25 | M 200 BACK | 5 | 825 | 13.2 | M 50 BACK | 3 | 849 | 11.4 | M 100 BACK | 3 | 848 | 11.4 |
SIDLAUSKAS | Andrius | Lithuania | 35 | 10 | 25 | M 100 BREAST | 4 | 869 | 12.6 | M 200 BREAST | 4 | 859 | 12.5 | M 50 BREAST | 2 | 794 | 9.9 |
PUMPUTIS | Caio | Brazil | 34.7 | 9 | 25.7 | M 200 BREAST | 6 | 904 | 15 | M 100 MEDLEY | 2 | 828 | 10.2 | M 100 BREAST | 1 | 852 | 9.5 |
KAWAMOTO | Takeshi | Japan | 33.2 | 8 | 25.2 | M 100 FLY | 4 | 856 | 12.5 | M 50 FLY | 2 | 864 | 10.6 | M 50 BACK | 2 | 817 | 10.1 |
MARTINEZ | Jose | Mexico | 32.3 | 7 | 25.3 | M 200 FLY | 5 | 867 | 13.6 | M 100 FLY | 1 | 840 | 9.4 | M 50 FLY | 1 | 837 | 9.3 |
KNOX | Finlay | Canada | 29.5 | 12 | 17.5 | M 200 MEDLEY | 8 | 919 | 17.1 | M 100 MEDLEY | 4 | 845 | 12.4 | ||||
ELKAMASH | Marwan | Egypt | 29 | 12 | 17 | M 800 FREE | 10 | 866 | 18.6 | M 400 FREE | 2 | 844 | 10.4 | ||||
COELHO SANTOS | Leonardo | Brazil | 28.6 | 4 | 24.6 | M 200 MEDLEY | 2 | 859 | 10.5 | M 100 MEDLEY | 1 | 815 | 9.1 | M 400 MEDLEY | 1 | 807 | 9 |
YAMANAKA | Yoshiki | Japan | 27 | 10 | 17 | M 100 BREAST | 5 | 886 | 13.8 | M 50 BREAST | 5 | 829 | 13.2 | ||||
GOMES JUNIOR | Joao | Brazil | 26 | 9 | 17 | M 50 BREAST | 6 | 849 | 14.4 | M 100 BREAST | 3 | 863 | 11.6 | ||||
WANG | Kuan-Hung | Chinese Taipei | 25.6 | 8 | 17.6 | M 200 FLY | 6 | 923 | 15.2 | M 100 FLY | 2 | 841 | 10.4 | ||||
RUVALCABA | Hector | Mexico | 25.1 | 8 | 17.1 | M 200 FLY | 4 | 864 | 12.6 | M 400 MEDLEY | 4 | 853 | 12.5 | ||||
SWANSON | Charlie | United States | 25 | 8 | 17 | M 400 MEDLEY | 5 | 874 | 13.7 | M 200 BREAST | 3 | 837 | 11.3 | ||||
CORREIA | Breno | Brazil | 23.4 | 6 | 17.4 | M 400 FREE | 5 | 876 | 13.7 | M 200 FREE | 1 | 875 | 9.7 | ||||
CHAO | Man Hou | Macao, China | 22.6 | 6 | 16.6 | M 50 BREAST | 4 | 812 | 12.1 | M 100 BREAST | 2 | 858 | 10.5 | ||||
LELLE | Armin Evert | Estonia | 21.7 | 6 | 15.7 | M 200 BACK | 4 | 789 | 11.8 | M 100 BACK | 2 | 793 | 9.9 | ||||
SPAJARI | Pedro | Brazil | 21.7 | 5 | 16.7 | M 50 FREE | 3 | 829 | 11.2 | M 100 FREE | 2 | 855 | 10.5 | ||||
IKARI | Yuki | Japan | 19.7 | 3 | 16.7 | M 400 MEDLEY | 2 | 843 | 10.4 | M 400 FREE | 1 | 833 | 9.3 | ||||
KIBLER | Drew | United States | 19.6 | 3 | 16.6 | M 200 FREE | 2 | 878 | 10.7 | M 50 FREE | 1 | 797 | 8.9 | ||||
MORALES | Yeziel | Puerto Rico | 18.2 | 3 | 15.2 | M 200 BACK | 2 | 766 | 9.6 | M 100 BACK | 1 | 761 | 8.6 | ||||
KOS | Hubert | Hungary | 14.7 | 6 | 8.7 | M 400 MEDLEY | 6 | 878 | 14.7 | ||||||||
PAULINS | Sebastian | Club | 13.3 | 5 | 8.3 | M 800 FREE | 5 | 836 | 13.3 | ||||||||
SALCHOW | Josha | Germany | 12.7 | 4 | 8.7 | M 100 FREE | 4 | 875 | 12.7 | ||||||||
WIGGINTON | Lorne | Club | 12.3 | 4 | 8.3 | M 800 FREE | 4 | 831 | 12.3 | ||||||||
NORMAN | Aiden | Club | 10.8 | 3 | 7.8 | M 200 BACK | 3 | 783 | 10.8 | ||||||||
CLAWSON-HONEYMAN | Liam | Club | 10.7 | 3 | 7.7 | M 800 FREE | 3 | 779 | 10.7 | ||||||||
MAK | Sai Ting Adam | Hong Kong, China | 10.3 | 2 | 8.3 | M 200 BREAST | 2 | 835 | 10.3 | ||||||||
SANTOS | Gabriel | Brazil | 9.4 | 1 | 8.4 | M 100 FREE | 1 | 849 | 9.4 | ||||||||
WU | Yu Tong | Club | 9.4 | 2 | 7.4 | M 800 FREE | 2 | 742 | 9.4 | ||||||||
GONCHE | Matheus | Brazil | 9.3 | 1 | 8.3 | M 200 FLY | 1 | 831 | 9.3 | ||||||||
CHILLINGWORTH | Adam John | Hong Kong, China | 9.2 | 1 | 8.2 | M 200 BREAST | 1 | 828 | 9.2 | ||||||||
LAU | Shiu Yue | Hong Kong, China | 8.7 | 1 | 7.7 | M 50 BACK | 1 | 772 | 8.7 | ||||||||
TIERNEY | Blake | Club | 8.6 | 1 | 7.6 | M 200 BACK | 1 | 765 | 8.6 | ||||||||
CHIANDUSSI | Luca | Club | 8.6 | 1 | 7.6 | M 50 BREAST | 1 | 763 | 8.6 | ||||||||
RISK | Olivier | Club | 8.3 | 1 | 7.3 | M 800 FREE | 1 | 737 | 8.3 |
Explain to me again why Nelson’s not on the SC Worlds team?
I feel like they should add extra weight to a world record. No disrespect to Maggie but K.L should have won just by breaking the world record
I think it would be interesting to see the average FINA points included in the statistics.
Average of what?
For a rough average FINA points score, you can take a swimmer’s total power points earned, divide by 3, and then multiply by 100.
For Casas as an example, 28.5 power points / 3 = 9.5 x 100 = average of 950 FINA points for his top 3 swims.